Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 370,000 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-31 | |
| BMW | M2 | BMW M2 2024 | 2024 | 17,000 km | 69,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-31 | |
| Honda | CR-V | Honda CR-V 2011 | 2011 | — | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-31 | |
| Kia | ProCeed | Kia ProCeed 2013 | 2013 | 177,000 km | 13,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-31 | |
| Citroen | Xsara | Citroen Xsara 2000 | 2000 | 157,000 km | 1,500 | petrol | manual | unknown | Πάφος | 2026-07-31 |
×2
|
|
| Audi | TT RS | Audi TT RS 2,5L 2019 | 2019 | 93,000 km | 46,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-30 | |
| BMW | X3 | BMW X3 2,0L 2015 | 2015 | 160,000 km | 14,800 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-31 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 130,060 km | 5,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-31 | |
| Audi | Q2 | Audi Q2 1,4L 2018 | 2018 | 101,000 km | 15,950 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-31 | |
| Honda | CR-V | Honda CRV 2,0L 2008 | 2008 | 250,000 km | 6,200 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-31 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2017 | 2017 | 140,000 km | 9,200 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-31 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2004 | 2004 | 74,000 km | 4,000 | petrol | manual | private | Paphos, Tala | bazaraki | 2026-07-31 | |
| Ford | Focus CC | Ford Focus CC 1,6L 2008 | 2008 | 145,000 km | 3,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-31 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2009 | 2009 | 120,000 km | 5,500 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-31 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2018 | 2018 | 179,000 km | 2,500 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-31 | |
| Mazda | 3 | Mazda 3 1,6L 2010 | 2010 | 143,715 km | 3,900 | diesel | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-31 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2012 | 2012 | 200,000 km | 5,000 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-31 | |
| Kia | Picanto | KIA Picanto 1,0L 2008 | 2008 | 145,000 km | 1,600 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-31 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2016 | 2016 | 79,899 km | 13,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 97,000 km | 29,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Mazda | 2 | Mazda 2 1,4L 2008 | 2008 | 320,000 km | 1,300 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-31 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 407,000 km | 8,500 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-31 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2023 | 2023 | 50,000 km | 69,900 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2015 | 2015 | 89,500 km | 7,200 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 133,000 km | 3,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 40,000 km | 55,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 182,670 km | 14,800 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-31 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 129,000 km | 3,900 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-31 | |
| Renault | Laguna | Renault Laguna 2,0L 2014 | 2014 | 191,000 km | 2,100 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-31 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2024 | 2024 | 16,700 km | 25,900 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-31 | |
| Ford | Kuga | Ford Kuga 2,5L 2022 | 2022 | 33,100 km | 23,500 | plugin hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-31 | |
| Suzuki | Splash | Suzuki Splash 1,3L 2009 | 2009 | 132,601 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-31 | |
| Audi | A1 | Audi A1 1,0L 2022 | 2022 | 40,000 km | 19,499 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-31 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 164,000 km | 3,000 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-07-31 | |
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 350,000 km | 7,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-31 | |
| Smart | Fortwo | Smart Fortwo 0,8L 2008 | 2008 | 155,000 km | 4,200 | diesel | automatic | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-31 | |
| Mazda | 3 | Mazda 3 1,5L 2025 | 2025 | 1,000 km | 21,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2011 | 2011 | 255,000 km | 2,350 | petrol | manual | private | Larnaca, Psevdas | bazaraki | 2026-07-31 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 180,000 km | 16,900 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-31 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2018 | 2018 | 142,000 km | 27,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-31 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 320,000 km | 11,000 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-31 | |
| Mazda | 3 | Mazda 3 1,5L 2017 | 2017 | 70,000 km | 7,500 | — | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-31 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2022 | 2022 | 20,000 km | 20,800 | petrol | automatic | dealer | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-31 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 117,238 km | 13,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 19,000 km | 15,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-31 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2022 | 2022 | 91,000 km | 35,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,5L 2024 | 2024 | 48,000 km | 19,800 | petrol | — | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2012 | 2012 | 180,000 km | 9,500 | diesel | automatic | private | Larnaca, Meneou | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 47,000 km | 43,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-31 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 108,000 km | 42,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-31 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 210,000 km | 1,500 | petrol | — | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-31 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 138,000 km | 27,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 170,000 km | 45,000 | diesel | automatic | private | Paphos, Mesogi | bazaraki | 2026-07-31 | |
| Saab | 9-3 | Saab 9-3 1,9L 2008 | 2008 | 310,000 km | 3,500 | diesel | manual | private | Nicosia | bazaraki | 2026-07-31 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 97,000 km | 23,900 | diesel | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-31 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 66,000 km | 9,000 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-31 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2018 | 2018 | 19,500 km | 33,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-31 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 65,000 km | 45,950 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 24,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-31 | |
| Peugeot | 2008 | Peugeot 2008 Electric 2021 | 2021 | 86,000 km | 16,600 | electric | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2007 | 2007 | 156,696 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-07-31 | |
| Peugeot | 3008 | Peugeot 3008 1,5L 2019 | 2019 | 112,700 km | 14,999 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-31 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2022 | 2022 | 49,000 km | 20,800 | petrol | automatic | dealer | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-31 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 9,300 km | 58,500 | plugin hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-31 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 62,000 km | 18,900 | hybrid | automatic | dealer | Nicosia, Tseri | 2026-07-31 |
×2
|
|
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 1,5L 2015 | 2015 | 139,000 km | 18,900 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-31 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2019 | 2019 | 530,000 km | 19,900 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-31 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,5L 2004 | 2004 | 104,000 km | 22,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1998 | 1998 | 264,000 km | 2,500 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-31 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 25,000 km | 10,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 190,000 km | 6,500 to €7,000 |
petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | 2026-07-31 |
×3
|
|
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 75,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-07-31 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2010 | 2010 | 233,850 km | 4,000 | petrol | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-31 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 174,000 km | 3,800 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-31 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,805 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 44,000 km | 26,375 | petrol | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Honda | Civic | Honda Civic 1,0L 2018 | 2018 | 75,000 km | 15,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Volkswagen | Polo | Volkswagen Polo 1,6L 1998 | 1998 | 160,000 km | 250 | — | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 80,000 km | 26,500 | petrol | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 5,910 km | 20,000 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 60,000 km | 31,000 | hybrid | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-07-31 | |
| Honda | Accord | Honda Accord 1,8L 1995 | 1995 | 33,333 km | 400 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-31 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 22,532 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Fiat | 500x | Fiat 500x 1,4L 2018 | 2018 | 121,000 km | 10,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2013 | 2013 | 167,000 km | 19,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-31 | |
| Renault | Megane | Renault Megane 1,5L 2010 | 2010 | 222,000 km | 3,500 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-31 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 34,482 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2017 | 2017 | 128,000 km | 31,300 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 22,274 km | 33,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,1L 2012 | 2012 | 227,000 km | 9,300 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-31 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,030 km | 35,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 230,000 km | 3,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 39,000 km | 22,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-31 | |
| Suzuki | Vitara | Suzuki Vitara 1,9L 2002 | 2002 | 96,000 km | 4,000 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 9,197 km | 20,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 138,000 km | 12,000 | diesel | automatic | private | Famagusta, Protaras | bazaraki | 2026-07-31 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 14,395 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-31 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 51,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-31 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 11,000 km | 45,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-31 | |
| Nissan | Navara | Nissan Navara 2,5L 2009 | 2009 | 190,000 km | 10,000 | diesel | manual | private | Famagusta, Sotira | bazaraki | 2026-07-31 |