Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | 2 | Mazda 2 2022 | 2022 | 70,000 km | 10,900 to €13,000 |
petrol | automatic | unknown | Πάφος | 2026-08-31 |
×5
|
|
| BMW | X1 | BMW X1 2014 | 2014 | 400,000 km | 5,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-31 | |
| Smart | Fortwo | Smart ForTwo 2013 | 2013 | 130,000 km | 5,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-31 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2021 | 2021 | 79,500 km | 19,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-31 | |
| Mazda | 3 | Mazda 3 2007 | 2007 | 300,100 km | 3,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-31 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 240,000 km | 11,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-31 | |
| BMW | 5-Series | BMW Series 5 2012 | 2012 | 290,000 km | 7,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Mini | Cooper | Mini Cooper 2003 | 2003 | 260,000 km | 4,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Mazda | CX-5 | Mazda CX-5 2016 | 2016 | 166,000 km | 11,300 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-01 | |
| BMW | X1 | BMW X1 2010 | 2010 | 190,000 km | 8,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| Ford | Focus | Ford Focus 2020 | 2020 | 160,000 km | 13,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1993 | 1993 | 150,000 km | 5,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 64,851 km | 16,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| BMW | 3-Series | BMW Series 3 2005 | 2005 | 239,000 km | 6,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Hyundai | Kona | Hyundai Kona 2019 | 2019 | 153,500 km | 15,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Mitsubishi | Carisma | Mitsubishi Carisma 2007 | 2007 | 300,000 km | 1,100 | petrol | manual | unknown | Πάφος | buysellcy | 2026-09-01 | |
| Honda | Fit | Honda Fit 2023 | 2023 | 18,500 km | 17,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| BMW | 3-Series | BMW Series 3 2023 | 2023 | 32,839 km | 35,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| Ford | Fiesta | Ford Fiesta 2015 | 2015 | 120,500 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| BMW | X3 | BMW X3 2018 | 2018 | 210,000 km | 18,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Toyota | Land Cruiser BJ40 | Toyota Land Cruiser BJ40 1981 | 1981 | 320,000 km | 30,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-01 | |
| Nissan | Qashqai | Nissan Qashqai 2025 | 2025 | 9,700 km | 29,900 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| BMW | M2 | BMW M2 2018 | 2018 | 130,000 km | 41,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-01 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 2,002 km | 3,450 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-01 | |
| Honda | Fit | Honda Fit 2008 | 2008 | 173,000 km | 5,750 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2020 | 2020 | 97,000 km | 52,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| Mazda | CX-3 | Mazda CX-3 2016 | 2016 | 85,000 km | 14,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Nissan | Qashqai | Nissan Qashqai 2011 | 2011 | 300,000 km | 5,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2007 | 2007 | 407,000 km | 3,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Mazda | 3 | Mazda 3 2016 | 2016 | 97,500 km | 9,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Ford | Kuga | Ford Kuga 2009 | 2009 | 190,000 km | 3,900 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-09-01 | |
| Mazda | 2 | Mazda 2 2009 | 2009 | 185,000 km | 4,500 | petrol | manual | unknown | Λάρνακα | 2026-09-01 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 1999 | 1999 | 400,000 km | 6,500 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-01 | |
| Mitsubishi | Colt | Mitsubishi Colt 2003 | 2003 | 272,000 km | 2,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-01 | |
| Smart | Fortwo | Smart ForTwo 2017 | 2017 | 115,000 km | 13,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2006 | 2006 | 330,000 km | 4,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| BMW | X3 | BMW X3 2015 | 2015 | 250,000 km | 11,499 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2014 | 2014 | 290,000 km | 13,900 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-09-02 | |
| Honda | Vezel | Honda Vezel 2023 | 2023 | 52,000 km | 23,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Honda | Fit | Honda Fit 2019 | 2019 | 44,000 km | 12,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Mazda | CX-5 | Mazda CX-5 2022 | 2022 | 25,000 km | 24,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| Nissan | Note | Nissan Note 2021 | 2021 | 88,000 km | 9,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Suzuki | Swift | Suzuki Swift 2006 | 2006 | 147,560 km | 7,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Ford | Fiesta | Ford Fiesta 2005 | 2005 | 211,000 km | 1,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| BMW | X5 | BMW X5 2015 | 2015 | 198,000 km | 18,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| Nissan | Navara | Nissan Navara 1999 | 1999 | 150,000 km | 5,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2023 | 2023 | 50,000 km | 78,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Mazda | 2 | Mazda 2 2020 | 2020 | 89,000 km | 11,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| Opel | Corsa | Opel Corsa 2016 | 2016 | 104,521 km | 6,300 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-02 | |
| Nissan | Qashqai | Nissan Qashqai 2011 | 2011 | 267,000 km | 5,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Mazda | 626 | Mazda 626 1982 | 1982 | 197,000 km | 1,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-09-02 | |
| Ford | Focus | Ford Focus 2014 | 2014 | 222,100 km | 7,000 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-09-02 | |
| BMW | X4 | BMW X4 2022 | 2022 | 49,000 km | 39,900 | diesel | automatic | unknown | Λεμεσός | 2026-09-02 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2023 | 2023 | 65,000 km | 31,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-09-02 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2022 | 2022 | 55,000 km | 43,500 | diesel | automatic | unknown | Λεμεσός | 2026-09-02 |
×2
|
|
| Opel | Corsa | Opel Corsa 2011 | 2011 | 139,800 km | 3,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Toyota | Corolla | Toyota Corolla 2015 | 2015 | 120,000 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 142,500 km | 6,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Mazda | 3 | Mazda 3 2019 | 2019 | 54,000 km | 17,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| Ford | Focus | Ford Focus 2009 | 2009 | 200,000 km | 2,950 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-02 | |
| Volvo | S40 | Volvo S40 2004 | 2004 | 228,776 km | 2,499 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Toyota | Auris | Toyota Auris 2014 | 2014 | 232,000 km | 8,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| Chevrolet | Cruze | Chevrolet Cruze 2012 | 2012 | 220,000 km | 4,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-02 | |
| BMW | 3-Series | BMW Series 3 2003 | 2003 | 234,000 km | 2,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Toyota | Vitz | Toyota Vitz 2013 | 2013 | 137,000 km | 6,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-02 | |
| Ford | Fiesta | 2009 Ford Fiesta | 2009 | 209,300 km | 4,300 to €4,800 |
petrol | automatic | unknown | Nicosia | 2026-08-30 |
×2
|
|
| Nissan | Serena | 2015 Nissan Serena | 2015 | 131,400 km | 10,800 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-08-30 | |
| Kia | Rio | 2017 Kia Rio | 2017 | 215,300 km | 5,300 to €6,800 |
petrol | manual | unknown | Nicosia | 2026-08-30 |
×2
|
|
| Citroen | Relay | 2013 Citroën Relay | 2013 | 144,500 km | 7,500 | diesel | manual | unknown | Nicosia | autoagora | 2026-08-30 | |
| Nissan | Note | 2024 Nissan Note | 2024 | 34,500 km | 15,800 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-08-30 | |
| Mazda | 2 / Demio | 2003 Mazda 2 / Demio | 2003 | 199,200 km | 2,800 | petrol | automatic | unknown | Nicosia | autoagora | 2026-08-30 | |
| Mazda | 2 / Demio | 2017 Mazda 2 / Demio | 2017 | 58,300 km | 9,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-08-30 | |
| Volkswagen | Polo Van | 2016 Volkswagen Polo Van | 2016 | 241,300 km | 5,500 | diesel | manual | unknown | Nicosia | autoagora | 2026-08-30 | |
| Mazda | 2 / Demio | 2024 Mazda 2 / Demio | 2024 | 13,800 km | 14,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-08-30 | |
| Toyota | RAV4 | 2020 Toyota RAV4 | 2020 | 42,000 km | 27,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-08-30 | |
| BMW | 3-Series | 2012 BMW 3 Series | 2012 | 205,000 km | 12,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-08-31 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 22,000 km | 67,777 | diesel | automatic | unknown | Limassol | autoagora | 2026-08-31 | |
| BMW | X1 | 2024 BMW X1 | 2024 | 38,000 km | 31,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-08-31 | |
| Mercedes-Benz | V-Class and predecessors | 2021 Mercedes-Benz V-Class and predecessors | 2021 | 42,000 km | 47,999 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-01 | |
| Mercedes-Benz | V-Class and predecessors | 2021 Mercedes-Benz V-Class and predecessors | 2021 | 28,000 km | 94,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-01 | |
| Rolls-Royce | Phantom | 2025 Rolls-Royce Phantom | 2025 | 4,000 km | 550,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-01 | |
| Land Rover | Range Rover Velar | 2017 Land Rover Range Rover Velar | 2017 | 121,000 km | 22,500 to €22,999 |
diesel | automatic | unknown | Limassol | 2026-09-01 |
×2
|
|
| BMW | 4-Series | 2024 BMW 4 Series | 2024 | 23,000 km | 39,998 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-01 | |
| Peugeot | 5008 | 2020 Peugeot 5008 | 2020 | 81,000 km | 22,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-01 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 43,000 km | 51,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-01 | |
| Hyundai | ix35 / Tucson | 2023 Hyundai ix35 / Tucson | 2023 | 67,000 km | 25,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-01 | |
| Nissan | Navara / Frontier Double Cab | 2006 Nissan Navara / Frontier Double Cab | 2006 | 315,000 km | 8,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-01 | |
| BMW | X5 | 2016 BMW X5 | 2016 | 213,000 km | 21,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-01 | |
| Audi | A1 | 2013 Audi A1 | 2013 | 100,000 km | 6,900 | petrol | automatic | unknown | Nicosia | 2026-09-01 |
×2
|
|
| Mercedes-Benz | M-Klasse | 2012 Mercedes-Benz M-Klasse | 2012 | 240,000 km | 21,950 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Porsche | Cayenne | 2020 Porsche Cayenne | 2020 | 26,000 km | 99,950 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Mercedes-Benz | E-Klasse and predecessors | 2018 Mercedes-Benz E-Klasse and predecessors | 2018 | 124,000 km | 34,950 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Land Rover | Range Rover | 2020 Land Rover Range Rover | 2020 | 24,000 km | 79,950 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Opel | Combo | 2021 Opel Combo | 2021 | 106,000 km | 17,950 | diesel | manual | unknown | Paphos | autoagora | 2026-09-01 | |
| Mercedes-Benz | Vito | 2019 Mercedes-Benz Vito | 2019 | 160,000 km | 19,950 | diesel | manual | unknown | Paphos | autoagora | 2026-09-01 | |
| Ford | Ranger Double Cab | 2019 Ford Ranger Double Cab | 2019 | 188,000 km | 29,950 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Mitsubishi | L 200 | 2018 Mitsubishi L 200 | 2018 | 212,000 km | 22,950 | diesel | manual | unknown | Paphos | autoagora | 2026-09-01 | |
| Land Rover | Range Rover | 2017 Land Rover Range Rover | 2017 | 147,000 km | 54,950 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-01 | |
| Mercedes-Benz | E-Klasse and predecessors | 1975 Mercedes-Benz E-Klasse and predecessors | 1975 | 81,000 km | 17,950 | petrol | manual | unknown | Paphos | autoagora | 2026-09-01 | |
| Mercedes-Benz | E-Klasse and predecessors | 1987 Mercedes-Benz E-Klasse and predecessors | 1987 | 133,000 km | 11,950 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-01 |