Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | F-Type | Jaguar F-Type 2019 | 2019 | — | 38,000 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Hyundai | i20 | Hyundai i20 2024 | 2024 | 24,000 km | 27,000 | petrol | manual | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mazda | 6 | Mazda 6 2022 | 2022 | 41,000 km | 21,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Hyundai | Άλλο | Hyundai Άλλο 2024 | 2024 | 100 km | 19,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2023 | 2023 | 71,000 km | 38,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Ford | Ranger | Ford Ranger 2018 | 2018 | 120,000 km | 19,000 | diesel | manual | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Kia | Stonic | Kia Stonic 2024 | 2024 | 13,500 km | 19,500 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Audi | Q3 | Audi Q3 2023 | 2023 | 32,000 km | 30,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Hyundai | i30 | Hyundai i30 2023 | 2023 | 28,000 km | 35,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 234,000 km | 25,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 393,000 km | 5,500 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2022 | 2022 | 22,000 km | 35,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mazda | 3 | Mazda 3 2024 | 2024 | 1,000 km | 19,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Suzuki | Swift | Suzuki Swift 2012 | 2012 | 324,998 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2007 | 2007 | 205,000 km | 6,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Lexus | IS | Lexus IS 2013 | 2013 | 130,940 km | 13,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 223,000 km | 9,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 72,000 km | 27,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 150,000 km | 2,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Peugeot | 307 | Peugeot 307 2005 | 2005 | 380,100 km | 1,900 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-28 | |
| Audi | Q5 | Audi Q5 2011 | 2011 | 189,000 km | 13,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 1994 | 1994 | 200,000 km | 4,700 | petrol | manual | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-07-14 | |
| Honda | Fit | Honda Fit 1,3L 2019 | 2019 | 82,250 km | 11,000 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 25,000 km | 18,900 | hybrid | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-07-27 | |
| BMW | M3 | BMW M3 3,0L 2018 | 2018 | 82,000 km | 48,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-28 | |
| Peugeot | 308 | Peugeot 308 1,2L 2014 | 2014 | 135,329 km | 6,800 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-28 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2014 | 2014 | 120,000 km | 9,400 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-28 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 204,600 km | 5,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-28 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 83,000 km | 18,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-28 | |
| Isuzu | Trooper | Isuzu Trooper 3,1L 1997 | 1997 | 310,000 km | 6,500 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 260,000 km | 4,200 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-28 | |
| Ford | Tourneo Connect | Ford Tourneo Connect 1,5L 2019 | 2019 | 135,000 km | 13,900 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-28 | |
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 56,000 km | 26,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 13,500 km | 22,500 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-28 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2006 | 2006 | 277,000 km | 3,200 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-28 | |
| Lexus | LS | Lexus LS 4,3L 2002 | 2002 | 170,000 km | 9,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2012 | 2012 | 143,000 km | 8,800 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-07-28 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2008 | 2008 | 257,000 km | 5,499 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-28 | |
| Mazda | 3 | Mazda 3 1,6L 2004 | 2004 | 217,750 km | 2,500 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-28 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2002 | 2002 | 132,000 km | 3,900 | petrol | manual | private | Larnaca, Dromolaxia | bazaraki | 2026-07-28 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2,0L 2005 | 2005 | 226,000 km | 4,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Nissan | Micra | Nissan Micra 1,3L 2005 | 2005 | 180,000 km | 2,700 | petrol | manual | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 130,000 km | 13,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-28 | |
| Toyota | Noah | Toyota Noah 1,6L 2015 | 2015 | 370,000 km | 10,500 | petrol | automatic | private | Larnaca, Alethriko | bazaraki | 2026-07-28 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 30,800 km | 13,000 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-28 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2006 | 2006 | 272,000 km | 2,850 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 200,000 km | 28,500 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-28 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 257,000 km | 24,000 | diesel | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-07-28 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 177,000 km | 4,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-07-28 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,1L 2020 | 2020 | 120,000 km | 36,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-28 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2005 | 2005 | 250,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 195,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-28 | |
| Peugeot | 308 | Peugeot 308 1,6L 2008 | 2008 | 200,145 km | 2,680 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-28 | |
| Toyota | Auris | Toyota Auris 2009 | 2009 | 280,000 km | 5,000 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 91,000 km | 50,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-28 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 135,000 km | 14,450 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-28 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 147,000 km | 5,300 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-28 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2012 | 2012 | 200,000 km | 11,000 | diesel | automatic | private | Larnaca, Larnaka - Tsakilero | bazaraki | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2015 | 2015 | 190,000 km | 5,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2007 | 2007 | 177,000 km | 8,500 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-28 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 1996 | 1996 | 123,000 km | 20,000 | diesel | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-07-28 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 102,000 km | 11,500 to €13,000 |
petrol | automatic | private | Limassol, Germasogeia | 2026-07-28 |
×4
|
|
| Honda | Civic | Honda Civic 1,8L 1998 | 1998 | 187,000 km | 11,000 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 80,000 km | 11,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 19,000 km | 88,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-07-28 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 128,000 km | 19,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-28 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 180,000 km | 9,500 | diesel | manual | private | Limassol, Historical Center | bazaraki | 2026-07-28 | |
| Jeep | CJ | Jeep CJ 4,2L 1977 | 1977 | 50,000 km | 16,000 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-28 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,5L 2008 | 2008 | 150,000 km | 17,800 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-28 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 41,000 km | 13,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 13,000 km | 24,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-28 | |
| Volvo | S60 | Volvo S60 1,6L 2013 | 2013 | 168,000 km | 7,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-28 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 255,000 km | 1,800 | petrol | manual | private | Nicosia, Skouriotissa | bazaraki | 2026-07-28 | |
| Volvo | XC60 | Volvo XC60 2,0L 2018 | 2018 | 100,300 km | 22,500 to €35,000 |
diesel | automatic | private | Limassol, Limassol Marina | 2026-07-28 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1995 | 1995 | 297,000 km | 8,300 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-07-28 | |
| Nissan | Note | Nissan Note 1,4L 2008 | 2008 | 400,005 km | 2,000 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 3,500 km | 48,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2011 | 2011 | 191,000 km | 13,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-07-28 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,4L 2007 | 2007 | 368,000 km | 3,200 | diesel | manual | private | Nicosia, Geri | bazaraki | 2026-07-28 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2012 | 2012 | 153,450 km | 12,950 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-28 | |
| Jeep | Avenger | Jeep Avenger 1,2L 2025 | 2025 | 21,000 km | 27,500 | petrol | automatic | private | Larnaca, Kornos | bazaraki | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1994 | 1994 | 25,000 km | 8,500 | diesel | manual | private | Limassol, Parekklisia | bazaraki | 2026-07-28 | |
| Nissan | Navara | Nissan Navara 2,3L 2017 | 2017 | 248,600 km | 15,150 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 73,000 km | 19,000 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 59,000 km | 8,500 | hybrid | — | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-28 | |
| Audi | A8 | Audi A8 3,0L 2014 | 2014 | 195,000 km | 29,700 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 31,196 km | 22,500 | hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-28 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2017 | 2017 | 85,000 km | 31,500 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-28 | |
| Mini | Cooper | Mini Cooper 1,6L 2003 | 2003 | 277,575 km | 2,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-28 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 63,000 km | 48,000 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-28 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2016 | 2016 | 143,000 km | 27,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-28 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,4L 2014 | 2014 | 72,000 km | 4,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-28 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2004 | 2004 | 228,000 km | 1,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-28 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1996 | 1996 | 465,000 km | 6,000 | diesel | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-07-28 | |
| Lexus | LS | Lexus LS 4,0L 1999 | 1999 | 104,000 km | 8,999 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-28 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 151,228 km | 2,750 | petrol | manual | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-28 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 13,000 km | 29,800 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-28 | |
| Peugeot | 208 | Peugeot 208 1,2L 2023 | 2023 | 15,000 km | 15,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 111,000 km | 28,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-28 |