Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BMW X7 M60i — Grey — 9170 km | 2025 BMW X7 M60i — Grey — 9170 km | 2025 | 9,170 km | 126,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| 2024 | BMW X7 xDrive40d M Sport — Grey — 7471 km | 2024 BMW X7 xDrive40d M Sport — Grey — 7471 km | 2024 | 7,471 km | 85,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-26 | |
| Nissan | March | Nissan March 2008 | 2008 | 237,100 km | 2,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Ford | Focus | Ford Focus 2018 | 2018 | 95,000 km | 13,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Mazda | CX-5 | Mazda CX-5 2014 | 2014 | 133,413 km | 9,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Nissan | X-Trail | Nissan X-Trail 2022 | 2022 | 45,000 km | 18,800 to €21,750 |
petrol | automatic | unknown | Λεμεσός | 2026-08-26 |
×4
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | 47,000 km | 20,500 to €23,000 |
hybrid | — | unknown | Πάφος | 2026-08-26 |
×3
|
|
| Mazda | Demio | Mazda Demio 2015 | 2015 | 170,000 km | 8,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Opel | Corsa | Opel Corsa 2007 | 2007 | 182,005 km | 3,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Honda | Freed | Honda Freed 2019 | 2019 | 66,993 km | 15,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-26 | |
| Nissan | Navara | Nissan Navara 2013 | 2013 | 160,000 km | 14,300 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-26 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 76,000 km | 11,800 to €11,900 |
petrol | automatic | unknown | Λευκωσία | 2026-08-26 |
×3
|
|
| Lexus | RC | Lexus RC 2018 | 2018 | 80,000 km | 29,950 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-26 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 55,000 km | 36,000 | diesel | automatic | unknown | Λεμεσός | 2026-08-26 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1992 | 1992 | 220,000 km | 3,000 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-26 | |
| Nissan | Juke | Nissan Juke 2023 | 2023 | 14,500 km | 18,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Skoda | Karoq | Skoda Karoq 2022 | 2022 | 35,000 km | 28,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2013 | 2013 | 100,700 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Kia | Venga | Kia Venga 2015 | 2015 | 144,000 km | 7,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-26 | |
| Lexus | CT | Lexus CT 2014 | 2014 | 164,000 km | 6,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2024 | 2024 | 13,000 km | 210,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Honda | Civic | Honda Civic 2009 | 2009 | — | 4,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Kia | Rio | Kia Rio 2016 | 2016 | 220,000 km | 5,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 36,000 km | 11,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1999 | 1999 | 155,000 km | 4,990 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Kia | Rio | Kia Rio 2020 | 2020 | 70,000 km | 10,300 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-26 | |
| Audi | Q3 | Audi Q3 2021 | 2021 | 83,500 km | 25,990 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Opel | Mokka | Opel Mokka 2017 | 2017 | 127,000 km | 10,300 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-26 | |
| Isuzu | Bighorn | Isuzu Bighorn 1997 | 1997 | 322,000 km | 5,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Lexus | RX | Lexus RX 2006 | 2006 | 223,173 km | 10,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| BMW | 3-Series | BMW Series 3 2018 | 2018 | 148,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-26 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2019 | 2019 | 85,000 km | 20,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-26 | |
| Mazda | MX-5 | Mazda MX-5 2022 | 2022 | 20,000 km | 25,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| BMW | X4 | BMW X4 2024 | 2024 | 29,000 km | 42,900 to €43,000 |
diesel | automatic | unknown | Λεμεσός | 2026-08-25 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 2005 | 2005 | 175,525 km | 4,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1982 | 1982 | 180,000 km | 9,995 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| BMW | 2-Series | BMW Series 2 2023 | 2023 | 49,000 km | 29,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-25 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 64,000 km | 10,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Volvo | C70 | Volvo C70 2008 | 2008 | 202,000 km | 7,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Dacia | Duster | Dacia Duster 2023 | 2023 | — | 18,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Audi | Q2 | Audi Q2 2020 | 2020 | 150,000 km | 15,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2012 | 2012 | 258,000 km | 18,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Honda | FR-V | Honda FR-V 2005 | 2005 | 245,000 km | 4,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-25 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 106,000 km | 6,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Nissan | Qashqai | Nissan Qashqai 2014 | 2014 | 128,000 km | 12,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Audi | A5 | Audi A5 2018 | 2018 | 38,000 km | 24,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Mazda | Demio | Mazda Demio 2019 | 2019 | 87,000 km | 9,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Toyota | Camry | Toyota Camry 2021 | 2021 | 29,650 km | 25,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 285,000 km | 10,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-25 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 136,000 km | 6,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Jeep | Renegade | Jeep Renegade 2022 | 2022 | 51,307 km | 17,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-25 | |
| Honda | Fit | Honda Fit 2002 | 2002 | 186,000 km | 1,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-25 | |
| Hyundai | Kona | Hyundai Kona 2021 | 2021 | 118,100 km | 15,000 to €17,500 |
diesel | automatic | unknown | Πάφος | 2026-08-25 |
×2
|
|
| Volvo | XC60 | 2021 Volvo XC60 | 2021 | 18,200 km | 31,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-08-24 | |
| Audi | a4 | 2009 Audi a4 1.8L Petrol Automatic Sedan | 2009 | 115,000 km | 4,200 | petrol | automatic | unknown | Limassol | offer | 2026-08-24 | |
| BMW | 4-Series | BMW Series 4 2017 | 2017 | 180,000 km | 18,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Toyota | Corolla Levin | Toyota Corolla Levin 1984 | 1984 | 150,000 km | 20,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Saab | 9-3 | Saab 9-3 2003 | 2003 | 148,800 km | 2,200 to €2,600 |
petrol | automatic | unknown | Λεμεσός | 2026-08-24 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 2018 | 2018 | 67,473 km | 17,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 79,165 km | 8,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2019 | 2019 | 100,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Citroen | C4 | Citroen C4 2021 | 2021 | 35,000 km | 15,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| BMW | X1 | BMW X1 2019 | 2019 | 80,000 km | 25,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2019 | 2019 | 84,000 km | 28,000 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 118,000 km | 23,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Toyota | Vitz | Toyota Vitz 2006 | 2006 | 157,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Suzuki | Jimny | Suzuki Jimny 2001 | 2001 | 1,500,000 km | 3,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-24 | |
| Nissan | Kicks | Nissan Kicks 2020 | 2020 | 79,000 km | 16,800 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2018 | 2018 | 183,000 km | 24,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Toyota | RAV4 | Toyota RAV4 2022 | 2022 | 23,117 km | 25,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 44,000 km | 27,000 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Suzuki | Vitara | Suzuki Vitara 1996 | 1996 | 165,000 km | 4,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| BMW | 4-Series | BMW Series 4 2016 | 2016 | — | 19,500 | — | — | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Ford | Fiesta | Ford Fiesta 2014 | 2014 | 200,000 km | 5,800 | diesel | manual | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Fiat | Tipo | Fiat Tipo 2018 | 2018 | 65,191 km | 7,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2013 | 2013 | 186,000 km | 32,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Renault | Megane | Renault Megane 2011 | 2011 | 450,000 km | 3,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2006 | 2006 | 267,000 km | 5,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 270,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Nissan | March | Nissan March 2003 | 2003 | 210,000 km | 1,699 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-24 | |
| Toyota | RAV4 | Toyota RAV4 1999 | 1999 | 193,000 km | 2,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Suzuki | Swift | Suzuki Swift 2014 | 2014 | 195,000 km | 7,100 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-24 | |
| Hyundai | i30 | Hyundai i30 2018 | 2018 | 156,500 km | 11,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-24 | |
| Ford | Fiesta | Ford Fiesta 2010 | 2010 | 240,510 km | 3,500 to €4,000 |
petrol | automatic | unknown | Λευκωσία | 2026-08-24 |
×3
|
|
| Volkswagen | Touareg | Volkswagen Touareg 2013 | 2013 | 167,000 km | 16,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-24 | |
| Ford | Fiesta | Ford Fiesta 2007 | 2007 | 150,000 km | 1,350 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-24 | |
| Toyota | Aygo | Toyota Aygo 2013 | 2013 | 109,000 km | 3,900 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-24 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2017 | 2017 | 333,000 km | 17,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-03 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 25,000 km | 22,350 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-20 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 162,000 km | 1,600 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-22 | |
| Peugeot | 207 | Peugeot 207 1,6L 2007 | 2007 | 219,200 km | 3,000 | diesel | manual | private | Limassol | bazaraki | 2026-08-23 | |
| — | — | Ad unavailable — browse others | — | — | 12,500 | — | — | private | — | bazaraki | 2026-08-24 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-24 | |
| — | — | Ad unavailable — browse others | — | — | 25,500 | — | — | dealer | — | bazaraki | 2026-08-24 | |
| — | — | Ad unavailable — browse others | — | — | 3,600 | — | — | private | — | bazaraki | 2026-08-24 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2016 | 2016 | 164,153 km | 11,500 | diesel | automatic | private | Paphos | bazaraki | 2026-08-24 | |
| Saab | 9-3 | Saab 9-3 2,0L 2006 | 2006 | 169,692 km | 3,650 | petrol | manual | private | Larnaca | bazaraki | 2026-08-24 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-08-24 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 145,000 km | 24,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-24 | |
| Fiat | 500 | Fiat 500 0,9L 2012 | 2012 | 210,000 km | 2,990 | petrol | automatic | private | Limassol | bazaraki | 2026-08-24 |