Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 321,000 km | 10,500 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-28 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 81,000 km | 11,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-28 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 15,300 km | 30,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2010 | 2010 | 165,000 km | 5,200 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-28 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2004 | 2004 | 220,000 km | 2,800 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-28 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 221,098 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Kia | Sportage | KIA Sportage 2012 | 2012 | 175,000 km | 8,500 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-28 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2015 | 2015 | 175,000 km | 6,000 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-28 | |
| Subaru | XV | Subaru XV 1,6L 2018 | 2018 | 91,999 km | 14,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-28 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 103,000 km | 8,650 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-28 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 205,000 km | 1,700 to €2,850 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-07-28 |
×3
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 148,620 km | 3,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-28 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2009 | 2009 | 10,300 km | 10,900 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-28 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2000 | 2000 | 149,000 km | 1,600 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 150,000 km | 19,000 to €23,500 |
diesel | automatic | private | Limassol, Limassol - Agios Antonios | 2026-07-28 |
×3
|
|
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1995 | 1995 | 60,000 km | 6,000 | diesel | manual | private | Paphos, Giolou | bazaraki | 2026-07-28 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2006 | 2006 | 168,000 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-28 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 185,000 km | 5,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-28 | |
| Citroen | C3 | Citroen C3 1,3L 2006 | 2006 | 134,500 km | 3,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2019 | 2019 | 131,000 km | 40,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-07-28 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,6L 2009 | 2009 | 219,600 km | 4,100 | diesel | manual | private | Nicosia, Pano Deftera | bazaraki | 2026-07-28 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2017 | 2017 | 166,571 km | 14,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-28 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2022 | 2022 | 27,000 km | 21,900 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-28 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 23,000 km | 59,000 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-28 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 144,471 km | 9,400 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-28 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 35,800 km | 17,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-28 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 252,000 km | 6,500 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-28 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2021 | 2021 | 34,000 km | 23,700 | diesel | manual | private | Limassol, Agios Tychon | bazaraki | 2026-07-28 | |
| Audi | A3 | Audi A3 1,6L 2010 | 2010 | 125,000 km | 5,000 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-07-28 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 3,2L 1997 | 1997 | 250,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-28 | |
| BMW | M4 | BMW M4 3,0L 2015 | 2015 | 49,000 km | 38,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-28 | |
| Renault | Clio | Renault Clio 1,5L 2017 | 2017 | 165,000 km | 6,900 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-28 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 185,000 km | 10,500 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-28 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 60,000 km | 18,700 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-28 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 237,000 km | 6,200 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-28 | |
| Cadillac | Escalade | Cadillac Escalade 6,2L 2026 | 2026 | 16 km | 215,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-28 | |
| Classic | — | Cars Classic 3,5L 1972 | 1972 | 113,000 km | 23,900 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-28 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 115,000 km | 27,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-28 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 101,000 km | 13,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 72,000 km | 79,900 to €86,500 |
diesel | automatic | dealer | Nicosia, Dali | 2026-07-28 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| BMW | X3 | BMW X3 2,0L 2017 | 2017 | 130,000 km | 21,500 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 6,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 38,000 km | 54,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 54,000 km | 23,400 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 33,000 km | 66,000 | plugin hybrid | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-28 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 35,000 km | 13,900 | hybrid | manual | private | Paphos, Paphos - Anavargos | bazaraki | 2026-07-28 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2022 | 2022 | 29,000 km | 29,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-07-28 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 10 km | 24,500 to €32,500 |
hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria |
bazaraki bazaraki bazaraki buysellcy bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki buysellcy bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki bazaraki
|
2026-07-28 |
×45
|
| Toyota | Alphard | Toyota Alphard 2,5L 2022 | 2022 | 38,000 km | 37,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| SsangYong | Korando | SsangYong Korando 2,5L 2000 | 2000 | 185,000 km | 2,700 | diesel | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 28,000 km | 32,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 65,000 km | 20,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-28 | |
| Honda | Civic | Honda Civic 1,6L 2002 | 2002 | 184,600 km | 2,200 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 124,750 km | 29,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 4,4L 2018 | 2018 | 89,000 km | 55,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-28 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 11,000 km | 235,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-27 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 32,000 km | 48,899 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 37,000 km | 48,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 37,000 km | 54,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 14,000 km | 59,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 5,5L 2018 | 2018 | 158,000 km | 44,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-28 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 79,994 km | 18,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-28 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 28,000 km | 11,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Kia | XCeed | KIA XCeed 1,5L 2022 | 2022 | 62,587 km | 18,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-28 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2020 | 2020 | 106,579 km | 9,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 17,000 km | 38,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 22,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2026 | 2026 | 14,071 km | 85,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-28 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 19,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 29,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 36,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 9,500 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 21,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 4,600 km | 59,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-28 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2017 | 2017 | 102,000 km | 16,995 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-28 | |
| Land Rover | Range Rover | Land Rover Range Rover 2015 | 2015 | 127,500 km | 24,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Daihatsu | Mira | Daihatsu Mira 2022 | 2022 | 32,000 km | 6,900 to €7,300 |
petrol | automatic | unknown | Λεμεσός | 2026-07-27 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2018 | 2018 | 100,000 km | 32,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | X1 | BMW X1 2022 | 2022 | — | 20,500 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Fiat | 500 | Fiat 500 2016 | 2016 | 71,000 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-27 | |
| Nissan | Note | Nissan Note 2020 | 2020 | 57,000 km | 10,700 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-27 | |
| Dodge | Challenger | Dodge Challenger 2021 | 2021 | — | 31,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 161,500 km | 6,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-27 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 35,000 km | 11,600 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-20 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2001 | 2001 | 215,000 km | 2,100 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-26 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2005 | 2005 | 197,000 km | 1,700 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 4,000 km | 27,300 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-27 | |
| Citroen | DS5 | Citroen DS5 1,6L 2013 | 2013 | 375,000 km | 8,500 | diesel | automatic | private | Nicosia, Analiontas | bazaraki | 2026-07-27 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 250,000 km | 4,500 | petrol | automatic | private | Larnaca, Kalavasos | bazaraki | 2026-07-27 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2008 | 2008 | 180,000 km | 6,000 | diesel | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-27 | |
| Audi | A6 | Audi A6 2,0L 2008 | 2008 | 105,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-27 | |
| Daihatsu | Mira | Daihatsu Mira 0,7L 2015 | 2015 | 112,000 km | 4,200 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-27 | |
| Audi | A1 | Audi A1 1,4L 2014 | 2014 | 109,000 km | 11,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-27 | |
| Hyundai | Accent | Hyundai Accent 1,6L 2007 | 2007 | 30,020 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-27 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2020 | 2020 | 61,000 km | 18,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-27 | |
| Fiat | 500c | Fiat 500c 1,2L 2018 | 2018 | 44,330 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-27 | |
| Mitsubishi | L200 | Mitsubishi L200 8,0L 2001 | 2001 | 394,000 km | 10,000 | diesel | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-27 | |
| Audi | A7 | Audi A7 3,0L 2019 | 2019 | 109,000 km | 34,500 | hybrid | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-27 |