Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 30,000 km | 20,700 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-26 | |
| Audi | Q5 | Audi Q5 2,2L 2010 | 2010 | 190,000 km | 11,300 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 102,000 km | 26,800 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-26 | |
| Toyota | Celica | Toyota Celica 1,8L 2003 | 2003 | 150,000 km | 8,000 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-07-26 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2023 | 2023 | 35,000 km | 18,800 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-26 | |
| Audi | A1 | Audi A1 1,4L 2022 | 2022 | 59,000 km | 23,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-26 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2015 | 2015 | 127,000 km | 27,900 | diesel | automatic | private | Paphos, Konia | bazaraki | 2026-07-26 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2021 | 2021 | 40,000 km | 35,000 | diesel | automatic | private | Limassol, Erimi | bazaraki | 2026-07-26 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 23,300 km | 2,399 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-26 | |
| Mazda | 2 | Mazda 2 1,3L 2011 | 2011 | 188,000 km | 6,500 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-26 | |
| Nissan | Juke | Nissan Juke 2011 | 2011 | 199,000 km | 5,200 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-26 | |
| BMW | i5 | BMW i5 Electric 2024 | 2024 | 4,500 km | 43,999 | electric | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-07-26 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 152,000 km | 3,300 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-26 | |
| Citroen | Cactus | Citroen Cactus 1,2L 2017 | 2017 | 89,000 km | 7,600 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-26 | |
| Maserati | Quattroporte | Maserati Quattroporte 3,0L 2016 | 2016 | 88,500 km | 30,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-26 |
×2
|
|
| Aston Martin | DB9 | Aston Martin DB9 6,0L 2004 | 2004 | 66,000 km | 62,950 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-07-26 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,1L 2015 | 2015 | 180,000 km | 20,500 | diesel | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2015 | 2015 | 215,000 km | 15,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-26 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 23,000 km | 21,000 | plugin hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 169,000 km | 34,999 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-26 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 201,000 km | 2,600 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-26 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 44,500 km | 28,900 to €29,500 |
hybrid | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-26 |
×3
|
|
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 50,000 km | 32,000 | hybrid | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-07-26 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2012 | 2012 | 119,000 km | 6,795 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 205,000 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-26 | |
| Ford | Kuga | Ford Kuga 2017 | 2017 | 137,000 km | 10,000 | diesel | manual | private | Limassol | bazaraki | 2026-07-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 68,000 km | 17,900 to €21,900 |
petrol | automatic | dealer | Nicosia, Pera Chorio | 2026-07-26 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2013 | 2013 | 125,000 km | 7,000 | petrol | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-26 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 37,000 km | 18,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-26 | |
| Opel | Corsa | Opel, Vauxhall Corsa 2009 | 2009 | 136,000 km | 3,900 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-26 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 220,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-26 | |
| Skoda | Yeti | Skoda Yeti 1,2L 2010 | 2010 | 218,547 km | 1,100 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-07-26 | |
| Opel | Meriva | Opel, Vauxhall Meriva 1,4L 2015 | 2015 | 132,900 km | 4,900 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-26 | |
| Ferrari | SF90 | Ferrari SF90 4,0L 2022 | 2022 | 16,000 km | 420,000 | plugin hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-26 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 230,000 km | 8,500 | lpg | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-26 | |
| Porsche | Macan | Porsche Macan 3,0L 2015 | 2015 | 158,000 km | 20,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-26 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2008 | 2008 | 336,000 km | 4,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-26 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 35,000 km | 24,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-26 | |
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 247,000 km | 6,000 | diesel | manual | private | Larnaca, Athienou | bazaraki | 2026-07-26 | |
| Audi | A4 | Audi A4 1,4L 2018 | 2018 | 160,000 km | 14,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-26 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 km | 19,000 | hybrid | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-26 | |
| Porsche | Macan | Porsche Macan 2,9L 2022 | 2022 | 75,000 km | 69,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-26 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 83,127 km | 21,500 | hybrid | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-26 | |
| Cadillac | Escalade | Cadillac Escalade 6,2L 2021 | 2021 | 42,000 km | 125,000 to €140,000 |
petrol | automatic | private | Larnaca, Livadia Larnakas | 2026-07-26 |
×4
|
|
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 77,000 km | 5,500 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-26 | |
| Volvo | XC60 | Volvo XC60 2,0L 2010 | 2010 | 135,800 km | 10,600 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 6,3L 2018 | 2018 | 175,000 km | 65,000 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-07-26 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2019 | 2019 | 50,000 km | 11,000 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 62,000 km | 32,000 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-26 | |
| Nissan | March | Nissan March 1,2L 2017 | 2017 | 156,000 km | 6,200 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-26 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2005 | 2005 | 280,000 km | 3,000 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2012 | 2012 | 178,900 km | 5,400 | petrol | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-07-26 | |
| Jeep | Avenger | Jeep Avenger Electric 2025 | 2025 | 8,400 km | 25,500 | electric | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 116,000 km | 14,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-26 | |
| Nissan | Note | Nissan Note 1,4L 2008 | 2008 | 280,000 km | 2,800 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-26 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2018 | 2018 | 59,000 km | 8,600 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-26 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 340,000 km | 2,200 | petrol | manual | private | Nicosia, GSP Area | bazaraki | 2026-07-26 | |
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 22,000 km | 19,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 307,000 km | 4,900 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-07-26 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2023 | 2023 | 35,000 km | 175,000 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-26 | |
| Audi | A3 | Audi A3 1,5L 2024 | 2024 | 14,900 km | 26,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2018 | 2018 | 144,000 km | 25,300 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-07-26 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2023 | 2023 | 35,000 km | 18,800 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-26 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 53,300 km | 17,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-26 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 105,000 km | 23,800 to €32,300 |
diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-26 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 2,4L 2024 | 2024 | 28,000 km | 33,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-26 | |
| Honda | Fit | Honda Fit 1,3L 2003 | 2003 | 271,000 km | 2,450 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2006 | 2006 | 205,000 km | 3,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-26 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 14,000 km | 13,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 92,000 km | 29,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-26 | |
| Subaru | XV | Subaru XV 1,6L 2019 | 2019 | 90,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-26 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2026 | 2026 | 10 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-26 | |
| Audi | Q5 | Audi Q5 2,0L 2017 | 2017 | 144,000 km | 16,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-26 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2014 | 2014 | 152,000 km | 9,000 | petrol | manual | private | Limassol, Agios Athanasios | 2026-07-26 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2022 | 2022 | 55,806 km | 39,500 | hybrid | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-26 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 2021 | 2021 | 99,000 km | 29,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-07-24 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 63,500 km | 26,500 to €32,500 |
hybrid | automatic | dealer | Larnaca | 2026-07-24 |
×3
|
|
| Audi | e-tron S | Audi e-tron S 2020 | 2020 | 66,182 km | 36,000 | electric | automatic | dealer | Larnaca | mandrajis | 2026-07-25 | |
| Audi | A3 | Audi A3 2018 | 2018 | 115,000 km | 15,900 | petrol | automatic | dealer | Larnaca | 2026-07-25 |
×2
|
|
| Renault | Clio | Renault Clio 2019 | 2019 | 48,000 km | 12,900 | diesel | automatic | dealer | Larnaca | 2026-07-25 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2023 | 2023 | 63,900 km | 32,900 | hybrid | automatic | dealer | Larnaca | 2026-07-25 |
×2
|
|
| 2023 | Peugeot 3008 GT — White — 18628 km | 2023 Peugeot 3008 GT — White — 18628 km | 2023 | 18,628 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-5 XD Black Selection — Grey — 11530 km | 2023 Mazda CX-5 XD Black Selection — Grey — 11530 km | 2023 | 11,530 km | 25,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | Mazda CX-30 20S Retro Sports Edition — Gold — 3000 km | 2024 Mazda CX-30 20S Retro Sports Edition — Gold — 3000 km | 2024 | 3,000 km | 25,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-60 XD L Package — Grey — 2000 km | 2023 Mazda CX-60 XD L Package — Grey — 2000 km | 2023 | 2,000 km | 25,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | Mazda CX-5 XD Sport Appearance — Grey — 13977 km | 2023 Mazda CX-5 XD Sport Appearance — Grey — 13977 km | 2023 | 13,977 km | 25,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover D300 — Grey — 3000 km | 2024 Land Rover Range Rover D300 — Grey — 3000 km | 2024 | 3,000 km | 147,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 Land | Rover Range Rover D300 — Grey — 11294 km | 2025 Land Rover Range Rover D300 — Grey — 11294 km | 2025 | 11,294 km | 145,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover D300 — Grey — 9000 km | 2024 Land Rover Range Rover D300 — Grey — 9000 km | 2024 | 9,000 km | 136,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 Land | Rover Range Rover D300 — Black — 10126 km | 2023 Land Rover Range Rover D300 — Black — 10126 km | 2023 | 10,126 km | 135,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 Land | Rover Range Rover P550e HSE — White — 13047 km | 2024 Land Rover Range Rover P550e HSE — White — 13047 km | 2024 | 13,047 km | 128,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | BMW X2 xDrive M35i — Blue — 8000 km | 2024 BMW X2 xDrive M35i — Blue — 8000 km | 2024 | 8,000 km | 52,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 | BMW X2 xDrive 20d — Grey — 4000 km | 2025 BMW X2 xDrive 20d — Grey — 4000 km | 2025 | 4,000 km | 49,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW X4 xDrive 20d — White — 20000 km | 2023 BMW X4 xDrive 20d — White — 20000 km | 2023 | 20,000 km | 50,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2025 | BMW 3 series 318i M Sport — Black — 5000 km | 2025 BMW 3 series 318i M Sport — Black — 5000 km | 2025 | 5,000 km | 39,000 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2024 | BMW 2-Series Active Tourer 218i — Blue — 11000 km | 2024 BMW 2-Series Active Tourer 218i — Blue — 11000 km | 2024 | 11,000 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW 2 series 218d — White — 19000 km | 2023 BMW 2 series 218d — White — 19000 km | 2023 | 19,000 km | 28,000 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| 2023 | BMW 2-Series Active Tourer 218d — Grey — 14000 km | 2023 BMW 2-Series Active Tourer 218d — Grey — 14000 km | 2023 | 14,000 km | 26,500 | diesel | automatic | dealer | — | driveclick | 2026-07-25 | |
| Audi | A6 | Audi A6 2012 | 2012 | 161,000 km | 11,900 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-25 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2018 | 2018 | 112,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-25 |