Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 232,000 km | 8,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Suzuki | Vitara | Suzuki Vitara 5,0L 2016 | 2016 | 89,000 km | 14,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2010 | 2010 | 172,500 km | 17,000 | diesel | manual | private | Larnaca, Kalavasos | bazaraki | 2026-07-21 | |
| Peugeot | 407 | Peugeot 407 1,6L 2007 | 2007 | 244,000 km | 1,400 | diesel | manual | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-07-21 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2019 | 2019 | 58,000 km | 8,800 to €9,900 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-07-21 |
×3
|
|
| Volkswagen | Passat | Volkswagen Passat 2,0L 2005 | 2005 | 248,644 km | 2,500 | — | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-07-21 | |
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 30,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2012 | 2012 | 120,000 km | 13,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 129,000 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-07-21 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 216,000 km | 4,300 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-21 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2018 | 2018 | 167,000 km | 13,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-21 | |
| Kia | Rio | KIA Rio 1,4L 2019 | 2019 | 100,000 km | 12,000 | petrol | automatic | private | Nicosia, Lympia | bazaraki | 2026-07-21 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2013 | 2013 | 186,000 km | 4,900 | petrol | manual | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 102,000 km | 39,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-21 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2002 | 2002 | 270,000 km | 2,700 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 62,000 km | 20,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Mitsubishi | L200 | Mitsubishi L200 1994 | 1994 | 360,000 km | 5,200 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2016 | 2016 | 200,000 km | 9,000 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-21 | |
| Volvo | S60 | Volvo S60 2,0L 2007 | 2007 | 108,400 km | 4,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2014 | 2014 | 195,000 km | 34,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-21 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 20,000 km | 23,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2023 | 2023 | 65,000 km | 37,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-07-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2023 | 2023 | 39,000 km | 23,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 39,000 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Ford | B-Max | Ford B-MAX 1,6L 2014 | 2014 | 82,634 km | 7,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-07-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 32,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Porsche | Cayenne | Porsche Cayenne 3,2L 2004 | 2004 | 140,000 km | 2,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-21 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 15,000 km | 56,000 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-21 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 181,000 km | 3,500 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-21 | |
| Renault | Master | Renault Master 2,3L 2021 | 2021 | 82,746 km | 20,000 | diesel | manual | private | Nicosia, Lympia | bazaraki | 2026-07-21 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2023 | 2023 | 180,000 km | 34,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-21 | |
| Toyota | Land Cruiser FJ | Toyota Land Cruiser FJ 4,2L 1981 | 1981 | 3,600 km | 45,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-21 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 36,100 km | 13,600 | plugin hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 51,200 km | 27,900 to €33,000 |
hybrid | automatic | dealer | Paphos, Paphos - Moutallos | 2026-07-21 |
×3
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 98,410 km | 3,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,5L 2016 | 2016 | 189,000 km | 24,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-21 | |
| Mazda | Demio | Mazda Demio 1,5L 2005 | 2005 | 198,000 km | 3,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 63,500 km | 72,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-21 | |
| Lexus | RX | Lexus RX 3,0L 2018 | 2018 | 119,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2025 | 2025 | 16,000 km | 49,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-21 | |
| Hyundai | i10 | Hyundai i10 1,2L 2022 | 2022 | 48,819 km | 10,800 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 131,280 km | 7,000 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-21 | |
| Kia | Stonic | KIA Stonic 1,0L 2021 | 2021 | 56,211 km | 14,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 13,900 km | 42,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2022 | 2022 | 107,386 km | 21,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-21 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,5L 2012 | 2012 | 180,000 km | 12,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-21 | |
| Honda | CR-V | Honda CRV 1,5L 2017 | 2017 | 117,393 km | 14,700 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-07-21 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 45,000 km | 55,000 | plugin hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-21 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2020 | 2020 | 62,000 km | 85,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-21 | |
| Mitsubishi | L 200 | 2015 Mitsubishi L 200 | 2015 | 100,000 km | 17,500 | petrol | manual | unknown | Nicosia | autoagora | 2026-07-20 | |
| BMW | 3-Series | 2025 BMW 3 Series | 2025 | 1,100 km | 37,888 to €38,000 |
petrol | automatic | unknown | Limassol | 2026-07-20 |
×2
|
|
| BMW | 118i | BMW 118i 1,5L AUTO 2019 | 2019 | 146,166 km | 14,500 | petrol | automatic | dealer | Nicosia | asg | 2026-03-20 | |
| Kia | Ceed | KIA CEED ESTATE 1,6L AUTO 2017 | 2017 | 150,592 km | 9,300 | petrol | automatic | dealer | Nicosia | asg | 2026-07-20 | |
| Jaguar | I-Pace | Jaguar I-PACE 2020 | 2020 | 108,570 km | 26,900 | electric | automatic | dealer | Larnaca | mandrajis | 2026-07-19 | |
| Kia | Cerato | Kia Cerato 2019 | 2019 | 75,250 km | 17,900 | petrol | automatic | dealer | Larnaca | 2026-07-20 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2022 | 2022 | 49,000 km | 89,000 | diesel | automatic | dealer | Larnaca | 2026-07-20 |
×2
|
|
| 2024 | Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 Porsche 911 Carrera 4 GTS — White — 4000 km | 2024 | 4,000 km | 192,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| 2024 | Lexus NX 250 — White — 10000 km | 2024 Lexus NX 250 — White — 10000 km | 2024 | 10,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-07-20 | |
| Smart | Fortwo | Smart ForTwo 2009 | 2009 | — | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Isuzu | Pickup | Isuzu Pickup 1999 | 1999 | 499,000 km | 7,300 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-20 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1992 | 1992 | 320,000 km | 15,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | RAV4 | Toyota RAV4 2021 | 2021 | 65,000 km | 26,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| BMW | X2 | BMW X2 2018 | 2018 | 64,000 km | 20,500 | diesel | — | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Volvo | S60 | Volvo S60 2015 | 2015 | 150,500 km | 13,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Land Rover | Range Rover | Land Rover Range Rover 2013 | 2013 | 225,000 km | 18,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 2014 | 2014 | 87,000 km | 36,850 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Toyota | Prius | Toyota Prius 2017 | 2017 | 73,790 km | 16,200 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 187,000 km | 13,700 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Peugeot | Άλλο | Peugeot Άλλο 2021 | 2021 | 68,000 km | 18,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Honda | Accord | Honda Accord 1989 | 1989 | 122,000 km | 5,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Ford | Fiesta | Ford Fiesta 2009 | 2009 | 220,000 km | 4,500 to €4,900 |
diesel | manual | unknown | Πάφος | 2026-07-20 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 97,000 km | 29,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-20 | |
| Lexus | RX | Lexus RX 2012 | 2012 | 125,000 km | 14,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-20 | |
| Audi | Q7 | Audi Q7 2016 | 2016 | 221,000 km | 23,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-20 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2017 | 2017 | 103,000 km | 27,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-22 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 68,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-19 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1995 | 1995 | 197,989 km | 11,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-19 | |
| Porsche | 911 | Porsche 911 3,8L 2012 | 2012 | 40,000 km | 911 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2014 | 2014 | 80,000 km | 17,500 | diesel | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Skoda | Karoq | Skoda Karoq 1,5L 2019 | 2019 | 116,000 km | 16,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2014 | 2014 | 32,000 km | 55,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Volkswagen | Golf | Volkswagen Golf Electric 2019 | 2019 | 61,000 km | 18,995 | electric | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2021 | 2021 | 39,000 km | 72,500 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2019 | 2019 | 55,000 km | 67,500 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 5,0L 2017 | 2017 | 60,000 km | 62,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 11,000 km | 18,995 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-19 | |
| Seat | Leon | Seat Leon 1,0L 2019 | 2019 | 65,000 km | 9,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 278,863 km | 4,500 | diesel | automatic | private | Nicosia, Potamia | bazaraki | 2026-07-20 | |
| Toyota | RunX | Toyota RunX 1,5L 2004 | 2004 | 160,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-20 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2000 | 2000 | 290,000 km | 2,450 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-20 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 293,000 km | 3,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-20 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 67,000 km | 15,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-20 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 190,000 km | 5,700 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-20 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 111,111 km | 650 | petrol | automatic | private | Larnaca, Kalavasos | bazaraki | 2026-07-20 | |
| Honda | Fit | Honda Fit 1,3L 2016 | 2016 | 131,543 km | 9,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-07-20 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 1,111 km | 650 | petrol | automatic | private | Larnaca, Kalavasos | bazaraki | 2026-07-20 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 5,0L 2014 | 2014 | 88,000 km | 32,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-20 | |
| BMW | X4 | BMW X4 2,0L 2015 | 2015 | 143,332 km | 18,000 | diesel | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-07-20 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 210,000 km | 4,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-20 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 200,000 km | 3,750 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-07-20 |