Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 328,000 km | 8,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 93,232 km | 10,600 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Lexus | RX | Lexus RX 2003 | 2003 | 300,000 km | 2,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2018 | 2018 | 139,000 km | 16,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2023 | 2023 | 34,000 km | 84,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Volkswagen | Up! | Volkswagen Up! 2020 | 2020 | 73,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Volvo | XC60 | Volvo XC60 2011 | 2011 | 200,000 km | 12,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| BMW | 3-Series | BMW Series 3 2008 | 2008 | 232,000 km | 5,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-15 | |
| Honda | Fit | Honda Fit 2019 | 2019 | 122,000 km | 10,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mazda | Bongo | Mazda Bongo 2005 | 2005 | 300,000 km | 5,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-15 | |
| Nissan | Leaf | Nissan Leaf 2022 | 2022 | 65,000 km | 19,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 102,000 km | 15,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Suzuki | Swift | Suzuki Swift 2012 | 2012 | 76,000 km | 6,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-15 | |
| Porsche | 718 | Porsche 718 2021 | 2021 | 11,000 km | 85,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| Chevrolet | Aveo | Chevrolet Aveo 1998 | 1998 | 328,000 km | 9,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Volkswagen | Passat | Volkswagen Passat 2014 | 2014 | 288,500 km | 7,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 135,000 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Volkswagen | Polo | Volkswagen Polo 2011 | 2011 | 225,000 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Volkswagen | Golf | Volkswagen Golf 2007 | 2007 | 165,000 km | 6,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Toyota | Starlet | Toyota Starlet 1996 | 1996 | 159,800 km | 1,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2014 | 2014 | 220,000 km | 14,700 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| BMW | X3 | BMW X3 2023 | 2023 | 55,000 km | 44,900 to €45,000 |
hybrid | automatic | unknown | Λευκωσία | 2026-08-15 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 2022 | 2022 | 44,000 km | 27,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Kia | Ceed | Kia Ceed 2014 | 2014 | 190,000 km | 6,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| Nissan | Note | Nissan Note 2017 | 2017 | 64,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2020 | 2020 | 72,200 km | 41,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Toyota | Auris | Toyota Auris 2011 | 2011 | 260,000 km | 5,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Opel | Astra | Opel Astra 2008 | 2008 | 140,000 km | 2,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 300,000 km | 8,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Toyota | Yaris | Toyota Yaris 2016 | 2016 | 99,000 km | 8,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2013 | 2013 | 256,000 km | 10,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 142,000 km | 7,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-15 | |
| Volkswagen | Golf | Volkswagen Golf 2023 | 2023 | 15,500 km | 26,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 178,000 km | 7,200 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Kia | Sportage | Kia Sportage 2013 | 2013 | 125,000 km | 9,700 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-15 | |
| Mazda | Atenza | Mazda Atenza 2013 | 2013 | 197,000 km | 7,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-15 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 154,000 km | 6,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 168,000 km | 15,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1999 | 1999 | 200,000 km | 2,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Lexus | NX | Lexus NX 2019 | 2019 | 61,000 km | 30,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Daihatsu | Mira | Daihatsu Mira 2020 | 2020 | 45,500 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Jeep | Avenger | Jeep Avenger 2025 | 2025 | 31,000 km | 26,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Toyota | Yaris | Toyota Yaris 2012 | 2012 | 266,000 km | 4,600 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2023 | 2023 | 55,000 km | 57,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Audi | A3 | Audi A3 2006 | 2006 | 30,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Ford | Focus | Ford Focus 2017 | 2017 | 163,000 km | 6,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Peugeot | 207 | Peugeot 207 2007 | 2007 | 125,500 km | 1,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 71,700 km | 11,500 to €13,550 |
hybrid | automatic | unknown | Λευκωσία | 2026-08-16 |
×3
|
|
| Opel | Insignia | Opel Insignia 2010 | 2010 | 200,000 km | 6,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| BMW | X7 | BMW X7 2022 | 2022 | 27,000 km | 75,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | 1-Series | BMW Series 1 2010 | 2010 | 195,000 km | 6,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Toyota | C-HR | Toyota C-HR 2019 | 2019 | 143,000 km | 16,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 73,000 km | 35,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mini | Cooper | Mini Cooper 2012 | 2012 | 111,000 km | 8,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| BMW | 5-Series | BMW Series 5 2015 | 2015 | 160,000 km | 13,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Seat | Arona | Seat Arona 2021 | 2021 | 76,300 km | 15,250 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Toyota | C-HR | Toyota C-HR 2018 | 2018 | 108,000 km | 14,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Ford | EcoSport | Ford EcoSport 2020 | 2020 | 65,000 km | 12,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2003 | 2003 | 47,000 km | 42,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2015 | 2015 | 31,000 km | 29,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volvo | XC60 | Volvo XC60 2014 | 2014 | 157,000 km | 12,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2010 | 2010 | 40,140 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2020 | 2020 | 17,500 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Toyota | RAV4 | Toyota RAV4 2020 | 2020 | 80,000 km | 32,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mitsubishi | Space Star | Mitsubishi Space Star 2004 | 2004 | 199,930 km | 1,700 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-16 | |
| Toyota | Corolla | Toyota Corolla 1999 | 1999 | 330,000 km | 1,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 2011 | 2011 | 181,000 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2007 | 2007 | 148,000 km | 3,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Mitsubishi | L200 | Mitsubishi L200 2019 | 2019 | 168,000 km | 12,999 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | 7-Series | BMW Series 7 2023 | 2023 | 24,900 km | 85,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | Z4 | BMW Z4 2014 | 2014 | 97,000 km | 26,599 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| BMW | 4-Series | BMW Series 4 2020 | 2020 | 16,500 km | 36,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Audi | TT | Audi TT 2014 | 2014 | 104,000 km | 17,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mazda | 2 | Mazda 2 2024 | 2024 | 14,900 km | 16,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Nissan | Qashqai | Nissan Qashqai 2012 | 2012 | 202,000 km | 6,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 165,000 km | 4,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Nissan | Primera | Nissan Primera 2004 | 2004 | 240,000 km | 1,820 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | 3-Series | BMW Series 3 2020 | 2020 | — | 30,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Toyota | RAV4 | Toyota RAV4 1995 | 1995 | 232,000 km | 2,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2020 | 2020 | 80,000 km | 26,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mazda | 3 | Mazda 3 2021 | 2021 | 45,000 km | 19,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Suzuki | Swift | Suzuki Swift 2020 | 2020 | 66,500 km | 9,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Suzuki | Vitara | Suzuki Vitara 1990 | 1990 | 38,336 km | 1,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Daihatsu | Terios | Daihatsu Terios 2012 | 2012 | 166,000 km | 8,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2012 | 2012 | 275,000 km | 3,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2018 | 2018 | 104,802 km | 16,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Jeep | Patriot | Jeep Patriot 2009 | 2009 | 90,000 km | 5,299 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 62,000 km | 11,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Audi | A4 | Audi A4 2006 | 2006 | 250,000 km | 2,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2020 | 2020 | 113,500 km | 29,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2012 | 2012 | 172,000 km | 9,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 232,000 km | 8,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Toyota | RAV4 | Toyota RAV4 2015 | 2015 | 471,000 km | 9,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Land Rover | Range Rover | Land Rover Range Rover 2019 | 2019 | 100,000 km | 50,000 | diesel | automatic | unknown | Πάφος | 2026-08-16 |
×2
|
|
| BMW | 7-Series | BMW Series 7 2017 | 2017 | 125,000 km | 26,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2019 | 2019 | 166,500 km | 15,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mazda | Demio | Mazda Demio 2015 | 2015 | 93,000 km | 7,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mini | Cooper | Mini Cooper 2009 | 2009 | 165,550 km | 6,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Ford | Galaxy | Ford Galaxy 2013 | 2013 | 151,000 km | 4,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 117,000 km | 10,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 |