Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | Mitsubishi Lancer 2007 | 2007 | 237,500 km | 2,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Audi | A4 | Audi A4 2010 | 2010 | 147,000 km | 7,650 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Nissan | Navara | Nissan Navara 2010 | 2010 | 280,000 km | 13,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Peugeot | 308 | Peugeot 308 2016 | 2016 | 235,000 km | 10,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2006 | 2006 | 260,000 km | 3,700 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-16 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 187,253 km | 5,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2007 | 2007 | 357,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Audi | A4 | Audi A4 2012 | 2012 | 220,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Volkswagen | Golf | Volkswagen Golf 2008 | 2008 | 121,000 km | 7,900 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Mazda | Familia | Mazda Familia 1995 | 1995 | 146,000 km | 875 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2021 | 2021 | 57,000 km | 17,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Audi | A5 | Audi A5 2011 | 2011 | 168,000 km | 10,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2007 | 2007 | 170,000 km | 15,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | CR-V | Honda CR-V 2016 | 2016 | 89,000 km | 13,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Peugeot | 207 | Peugeot 207 2007 | 2007 | 147,887 km | 1,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Skoda | Kodiaq | Skoda Kodiaq 2023 | 2023 | 75,000 km | 27,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Mini | Countryman | Mini Countryman 2019 | 2019 | 99,880 km | 18,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Kia | Picanto | Kia Picanto 2018 | 2018 | 115,000 km | 8,800 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-16 | |
| Jaguar | E-Pace | Jaguar E-Pace 2019 | 2019 | 105,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mitsubishi | Colt | Mitsubishi Colt 2008 | 2008 | 183,000 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Ford | Focus | Ford Focus 2012 | 2012 | 19,700 km | 4,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 58,000 km | 17,800 to €19,900 |
hybrid | automatic | unknown | Αμμόχωστος | 2026-08-16 |
×2
|
|
| Ford | Focus | Ford Focus 2017 | 2017 | 148,000 km | 11,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Toyota | Aygo | Toyota Aygo 2022 | 2022 | 27,600 km | 14,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1997 | 1997 | 320,000 km | 10,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | CR-V | Honda CR-V 2008 | 2008 | 184,050 km | 7,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Honda | Civic | Honda Civic 2004 | 2004 | 340,000 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Nissan | March | Nissan March 2022 | 2022 | 8,685 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2009 | 2009 | 115,000 km | 1,800 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-16 | |
| BMW | 2-Series | BMW Series 2 2014 | 2014 | 140,000 km | 13,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2008 | 2008 | 121,500 km | 6,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| BMW | 3-Series | BMW Series 3 2013 | 2013 | 208,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL 2014 | 2014 | 139,000 km | 32,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Nissan | Note | Nissan Note 2013 | 2013 | 175,000 km | 4,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| BMW | 5-Series | BMW Series 5 2018 | 2018 | 114,000 km | 23,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2006 | 2006 | 259,756 km | 5,200 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| BMW | X5 | BMW X5 2007 | 2007 | 146,000 km | 16,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-16 | |
| Opel | Grandland X | Opel Grandland X 2025 | 2025 | 20,000 km | 22,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| BMW | M3 | BMW M3 2023 | 2023 | 7,000 km | 90,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Smart | Fortwo | Smart ForTwo 2014 | 2014 | 77,400 km | 6,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Ford | Focus | Ford Focus 2009 | 2009 | 450,000 km | 3,900 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 200,000 km | 11,300 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Nissan | March | Nissan March 2002 | 2002 | 282,000 km | 2,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Nissan | Kicks | Nissan Kicks 2021 | 2021 | 62,000 km | 17,600 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2017 | 2017 | 145,000 km | 24,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-16 | |
| Volkswagen | Golf | Volkswagen Golf 2021 | 2021 | 43,500 km | 18,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-16 | |
| Aston Martin | Vantage | Aston Martin Vantage 2010 | 2010 | 32,000 km | 52,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Nissan | Note | Nissan Note 2014 | 2014 | 110,000 km | 5,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Volkswagen | Passat | Volkswagen Passat 2007 | 2007 | 250,000 km | 3,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Ford | Edge | Ford Edge 2016 | 2016 | 131,000 km | 16,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Ford | EcoSport | Ford EcoSport 2015 | 2015 | 113,012 km | 6,500 to €7,800 |
diesel | manual | unknown | Λευκωσία | 2026-08-17 |
×3
|
|
| BMW | M4 | BMW M4 2022 | 2022 | 31,000 km | 72,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Kia | Picanto | Kia Picanto 2008 | 2008 | 138,000 km | 2,600 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Lexus | CT | Lexus CT 2014 | 2014 | 178,161 km | 9,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Honda | Fit | Honda Fit 2022 | 2022 | 22,900 km | 14,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 428,000 km | 3,450 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| BMW | 5-Series | BMW Series 5 2007 | 2007 | 500,000 km | 3,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2017 | 2017 | 240,000 km | 22,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Hyundai | Getz | Hyundai Getz 2005 | 2005 | 271,000 km | 2,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2013 | 2013 | 90,000 km | 13,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 40,000 km | 13,000 to €14,400 |
hybrid | automatic | unknown | Λευκωσία | 2026-08-17 |
×2
|
|
| Opel | Corsa | Opel Corsa 2015 | 2015 | 130,000 km | 5,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Isuzu | Bighorn | Isuzu Bighorn 1996 | 1996 | 228,000 km | 4,700 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Porsche | 911 | Porsche 911 2006 | 2006 | 89,000 km | 47,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Vitz | Toyota Vitz 2020 | 2020 | 57,740 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2024 | 2024 | 3,390 km | 187,000 to €295,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-17 |
×5
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2018 | 2018 | 108,000 km | 42,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Audi | Q5 | Audi Q5 2010 | 2010 | 210,000 km | 11,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Toyota | Raize | Toyota Raize 2025 | 2025 | 8,700 km | 21,300 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Volvo | V40 | Volvo V40 2020 | 2020 | 36,500 km | 18,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2016 | 2016 | 143,670 km | 18,200 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Porsche | 911 | Porsche 911 2025 | 2025 | 8,000 km | 225,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2002 | 2002 | 158,000 km | 1,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Hyundai | ix35 | Hyundai Ix35 2012 | 2012 | 150,000 km | 9,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2024 | 2024 | 24,900 km | 15,950 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 337,961 km | 4,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Renault | Captur | Renault Captur 2017 | 2017 | 72,000 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2010 | 2010 | 266,000 km | 6,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| BMW | 3-Series | BMW Series 3 2021 | 2021 | 27,000 km | 29,500 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Mazda | 3 | Mazda 3 2011 | 2011 | 60,000 km | 6,600 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2020 | 2020 | 81,000 km | 24,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2023 | 2023 | 78,055 km | 14,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 460,000 km | 5,600 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2014 | 2014 | 220,000 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 2,418 km | 13,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Smart | Fortwo | Smart ForTwo 2008 | 2008 | 72,000 km | 8,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2001 | 2001 | 100,000 km | 36,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Hyundai | Tucson | Hyundai Tucson 2019 | 2019 | 80,000 km | 17,700 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Subaru | Impreza | Subaru Impreza 1997 | 1997 | 68,000 km | 28,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Tesla | Model Y | Tesla Model Y 2022 | 2022 | 62,000 km | 36,950 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Audi | A3 | Audi A3 2005 | 2005 | 195,000 km | 3,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 360,000 km | 2,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Seat | Ateca | Seat Ateca 2020 | 2020 | 140,000 km | 19,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mini | Cooper | Mini Cooper 2015 | 2015 | 107,000 km | 11,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2016 | 2016 | 180,000 km | 10,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2024 | 2024 | 50,000 km | 37,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| BMW | 1-Series | BMW Series 1 2005 | 2005 | 227,000 km | 3,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 280,000 km | 4,650 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Fiat | Panda | Fiat Panda 2016 | 2016 | 153,000 km | 3,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Nissan | Micra | Nissan Micra 2005 | 2005 | 132,000 km | 2,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 |