Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2023 | 2023 | 32,000 km | 35,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-20 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2018 | 2018 | 66,000 km | 16,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-20 | |
| Audi | S4 | Audi S4 3,0L 2020 | 2020 | 125,000 km | 35,000 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-20 | |
| Volkswagen | Amarok | Volkswagen Amarok 5,7L 2005 | 2005 | 2,005 km | 3,000 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-20 | |
| Smart | Fortwo | Smart Fortwo 8,0L 2012 | 2012 | 1,000 km | 6,000 | diesel | automatic | private | Limassol, Ekali | bazaraki | 2026-07-20 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2011 | 2011 | 160,000 km | 4,000 | diesel | manual | private | Limassol, Timiou Prodromou Mesa Geitonias | bazaraki | 2026-07-20 | |
| Honda | CR-V | Honda CRV 2,0L 2007 | 2007 | 115,000 km | 7,200 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-20 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 305,000 km | 8,400 | diesel | manual | private | Famagusta, Kapparis | bazaraki | 2026-07-20 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 55,000 km | 49,500 | hybrid | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-20 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2021 | 2021 | 114,000 km | 32,500 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-20 | |
| Audi | A6 | Audi A6 2,0L 2006 | 2006 | 149,000 km | 1,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-20 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2005 | 2005 | 370,000 km | 1,800 to €2,000 |
petrol | manual | private | Larnaca, Kiti | 2026-07-20 |
×2
|
|
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 226,000 km | 1,500 | petrol | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-20 | |
| BMW | X4 | BMW X4 2,0L 2016 | 2016 | 33,000 km | 26,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-20 | |
| BMW | X2 | BMW X2 1,5L 2019 | 2019 | 82,000 km | 19,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-20 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 68,000 km | 25,400 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-20 | |
| Nissan | Micra | Nissan Micra 1,2L 2014 | 2014 | 322,900 km | 3,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-20 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2017 | 2017 | 148,000 km | 12,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-20 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 176,291 km | 2,800 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 125,500 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-19 | |
| Maserati | GranTurismo | Maserati GranTurismo 4,2L 2008 | 2008 | 120,000 km | 25,000 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-07-20 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2006 | 2006 | 200,000 km | 4,300 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-20 | |
| Audi | A4 | Audi A4 1,8L 2011 | 2011 | 112,000 km | 4,300 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-20 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 137,000 km | 5,800 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-20 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 60,000 km | 12,999 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-20 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2019 | 2019 | 85,000 km | 8,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-07-20 |
×2
|
|
| Dacia | Duster | Dacia Duster 1,5L 2020 | 2020 | 135,000 km | 16,500 | diesel | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-20 | |
| Classic | — | Cars Classic 1,3L 1983 | 1983 | 90,000 km | 4,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-20 | |
| BMW | M3 | BMW M3 3,0L 2021 | 2021 | 42,000 km | 64,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-20 | |
| Porsche | Macan | Porsche Macan Electric 2025 | 2025 | 13,500 km | 125,000 | electric | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-20 | |
| Fiat | 600 | Fiat 600 Electric 2024 | 2024 | 8,000 km | 28,500 | electric | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-20 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — Black — 10000 km | 2023 Toyota Land Cruiser Prado TX L Package — Black — 10000 km | 2023 | 10,000 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-07-19 | |
| 2024 | Mazda CX-80 XD — Red — 7000 km | 2024 Mazda CX-80 XD — Red — 7000 km | 2024 | 7,000 km | 40,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-19 | |
| 2023 | Audi A7 45 TFSI Quatro — Black — 14000 km | 2023 Audi A7 45 TFSI Quatro — Black — 14000 km | 2023 | 14,000 km | 52,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-19 | |
| Mini | Countryman | Mini Countryman 2019 | 2019 | 91,000 km | 19,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Peugeot | 208 | Peugeot 208 2025 | 2025 | 7,800 km | 20,290 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 35,000 km | 13,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-19 | |
| Tesla | Model Y | Tesla Model Y 2023 | 2023 | 37,000 km | 28,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2019 | 2019 | 81,000 km | 41,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2018 | 2018 | 164,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Honda | Fit | Honda Fit 2015 | 2015 | 85,000 km | 7,500 to €7,800 |
petrol | automatic | unknown | Λεμεσός | 2026-07-19 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 2018 | 2018 | 74,000 km | 8,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-19 | |
| Peugeot | Partner | Peugeot Partner 2018 | 2018 | 147,000 km | 7,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-19 | |
| Peugeot | Άλλο | Peugeot Άλλο 2018 | 2018 | 75,000 km | 9,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-19 | |
| Toyota | MRS | Toyota MRS 1999 | 1999 | 113,000 km | 10,500 to €11,000 |
petrol | manual | unknown | Λευκωσία | 2026-07-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 181,000 km | 25,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 40,800 km | 13,300 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Smart | Forfour | Smart ForFour 2006 | 2006 | 1,850,000 km | 950 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Hyundai | i20 | Hyundai i20 2024 | 2024 | 4,851 km | 30,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2024 | 2024 | 29,000 km | 19,500 to €24,500 |
petrol | automatic | unknown | Λευκωσία | 2026-07-19 |
×4
|
|
| Nissan | Note | Nissan Note 2019 | 2019 | 92,900 km | 10,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2013 | 2013 | 152,000 km | 14,700 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-19 | |
| Land Rover | Range Rover | Land Rover Range Rover 2021 | 2021 | 130,000 km | 48,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Nissan | Qashqai | Nissan Qashqai 2020 | 2020 | 172,000 km | 12,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Nissan | Note | Nissan Note 2020 | 2020 | 45,000 km | 11,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-19 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 123,212 km | 6,500 | petrol | automatic | private | Limassol, Palodeia | bazaraki | 2026-06-21 | |
| Toyota | Crown | Toyota Crown 2,4L 2024 | 2024 | 164 km | 48,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-28 | |
| Kia | Stonic | KIA Stonic 1,4L 2020 | 2020 | 114,000 km | 13,000 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-07-18 |
×3
|
|
| Opel | Antara | Opel, Vauxhall Antara 2,0L 2009 | 2009 | 127,000 km | 4,500 | diesel | automatic | private | Paphos, Kathikas | bazaraki | 2026-07-18 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 100,000 km | 10,500 to €14,500 |
petrol | automatic | private | Larnaca, Dekeleia | 2026-07-18 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2011 | 2011 | 160,000 km | 6,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-18 | |
| Toyota | Auris | Toyota Auris 2,0L 2007 | 2007 | 272,000 km | 2,700 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2014 | 2014 | 218,000 km | 6,000 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-18 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 17,000 km | 13,500 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 23,000 km | 85,000 | plugin hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-19 | |
| BMW | X4 | BMW X4 2,0L 2016 | 2016 | 277,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-19 | |
| BMW | M3 | BMW M3 4,0L 2010 | 2010 | 73,000 km | 35,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-19 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 4,2L 1998 | 1998 | 350,000 km | 35,000 | diesel | automatic | private | Limassol, Apsiou | bazaraki | 2026-07-19 | |
| Volvo | S60 | Volvo S60 1,6L 2013 | 2013 | 210,000 km | 4,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 230,000 km | 3,600 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-19 | |
| Daewoo | Kalos | Daewoo Kalos 1,4L 2004 | 2004 | 119,000 km | 1,300 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-19 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 177,500 km | 14,500 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2010 | 2010 | 130,000 km | 11,900 | diesel | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-19 | |
| BMW | 5-Series | BMW 5-Series 1,8L 2016 | 2016 | 137,000 km | 14,900 | diesel | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 19,300 km | 14,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 45,075 km | 24,500 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 32,398 km | 23,300 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 29,249 km | 24,900 to €26,500 |
hybrid | automatic | dealer | Larnaca, Livadia Larnakas | 2026-07-19 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 30,743 km | 31,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Mazda | CX-5 | Mazda CX-5 1,9L 2023 | 2023 | 17,306 km | 25,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 1,615 km | 28,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2022 | 2022 | 38,900 km | 28,800 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 9,811 km | 23,300 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2023 | 2023 | 20,401 km | 22,222 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| BMW | X1 | BMW X1 2,0L 2014 | 2014 | 195,500 km | 8,700 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2025 | 2025 | 35,000 km | 33,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,4L 1990 | 1990 | 412,500 km | 3,200 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-19 | |
| Subaru | Forester | Subaru Forester 2,0L 2021 | 2021 | 26,300 km | 26,800 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-19 | |
| Honda | Torneo | Honda Torneo 2,0L 1997 | 1997 | 194,000 km | 7,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2004 | 2004 | 149,000 km | 7,800 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2003 | 2003 | 123,000 km | 13,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2023 | 2023 | 43,000 km | 38,500 | plugin hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-19 | |
| Toyota | Harrier | Toyota Harrier 3,7L 2003 | 2003 | 10,000 km | 3,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-19 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,1L 2017 | 2017 | 144,000 km | 25,000 | diesel | automatic | private | Larnaca, Ormideia | bazaraki | 2026-07-19 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2020 | 2020 | 80,000 km | 25,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-19 | |
| Nissan | March | Nissan March 1,3L 2006 | 2006 | 150,000 km | 1,800 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-19 | |
| Mazda | 2 | Mazda 2 1,3L 2016 | 2016 | 98,400 km | 9,450 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 35,000 km | 27,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-19 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 1,6L 2017 | 2017 | 197,000 km | 17,000 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-19 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 137,000 km | 5,600 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-19 |