Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 5-Series | BMW Series 5 2011 | 2011 | 154,000 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Hyundai | Tucson | Hyundai Tucson 2022 | 2022 | 80,000 km | 26,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Toyota | Vitz | Toyota Vitz 2016 | 2016 | 160,000 km | 8,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Nissan | Note | Nissan Note 2011 | 2011 | 184,000 km | 2,400 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| BMW | 3-Series | BMW Series 3 2008 | 2008 | 181,000 km | 7,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Peugeot | 208 | Peugeot 208 2020 | 2020 | 37,000 km | 14,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Nissan | Note | Nissan Note 2021 | 2021 | 54,000 km | 13,600 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Volvo | XC90 | Volvo XC90 2018 | 2018 | 163,000 km | 20,999 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Nissan | X-Trail | Nissan X-Trail 2020 | 2020 | 76,000 km | 21,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2003 | 2003 | 155,000 km | 3,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Nissan | Sunny | Nissan Sunny 2000 | 2000 | 220,000 km | 350 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 298,000 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Honda | HR-V | Honda HR-V 2004 | 2004 | 256,000 km | 2,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2021 | 2021 | 36,000 km | 24,700 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Aqua | Toyota Aqua 2019 | 2019 | 119,000 km | 9,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Lexus | NX | Lexus NX 2023 | 2023 | 23,900 km | 42,600 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2016 | 2016 | 149,000 km | 11,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2000 | 2000 | 193,000 km | 1,650 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-17 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 70,000 km | 12,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Volvo | XC60 | Volvo XC60 2016 | 2016 | 131,000 km | 17,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Nissan | X-Trail | Nissan X-Trail 2021 | 2021 | 72,000 km | 19,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Fiat | Abarth | Fiat Abarth 2021 | 2021 | 40,000 km | 18,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| BMW | 2-Series | BMW Series 2 2016 | 2016 | 165,000 km | 17,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| BMW | 3-Series | BMW Series 3 2008 | 2008 | 250,000 km | 5,500 to €7,000 |
petrol | automatic | unknown | Λευκωσία | 2026-08-17 |
×2
|
|
| Volvo | S40 | Volvo S40 2005 | 2005 | 270,000 km | 2,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| BMW | X7 | BMW X7 2022 | 2022 | 44,000 km | 69,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2004 | 2004 | 265,000 km | 4,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 35,000 km | 13,400 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Toyota | RAV4 | Toyota RAV4 2017 | 2017 | 198,511 km | 18,000 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2018 | 2018 | 90,903 km | 16,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2017 | 2017 | 70,000 km | 9,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC 2023 | 2023 | 8,500 km | 62,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Volkswagen | Golf | Volkswagen Golf 2002 | 2002 | 370,000 km | 5,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | CX-5 | Mazda CX-5 2017 | 2017 | 137,000 km | 15,300 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2006 | 2006 | 214,000 km | 8,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Suzuki | Jimny | Suzuki Jimny 2023 | 2023 | 17,000 km | 20,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2003 | 2003 | 86,000 km | 6,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Vitz | Toyota Vitz 2001 | 2001 | 230,000 km | 1,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Nissan | Qashqai | Nissan Qashqai 2016 | 2016 | 96,000 km | 13,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Toyota | C-HR | Toyota C-HR 2023 | 2023 | 12,308 km | 26,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-17 | |
| Honda | CR-V | Honda CR-V 2010 | 2010 | 291,000 km | 6,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Mazda | Demio | Mazda Demio 2001 | 2001 | 122,000 km | 2,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Porsche | Macan | Porsche Macan 2017 | 2017 | 111,700 km | 35,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Hyundai | i10 | Hyundai i10 2023 | 2023 | 66,000 km | 15,600 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-17 | |
| Honda | CR-V | Honda CR-V 2013 | 2013 | 270,000 km | 11,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-08-17 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2022 | 2022 | 27,000 km | 95,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Land Rover | Range Rover | Land Rover Range Rover 2018 | 2018 | 135,000 km | 50,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-17 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2022 | 2022 | 76,100 km | 29,995 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 14,400 | — | — | private | — | bazaraki | 2026-08-03 | |
| — | — | Ad unavailable — browse others | — | — | 48,000 | — | — | private | — | bazaraki | 2026-08-10 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 51,000 km | 11,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | private | — | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2024 | 2024 | 12,650 km | 30,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 163,000 km | 16,800 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-08-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2007 | 2007 | 600,000 km | 1,500 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 5,200 | — | — | private | — | bazaraki | 2026-08-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2016 | 2016 | 143,000 km | 22,500 | diesel | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| Mazda | 3 | Mazda 3 1,5L 2017 | 2017 | 88,000 km | 11,800 | petrol | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2025 | 2025 | 3,035 km | 29,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-14 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 225,000 km | 15,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2006 | 2006 | 176,034 km | 3,500 | diesel | manual | private | Larnaca | bazaraki | 2026-08-14 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2022 | 2022 | 60,000 km | 12,900 to €16,000 |
petrol | automatic | dealer | Nicosia | 2026-08-14 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 28,000 km | 12,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-14 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2015 | 2015 | 78,253 km | 3,900 | petrol | manual | private | Larnaca | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 39,000 km | 30,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 13,950 | — | — | private | — | bazaraki | 2026-08-14 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 42,150 km | 33,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-14 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 40,000 km | 11,900 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-14 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2007 | 2007 | 186,000 km | 1,950 | diesel | manual | private | Larnaca | bazaraki | 2026-08-14 | |
| Peugeot | 108 | Peugeot 108 2,0L 2004 | 2004 | 12,000 km | 700 | petrol | manual | private | Paphos | bazaraki | 2026-08-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 214,000 km | 4,350 | petrol | automatic | private | Famagusta | bazaraki | 2026-08-14 | |
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 70,000 km | 16,000 | plugin hybrid | automatic | private | Paphos | bazaraki | 2026-08-14 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 71,100 km | 28,800 | plugin hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-14 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 100,000 km | 3,800 | petrol | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2024 | 2024 | 6,000 km | 21,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 12,100 km | 14,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-14 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 101,000 km | 21,500 | diesel | manual | private | Limassol | bazaraki | 2026-08-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 2,380 km | 15,300 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-14 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 14,000 km | 49,000 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,900 | — | — | private | — | bazaraki | 2026-08-14 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 115,000 km | 2,300 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-14 | |
| Kia | Picanto | KIA Picanto 1,1L 2008 | 2008 | 87,000 km | 2,700 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-14 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2016 | 2016 | 111,000 km | 6,000 to €12,000 |
diesel | manual | private | Limassol | 2026-08-14 |
×2
|
|
| Lexus | IS | Lexus IS 2,5L 2013 | 2013 | 120,000 km | 19,000 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| Renault | Clio | Renault Clio 1,6L 2017 | 2017 | 109,000 km | 14,400 to €14,900 |
petrol | automatic | private | Nicosia | 2026-08-14 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 31,150 km | 31,900 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 7,850 | — | — | private | — | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 4,500 | — | — | private | — | bazaraki | 2026-08-14 | |
| Suzuki | Jimny | Suzuki Jimny 1,0L 1981 | 1981 | 72,000 km | 5,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-14 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 142,000 km | 1,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-08-14 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 42,000 km | 19,800 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-14 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 15,000 km | 185,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 2,800 | — | — | private | — | bazaraki | 2026-08-14 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-08-15 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 18,000 km | 39,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-15 | |
| — | — | Ad unavailable — browse others | — | — | 12,900 | — | — | private | — | bazaraki | 2026-08-15 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2016 | 2016 | 210,000 km | 13,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-08-15 |