Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M2 | BMW M2 3,0L 2018 | 2018 | 75,000 km | 42,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-07-17 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 2,0L 2013 | 2013 | 170,000 km | 12,500 | petrol | manual | private | Nicosia, Palaiometocho | 2026-07-17 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 61,500 km | 18,500 | hybrid | automatic | private | Limassol, Parekklisia | 2026-07-17 |
×2
|
|
| Honda | Torneo | Honda Torneo 2,0L 1997 | 1997 | 200,000 km | 1,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-17 | |
| Kia | Picanto | KIA Picanto 1,2L 2012 | 2012 | 132,000 km | 5,800 | petrol | automatic | private | Limassol, Polemidia - Archangelos Michail | 2026-07-17 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2020 | 2020 | 127,000 km | 20,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-17 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 37,000 km | 73,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 224,000 km | 3,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-17 | |
| Kia | Ceed | KIA Ceed 1,4L 2009 | 2009 | 108,100 km | 3,000 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-17 | |
| Mazda | Axela | Mazda Axela 1,5L 2016 | 2016 | 195,495 km | 9,500 | petrol | automatic | private | Nicosia, Mammari | 2026-07-17 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,8L 2018 | 2018 | 80,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-07-17 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 230,000 km | 5,800 | petrol | automatic | private | Nicosia, Agioi Omologites | 2026-07-17 |
×2
|
|
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2008 | 2008 | 140,800 km | 17,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-17 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2009 | 2009 | 170,000 km | 3,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-17 | |
| Kia | Sorento | KIA Sorento 2,2L 2010 | 2010 | 190,000 km | 8,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-17 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 190,000 km | 7,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-17 | |
| Honda | Fit | Honda Fit 1,4L 2002 | 2002 | 186,000 km | 1,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-07-17 |
×2
|
|
| Lexus | RX | Lexus RX 3,5L 2012 | 2012 | 210,000 km | 12,500 | hybrid | automatic | private | Paphos, Armou | bazaraki | 2026-07-17 | |
| Other | — | Cars Other 1,4L 2016 | 2016 | 40,000 km | 9,200 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-17 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 57,300 km | 57,900 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-17 | |
| Smart | Fortwo | Smart Fortwo 0,7L 2005 | 2005 | 112,000 km | 2,000 | petrol | automatic | private | Paphos, Tombs Of the Kings | 2026-07-17 |
×2
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,5L 2019 | 2019 | 81,000 km | 41,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 114,200 km | 3,900 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 33,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-17 | |
| Renault | Fluence | Renault Fluence 1,5L 2014 | 2014 | 165,000 km | 2,900 to €4,500 |
diesel | manual | private | Limassol, Limassol - Zakaki | 2026-07-17 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2010 | 2010 | 189,000 km | 18,900 | diesel | automatic | private | Nicosia, Aglantzia | 2026-07-17 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2012 | 2012 | 260,561 km | 4,500 | petrol | automatic | private | Paphos, Tala | 2026-07-17 |
×2
|
|
| Audi | RS4 | Audi RS4 2,9L 2020 | 2020 | 85,000 km | 67,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-17 | |
| Toyota | Vitz | Toyota Vitz 1,0L 1999 | 1999 | 235,000 km | 2,400 | petrol | automatic | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-07-17 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 120,000 km | 12,000 | plugin hybrid | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-17 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 390,000 km | 3,100 | petrol | manual | private | Paphos, Polis Chrysochous | 2026-07-17 |
×2
|
|
| Toyota | Prius | Toyota Prius 1,5L 2007 | 2007 | 170,201 km | 3,950 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-17 | |
| Mazda | Demio | Mazda Demio 1,5L 2026 | 2026 | 400 km | 14,999 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-17 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 146,000 km | 25,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | 2026-07-17 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2026 | 2026 | 700 km | 275,000 to €285,000 |
hybrid | automatic | private | Limassol, Limassol - Neapolis | 2026-07-16 |
×6
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2014 | 2014 | 217,000 km | 9,600 | diesel | automatic | private | Limassol, Limassol Marina | 2026-07-16 |
×2
|
|
| Honda | Fit | Honda Fit 1,5L 2020 | 2020 | 65,982 km | 15,500 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-07-17 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2020 | 2020 | 62,000 km | 15,000 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-17 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2021 | 2021 | 100,000 km | 24,200 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-07-17 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 250,000 km | 2,999 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-17 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 236,000 km | 4,800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-17 | |
| Kia | Ceed | KIA Ceed 1,4L 2012 | 2012 | 224,026 km | 2,900 to €3,300 |
petrol | manual | private | Larnaca, Alethriko | 2026-07-17 |
×2
|
|
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2016 | 2016 | 72,000 km | 27,500 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-07-17 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2025 | 2025 | 7,000 km | 43,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-17 | |
| Toyota | Auris | Toyota Auris 1,6L 2009 | 2009 | 150,000 km | 4,500 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-17 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 221,396 km | 1,500 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-17 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 1,6L 2010 | 2010 | 220,000 km | 8,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-17 | |
| Proton | — | Cars Proton 1,3L 2009 | 2009 | 28,000 km | 2,900 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-17 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 15,480 km | 16,500 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-17 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2022 | 2022 | 90,000 km | 90,900 | diesel | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-17 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2025 | 2025 | 10,000 km | 40,900 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Audi | A8 | Audi A8 3,0L 2019 | 2019 | 94,000 km | 24,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2017 | 2017 | 110,000 km | 10,900 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-17 | |
| Kia | Optima | KIA Optima 1,6L 2019 | 2019 | 190,000 km | 13,000 to €13,650 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-17 |
×2
|
|
| Nissan | Navara | Nissan Navara 2,5L 2007 | 2007 | 302,500 km | 6,500 | diesel | manual | private | Limassol, Souni | bazaraki | 2026-07-17 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2009 | 2009 | 100,300 km | 5,900 | petrol | manual | private | Paphos, Geroskipou | 2026-07-17 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 120,000 km | 6,800 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-17 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 60,000 km | 24,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-17 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,4L 2021 | 2021 | 59,000 km | 15,900 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2021 | 2021 | 120,000 km | 38,500 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-17 | |
| Lexus | NX | Lexus NX 2,5L 2018 | 2018 | 185,000 km | 20,500 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-17 | |
| MG | 4 | MG 4 1,5L 2026 | 2026 | 10 km | 16,500 | hybrid | automatic | private | Larnaca, Anglisides | 2026-07-17 |
×2
|
|
| Volvo | XC90 | Volvo XC90 2,0L 2020 | 2020 | 130,000 km | 42,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-17 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 19,662 km | 75,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 28,750 km | 19,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-17 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2018 | 2018 | 91,000 km | 35,900 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-17 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 36,277 km | 24,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 30,539 km | 35,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 36,000 km | 23,300 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 15,000 km | 16,900 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 23,600 km | 26,900 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 41,236 km | 46,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 41,900 km | 49,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 165,000 km | 23,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser 80 | Toyota Land Cruiser 80 3,0L 1980 | 1980 | 364,000 km | 74,000 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-17 | |
| Toyota | C-HR G Mode Nero | TOYOTA C-HR 1,8L AUTO G MODE NERO | 2022 | 22,000 km | — | hybrid | automatic | dealer | — | asg | 2026-01-16 | |
| Toyota | Yaris Cross 1,5 Z Package | TOYOTA YARIS CROSS 1,5 AUTO Z PACKAGE 2023 | 2023 | 29,023 km | — | hybrid | automatic | dealer | — | asg | 2026-01-16 | |
| Toyota | Corolla Cross Panoramic | TOYOTA COROLLA CROSS 1,8L AUTO PANORAMIC 2025 | 2025 | 27,000 km | — | hybrid | automatic | dealer | — | asg | 2026-02-16 | |
| Mercedes-Benz | GLC-Class | 2017 Mercedes GLC 2.1L Diesel Automatic SUV | 2017 | 160,000 km | 27,000 to €27,500 |
diesel | automatic | unknown | Larnaca | 2026-07-15 |
×2
|
|
| Kia | XCeed | Kia XCeed 2023 | 2023 | 58,000 km | 19,000 | petrol | automatic | private | Nicosia | mandrajis | 2026-07-15 | |
| 2025 | BMW iX xDrive45 — Black — 1141 km | 2025 BMW iX xDrive45 — Black — 1141 km | 2025 | 1,141 km | 79,500 | electric | automatic | dealer | — | driveclick | 2026-07-16 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2020 | 2020 | 97,000 km | 47,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 2025 | 2025 | — | 45,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC 2022 | 2022 | 9,000 km | 59,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 39,000 km | 26,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| BMW | iX | BMW iX 2022 | 2022 | 44,000 km | 60,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 435,000 km | 2,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS 2024 | 2024 | 10,000 km | 84,000 | electric | — | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 2007 | 2007 | 140,000 km | 3,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Renault | Arkana | Renault Arkana 2025 | 2025 | 14,050 km | 27,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2019 | 2019 | 120,500 km | 19,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Άλλο | Classic | Άλλο Classic 1982 | 1982 | — | 1,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2005 | 2005 | 127,340 km | 4,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Άλλο | Classic | Άλλο Classic 1987 | 1987 | 145,000 km | 15,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| BMW | X3 | BMW X3 2006 | 2006 | 200,000 km | 3,500 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-16 | |
| Nissan | Juke | Nissan Juke 2012 | 2012 | 186,000 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 | |
| Volkswagen | Polo | Volkswagen Polo 2009 | 2009 | 198,000 km | 2,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Audi | A5 | Audi A5 2011 | 2011 | 208,000 km | 13,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-16 | |
| Ford | Ranger | Ford Ranger 2015 | 2015 | 122,000 km | 14,550 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-16 | |
| Kia | Sportage | Kia Sportage 2019 | 2019 | 71,456 km | 25,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-16 |