Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volvo | V40 | Volvo V40 2,0L 2016 | 2016 | 255,000 km | 3,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-16 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 9,000 km | 28,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-16 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 90,000 km | 22,500 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-07-16 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 38,000 km | 24,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Nissan | Kicks | Nissan Kicks 0,4L 2021 | 2021 | 44,000 km | 16,000 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-16 | |
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 210,000 km | 10,500 | diesel | manual | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 0,4L 2014 | 2014 | 110,000 km | 6,800 | — | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-16 | |
| Jeep | Avenger | Jeep Avenger Electric 2024 | 2024 | 30,500 km | 25,400 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,800 km | 23,250 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 85,000 km | 17,000 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 29,000 km | 78,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-16 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 362,000 km | 2,800 | diesel | manual | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-16 | |
| BMW | iX | BMW iX Electric 2021 | 2021 | 99,500 km | 39,500 | electric | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-16 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 19,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 46,000 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2001 | 2001 | 400,000 km | 4,200 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-16 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 102,500 km | 6,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 13,000 km | 15,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Honda | Jazz | Honda Jazz 1,2L 2013 | 2013 | 123,130 km | 3,250 to €4,200 |
petrol | manual | private | Limassol, Agios Tychon Tourist Area | 2026-07-16 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 19,600 km | 22,000 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,5L 2006 | 2006 | 276,647 km | 1,200 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-16 | |
| Ford | Focus | Ford Focus 1,5L 2020 | 2020 | 139,000 km | 13,000 | petrol | manual | private | Famagusta, Liopetri | bazaraki | 2026-07-16 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1984 | 1984 | 140,000 km | 3,000 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,4L 2009 | 2009 | 175,000 km | 3,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-16 | |
| McLaren | 570S | McLaren 570S 3,8L 2018 | 2018 | 21,700 km | 114,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Toyota | Auris | Toyota Auris 2,0L 2007 | 2007 | 207,000 km | 3,700 | diesel | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-16 | |
| Kia | Sportage | KIA Sportage 1,6L 2017 | 2017 | 129,500 km | 9,250 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-16 | |
| Kia | Sportage | KIA Sportage 1,6L 2022 | 2022 | 59,000 km | 28,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-16 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 69,000 km | 17,000 to €19,000 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-16 |
×3
|
|
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2008 | 2008 | 110,000 km | 6,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-16 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 32,000 km | 20,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 185,555 km | 5,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-16 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 138,000 km | 10,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-16 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 89,900 km | 10,500 | petrol | automatic | private | Larnaca, Ormideia | bazaraki | 2026-07-16 | |
| Toyota | Spacio | Toyota Spacio 1,4L 1997 | 1997 | 299,999 km | 1,300 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-16 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 150,000 km | 8,400 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-16 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2010 | 2010 | 94,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-16 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 1,6L 2019 | 2019 | 190,000 km | 15,300 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 255,000 km | 3,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-16 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2006 | 2006 | 230,200 km | 2,300 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-16 | |
| Mini | Countryman | Mini Countryman 1,6L 2016 | 2016 | 95,000 km | 12,999 | diesel | automatic | private | Limassol, Erimi | bazaraki | 2026-07-16 | |
| BMW | X3 | BMW X3 2,0L 2015 | 2015 | 286,150 km | 14,500 to €16,500 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-16 |
×3
|
|
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 267,000 km | 3,000 | diesel | manual | private | Nicosia, Klirou | bazaraki | 2026-07-16 | |
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 100,000 km | 25,000 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2014 | 2014 | 274,000 km | 7,000 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-07-16 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 137,000 km | 32,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-16 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 125,000 km | 1,800 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-16 | |
| Ford | Mustang | Ford Mustang 4,9L 1967 | 1967 | 121,000 km | 50,000 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 118,000 km | 8,000 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-07-16 | |
| Kia | XCeed | KIA XCeed 1,5L 2023 | 2023 | 57,000 km | 19,200 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-16 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 9,000 km | 19,900 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-16 | |
| Nissan | Aura | Nissan Aura 1,2L 2024 | 2024 | 32,971 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-16 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 37,000 km | 51,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-16 | |
| BMW | M3 | BMW M3 3,0L 2011 | 2011 | 208,000 km | 20,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 30,000 km | 22,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Audi | A3 | Audi A3 1,6L 2007 | 2007 | 295,000 km | 2,500 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,000 km | 23,400 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 74,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-16 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 130,000 km | 13,500 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-16 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 70,000 km | 65,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 1,300 km | 23,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Dacia | Duster | Dacia Duster 1,5L 2022 | 2022 | 50,000 km | 16,500 | diesel | manual | private | Paphos, Paphos - Anavargos | bazaraki | 2026-07-16 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 155,000 km | 21,900 to €24,500 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-16 |
×3
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 175,000 km | 20,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-16 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2002 | 2002 | 390,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 50,000 km | 15,300 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-07-16 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 5,400 km | 23,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 39,780 km | 185,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-16 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2020 | 2020 | 14,660 km | 15,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-16 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2006 | 2006 | 238,000 km | 3,800 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-16 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 115,321 km | 18,900 | diesel | automatic | dealer | Larnaca, Kiti | 2026-07-16 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 10,000 km | 55,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-16 | |
| Tesla | Model X | Tesla Model X Electric 2019 | 2019 | 139,877 km | 58,500 | electric | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-16 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 93,000 km | 8,500 | petrol | automatic | private | Larnaca, Kalo Chorio | bazaraki | 2026-07-16 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 23,000 km | 14,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-16 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 129,900 km | 6,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-16 | |
| BMW | X6M | BMW X6M 4,4L 2021 | 2021 | 73,000 km | 74,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-16 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2008 | 2008 | 288,000 km | 4,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-07-16 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 21,500 km | 61,900 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-07-16 |
×3
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,000 km | 22,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-16 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 106,000 km | 7,800 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-07-16 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 64,626 km | 21,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-16 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2010 | 2010 | 202,000 km | 4,800 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-16 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 82,000 km | 26,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-16 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 100 km | 116,800 | plugin hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-16 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 52,000 km | 49,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-16 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 35,000 km | 31,500 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-16 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2004 | 2004 | 278,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-16 | |
| Mitsubishi | Carisma | Mitsubishi Carisma 1,6L 2007 | 2007 | 300,000 km | 400 to €1,100 |
petrol | manual | private | Paphos, Polis Chrysochous | 2026-07-16 |
×2
|
|
| Nissan | Tiida | Nissan Tiida 1,6L 2012 | 2012 | 150,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-16 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 100 km | 36,500 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-16 | |
| Mazda | Demio | Mazda Demio 1,5L 2008 | 2008 | 230,000 km | 4,500 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-07-16 | |
| Citroen | C3 | Citroen C3 1,2L 2019 | 2019 | 137,000 km | 7,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2024 | 2024 | 7,500 km | 60,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-16 | |
| Kia | Ceed | KIA Ceed 1,6L 2009 | 2009 | 265,000 km | 3,500 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 164,000 km | 16,300 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-16 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2004 | 2004 | 290,234 km | 2,750 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-16 | |
| Renault | Clio | Renault Clio 1,2L 2014 | 2014 | 100,000 km | 5,500 | petrol | manual | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-16 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 62,300 km | 18,450 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-16 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2001 | 2001 | 290,000 km | 5,750 to €8,500 |
diesel | manual | private | Limassol, Pera Pedi | 2026-07-16 |
×2
|