Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2022 | 2022 | 49,000 km | 48,000 | plugin hybrid | automatic | private | Larnaca, Larnaka - Kamares | 2026-07-15 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 92,000 km | 9,500 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-15 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 25,577 km | 82,900 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-15 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 78,450 km | 15,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-15 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2016 | 2016 | 138,000 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-15 | |
| Audi | Q7 | Audi Q7 3,0L 2007 | 2007 | 300,000 km | 6,500 to €7,500 |
diesel | automatic | private | Famagusta, Paralimni | 2026-07-15 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 19,900 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 7,200 km | 39,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 33,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Classic | — | Cars Classic 5,0L 1972 | 1972 | 12,000 km | 69,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2009 | 2009 | 217,900 km | 4,300 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-15 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2013 | 2013 | 131,000 km | 65,000 | diesel | manual | dealer | Paphos, Mesogi | bazaraki | 2026-07-15 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-15 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 144,000 km | 12,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-15 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 150,000 km | 16,950 | plugin hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-15 | |
| Porsche | Cayenne | 2015 Porsche Cayenne Diesel | 2015 | 134,600 km | 27,000 | diesel | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Tesla | Model 3 | 2022 Tesla Model 3 | 2022 | 6,920 km | 35,000 | electric | automatic | unknown | Nicosia | autoagora | 2026-07-14 | |
| Dacia | Sandero Stepway | 2023 Dacia Sandero Stepway | 2023 | 40,000 km | 13,300 | petrol | automatic | unknown | Limassol | autoagora | 2026-07-14 | |
| Alfa Romeo | Stelvio | 2022 Alfa Romeo Stelvio | 2022 | 64,000 km | 28,900 | diesel | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 77,000 km | 30,900 | hybrid | automatic | unknown | Nicosia | 2026-07-14 |
×3
|
|
| BMW | X2 | 2025 BMW X2 | 2025 | 2,000 km | 41,900 to €57,000 |
petrol | automatic | unknown | Nicosia | 2026-07-14 |
×2
|
|
| Kia | Sportage | KIA SPORTAGE 1,6L PETROL 2017 | 2017 | 107,814 km | 13,900 | petrol | manual | dealer | Nicosia | asg | 2026-01-18 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 96,192 km | 8,500 | petrol | manual | dealer | Limassol | asg | 2026-01-18 | |
| Kia | Sportage | KIA SPORTAGE 2,0L AUTO 2016 | 2016 | 90,132 km | 14,800 | diesel | automatic | dealer | Larnaca | asg | 2026-04-13 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 886,747 km | 8,500 | petrol | manual | dealer | Limassol | asg | 2026-05-13 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 97,366 km | 7,500 | petrol | manual | dealer | Limassol | asg | 2026-07-13 | |
| Nissan | March | NISSAN MARCH 1,2L AUTO 2020 | 2020 | 47,193 km | 9,500 | petrol | automatic | dealer | Limassol | asg | 2026-07-13 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2022 | 2022 | 51,500 km | 31,500 | petrol | automatic | dealer | Nicosia | 2026-07-14 |
×3
|
|
| — | XC60 | Volvo XC60 2.0 2025 | 2025 | — | 48,000 | hybrid | — | dealer | — | flamingo | 2026-07-13 | |
| 2023 | Mercedes A-class A200d — Red — 5000 km | 2023 Mercedes A-class A200d — Red — 5000 km | 2023 | 5,000 km | 29,500 | diesel | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2026 | Lexus LC 500 Convertible — Grey — 125 km | 2026 Lexus LC 500 Convertible — Grey — 125 km | 2026 | 125 km | 182,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus LX 600 — Grey — 4000 km | 2024 Lexus LX 600 — Grey — 4000 km | 2024 | 4,000 km | 111,000 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2024 | Lexus RC F Emotional Touring — Grey — 807 km | 2024 Lexus RC F Emotional Touring — Grey — 807 km | 2024 | 807 km | 102,500 | petrol | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2023 | BMW iX xDrive40 — Black — 12000 km | 2023 BMW iX xDrive40 — Black — 12000 km | 2023 | 12,000 km | 50,500 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| 2025 | BMW iX xDrive50 — White — 14000 km | 2025 BMW iX xDrive50 — White — 14000 km | 2025 | 14,000 km | 67,000 | electric | automatic | dealer | — | driveclick | 2026-07-14 | |
| Jeep | Wrangler | Jeep Wrangler 2025 | 2025 | 9,500 km | 72,000 | petrol | — | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| BMW | iX | BMW iX 2022 | 2022 | 26,000 km | 47,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2020 | 2020 | 130,000 km | 19,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Honda | Fit | Honda Fit 2022 | 2022 | 46,000 km | 12,700 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 2020 | 2020 | 30,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Opel | Insignia | Opel Insignia 2009 | 2009 | 169,000 km | 4,999 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-14 | |
| BMW | X2 | BMW X2 2019 | 2019 | 93,200 km | 19,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2007 | 2007 | 296,000 km | 8,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| BMW | 3-Series | BMW Series 3 2004 | 2004 | 267,000 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 53,750 km | 12,300 to €12,500 |
hybrid | automatic | unknown | Λάρνακα | 2026-07-14 |
×2
|
|
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 2011 | 2011 | 255,000 km | 20,000 | diesel | automatic | unknown | Λεμεσός | 2026-07-14 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2008 | 2008 | 344,837 km | 6,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 2019 | 2019 | 133,000 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Opel | Mokka | Opel Mokka 2017 | 2017 | 90,000 km | 9,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 2002 | 2002 | 235,000 km | 2,850 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| BMW | 5-Series | BMW Series 5 2012 | 2012 | 250,000 km | 14,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | A3 | Audi A3 2012 | 2012 | 84,400 km | 7,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| BMW | X6 | BMW X6 2013 | 2013 | 190,000 km | 28,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | C-HR | Toyota C-HR 2023 | 2023 | 19,000 km | 23,000 to €26,500 |
hybrid | automatic | unknown | Λεμεσός | 2026-07-14 |
×4
|
|
| Toyota | Prius | Toyota Prius 2020 | 2020 | 26,000 km | 18,900 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2004 | 2004 | 158,000 km | 3,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 2011 | 2011 | 167,000 km | 6,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Honda | Civic | Honda Civic 2020 | 2020 | 20,900 km | 23,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2023 | 2023 | 5,000 km | 42,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Nissan | Serena | Nissan Serena 2021 | 2021 | 119,000 km | 18,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Lexus | ES300h | Lexus ES300h 2022 | 2022 | 39,500 km | 39,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Nissan | Leaf | Nissan Leaf 2022 | 2022 | 30,000 km | 25,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | A8 | Audi A8 2018 | 2018 | 155,000 km | 27,500 to €30,000 |
diesel | automatic | unknown | Λάρνακα | 2026-07-14 |
×2
|
|
| Άλλο | Classic | Άλλο Classic 1991 | 1991 | 179,000 km | 29,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Audi | e-tron | Audi e-tron 2023 | 2023 | 33,000 km | 45,000 | electric | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Mazda | 3 | Mazda 3 2020 | 2020 | 98,000 km | 16,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Mazda | 2 | Mazda 2 2020 | 2020 | 76,000 km | 12,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-14 | |
| BMW | X6 | BMW X6 2014 | 2014 | 169,525 km | 25,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2016 | 2016 | — | 37,900 | — | — | unknown | Πάφος | buysellcy | 2026-07-14 | |
| Smart | Fortwo | Smart ForTwo 2021 | 2021 | 8,000 km | 18,500 | electric | — | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2020 | 2020 | 10,900 km | 15,500 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-14 | |
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 180,000 km | 1,799 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | RAV4 | Toyota RAV4 2024 | 2024 | 11,000 km | 33,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 178,000 km | 19,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | Aqua | Toyota Aqua 2023 | 2023 | 28,500 km | 14,100 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Toyota | Corolla | Toyota Corolla 2021 | 2021 | 122,000 km | 16,700 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Mazda | 323 | Mazda 323 1981 | 1981 | 130,000 km | 3,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-14 | |
| Toyota | Prius | Toyota Prius 2008 | 2008 | 227,000 km | 7,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-14 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,8L 2004 | 2004 | 95,000 km | 800 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-16 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 60,228 km | 18,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 147,000 km | 2,800 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-13 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 165,912 km | 8,700 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-13 | |
| Mini | Countryman | Mini Countryman 2,0L 2016 | 2016 | 69,000 km | 14,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 25,000 km | 68,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-14 | |
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 184,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-07-14 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 178,000 km | 2,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Volkswagen | Camper | Volkswagen Camper 1,9L 2001 | 2001 | 218,000 km | 8,600 | diesel | manual | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-14 | |
| Mazda | 3 | Mazda 3 1,4L 2005 | 2005 | 392,166 km | 2,999 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2017 | 2017 | 244,000 km | 21,500 | diesel | automatic | private | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Classic | — | Cars Classic 1,2L 1963 | 1963 | 80,000 km | 14,000 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 270,000 km | 4,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-14 | |
| Honda | Jazz | Honda Jazz 1,2L 2003 | 2003 | 174,100 km | 2,500 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-14 | |
| Honda | Civic | Honda Civic 1,4L 2012 | 2012 | 202,000 km | 6,500 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 81,000 km | 15,400 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-14 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2018 | 2018 | 120,000 km | 16,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| Mitsubishi | Asx | Mitsubishi ASX 2,2L 2016 | 2016 | 112,000 km | 12,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-14 |