Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 156,000 km | 11,500 | petrol | manual | private | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-08-11 | |
| Kia | Picanto | KIA Picanto 1,5L 2006 | 2006 | 126,014 km | 1,700 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Peugeot | 206 | Peugeot 206 1,5L 2021 | 2021 | 56,800 km | 18,800 to €19,800 |
petrol | automatic | dealer | Nicosia | 2026-08-11 |
×2
|
|
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 16,000 km | 27,499 | diesel | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 113,000 km | 13,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 23,506 km | 34,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 131,000 km | 23,900 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 257,000 km | 3,200 | petrol | manual | private | Paphos | bazaraki | 2026-08-11 | |
| Cars for spares | — | Ford ka 1,3l 2005 | — | — | 300 | — | — | private | Larnaca | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2009 | 2009 | 450,000 km | 4,500 | diesel | manual | dealer | Nicosia | bazaraki | 2026-08-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 10,591 km | 28,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,800 | — | — | private | — | bazaraki | 2026-08-11 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 342,000 km | 3,400 | diesel | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2000 | 2000 | 299,000 km | 1,600 | petrol | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 7,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 53,000 km | 40,900 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 1,9L 2022 | 2022 | 69,000 km | 30,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Honda | Fit | Honda Fit 1,3L 2023 | 2023 | 85,000 km | 10,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2022 | 2022 | 60,300 km | 23,900 | diesel | automatic | dealer | Paphos | bazaraki | 2026-08-11 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2017 | 2017 | 230,000 km | 7,200 | diesel | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2002 | 2002 | 263,000 km | 3,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-11 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2018 | 2018 | 180,000 km | 15,999 | petrol | automatic | dealer | Limassol | 2026-08-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 18,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1992 | 1992 | 622,000 km | 4,500 | diesel | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2016 | 2016 | 130,000 km | 10,000 | hybrid | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2012 | 2012 | 252,140 km | 18,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2006 | 2006 | 220,963 km | 2,000 | petrol | manual | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 1,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 5,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 28,800 | — | — | private | — | bazaraki | 2026-08-11 | |
| Ford | Focus | Ford Focus 1,0L 2018 | 2018 | 101,000 km | 12,000 | petrol | manual | dealer | Paphos | bazaraki | 2026-08-11 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 40,000 km | 25,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 1,350 | — | — | private | — | bazaraki | 2026-08-11 | |
| Tesla | Model Y Performance | Tesla Model Y Performance Electric 2022 | 2022 | 15,000 km | 36,990 | electric | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Toyota | Corolla | Toyota Corolla 1,3L 2001 | 2001 | 181,000 km | 950 to €1,150 |
petrol | manual | private | Paphos | 2026-08-11 |
×2
|
|
| Toyota | IQ | Toyota IQ 1,3L 2011 | 2011 | 192,000 km | 8,200 to €9,800 |
petrol | automatic | private | Famagusta | 2026-08-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Audi | TT | Audi TT 2,0L 2020 | 2020 | 55,000 km | 36,500 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-11 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 28,000 km | 14,000 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2012 | 2012 | 175,000 km | 4,900 | petrol | automatic | dealer | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 60,000 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 76,900 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 83,000 km | 11,000 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-10 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2006 | 2006 | 200,000 km | 250 | petrol | manual | private | Larnaca | bazaraki | 2026-08-11 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,000 km | 37,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Ford | Ranger | Ford Ranger 2,0L 2021 | 2021 | 130,000 km | 19,500 | diesel | manual | dealer | Limassol | bazaraki | 2026-08-11 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,000 km | 45,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Suzuki | Vitara | Suzuki Vitara 2,0L 2006 | 2006 | 78,000 km | 5,500 | petrol | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| Suzuki | Jimny | Suzuki Jimny 0,7L 2023 | 2023 | 18,500 km | 16,000 | petrol | automatic | private | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 210,000 km | 19,000 | diesel | automatic | private | Limassol | bazaraki | 2026-08-11 | |
| BMW | M440i | BMW M440i 3,0L 2021 | 2021 | 110,416 km | 33,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 66,000 km | 22,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 8,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mini | Countryman | Mini Countryman 2,0L 2020 | 2020 | 11,000 km | 17,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 13,900 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 14,700 | — | — | dealer | — | bazaraki | 2026-08-11 | |
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 281,000 km | 8,800 to €11,000 |
diesel | automatic | private | Paphos | 2026-08-11 |
×2
|
|
| Volvo | XC90 | Volvo XC90 2,0L 2025 | 2025 | 11,000 km | 63,850 to €69,900 |
plugin hybrid | automatic | private | Paphos | 2026-08-11 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 28,600 km | 21,500 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2026 | 2026 | 6,500 km | 145,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 64,300 km | 26,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-08-10 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-08-11 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 2,950 km | 79,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Audi | SQ5 | Audi SQ5 3,0L 2023 | 2023 | 47,000 km | 53,900 | petrol | automatic | dealer | Limassol | 2026-08-11 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2026 | 2026 | 14,000 km | 85,000 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 43,000 km | 29,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Porsche | Macan | Porsche Macan 3,0L 2021 | 2021 | 47,000 km | 43,500 | petrol | automatic | dealer | Limassol | bazaraki | 2026-08-11 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 23,000 km | 42,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| — | — | Ad unavailable — browse others | — | — | 51,500 | — | — | private | — | bazaraki | 2026-08-11 | |
| Fiat | Abarth 595 | 2022 Fiat Abarth 595 | 2022 | 66,000 km | 19,900 | petrol | automatic | unknown | Nicosia | 2026-08-10 |
×2
|
|
| Skoda | Yeti | Skoda Yeti 2012 | 2012 | 300,000 km | 4,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-10 | |
| Opel | Insignia | Opel Insignia 2010 | 2010 | 143,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-10 | |
| Audi | Q5 | Audi Q5 2020 | 2020 | 98,000 km | 26,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-08-10 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2012 | 2012 | 134,000 km | 16,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-10 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 52,876 km | 12,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-10 | |
| Nissan | Juke | Nissan Juke 2018 | 2018 | 115,000 km | 11,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-10 | |
| Ford | Fiesta | Ford Fiesta 2015 | 2015 | 160,000 km | 4,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-10 | |
| Dodge | Challenger | Dodge Challenger 2015 | 2015 | 73,000 km | 95,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2019 | 2019 | 97,500 km | 39,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Porsche | Cayenne | Porsche Cayenne 2020 | 2020 | 32,000 km | 68,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Peugeot | 3008 | Peugeot 3008 2022 | 2022 | 85,000 km | 22,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Nissan | Leaf | Nissan Leaf 2019 | 2019 | 63,000 km | 14,900 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Toyota | Yaris | Toyota Yaris 2023 | 2023 | 46,500 km | 12,000 to €14,000 |
hybrid | automatic | unknown | Αμμόχωστος | 2026-08-10 |
×6
|
|
| Mazda | 2 | Mazda 2 2020 | 2020 | 122,000 km | 10,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Ford | Focus | Ford Focus 2007 | 2007 | 150,150 km | 1,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-10 | |
| Nissan | March | Nissan March 2007 | 2007 | 144,000 km | 2,990 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-08-10 | |
| Toyota | C-HR | Toyota C-HR 2021 | 2021 | 24,000 km | 21,300 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-10 | |
| Toyota | Duet | Toyota Duet 2002 | 2002 | 177,000 km | 2,200 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-10 | |
| Porsche | Cayenne | Porsche Cayenne 2020 | 2020 | — | 63,000 | — | — | unknown | Πάφος | buysellcy | 2026-08-10 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2021 | 2021 | 47,000 km | 38,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-10 |