Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 19,000 km | 21,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-14 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,3L 2012 | 2012 | 150,000 km | 4,000 | diesel | manual | private | Limassol, Akrotiri | bazaraki | 2026-07-14 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 18,950 km | 44,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 107,000 km | 16,000 | diesel | automatic | private | Nicosia, Nicosia - Chrysaliniotissa | bazaraki | 2026-07-14 | |
| Audi | TT | Audi TT 1,8L 2004 | 2004 | 290,000 km | 2,800 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-14 | |
| Audi | R8 | Audi R8 5,2L 2021 | 2021 | 70,000 km | 155,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 39,000 km | 27,900 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-14 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 6,000 km | 20,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,6L 2005 | 2005 | 200,000 km | 1,350 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 37,000 km | 21,500 to €23,900 |
hybrid | automatic | private | Paphos, Paphos - Anavargos | 2026-07-14 |
×8
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 190,000 km | 2,100 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2024 | 2024 | 7,000 km | 14,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-14 | |
| Chevrolet | Luv | Chevrolet Luv 2,8L 1995 | 1995 | 400,000 km | 5,300 | diesel | manual | private | Nicosia, Evrychou | bazaraki | 2026-07-14 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 39,000 km | 31,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 155,000 km | 5,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-14 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2021 | 2021 | 68,396 km | 20,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 300,000 km | 4,000 | petrol | automatic | private | Paphos, Armou | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 299,999 km | 1,400 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Honda | HR-V | Honda HR-V 1,6L 1999 | 1999 | 542,000 km | 1,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 29,261 km | 28,700 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 64,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 34,000 km | 23,900 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-14 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 49,000 km | 6,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-14 | |
| Hyundai | Bayon | Hyundai Bayon 1,0L 2021 | 2021 | 65,000 km | 17,500 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-07-14 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 134,000 km | 3,900 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 180,000 km | 7,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Fiat | 500 | Fiat 500 1,2L 2018 | 2018 | 85,300 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 125,000 km | 13,300 to €14,400 |
diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-07-14 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 204,000 km | 13,200 | diesel | automatic | private | Paphos, Agia Varvara | bazaraki | 2026-07-14 | |
| Nissan | March | Nissan March 1,2L 2018 | 2018 | 96,000 km | 7,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 25 km | 26,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Kia | Sportage | KIA Sportage 2,0L 2005 | 2005 | 306,600 km | 3,500 | diesel | manual | private | Limassol, Pissouri | bazaraki | 2026-07-14 | |
| Jeep | Cherokee | Jeep Cherokee 2,7L 2005 | 2005 | 130,000 km | 3,900 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 184 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 24,849 km | 83,900 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-14 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 45,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-14 | |
| Lexus | RX | Lexus RX 3,5L 2010 | 2010 | 243,000 km | 12,500 to €14,900 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Mamas | 2026-07-14 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 2,672 km | 27,600 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2024 | 2024 | 123,000 km | 59,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 4,123 km | 27,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2024 | 2024 | 59,000 km | 59,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 7,904 km | 26,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 25,950 km | 24,000 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Peugeot | 2008 | Peugeot 2008 1,5L 2022 | 2022 | 36,814 km | 23,500 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-14 | |
| Porsche | Taycan | Porsche Taycan Electric 2021 | 2021 | 45,000 km | 55,000 | electric | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Kia | Sportage | KIA Sportage 2,0L 2020 | 2020 | 56,900 km | 19,900 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2018 | 2018 | 85,000 km | 25,000 | diesel | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 109,000 km | 5,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-14 | |
| Jeep | Compass | Jeep Compass 2,0L 2020 | 2020 | 90,000 km | 19,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 26,111 km | 27,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2016 | 2016 | 140,000 km | 5,900 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-14 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 96,000 km | 37,900 | diesel | automatic | private | Limassol | bazaraki | 2026-07-14 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 28,684 km | 27,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Isuzu | D-Max | Isuzu D-MAX 3,0L 2004 | 2004 | 204,400 km | 10,300 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-14 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 260,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-14 | |
| Subaru | BRZ | Subaru BRZ 2,4L 2024 | 2024 | 8,500 km | 31,000 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-14 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 43,000 km | 49,999 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-14 | |
| Honda | Freed | Honda Freed 1,5L 2019 | 2019 | 89,000 km | 18,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-14 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2013 | 2013 | 110,000 km | 11,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 138,200 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-14 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2022 | 2022 | 63,000 km | 34,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-14 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 4,065 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2018 | 2018 | 43,000 km | 18,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-14 | |
| Jaguar | XF | Jaguar XF 2,2L 2012 | 2012 | 100,000 km | 7,499 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-14 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2024 | 2024 | 145,000 km | 7,800 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-14 | |
| BMW | X1 | BMW X1 1,8L 2013 | 2013 | 189,000 km | 9,700 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-14 | |
| Mini | Cooper | Mini Cooper 1,5L 2017 | 2017 | 74,000 km | 11,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-14 | |
| Kia | Picanto | KIA Picanto 1,0L 2005 | 2005 | 213,000 km | 1,400 | petrol | manual | private | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 28,000 km | 28,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-14 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 130,000 km | 14,100 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-14 | |
| Honda | Civic | Honda Civic 1,5L 1996 | 1996 | 225,000 km | 1,100 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2011 | 2011 | 259,000 km | 4,000 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 38,000 km | 26,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-14 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 36,000 km | 27,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 200,000 km | 4,500 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-14 | |
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 143,000 km | 3,000 | petrol | manual | private | Nicosia, Anageia | bazaraki | 2026-07-14 | |
| BMW | M2 | BMW M2 3,0L 2025 | 2025 | 10,000 km | 63,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-14 | |
| Jeep | Compass | Jeep Compass 1,9L 2018 | 2018 | 13,000 km | 4,800 | diesel | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-14 | |
| Audi | RS Q8 | Audi RS Q8 4,0L 2024 | 2024 | 22,000 km | 130,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 22,000 km | 13,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-14 | |
| BMW | M235 | BMW M235 2,0L 2020 | 2020 | 49,500 km | 26,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 266,000 km | 5,200 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-07-14 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 280,000 km | 5,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 40,000 km | 11,200 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-14 | |
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 191,000 km | 7,750 | diesel | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-14 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 12,000 km | 39,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-14 | |
| Ford | Ranger | Ford Ranger 2,0L 2021 | 2021 | 156,000 km | 24,990 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-14 | |
| Fiat | Panda | Fiat Panda 1,3L 2018 | 2018 | 165,000 km | 4,500 | diesel | manual | private | Nicosia, Lympia | bazaraki | 2026-07-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2010 | 2010 | 180,000 km | 8,400 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-14 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2023 | 2023 | 36,000 km | 22,000 to €33,000 |
diesel | automatic | private | Limassol, Limassol - Tsirion | 2026-07-14 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2016 | 2016 | 25,800 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-14 | |
| Mitsubishi | Dingo | Mitsubishi Dingo 1,5L 2000 | 2000 | 289,000 km | 2,600 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 12,500 km | 92,500 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-07-14 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2024 | 2024 | 6,000 km | 215,000 | plugin hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-14 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 87,000 km | 14,500 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 250,000 km | 5,000 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2024 | 2024 | 12,500 km | 45,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 42,070 km | 23,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-07-14 | |
| Audi | A3 | Audi A3 1,8L 2014 | 2014 | 178,000 km | 8,500 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-14 | |
| Bentley | Mulsanne | Bentley Mulsanne 6,8L 2017 | 2017 | 35,500 km | 109,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-07-14 |