Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 2008 | Peugeot 2008 1,6L 2015 | 2015 | 186,000 km | 6,500 | diesel | manual | private | Paphos | bazaraki | 2026-07-14 | |
| BMW | M440i | BMW M440i 3,0L 2020 | 2020 | 61,000 km | 47,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-14 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 2,050 km | 24,800 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| BMW | M8 | BMW M8 4,4L 2023 | 2023 | 27,000 km | 87,900 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-14 | |
| Mini | Cooper | Mini Cooper 1,5L 2016 | 2016 | 172,500 km | 8,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 220,000 km | 2,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2009 | 2009 | 148,000 km | 4,100 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-14 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 233,000 km | 5,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-14 | |
| BMW | M4 | BMW M4 3,0L 2016 | 2016 | 95,000 km | 38,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 292,000 km | 5,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-14 | |
| Toyota | IQ | Toyota IQ 1,3L 2010 | 2010 | 124,000 km | 5,550 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-14 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 77,000 km | 15,500 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-07-14 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 225,000 km | 15,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 103,000 km | 7,800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 221,000 km | 2,400 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-14 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2017 | 2017 | 69,723 km | 12,500 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-14 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,2L 2017 | 2017 | 214,000 km | 20,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-14 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2009 | 2009 | 305,000 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2018 | 2018 | 104,000 km | 7,500 to €7,900 |
petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | 2026-07-14 |
×4
|
|
| Peugeot | 206 | Peugeot 206 1,4L 2006 | 2006 | 330,000 km | 2,100 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-07-14 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2015 | 2015 | 89,000 km | 41,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 23,000 km | 15,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 23,000 km | 15,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-14 | |
| Citroen | C1 | Citroen C1 1,0L 2020 | 2020 | 49,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,2L 2012 | 2012 | 100,000 km | 7,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-14 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2005 | 2005 | 271,000 km | 3,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| BMW | 3-Series | BMW 3-Series 1,8L 1990 | 1990 | 167,000 km | 11,200 | petrol | manual | private | Larnaca, Psevdas | bazaraki | 2026-07-14 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 23,000 km | 15,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-14 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2000 | 2000 | 273,130 km | 2,600 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-07-14 | |
| Peugeot | 207 | Peugeot 207 1,6L 2002 | 2002 | 149,000 km | 1,800 | diesel | manual | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2013 | 2013 | 235,000 km | 6,950 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-14 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,5L 2007 | 2007 | 210,000 km | 7,000 | diesel | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-14 | |
| Toyota | Auris | Toyota Auris 1,3L 2011 | 2011 | 120,000 km | 5,700 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-14 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 69,000 km | 6,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-14 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 243,743 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-14 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2013 | 2013 | 250,000 km | 10,900 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Nissan | Micra | Nissan Micra 0,6L 2003 | 2003 | 200,000 km | 1,900 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-14 | |
| Nissan | Note | Nissan Note 1,5L 2011 | 2011 | 187,300 km | 3,600 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2010 | 2010 | 170,000 km | 3,500 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-14 | |
| Jeep | Patriot | Jeep Patriot 2,2L 2011 | 2011 | 98,000 km | 6,000 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-14 | |
| Toyota | Corsa | Toyota Corsa 1,6L 1998 | 1998 | 180,000 km | 500 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-14 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 170,000 km | 14,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-13 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,9L 2011 | 2011 | 135,000 km | 8,000 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | 2026-07-14 |
×2
|
|
| Jeep | Cherokee | Jeep Cherokee 2,0L 2015 | 2015 | 187,000 km | 12,200 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-07-14 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,9L 2022 | 2022 | 150,000 km | 25,000 | hybrid | automatic | private | Paphos, Tala | bazaraki | 2026-07-14 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2015 | 2015 | 90,000 km | 6,300 | petrol | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-07-14 | |
| Ford | Focus | Ford Focus 1,6L 2010 | 2010 | 360,000 km | 2,300 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-14 | |
| Mini | Countryman | Mini Countryman 2,0L 2019 | 2019 | 67,000 km | 16,600 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-14 | |
| Kia | XCeed | KIA XCeed 1,5L 2023 | 2023 | 52,000 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-14 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 68,000 km | 15,750 to €15,900 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-07-14 |
×3
|
|
| Skoda | Yeti | Skoda Yeti 1,2L 2010 | 2010 | 270,000 km | 3,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-14 | |
| Honda | Vezel | Honda Vezel 1,5L 2015 | 2015 | 129,500 km | 12,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-14 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 233,000 km | 2,900 | petrol | automatic | private | Paphos, Empa | 2026-07-14 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 162,000 km | 5,700 | diesel | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-14 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 195,000 km | 14,600 | diesel | automatic | private | Nicosia, Aglantzia | 2026-07-14 |
×2
|
|
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2017 | 2017 | 48,000 km | 64,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-14 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 98,000 km | 59,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-14 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 53,000 km | 38,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-07-13 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 1,5L 2023 | 2023 | 28,000 km | 27,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-14 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 26,000 km | 37,500 to €48,500 |
hybrid | automatic | dealer | Paphos, Paphos - Universal | 2026-07-14 |
×3
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 3,300 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Honda | Accord | Honda Accord 2,0L 2007 | 2007 | 370,822 km | 3,500 to €4,000 |
petrol | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | 2026-07-14 |
×2
|
|
| Volvo | S60 | Volvo S60 2,0L 2003 | 2003 | 224,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-14 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 6,500 km | 25,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 10 km | 50,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 3,000 km | 29,000 to €32,500 |
hybrid | automatic | dealer | Limassol, Limassol - Omonia | 2026-07-14 |
×5
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 7,000 km | 26,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| BMW | X4 | BMW X4 2,0L 2018 | 2018 | 82,000 km | 28,000 to €30,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-14 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2024 | 2024 | 12,000 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-14 | |
| Fiat | 500 | Fiat 500 1,2L 2019 | 2019 | 47,000 km | 8,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-14 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 59,000 km | 9,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-14 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2020 | 2020 | 87,705 km | 15,000 to €17,000 |
diesel | automatic | private | Limassol, Ekali | 2026-07-14 |
×2
|
|
| Volvo | XC90 | 2021 Volvo XC90 | 2021 | 82,600 km | 38,900 | hybrid | automatic | unknown | Nicosia | 2026-07-13 |
×3
|
|
| Alfa Romeo | Stelvio | 2022 Alfa Romeo Stelvio | 2022 | 25,000 km | 29,900 | diesel | automatic | unknown | Nicosia | 2026-07-13 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 220,000 km | 15,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-13 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2022 | 2022 | 73,000 km | 40,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-13 | |
| Skoda | Octavia | Skoda Octavia 2007 | 2007 | 388,888 km | 2,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2021 | 2021 | 150,000 km | 39,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-13 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS 2018 | 2018 | 157,000 km | 47,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Jeep | Renegade | Jeep Renegade 2018 | 2018 | 188,000 km | 19,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-13 | |
| Άλλο | Classic | Άλλο Classic 1991 | 1991 | 142,200 km | 13,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Hyundai | ix35 | Hyundai Ix35 2015 | 2015 | 91,500 km | 13,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2021 | 2021 | 99,000 km | 22,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-13 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2017 | 2017 | 141,000 km | 18,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Nissan | Note | Nissan Note 2013 | 2013 | 232,000 km | 4,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2017 | 2017 | 147,000 km | 24,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Nissan | Navara | Nissan Navara 2009 | 2009 | 232,000 km | 8,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-07-13 | |
| Ford | Ranger | Ford Ranger 2026 | 2026 | — | 65,000 | — | — | unknown | Πάφος | buysellcy | 2026-07-13 | |
| Toyota | Vitz | Toyota Vitz 2005 | 2005 | 162,500 km | 4,350 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-13 | |
| Peugeot | 207 | Peugeot 207 2009 | 2009 | 190,000 km | 4,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-13 | |
| BMW | M4 | BMW M4 2022 | 2022 | 18,000 km | 77,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-13 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2012 | 2012 | 128,000 km | 59,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Ford | Fiesta | Ford Fiesta 2014 | 2014 | 95,700 km | 4,800 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-13 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 256,000 km | 5,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Mazda | CX-3 | Mazda CX-3 2016 | 2016 | 98,000 km | 13,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Lexus | RX | Lexus RX 2020 | 2020 | 35,000 km | 44,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-13 | |
| Audi | A4 | Audi A4 2008 | 2008 | 172,000 km | 5,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-13 | |
| Ford | Focus | Ford Focus 2013 | 2013 | 111,850 km | 5,300 to €5,500 |
diesel | automatic | unknown | Λεμεσός | 2026-07-13 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 141,587 km | 2,000 to €3,000 |
petrol | automatic | unknown | Λεμεσός | 2026-07-13 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2020 | 2020 | 137,600 km | 25,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-13 |