Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 46,000 km | 12,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-13 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2008 | 2008 | 370,000 km | 3,900 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-13 | |
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 139,000 km | 6,500 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-07-13 | |
| Honda | Civic | Honda Civic 1,5L 2005 | 2005 | 284,000 km | 2,000 | petrol | manual | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-07-13 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 14,000 km | 19,000 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-07-13 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2007 | 2007 | 215,465 km | 1,950 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-13 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2011 | 2011 | 150,000 km | 8,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-13 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 151,000 km | 7,500 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-07-13 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 27,300 km | 29,700 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-13 | |
| Ford | Focus | Ford Focus 1,6L 2014 | 2014 | 124,033 km | 7,995 | diesel | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-13 | |
| Honda | Civic | Honda Civic 1,5L 2023 | 2023 | 55,590 km | 23,800 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-13 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 14,950 km | 32,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-13 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2013 | 2013 | 120,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-13 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 160,000 km | 4,850 | petrol | automatic | private | Limassol, Chalkoutsa | bazaraki | 2026-07-13 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 14,090 km | 85,500 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-13 | |
| Peugeot | 508 | Peugeot 508 2,2L 2012 | 2012 | 242,123 km | 8,800 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-13 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2020 | 2020 | 31,700 km | 16,200 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 272,000 km | 2,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2005 | 2005 | 160,000 km | 4,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-13 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 75,100 km | 33,900 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-13 | |
| Lexus | CT | Lexus CT 1,8L 2018 | 2018 | 135,000 km | 14,800 | plugin hybrid | automatic | private | Limassol, Moni | bazaraki | 2026-07-13 | |
| Audi | TT | Audi TT 1,8L 2004 | 2004 | 162,000 km | 4,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-13 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 18,000 km | 58,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-13 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2022 | 2022 | 25,000 km | 15,500 | hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2024 | 2024 | 13,000 km | 16,500 | hybrid | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-13 | |
| Honda | HR-V | Honda HR-V 2,0L 2021 | 2021 | 29,800 km | 19,900 | petrol | automatic | dealer | Larnaca, Kiti | 2026-07-13 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 20,800 km | 18,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-13 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2025 | 2025 | 13,300 km | 41,000 to €42,000 |
diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | 2026-07-13 |
×3
|
|
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2006 | 2006 | 149,350 km | 6,500 | petrol | manual | private | Nicosia, Episkopeio | bazaraki | 2026-07-13 | |
| Nissan | Sunny | Nissan Sunny 1,4L 1993 | 1993 | 140,000 km | 1,400 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-13 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 155,000 km | 9,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-13 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2017 | 2017 | 120,000 km | 12,500 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-13 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 4,000 km | 41,500 to €42,900 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-07-13 |
×2
|
|
| Audi | A8 | Audi A8 3,0L 2012 | 2012 | 240,000 km | 17,500 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-07-13 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 32,510 km | 24,200 | petrol | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 105,000 km | 44,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2003 | 2003 | 180,000 km | 1,270 | petrol | manual | private | Nicosia, Kato Deftera | bazaraki | 2026-07-13 | |
| Porsche | 911 | Porsche 911 3,0L 2020 | 2020 | 60,000 km | 99,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,0L 1990 | 1990 | 98,500 km | 22,900 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2003 | 2003 | 180,000 km | 1,100 | petrol | manual | private | Nicosia, Psimolofou | bazaraki | 2026-07-13 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2007 | 2007 | 248,000 km | 2,000 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2014 | 2014 | 48,000 km | 4,600 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,3L 2024 | 2024 | 30,000 km | 31,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-13 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2020 | 2020 | 85,200 km | 22,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-13 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 135,000 km | 7,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-13 | |
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 114,000 km | 16,700 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-13 | |
| Fiat | Bravo | Fiat Bravo 1,4L 2008 | 2008 | — | 1,200 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,5L 2016 | 2016 | 234,000 km | 17,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-13 | |
| Audi | A5 | Audi A5 2,0L 2009 | 2009 | 170,000 km | 7,500 | petrol | manual | private | Limassol, Pano Kivides | bazaraki | 2026-07-13 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2025 | 2025 | 50 km | 289,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Volvo | EX30 | Volvo EX30 Electric 2024 | 2024 | 1,721 km | 37,000 | — | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-13 | |
| Aston Martin | DB11 | Aston Martin DB11 4,0L 2022 | 2022 | 44,000 km | 118,755 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2022 | 2022 | 39,500 km | 211,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2025 | 2025 | 50 km | 289,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,6L 1999 | 1999 | 180,000 km | 1,200 | petrol | manual | private | Larnaca, Zygi | bazaraki | 2026-07-13 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 82,000 km | 27,500 | — | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-13 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 36,000 km | 21,000 | hybrid | — | dealer | Paphos, Geroskipou - Neapolis | bazaraki | 2026-07-13 | |
| Classic | — | Cars Classic 1,3L 1968 | 1968 | 112,991 km | 15,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-13 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 160,000 km | 8,000 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-13 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 250,000 km | 6,000 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-13 | |
| Citroen | C3 | Citroen C3 1,4L 2004 | 2004 | 108,000 km | 1,800 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-13 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 91,000 km | 13,800 | diesel | automatic | private | Nicosia, Tseri | 2026-07-13 |
×2
|
|
| Hyundai | Ioniq | Hyundai IONIQ 1,6L 2019 | 2019 | 46,500 km | 15,900 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| Renault | Captur | Renault Captur 1,5L 2014 | 2014 | 220,000 km | 6,500 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-07-13 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 55,000 km | 8,700 to €9,500 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-07-13 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 104,000 km | 55,000 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 49,000 km | 60,000 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 19,500 km | 65,000 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| BMW | M3 | BMW M3 3,2L 2001 | 2001 | 97,000 km | 25,000 | petrol | manual | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| BMW | 8-Series | BMW 8-Series 4,4L 2024 | 2024 | 18,000 km | 75,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 6,000 km | 70,000 to €78,500 |
hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | 2026-07-13 |
×2
|
|
| Lexus | UX | Lexus UX 2,0L 2021 | 2021 | 50,376 km | 26,100 | hybrid | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-13 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 4,0L 2021 | 2021 | 51,000 km | 80,000 | hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 94,000 km | 32,000 | diesel | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| Maserati | Levante | Maserati Levante 3,0L 2021 | 2021 | 54,000 km | 44,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-07-13 | |
| Ford | Mustang | Ford Mustang 2,3L 2020 | 2020 | 106,000 km | 28,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-07-13 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 48,000 km | 38,000 | diesel | automatic | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-07-13 | |
| Dodge | Challenger | Dodge Challenger 3,6L 2022 | 2022 | 44,000 km | 29,900 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-13 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2014 | 2014 | 46,800 km | 19,900 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-13 | |
| Suzuki | Swift | Suzuki Swift 2023 | 2023 | 49,200 km | 13,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-11 | |
| Peugeot | 308 | Peugeot 308 2017 | 2017 | 195,000 km | 11,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Renault | Clio | Renault Clio 2000 | 2000 | 127,000 km | 2,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 38,000 km | 33,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 233,000 km | 6,500 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-12 | |
| Mazda | 6 | Mazda 6 2006 | 2006 | 182,000 km | 3,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2017 | 2017 | 200,000 km | 10,350 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Toyota | RAV4 | Toyota RAV4 2016 | 2016 | 160,000 km | 17,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2001 | 2001 | 270,000 km | 1,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Mini | Cooper | Mini Cooper 2023 | 2023 | 20,921 km | 24,800 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 212,000 km | 10,600 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Seat | Leon | Seat Leon 2008 | 2008 | 150,000 km | 12,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-12 | |
| Toyota | Corolla | Toyota Corolla 2005 | 2005 | 101,000 km | 2,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-12 | |
| Nissan | Terrano | Nissan Terrano 1995 | 1995 | — | 3,600 | — | — | unknown | Πάφος | buysellcy | 2026-07-12 | |
| Renault | Captur | Renault Captur 2022 | 2022 | 54,000 km | 16,900 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-07-12 | |
| BMW | X3 | BMW X3 2015 | 2015 | 126,000 km | 16,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2007 | 2007 | 118,500 km | 4,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 39,000 km | 19,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Ferrari | F8 Tributo | Ferrari F8 Tributo 2021 | 2021 | — | 280,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2014 | 2014 | 208,000 km | 15,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2020 | 2020 | — | 54,900 | — | — | unknown | Λεμεσός | buysellcy | 2026-07-12 |