Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 87,000 km | 18,750 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 218,500 km | 1,850 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-06 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 5,0L 2004 | 2004 | 120,000 km | 15,000 | petrol | automatic | private | Paphos, Paphos - Universal | 2026-07-06 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2010 | 2010 | 132,000 km | 2,200 to €3,200 |
petrol | manual | private | Larnaca, Drosia | 2026-07-06 |
×2
|
|
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 159,000 km | 11,900 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | 2026-07-06 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,4L 2009 | 2009 | 200,000 km | 2,650 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-07-06 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 242,000 km | 4,800 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-06 | |
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 158,000 km | 13,900 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-07-06 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2005 | 2005 | 19,000 km | 3,300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-07-06 |
×2
|
|
| Suzuki | Swift RS | Suzuki Swift RS 1,3L 2013 | 2013 | 152,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-06 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 175,000 km | 9,900 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 340,000 km | 1,750 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-06 | |
| Renault | Laguna | Renault Laguna 1,4L 2007 | 2007 | 265,453 km | 800 to €1,000 |
petrol | manual | private | Paphos, Chlorakas | 2026-07-06 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 90,000 km | 41,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-06 | |
| Peugeot | 208 | Peugeot 208 1,6L 2018 | 2018 | 250,000 km | 6,000 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| Smart | Forfour | Smart Forfour 6,9L 2003 | 2003 | 250,000 km | 1,400 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-06 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2016 | 2016 | 81,000 km | 17,000 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-06 | |
| Citroen | C4 | Citroen C4 1,6L 2017 | 2017 | 190,000 km | 7,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2002 | 2002 | 158,000 km | 1,300 | petrol | manual | private | Nicosia, Dali | 2026-07-06 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,3L 1999 | 1999 | 165,000 km | 1,750 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| BMW | 1-Series | BMW 1-Series 1,4L 2014 | 2014 | 252,000 km | 7,800 to €8,000 |
petrol | automatic | private | Famagusta, Sotira | 2026-07-06 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2017 | 2017 | 127,000 km | 14,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-06 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 60,000 km | 15,900 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-07-06 | |
| Hyundai | i20 N | Hyundai i20 N 1,6L 2021 | 2021 | 57,000 km | 24,500 | petrol | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-06 | |
| Honda | CR-V | Honda CRV 7,0L 2016 | 2016 | 89,000 km | 13,500 | diesel | manual | private | Limassol, Kato Polemidia | 2026-07-06 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 36,000 km | 22,000 to €24,500 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-07-06 |
×2
|
|
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 178,000 km | 16,999 to €17,000 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-07-06 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 140,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-06 | |
| Kia | Rio | KIA Rio 0,4L 2003 | 2003 | 110,904 km | 1,200 | petrol | manual | private | Paphos, Geroskipou | 2026-07-06 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 41,500 km | 5,500 to €6,500 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-06 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1989 | 1989 | 200,000 km | 4,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 90,000 km | 11,000 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-06 | |
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 160,000 km | 10,500 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-06 | |
| Peugeot | 308 | Peugeot 308 1,6L 2009 | 2009 | 170,000 km | 2,890 | petrol | manual | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-06 | |
| BMW | X3 | BMW X3 3,5L 2012 | 2012 | 260,000 km | 14,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-06 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 120,000 km | 13,000 to €16,500 |
diesel | automatic | private | Limassol, Germasogeia | 2026-07-06 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 315,000 km | 7,200 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-06 | |
| Skoda | Octavia | Skoda Octavia 1,4L 2011 | 2011 | 180,000 km | 6,200 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-06 | |
| Toyota | Avensis | Toyota Avensis 2,0L 2003 | 2003 | 294,000 km | 3,800 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-07-06 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2016 | 2016 | 90,000 km | 19,900 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-06 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2010 | 2010 | 132,000 km | 7,000 | petrol | manual | private | Nicosia, Agioi Omologites | 2026-07-06 |
×3
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 224,000 km | 8,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-06 | |
| Toyota | Auris | Toyota Auris 1,4L 2008 | 2008 | 451,000 km | 3,500 | petrol | manual | private | Larnaca, Mosfiloti | bazaraki | 2026-07-06 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2006 | 2006 | 175,000 km | 2,500 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-06 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2007 | 2007 | 50,400 km | 3,400 to €3,800 |
petrol | automatic | private | Limassol, Limassol - Agios Georgios | 2026-07-06 |
×2
|
|
| Hyundai | ix35 | Hyundai ix35 1,7L 2013 | 2013 | 320,000 km | 6,500 to €8,900 |
diesel | manual | private | Larnaca, Larnaka - Arch Makarios III | 2026-07-06 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 53,500 km | 13,800 | petrol | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 27,100 km | 14,400 | hybrid | automatic | private | Paphos, Mesogi | bazaraki | 2026-07-06 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 200,000 km | 4,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-06 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 87,000 km | 13,200 to €13,900 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-06 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 25,817 km | 14,000 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-06 | |
| Mini | Coupe | Mini Coupe 1,6L 2012 | 2012 | 110,500 km | 11,500 | petrol | manual | private | Nicosia, Egkomi - Parissinos | 2026-07-06 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 75,000 km | 32,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-06 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 8,158 km | 14,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-07-06 | |
| Ford | Puma | Ford Puma 1,0L 2022 | 2022 | 62,000 km | 18,950 | hybrid | automatic | private | Limassol, Agios Athanasios | 2026-07-06 |
×2
|
|
| Mazda | 323 | Mazda 323 1,6L 2000 | 2000 | 420,000 km | 1,200 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-07-06 | |
| Volvo | XC60 | Volvo XC60 2,0L 2016 | 2016 | 215,000 km | 12,000 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-06 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2016 | 2016 | 100,000 km | 19,900 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-06 | |
| Ford | Festiva | Ford Festiva 1,5L 2006 | 2006 | 222,000 km | 2,200 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-06 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2024 | 2024 | 28,000 km | 34,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-06 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 320,000 km | 1,200 | petrol | manual | private | Nicosia, Strovolos - Stavros | 2026-07-06 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 145,300 km | 4,800 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 95,474 km | 24,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-06 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 107,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-06 | |
| Ford | Mondeo | Ford Mondeo 1,6L 2008 | 2008 | 239,000 km | 3,200 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-06 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 58,000 km | 11,400 to €12,900 |
petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | 2026-07-06 |
×6
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2014 | 2014 | 204,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-06 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2010 | 2010 | 140,000 km | 3,000 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-06 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 11,000 km | 24,900 | hybrid | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-06 | |
| Subaru | Trezia | Subaru Trezia 1,5L 2011 | 2011 | 198,000 km | 5,995 | petrol | automatic | private | Paphos | bazaraki | 2026-07-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 91,000 km | 11,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-06 | |
| Audi | TT | Audi TT 1,8L 2000 | 2000 | 261,000 km | 3,500 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-07-06 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,8L 2015 | 2015 | 125,000 km | 13,500 | petrol | automatic | private | Nicosia, Egkomi | 2026-07-06 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,5L 2017 | 2017 | 122,400 km | 12,000 to €15,000 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-06 |
×2
|
|
| Mazda | 6 | Mazda 6 1,8L 2006 | 2006 | 178,000 km | 2,800 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-06 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 149,000 km | 6,350 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-06 | |
| BMW | X5 | BMW X5 3,0L 2017 | 2017 | 122,000 km | 28,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-06 | |
| Kia | Sportage | KIA Sportage 1,6L 2024 | 2024 | 42,000 km | 32,000 | hybrid | automatic | private | Limassol, Limassol - Katholiki | 2026-07-06 |
×2
|
|
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2007 | 2007 | 148,000 km | 8,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-06 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 284,000 km | 4,100 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-06 |
×2
|
|
| Chevrolet | Captiva | Chevrolet Captiva 2,0L 2008 | 2008 | 286,000 km | 1,200 | diesel | automatic | private | Nicosia, Kokkinotrimithia | 2026-07-06 |
×2
|
|
| Maserati | Ghibli | Maserati Ghibli 3,0L 2014 | 2014 | 119,279 km | 27,500 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-06 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 210,000 km | 1,800 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-06 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 178,000 km | 4,000 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-06 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 150,000 km | 13,500 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-06 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2015 | 2015 | 120,000 km | 9,500 | petrol | automatic | private | Nicosia, Nicosia - Sopaz | 2026-07-06 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 8,000 km | 24,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-07-06 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2004 | 2004 | 175,000 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-06 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 190,000 km | 11,000 | diesel | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-06 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 220,000 km | 6,900 | diesel | manual | private | Famagusta, Dasaki Achnas | 2026-07-06 |
×2
|
|
| Mercedes-Benz | SLC-Class | Mercedes-Benz SLC-Class 2,0L 2018 | 2018 | 40,000 km | 27,900 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-06 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2011 | 2011 | 198,000 km | 10,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-07-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 49,500 km | 29,500 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-07-06 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 1,8L 2020 | 2020 | 48,200 km | 19,000 | diesel | automatic | private | Paphos, Empa | 2026-07-06 |
×3
|
|
| Peugeot | 307 | Peugeot 307 1,6L 2005 | 2005 | 300,000 km | 1,100 to €1,200 |
petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-06 |
×2
|
|
| Peugeot | 106 | Peugeot 106 1,2L 2002 | 2002 | 140,000 km | 1,100 to €1,200 |
petrol | manual | private | Paphos, Paphos - Agios Theodoros | 2026-07-06 |
×2
|
|
| Honda | Civic | Honda Civic 1,4L 2003 | 2003 | 150,000 km | 2,800 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-06 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2017 | 2017 | 105,000 km | 11,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-06 | |
| Toyota | Auris | Toyota Auris 1,4L 2013 | 2013 | 155,000 km | 7,500 to €8,800 |
petrol | manual | private | Famagusta, Deryneia | 2026-07-06 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2009 | 2009 | 165,000 km | 3,600 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-06 |