Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 1-Series | BMW 1-Series 2,0L 2020 | 2020 | 60,846 km | 17,300 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-26 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 60,000 km | 18,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 4,611 km | 26,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-26 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2007 | 2007 | 151,000 km | 1,750 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-26 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 32,000 km | 15,500 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-26 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 59,000 km | 22,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 21,000 km | 31,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Nissan | Serena | Nissan Serena 2,0L 2016 | 2016 | 114,908 km | 12,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-26 | |
| Citroen | C5 | Citroen C5 2,0L 2022 | 2022 | 60,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Tseri | 2026-06-26 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 245,000 km | 3,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 69,000 km | 20,900 | hybrid | automatic | dealer | Nicosia, Tseri | 2026-06-26 |
×2
|
|
| Land Rover | Freelander | Land Rover Freelander 2,0L 2004 | 2004 | 321,535 km | 3,200 | diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-26 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 42,000 km | 29,990 | plugin hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-26 | |
| Citroen | C5 | Citroen C5 2,0L 2023 | 2023 | 49,000 km | 21,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-26 | |
| Nissan | Micra | Nissan Micra 1,0L 2020 | 2020 | 37,500 km | 10,200 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-26 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 25,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2014 | 2014 | 138,000 km | 12,300 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-26 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2006 | 2006 | 164,522 km | 4,100 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 8,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 37,046 km | 37,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Honda | Freed | Honda Freed 1,5L 2020 | 2020 | 44,000 km | 19,000 to €20,000 |
hybrid | automatic | private | Larnaca, Larnaka - Skala | 2026-06-26 |
×4
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2018 | 2018 | 205,000 km | 19,500 to €20,750 |
diesel | automatic | private | Limassol, Mouttagiaka | 2026-06-26 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 27,000 km | 29,500 | hybrid | automatic | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 226,000 km | 8,900 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-26 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 126,400 km | 14,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-26 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 76,000 km | 7,900 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-26 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 11,000 km | 27,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 35 km | 37,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 12,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 20,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Suzuki | Escudo | Suzuki Escudo 1,4L 2024 | 2024 | 47,000 km | 23,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-26 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 8,0L 2013 | 2013 | 100,000 km | 16,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 8,000 km | 26,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 7,263 km | 51,900 to €55,500 |
diesel | automatic | dealer | Limassol, Kato Polemidia | 2026-06-26 |
×3
|
|
| Suzuki | Escudo | Suzuki Escudo 1,4L 2024 | 2024 | 7,600 km | 23,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-26 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 22,000 km | 26,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Honda | Fit | Honda Fit 1,2L 2010 | 2010 | 209,000 km | 4,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-26 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 22,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 33,000 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1997 | 1997 | 320,000 km | 10,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-26 | |
| Honda | WR-V | Honda WR-V 1,5L 2024 | 2024 | 50 km | 19,700 to €23,500 |
petrol | automatic | dealer | Nicosia, Pera Chorio | 2026-06-26 |
×5
|
|
| Mazda | CX-3 | Mazda CX-3 2,0L 2017 | 2017 | 80,000 km | 14,400 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 125,000 km | 8,300 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 33,000 km | 35,999 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-26 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 206,000 km | 2,300 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-26 | |
| Mazda | Demio | Mazda Demio 1,3L 2007 | 2007 | 150,000 km | 1,900 to €4,500 |
petrol | manual | private | Limassol, Germasogeia Tourist Area | 2026-06-26 |
×3
|
|
| Honda | Fit | Honda Fit Electric 2022 | 2022 | 26,000 km | 17,800 | electric | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-26 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2002 | 2002 | 150,000 km | 3,300 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-26 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2025 | 2025 | 5,600 km | 31,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-26 | |
| Lexus | UX | Lexus UX 2,0L 2025 | 2025 | 11,000 km | 38,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 82,500 km | 37,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-26 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 45,000 km | 40,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-26 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 61,000 km | 18,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-26 | |
| Mini | Countryman | Mini Countryman 1,6L 2011 | 2011 | 209,862 km | 7,500 | diesel | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-26 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 130,000 km | 8,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-26 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 55,000 km | 75,000 | hybrid | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-26 | |
| Audi | RS7 | Audi RS7 4,0L 2021 | 2021 | 12,000 km | 115,000 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-26 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 156,000 km | 7,300 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2022 | 2022 | 39,000 km | 51,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-26 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,273 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 32,000 km | 37,700 | petrol | automatic | private | Nicosia, Pera Chorio | 2026-06-26 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 63,796 km | 25,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2020 | 2020 | 160,000 km | 22,500 to €23,500 |
diesel | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-26 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 2,950 km | 27,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-26 | |
| Audi | A6 | Audi A6 2,0L 2012 | 2012 | 289,400 km | 9,500 | diesel | automatic | private | Limassol, Arakapas | 2026-06-26 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 26,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 13,500 km | 23,500 | petrol | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-26 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2015 | 2015 | 53,000 km | 82,000 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-26 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2016 | 2016 | 349,000 km | 6,500 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 216,100 km | 4,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-26 | |
| Peugeot | 207 | Peugeot 207 1,6L 2008 | 2008 | 148,000 km | 2,400 | petrol | manual | private | Paphos, Konia | bazaraki | 2026-06-26 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 27,840 km | 11,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-26 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 61,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-26 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 60,000 km | 23,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-26 | |
| Ford | Focus | Ford Focus 1,4L 2007 | 2007 | 160,000 km | 4,000 | petrol | manual | private | Limassol, Erimi | 2026-06-26 |
×2
|
|
| Ford | Focus | Ford Focus 1,5L 2008 | 2008 | 115,000 km | 1,750 to €2,650 |
petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | 2026-06-26 |
×2
|
|
| Mazda | MX-5 | Mazda MX5 1,6L 1992 | 1992 | 215,000 km | 6,900 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-26 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2010 | 2010 | 350,000 km | 3,000 to €3,200 |
diesel | manual | private | Famagusta, Agia Napa | 2026-06-26 |
×2
|
|
| BMW | 4-Series | BMW 4-Series 3,0L 2015 | 2015 | 220,000 km | 17,900 to €20,900 |
diesel | automatic | private | Larnaca, Pyla | 2026-06-26 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 8,0L 2018 | 2018 | 140,000 km | 7,900 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-26 | |
| Lexus | NX | Lexus NX 2,5L 2018 | 2018 | 220,000 km | 21,500 to €22,000 |
hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-26 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2019 | 2019 | 62,000 km | 15,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-26 | |
| BMW | 5-Series | BMW 5-Series 1,8L 1986 | 1986 | 263,000 km | 5,000 | petrol | manual | private | Larnaca, Larnaka - Makenzy | 2026-06-26 |
×2
|
|
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 69,250 km | 27,300 | diesel | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-26 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 117,000 km | 5,500 to €5,800 |
petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-26 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 21,900 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Mazda | Bongo | Mazda Bongo 1,8L 2004 | 2004 | 259,500 km | 8,000 to €9,500 |
petrol | manual | private | Nicosia, GSP Area | 2026-06-26 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,6L 2003 | 2003 | 260,000 km | 4,300 | petrol | manual | private | Nicosia, Agia Varvara Lefkosias | 2026-06-26 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 1,5L 2015 | 2015 | 145,000 km | 6,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,6L 2002 | 2002 | 272,000 km | 4,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-26 | |
| BMW | M3 | BMW M3 3,0L 2026 | 2026 | 4,200 km | 157,900 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-26 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 18,500 km | 20,500 to €22,500 |
petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-26 |
×5
|
|
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 9,000 km | 21,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-26 | |
| Fiat | 500 | Fiat 500 1,4L 2011 | 2011 | 124,000 km | 7,950 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-26 | |
| Fiat | Abarth 500 | Fiat Abarth 500 1,4L 2012 | 2012 | 120,000 km | 11,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2000 | 2000 | 135,000 km | 2,699 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 23,000 km | 84,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-26 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 120,000 km | 5,799 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-26 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2018 | 2018 | 46,500 km | 16,300 to €17,500 |
hybrid | automatic | private | Larnaca, Larnaka - Skala | 2026-06-26 |
×3
|
|
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 48,000 km | 42,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-26 |