Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Jazz / Fit | 2022 Honda Jazz / Fit | 2022 | 86,000 km | 11,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Suzuki | Swift | 2023 Suzuki Swift | 2023 | 64,000 km | 12,000 to €12,500 |
petrol | automatic | unknown | Nicosia | 2026-09-18 |
×2
|
|
| Honda | Jazz / Fit | 2022 Honda Jazz / Fit | 2022 | 91,000 km | 11,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Toyota | Land Cruiser 250 | 2024 Toyota Land Cruiser 250 | 2024 | 16,700 km | 58,500 to €64,000 |
diesel | automatic | unknown | Limassol | 2026-09-18 |
×2
|
|
| Seat | Ateca | 2020 SEAT Ateca | 2020 | 150,000 km | 14,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 40,000 km | 12,800 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | G-Klasse | 2022 Mercedes-Benz G-Klasse | 2022 | 18,000 km | 195,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | V-Class and predecessors | 2020 Mercedes-Benz V-Class and predecessors | 2020 | 114,000 km | 38,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Audi | e-tron | 2020 Audi e-tron | 2020 | 33,000 km | 35,000 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Jaguar | I-Pace | 2020 Jaguar I-Pace | 2020 | 100,000 km | 25,000 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Jeep | Wrangler | 2022 Jeep Wrangler | 2022 | 42,000 km | 52,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | iX3 | 2023 BMW iX3 | 2023 | 8,000 km | 42,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Audi | e-tron | 2021 Audi e-tron | 2021 | 102,500 km | 36,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | i5 | 2023 BMW i5 | 2023 | 5,000 km | 64,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 15,700 km | 86,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | X3 | 2025 BMW X3 | 2025 | 6,800 km | 76,900 to €77,500 |
petrol | automatic | unknown | Limassol | 2026-09-18 |
×2
|
|
| BMW | iX | 2023 BMW iX | 2023 | 12,000 km | 52,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Tesla | Model S | 2017 Tesla Model S | 2017 | 78,000 km | 25,900 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | X3 | 2022 BMW X3 | 2022 | 67,000 km | 30,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Porsche | 911 Carrera S | 2025 Porsche 911 Carrera S | 2025 | 280 km | 148,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mitsubishi | L 200 | 2007 Mitsubishi L 200 | 2007 | 38,000 km | 18,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | SL-Klasse | 1990 Mercedes-Benz SL-Klasse | 1990 | 98,500 km | 22,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2011 Mazda 2 / Demio | 2011 | 86,000 km | 11,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 25,440 km | 15,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-18 | |
| Hyundai | ix35 / Tucson | 2004 Hyundai ix35 / Tucson | 2004 | 173,600 km | 2,700 | diesel | manual | unknown | Larnaca | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2019 Mazda 2 / Demio | 2019 | 51,000 km | 12,500 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-18 | |
| Nissan | Note | 2023 Nissan Note | 2023 | 62,971 km | 14,700 | hybrid | automatic | unknown | Larnaca | autoagora | 2026-09-18 | |
| Lexus | NX | 2025 Lexus NX | 2025 | 3,329 km | 43,500 to €55,900 |
petrol | automatic | unknown | Limassol | 2026-09-18 |
×4
|
|
| Lexus | LX | 2024 Lexus LX | 2024 | 6,874 km | 106,500 to €110,500 |
petrol | automatic | unknown | Limassol | 2026-09-18 |
×2
|
|
| Tesla | Model 3 | 2025 Tesla Model 3 | 2025 | 6,087 km | 39,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Audi | Q7 | 2025 Audi Q7 | 2025 | 2,000 km | 74,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Ferrari | 296 GTB | 2024 Ferrari 296 GTB | 2024 | 1,017 km | 283,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | M2 | 2024 BMW M2 | 2024 | 6,000 km | 65,500 to €67,500 |
petrol | manual | unknown | Limassol | 2026-09-18 |
×2
|
|
| BMW | M4 | 2024 BMW M4 | 2024 | 10,000 km | 84,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE-Class | 2023 | 22,932 km | 62,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | Eqb | 2025 Mercedes-Benz EQB | 2025 | 10,000 km | 40,000 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mercedes-Benz | Eqe | 2023 Mercedes-Benz EQE | 2023 | 13,000 km | 59,500 | electric | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Lexus | LM | 2024 Lexus LM | 2024 | 7,000 km | 128,000 to €132,000 |
hybrid | automatic | unknown | Limassol | 2026-09-18 |
×2
|
|
| Audi | A7 | 2023 Audi A7 | 2023 | 14,000 km | 52,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Audi | RS6 | 2025 Audi RS6 | 2025 | 14,056 km | 141,000 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Lamborghini | Urus | 2025 Lamborghini Urus | 2025 | 2,000 km | 305,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| BMW | 3-Series | 2023 BMW 3 Series | 2023 | 9,000 km | 56,000 to €59,000 |
petrol | automatic | unknown | Limassol | 2026-09-18 |
×2
|
|
| Mercedes-Benz | SL-Klasse | 2023 Mercedes-Benz SL-Klasse | 2023 | 7,000 km | 86,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mazda | 3 / Axela | 2023 Mazda 3 / Axela | 2023 | 20,100 km | 22,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-18 | |
| Mazda | 3 / Axela | 2023 Mazda 3 / Axela | 2023 | 18,500 km | 22,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-18 | |
| Mazda | 3 / Axela | 2022 Mazda 3 / Axela | 2022 | 43,000 km | 17,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Tesla | Model 3 | 2022 Tesla Model 3 | 2022 | 86,242 km | 29,900 | electric | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Ford | Ranger Double Cab | 2020 Ford Ranger Double Cab | 2020 | 154,000 km | 21,500 | diesel | manual | unknown | Nicosia | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2024 Mazda 2 / Demio | 2024 | 30,000 km | 15,300 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Audi | e-tron | 2022 Audi e-tron | 2022 | 9,650 km | 47,900 | electric | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Mercedes-Benz | E-Klasse and predecessors | 2019 Mercedes-Benz E-Klasse and predecessors | 2019 | 96,000 km | 36,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-18 | |
| Mazda | 3 / Axela | 2022 Mazda 3 / Axela | 2022 | 26,000 km | 18,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 2,800 km | 88,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Nissan | Note | 2024 Nissan Note | 2024 | 12,000 km | 15,900 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 2,000 km | 83,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 4,000 km | 90,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 2,400 km | 93,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Lexus | NX | 2026 Lexus NX | 2026 | 12,000 km | 53,000 to €54,500 |
hybrid | automatic | unknown | Limassol | 2026-09-18 |
×4
|
|
| Land Rover | Defender 110 | 2026 Land Rover Defender 110 | 2026 | 3,700 km | 98,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2019 Mazda 2 / Demio | 2019 | 82,903 km | 9,200 | petrol | manual | unknown | Larnaca | autoagora | 2026-09-18 | |
| Kia | Soul | 2016 Kia Soul | 2016 | 83,394 km | 9,900 | diesel | automatic | unknown | Larnaca | autoagora | 2026-09-18 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 55,000 km | 12,300 | petrol | automatic | unknown | Famagusta | autoagora | 2026-09-18 | |
| Land Rover | Range Rover Sport | 2022 Land Rover Range Rover Sport | 2022 | 69,000 km | 45,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-18 | |
| Nissan | Micra | 2022 Nissan Micra | 2022 | 58,000 km | 8,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-18 | |
| BMW | 3-Series | BMW 3 Series 2020 | 2020 | 68,000 km | 27,500 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-09-17 | |
| Mazda | CX-60 | Mazda CX-60 2023 | 2023 | 52,517 km | 31,500 | diesel | automatic | dealer | Limassol | asg | 2026-09-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 53,650 km | 21,100 | hybrid | automatic | dealer | Limassol | asg | 2026-09-16 | |
| Kia | Ceed | Kia Ceed Estate 2017 | 2017 | 124,136 km | 9,300 | petrol | automatic | dealer | Limassol | asg | 2026-09-16 | |
| Kia | Stonic | Kia Stonic 2023 | 2023 | 20,962 km | 17,100 | petrol | automatic | dealer | Limassol | asg | 2026-09-16 | |
| Kia | Stonic | Kia Stonic 2018 | 2018 | 77,171 km | 11,400 | petrol | automatic | dealer | Limassol | asg | 2026-09-16 | |
| 2023 | Mercedes GLB-class 200 — Grey — 28713 km | 2023 Mercedes GLB-class 200 — Grey — 28713 km | 2023 | 28,713 km | 39,000 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2024 | Mercedes GLA-class 200d — Black — 23000 km | 2024 Mercedes GLA-class 200d — Black — 23000 km | 2024 | 23,000 km | 39,000 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes GLA-class 200d — Black — 20000 km | 2023 Mercedes GLA-class 200d — Black — 20000 km | 2023 | 20,000 km | 38,500 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes GLA-class 200d — Black — 24888 km | 2023 Mercedes GLA-class 200d — Black — 24888 km | 2023 | 24,888 km | 37,000 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes GLA-class 200d — Blue — 25159 km | 2023 Mercedes GLA-class 200d — Blue — 25159 km | 2023 | 25,159 km | 35,500 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes GLA-class 200d — White — 25965 km | 2023 Mercedes GLA-class 200d — White — 25965 km | 2023 | 25,965 km | 34,500 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes CLA-class AMG 35 — Grey — 26385 km | 2023 Mercedes CLA-class AMG 35 — Grey — 26385 km | 2023 | 26,385 km | 34,500 | petrol | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes CLA-class 200 — White — 22000 km | 2023 Mercedes CLA-class 200 — White — 22000 km | 2023 | 22,000 km | 34,000 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes GLA-class 200d — White — 23547 km | 2023 Mercedes GLA-class 200d — White — 23547 km | 2023 | 23,547 km | 34,000 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes B-class B200d — Red — 28000 km | 2023 Mercedes B-class B200d — Red — 28000 km | 2023 | 28,000 km | 27,500 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| 2023 | Mercedes B-class B200d — White — 26000 km | 2023 Mercedes B-class B200d — White — 26000 km | 2023 | 26,000 km | 29,500 | diesel | automatic | dealer | — | driveclick | 2026-09-17 | |
| Toyota | RAV4 | Toyota RAV4 2021 | 2021 | 68,000 km | 27,500 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-09-17 | |
| BMW | 5-Series | BMW Series 5 2007 | 2007 | 196,082 km | 5,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 240,000 km | 15,600 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2002 | 2002 | 180,000 km | 1,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-17 | |
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 290,000 km | 2,100 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-17 | |
| BMW | 5-Series | BMW Series 5 2005 | 2005 | 232,000 km | 2,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-17 | |
| Audi | A4 | Audi A4 2016 | 2016 | 190,000 km | 12,900 to €13,500 |
diesel | automatic | unknown | Πάφος | 2026-09-17 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1998 | 1998 | 600,000 km | 1,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-17 | |
| Jeep | Wrangler | Jeep Wrangler 2020 | 2020 | 56,600 km | 48,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-17 | |
| Honda | Civic | Honda Civic 2001 | 2001 | 300,000 km | 2,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-17 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E 2022 | 2022 | 82,500 km | 32,500 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-09-17 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2020 | 2020 | 57,000 km | 26,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-17 | |
| Mazda | 2 | Mazda 2 2024 | 2024 | — | 15,600 | — | — | unknown | Λεμεσός | buysellcy | 2026-09-17 | |
| Hyundai | Tucson | Hyundai Tucson 2021 | 2021 | 74,000 km | 16,200 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-17 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 2000 | 2000 | 230,000 km | 1,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-17 | |
| Ford | Focus | Ford Focus 2015 | 2015 | 122,000 km | 6,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-17 | |
| BMW | 3-Series | BMW Series 3 2018 | 2018 | 120,000 km | 19,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-17 | |
| Land Rover | Defender 110 | 2004 Land Rover Defender 110 | 2004 | 90,000 km | 59,000 | diesel | manual | unknown | Limassol | autoagora | 2026-09-16 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 69,008 km | 10,999 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-16 |