Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 89,500 km | 25,800 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2013 | 2013 | 117,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 41,600 km | 45,950 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | 2026-05-29 |
×2
|
|
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 55,000 km | 17,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2012 | 2012 | 129,000 km | 7,500 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| Audi | A1 | Audi A1 1,4L 2013 | 2013 | 140,000 km | 8,500 to €9,500 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-05-29 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2025 | 2025 | 11,000 km | 89,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,0L 2021 | 2021 | 38,000 km | 40,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 15,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Jaguar | X-Type | Jaguar X-Type 2,0L 2007 | 2007 | 208,000 km | 3,900 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2018 | 2018 | 95,000 km | 15,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2014 | 2014 | 106,844 km | 5,000 | diesel | automatic | private | Limassol, Palodeia | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 216,000 km | 20,500 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2013 | 2013 | 400,000 km | 8,100 | diesel | manual | private | Nicosia, Geri | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2011 | 2011 | 254,000 km | 9,000 | diesel | automatic | private | Nicosia, Palaichori Oreinis | 2026-05-29 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 88,000 km | 45,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 58,000 km | 59,900 to €79,900 |
diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | 2026-05-29 |
×5
|
|
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 60,000 km | 48,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 20,100 km | 39,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2011 | 2011 | 210,000 km | 5,350 to €5,850 |
petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | 2026-05-29 |
×2
|
|
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2016 | 2016 | 55,000 km | 19,900 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2012 | 2012 | 120,000 km | 25,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Ford | Transit | Ford Transit 2,0L 2020 | 2020 | 165,000 km | 16,500 | diesel | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-05-29 | |
| Ford | Mustang | Ford Mustang 3,8L 2017 | 2017 | 34,000 km | 25,000 | petrol | automatic | private | Larnaca, Oroklini | 2026-05-29 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 66,000 km | 12,800 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Porsche | Panamera | Porsche Panamera 3,0L 2022 | 2022 | 59,000 km | 74,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2020 | 2020 | 198,500 km | 10,700 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2017 | 2017 | 145,100 km | 25,500 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 190,800 km | 16,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 175,000 km | 14,900 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,8L 2001 | 2001 | 413,000 km | 1,200 | diesel | manual | private | Limassol, Kyperounta | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 140,000 km | 2,850 | petrol | manual | private | Nicosia, Mathiatis | 2026-05-29 |
×2
|
|
| Ford | Focus | Ford Focus 1,3L 2007 | 2007 | 154,000 km | 2,400 to €3,900 |
petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-05-29 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,7L 2018 | 2018 | 38,000 km | 22,000 to €23,000 |
diesel | automatic | private | Limassol, Historical Center | 2026-05-29 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 240,000 km | 3,000 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 60,000 km | 36,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Mini | Clubman | Mini Clubman 1,6L 2010 | 2010 | 160,000 km | 4,200 | petrol | manual | private | Larnaca, Agios Theodoros | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,5L 2016 | 2016 | 142,000 km | 7,500 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 260,000 km | 4,300 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | 2026-05-29 |
×2
|
|
| Audi | R8 | Audi R8 5,2L 2018 | 2018 | 83,000 km | 125,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Peugeot | 207 | Peugeot 207 1,6L 2008 | 2008 | 58,000 km | 3,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 160,000 km | 24,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2019 | 2019 | 99,000 km | 35,500 to €39,000 |
petrol | automatic | private | Limassol, Germasogeia | 2026-05-29 |
×2
|
|
| Hyundai | i30 | Hyundai i30 1,6L 2010 | 2010 | 190,000 km | 4,500 | diesel | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2024 | 2024 | 7,000 km | 58,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 99,500 km | 11,950 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,9L 2008 | 2008 | 232,000 km | 4,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2022 | 2022 | 34,000 km | 24,999 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 2,2L Older | — | 60,000 km | 26,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 5,0L 2021 | 2021 | 75,000 km | 80,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Audi | A5 | Audi A5 2,0L 2024 | 2024 | 34,000 km | 35,000 to €37,000 |
diesel | automatic | private | Larnaca, Meneou | 2026-05-29 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2020 | 2020 | 69,582 km | 22,500 to €24,500 |
hybrid | automatic | dealer | Famagusta, Paralimni | 2026-05-29 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 270,000 km | 8,500 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2019 | 2019 | 95,000 km | 19,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 57,140 km | 17,900 to €22,500 |
hybrid | automatic | dealer | Famagusta, Paralimni | 2026-05-29 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 26,493 km | 13,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 188,000 km | 29,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 119,000 km | 10,750 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,0L 2022 | 2022 | 88,218 km | 12,200 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 47,000 km | 29,500 | plugin hybrid | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2022 | 2022 | 58,984 km | 11,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 120,000 km | 11,200 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 104,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Citroen | C3 | Citroen C3 1,6L 2007 | 2007 | 190,000 km | 1,700 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1995 | 1995 | 422,400 km | 5,500 to €6,300 |
diesel | manual | private | Nicosia, Psimolofou | 2026-05-29 |
×2
|
|
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 290,000 km | 3,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 99,000 km | 11,300 | petrol | automatic | private | Limassol, Limassol - Kapsalos | 2026-05-29 |
×2
|
|
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 106,000 km | 15,000 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 48,288 km | 15,300 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2011 | 2011 | 200,000 km | 11,000 to €12,500 |
diesel | automatic | private | Larnaca, Larnaka - Makenzy | 2026-05-29 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 4,8L 2005 | 2005 | 238,000 km | 13,000 | petrol | automatic | private | Paphos, Agia Varvara | bazaraki | 2026-05-29 | |
| Skoda | Rapid | Skoda Rapid 1,2L 2014 | 2014 | 157,000 km | 7,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2010 | 2010 | 191,436 km | 5,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 43,000 km | 16,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 74,000 km | 12,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 70,100 km | 17,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 141,000 km | 15,000 to €16,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-05-29 |
×2
|
|
| Mini | One | Mini One 1,5L 2014 | 2014 | 300,000 km | 3,700 to €4,700 |
diesel | manual | private | Limassol, Kato Polemidia | 2026-05-29 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 46,051 km | 10,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 50,000 km | 11,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper Electric 2022 | 2022 | 46,000 km | 17,900 | electric | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mazda | 323 | Mazda 323 1,1L 2003 | 2003 | 100,000 km | 1,100 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-05-29 |
×2
|
|
| Skoda | Fabia | Skoda Fabia 1,2L 2017 | 2017 | 95,000 km | 7,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 118,000 km | 5,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 158,000 km | 12,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 110,000 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,6L 2013 | 2013 | 175,000 km | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Volvo | XC70 | Volvo XC70 2,0L 2016 | 2016 | 139,000 km | 18,500 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-05-29 | |
| Audi | A2 | Audi A2 1,4L 2001 | 2001 | 136,735 km | 650 | petrol | manual | private | Paphos, Argaka | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2017 | 2017 | 165,000 km | 13,995 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 46,000 km | 21,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2021 | 2021 | 58,000 km | 10,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 63,000 km | 17,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 222,000 km | 13,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 87,000 km | 12,500 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 45,000 km | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 162,000 km | 9,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 30,000 km | 99,950 | plugin hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 40,000 km | 27,000 | — | automatic | private | Limassol, Parekklisia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2019 | 2019 | 89,000 km | 49,000 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-05-29 |