Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 57,000 km | 33,700 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Peugeot | 2008 | Peugeot 2008 1,6L 2017 | 2017 | 190,000 km | 10,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 39,700 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2015 | 2015 | 110,000 km | 13,900 to €14,200 |
diesel | manual | private | Nicosia, Strovolos - Archangelos | 2026-06-05 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 197,000 km | 6,900 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 42,621 km | 26,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1999 | 1999 | 235,000 km | 1,800 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Nissan | Micra | Nissan Micra 1,6L 2007 | 2007 | 200,000 km | 2,500 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Highlander | Toyota Highlander 2,5L 2022 | 2022 | 56,000 km | 35,000 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2018 | 2018 | 30,285 km | 17,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2013 | 2013 | 219,863 km | 7,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 33,217 km | 17,500 | electric | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Kia | Carens | KIA Carens 1,7L 2017 | 2017 | 146,642 km | 15,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2018 | 2018 | — | 5,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2021 | 2021 | 33,564 km | 22,800 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 75,684 km | 25,800 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2009 | 2009 | 112,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 165,000 km | 8,900 | diesel | manual | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| BMW | M135 | BMW M135 2,0L 2022 | 2022 | 38,000 km | 35,000 to €38,500 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-05 |
×2
|
|
| Toyota | Hilux | Toyota Hilux 2,5L 2013 | 2013 | 125,000 km | 16,000 | diesel | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 82,000 km | 28,000 to €33,950 |
diesel | manual | dealer | Limassol, Limassol - Zakaki | 2026-06-05 |
×3
|
|
| Isuzu | Pick-up | Isuzu Pick-up 3,1L 2001 | 2001 | 146,000 km | 8,500 | diesel | manual | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,2L 2013 | 2013 | 240,248 km | 15,000 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 188,375 km | 10,000 to €11,400 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| Ferrari | Roma | Ferrari Roma 4,0L 2021 | 2021 | 11,500 km | 185,900 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2009 | 2009 | 208,000 km | 8,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2018 | 2018 | 106,000 km | 11,499 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 10 km | 27,300 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 2,0L 2023 | 2023 | 18,560 km | 26,700 | diesel | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2005 | 2005 | 127,000 km | 3,500 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-05 |
×2
|
|
| Ford | Focus | Ford Focus 1,0L 2015 | 2015 | 124,000 km | 6,900 | petrol | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Audi | A7 | Audi A7 3,0L 2013 | 2013 | 184,000 km | 15,000 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 29,000 km | 14,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2023 | 2023 | 53,000 km | 78,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,000 km | 14,800 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2017 | 2017 | 121,500 km | 29,000 | diesel | automatic | private | Larnaca, Maroni | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 2,0L 2007 | 2007 | 120,000 km | 3,690 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 62,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 75,000 km | 17,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2008 | 2008 | 220,500 km | 5,000 to €5,500 |
petrol | automatic | private | Paphos, Agia Marinouda | 2026-06-05 |
×2
|
|
| Mitsubishi | Asx | Mitsubishi ASX 1,8L 2012 | 2012 | 267,000 km | 4,900 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 245,000 km | 3,299 | petrol | automatic | private | Limassol, Erimi | 2026-06-05 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 51,500 km | 29,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-05 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2013 | 2013 | 110,000 km | 17,400 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2021 | 2021 | 90,000 km | 39,000 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 21,049 km | 13,500 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2018 | 2018 | 150,000 km | 35,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 110,981 km | 3,900 to €4,399 |
petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-05 |
×2
|
|
| Subaru | Forester | Subaru Forester 2,0L 2003 | 2003 | 260,000 km | 8,000 to €8,200 |
petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-06-05 |
×2
|
|
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 176,443 km | 6,500 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2015 | 2015 | 204,000 km | 5,500 to €6,500 |
diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×3
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 12,300 km | 20,999 to €22,900 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-06-05 |
×9
|
|
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 99,000 km | 49,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 2,2L 2009 | 2009 | 179,000 km | 4,500 | diesel | manual | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2023 | 2023 | 58,783 km | 21,700 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 3,0L 2016 | 2016 | 148,787 km | 30,000 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Honda | Insight | Honda Insight 1,3L 2010 | 2010 | 200,000 km | 4,400 to €5,200 |
hybrid | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×3
|
|
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 4,500 km | 28,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2019 | 2019 | 45,000 km | 99,900 | petrol | automatic | dealer | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Eqe | Mercedes-Benz EQE Electric 2023 | 2023 | 28,000 km | 56,000 | electric | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 27,000 km | 21,300 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2007 | 2007 | 324,000 km | 2,800 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 400,000 km | 1,500 | petrol | automatic | private | Nicosia, Xyliatos | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 2,0L 2012 | 2012 | 235,000 km | 5,950 to €6,500 |
diesel | manual | private | Limassol, Mouttagiaka | 2026-06-05 |
×2
|
|
| Kia | Sorento | KIA Sorento 2,2L 2013 | 2013 | 209,000 km | 12,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 263,000 km | 3,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 58,000 km | 21,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Subaru | Forester | Subaru Forester 2,0L 2006 | 2006 | 295,000 km | 3,000 to €5,000 |
petrol | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-05 |
×2
|
|
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 240,000 km | 6,900 to €7,300 |
petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-06-05 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 134,000 km | 6,700 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,1L 2016 | 2016 | 140,153 km | 27,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2004 | 2004 | 141,000 km | 3,500 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 42,000 km | 32,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 100,500 km | 16,900 | diesel | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,1L 2016 | 2016 | 282,395 km | 8,000 | diesel | manual | dealer | Limassol, Mouttagiaka | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,1L 2022 | 2022 | 28,500 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,2L 2012 | 2012 | 154,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 180,000 km | 9,000 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 6,3L 2021 | 2021 | 50,000 km | 65,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper 1,5L 2015 | 2015 | 107,000 km | 10,950 to €11,200 |
petrol | automatic | private | Limassol, Limassol - Neapolis | 2026-06-05 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2019 | 2019 | 44,000 km | 37,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Audi | A4 | Audi A4 2,0L 2004 | 2004 | 240,000 km | 600 to €650 |
petrol | manual | private | Limassol, Trachoni Lemesou | 2026-06-05 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2016 | 2016 | 65,000 km | 26,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Kia | Rio | KIA Rio 1,3L 2015 | 2015 | 136,530 km | 4,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2016 | 2016 | 167,000 km | 20,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,6L 2015 | 2015 | 170,000 km | 6,500 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 41,000 km | 23,900 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 23,000 km | 13,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 60,000 km | 14,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 4,0L 2003 | 2003 | 235,765 km | 1,200 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 58,900 km | 21,800 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,8L 2005 | 2005 | 205,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 74,000 km | 48,900 | diesel | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 40,000 km | 24,000 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-05 | |
| Volvo | XC90 | Volvo XC90 2,4L 2010 | 2010 | 247,000 km | 11,800 | diesel | automatic | private | Nicosia, Nicosia - Faneromeni | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 190,000 km | 26,800 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Volvo | XC60 | Volvo XC60 2,0L 2015 | 2015 | 140,000 km | 14,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2012 | 2012 | 220,000 km | 8,500 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 32,000 km | 14,600 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2015 | 2015 | 246,000 km | 12,500 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-05 |