Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 | Toyota RAV4 2022 | 2022 | 27,000 km | 28,900 | hybrid | automatic | dealer | Nicosia | mandrajis | 2026-10-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S Class 2017 | 2017 | 179,000 km | 30,900 | diesel | automatic | dealer | Nicosia | mandrajis | 2026-10-19 | |
| Suzuki | Alto | Suzuki Alto 2021 | 2021 | 53,000 km | 7,500 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-10-19 | |
| Mini | Countryman | MINI Countryman 2019 | 2019 | 57,000 km | 21,500 | diesel | automatic | dealer | Nicosia | mandrajis | 2026-10-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2021 | 2021 | 83,700 km | 44,000 | diesel | automatic | dealer | Nicosia | mandrajis | 2026-10-19 | |
| SsangYong | Korando | SsangYong Korando 2023 | 2023 | 78,000 km | 20,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-10-19 | |
| BMW | 6 Series Gran Coupe | BMW 6 Series Gran Coupe 2016 | 2016 | 151,000 km | 26,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-10-19 | |
| Ford | Focus | Ford Focus 2009 | 2009 | 301,000 km | 3,250 | petrol | automatic | private | Nicosia | mandrajis | 2026-10-20 | |
| 2025 | Toyota Land Cruiser 300 ZX — White — 200 km | 2025 Toyota Land Cruiser 300 ZX — White — 200 km | 2025 | 200 km | 88,000 | petrol | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus RC 300h F Sport — White — 25977 km | 2023 Lexus RC 300h F Sport — White — 25977 km | 2023 | 25,977 km | 41,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus NX 250 Version L — White — 27945 km | 2023 Lexus NX 250 Version L — White — 27945 km | 2023 | 27,945 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus NX 350h Version L — White — 24537 km | 2023 Lexus NX 350h Version L — White — 24537 km | 2023 | 24,537 km | 40,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus NX 250 Version L — Black — 29231 km | 2023 Lexus NX 250 Version L — Black — 29231 km | 2023 | 29,231 km | 40,500 | petrol | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2024 | Lexus IS 300h Version L — Grey — 28374 km | 2024 Lexus IS 300h Version L — Grey — 28374 km | 2024 | 28,374 km | 39,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus ES 300h F Sport — Grey — 30000 km | 2023 Lexus ES 300h F Sport — Grey — 30000 km | 2023 | 30,000 km | 37,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2024 | Lexus LBX Cool — Grey — 26042 km | 2024 Lexus LBX Cool — Grey — 26042 km | 2024 | 26,042 km | 37,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2024 | Lexus LBX Relax — Grey — 23542 km | 2024 Lexus LBX Relax — Grey — 23542 km | 2024 | 23,542 km | 37,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2023 | Lexus UX 250h F Sport — Black — 29593 km | 2023 Lexus UX 250h F Sport — Black — 29593 km | 2023 | 29,593 km | 36,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2024 | Lexus LBX Cool — Grey — 21000 km | 2024 Lexus LBX Cool — Grey — 21000 km | 2024 | 21,000 km | 36,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2024 | Lexus LBX Cool — Grey — 30232 km | 2024 Lexus LBX Cool — Grey — 30232 km | 2024 | 30,232 km | 36,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| 2026 | BMW X7 M60i — Blue — 10462 km | 2026 BMW X7 M60i — Blue — 10462 km | 2026 | 10,462 km | 142,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-20 | |
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 52,659 km | 24,500 | petrol | automatic | dealer | — | asg | 2025-10-19 | |
| Toyota | Corolla 1.8 | TOYOTA COROLLA 1.8 AUTO 2023 | 2023 | 15,537 km | 19,500 | hybrid | automatic | dealer | — | asg | 2025-10-19 | |
| Toyota | Corolla | TOYOTA COROLLA AUTO 2023 | 2023 | 33,770 km | 21,500 | hybrid | automatic | dealer | — | asg | 2025-10-19 | |
| Toyota | Corolla Cross 1.8 | TOYOTA COROLLA CROSS 1.8 AUTO 2023 | 2023 | 16,922 km | 28,500 | hybrid | automatic | dealer | — | asg | 2025-10-19 | |
| Honda | Vezel 1.5 | HONDA VEZEL 1.5 AUTO 2022 | 2022 | 52,000 km | 23,500 | hybrid | automatic | dealer | — | asg | 2025-10-19 | |
| Nissan | Serena | Nissan Serena 2022 | 2022 | 32,000 km | 22,500 | petrol | automatic | dealer | In Transit | asg | 2025-10-19 | |
| Mazda | 3 2.0 | MAZDA 3 2.0 AUTO 2023 | 2023 | 55,598 km | 23,500 | petrol | automatic | dealer | — | asg | 2025-10-19 | |
| Volvo | XC60 | Volvo XC60 2021 | 2021 | 33,000 km | 31,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-10-18 | |
| BMW | 2 Series Gran Coupe | BMW 2 Series Gran Coupe 2018 | 2018 | 125,000 km | 20,500 | petrol | automatic | private | Nicosia | mandrajis | 2026-10-18 | |
| Mazda | CX-30 | Mazda CX-30 2025 | 2025 | 3,416 km | 23,950 to €24,500 |
hybrid | automatic | dealer | Nicosia | 2026-10-18 |
×2
|
|
| Opel | Astra | 2006 Opel Astra 1.4L Petrol Automatic Hatchback | 2006 | 260,000 km | 1,800 | petrol | automatic | unknown | Nicosia | offer | 2026-10-18 | |
| Nissan | Qashqai | Nissan Qashqai 2016 | 2016 | 188,000 km | 10,900 | diesel | automatic | private | Larnaca | mandrajis | 2026-10-17 | |
| Suzuki | Swift | Suzuki Swift 2025 | 2025 | 16,000 km | 15,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-10-18 | |
| Toyota | Prius | Toyota Prius 2024 | 2024 | 16,000 km | 27,650 | hybrid | automatic | dealer | Nicosia | asg | 2026-09-17 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2023 | 2023 | 64,737 km | 12,100 | petrol | automatic | dealer | Limassol | asg | 2026-10-17 | |
| Kia | Stonic | Kia Stonic 2018 | 2018 | 119,452 km | 11,100 | petrol | manual | dealer | Nicosia | asg | 2026-10-17 | |
| Nissan | Serena | Nissan Serena 2020 | 2020 | 115,030 km | 19,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-10-17 | |
| Kia | Picanto | Kia Picanto 2017 | 2017 | 148,823 km | 6,950 | petrol | manual | dealer | Nicosia | asg | 2026-10-17 | |
| Peugeot | 3008 | 2013 Peugeot 3008 6.0L Petrol Manual | 2013 | 185 km | 3,800 | petrol | manual | unknown | — | offer | 2026-10-16 | |
| Porsche | Cayenne | Porsche Cayenne 2018 | 2018 | 147,000 km | 52,000 | plugin hybrid | automatic | private | Nicosia | mandrajis | 2026-10-16 | |
| 2023 | Lexus UX 250h F Sport — Black — 29539 km | 2023 Lexus UX 250h F Sport — Black — 29539 km | 2023 | 29,539 km | 33,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | Lexus NX 250 — Black — 26000 km | 2023 Lexus NX 250 — Black — 26000 km | 2023 | 26,000 km | 31,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | Lexus UX 200 F Sport — Black — 20270 km | 2023 Lexus UX 200 F Sport — Black — 20270 km | 2023 | 20,270 km | 31,000 | petrol | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | Lexus UX 250h Graceful Explorer — Green — 28971 km | 2023 Lexus UX 250h Graceful Explorer — Green — 28971 km | 2023 | 28,971 km | 31,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | Lamborghini Urus S — Black — 17870 km | 2023 Lamborghini Urus S — Black — 17870 km | 2023 | 17,870 km | 285,500 | petrol | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2024 | Ferrari Roma Spider — Black — 2448 km | 2024 Ferrari Roma Spider — Black — 2448 km | 2024 | 2,448 km | 260,000 | petrol | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X7 M60i — Black — 18000 km | 2023 BMW X7 M60i — Black — 18000 km | 2023 | 18,000 km | 102,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2026 | BMW X7 xDrive40d Excellence — Blue — 10317 km | 2026 BMW X7 xDrive40d Excellence — Blue — 10317 km | 2026 | 10,317 km | 99,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X7 xDrive40d M Sport — White — 10000 km | 2025 BMW X7 xDrive40d M Sport — White — 10000 km | 2025 | 10,000 km | 90,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X7 xDrive40d M Sport — Black — 24000 km | 2023 BMW X7 xDrive40d M Sport — Black — 24000 km | 2023 | 24,000 km | 81,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2024 | BMW X7 xDrive40d M Sport — Blue — 22000 km | 2024 BMW X7 xDrive40d M Sport — Blue — 22000 km | 2024 | 22,000 km | 77,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2026 | BMW X3 xDrive M50 — Grey — 11000 km | 2026 BMW X3 xDrive M50 — Grey — 11000 km | 2026 | 11,000 km | 68,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X6 M50i — Black — 18000 km | 2023 BMW X6 M50i — Black — 18000 km | 2023 | 18,000 km | 68,500 | petrol | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X3 xDrive M50 — Grey — 10000 km | 2025 BMW X3 xDrive M50 — Grey — 10000 km | 2025 | 10,000 km | 68,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X6 xDrive35d M Sport — White — 24000 km | 2023 BMW X6 xDrive35d M Sport — White — 24000 km | 2023 | 24,000 km | 66,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2024 | BMW X3 M40i — White — 29000 km | 2024 BMW X3 M40i — White — 29000 km | 2024 | 29,000 km | 63,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X3 M40i — Black — 19000 km | 2023 BMW X3 M40i — Black — 19000 km | 2023 | 19,000 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2023 | BMW X3 M40i — White — 11377 km | 2023 BMW X3 M40i — White — 11377 km | 2023 | 11,377 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X3 xDrive 20d M Sport — Black — 10000 km | 2025 BMW X3 xDrive 20d M Sport — Black — 10000 km | 2025 | 10,000 km | 56,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X3 xDrive 20d M Sport — White — 14000 km | 2025 BMW X3 xDrive 20d M Sport — White — 14000 km | 2025 | 14,000 km | 56,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X3 xDrive 20d M Sport — Red — 10000 km | 2025 BMW X3 xDrive 20d M Sport — Red — 10000 km | 2025 | 10,000 km | 56,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| 2025 | BMW X3 xDrive 20d M Sport — Black — 13000 km | 2025 BMW X3 xDrive 20d M Sport — Black — 13000 km | 2025 | 13,000 km | 54,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-17 | |
| Mazda | CX-30 2.0 | MAZDA CX-30 2.0 AUTO 2023 | 2023 | 25,344 km | 23,500 | petrol | automatic | dealer | — | asg | 2025-10-16 | |
| Nissan | Kicks | Nissan Kicks 2022 | 2022 | 56,542 km | 19,500 | hybrid | automatic | dealer | In Transit | asg | 2025-10-16 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 44,000 km | 21,500 | hybrid | automatic | dealer | Limassol | asg | 2025-10-16 | |
| Honda | WR-V | Honda WR-V 2026 | 2026 | 100 km | 21,450 | petrol | automatic | dealer | In Transit | asg | 2025-10-16 | |
| Mazda | Mazda2 | Mazda Mazda2 2023 | 2023 | 57,230 km | 14,800 | petrol | automatic | dealer | Limassol | asg | 2025-10-16 | |
| Honda | Vezel | Honda Vezel 2023 | 2023 | 50,000 km | 23,500 | hybrid | automatic | dealer | In Transit | asg | 2025-10-16 | |
| Mazda | CX-3 | MAZDA CX-3 AUTO 2025 | 2025 | 5,450 km | 23,800 | petrol | automatic | dealer | — | asg | 2025-10-16 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C Class 2011 | 2011 | 143,000 km | 11,000 to €11,500 |
diesel | automatic | private | Limassol | 2026-10-15 |
×2
|
|
| Mazda | Mazda3 | Mazda Mazda3 2023 | 2023 | 37,295 km | 19,500 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mitsubishi | Mirage | MITSUBISHI MIRAGE AUTO 2023 | 2023 | 77,479 km | 12,100 | hybrid | automatic | dealer | — | asg | 2025-10-15 | |
| Toyota | Prius | TOYOTA PRIUS AUTO 2023 | 2023 | 36,382 km | 27,500 | hybrid | automatic | dealer | — | asg | 2025-10-15 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2024 | 2024 | 6,000 km | 58,000 | diesel | automatic | dealer | — | asg | 2025-10-15 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2025 | 2025 | 6,000 km | 51,000 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2023 | 2023 | 12,964 km | 39,500 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mazda | 3 2.0 | MAZDA 3 2.0 AUTO 2023 | 2023 | 54,259 km | 19,500 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA Class 2022 | 2022 | 44,699 km | 36,500 | diesel | automatic | dealer | — | asg | 2025-10-15 | |
| Mercedes-Benz | A-Class Sedan | Mercedes-Benz A-Class Sedan 2023 | 2023 | 55,398 km | 24,500 | diesel | automatic | dealer | — | asg | 2025-10-15 | |
| Mazda | CX-5 | Mazda CX-5 2022 | 2022 | 46,000 km | 22,500 to €22,900 |
diesel | automatic | dealer | — | 2025-10-15 |
×2
|
|
| Mazda | CX-3 1.5 | MAZDA CX-3 1.5 AUTO 2022 | 2022 | 26,979 km | 21,500 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mazda | Mazda3 Sedan | Mazda Mazda3 Sedan 2023 | 2023 | 48,583 km | 21,500 | petrol | automatic | dealer | — | asg | 2025-10-15 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2023 | 2023 | 25,965 km | 39,500 | diesel | automatic | dealer | — | asg | 2025-10-15 | |
| Mazda | CX-3 | Mazda CX-3 2025 | 2025 | 23,400 km | 23,500 | petrol | automatic | dealer | — | asg | 2026-10-15 | |
| 2024 | Toyota Land Cruiser 250 ZX — Gold — 2056 km | 2024 Toyota Land Cruiser 250 ZX — Gold — 2056 km | 2024 | 2,056 km | 63,500 | diesel | automatic | dealer | — | driveclick | 2026-10-15 | |
| 2024 | Tesla Model 3 Performance — White — 12000 km | 2024 Tesla Model 3 Performance — White — 12000 km | 2024 | 12,000 km | 52,500 | electric | automatic | dealer | — | driveclick | 2026-10-15 | |
| 2024 | Lexus NX 350h Version L — White — 4239 km | 2024 Lexus NX 350h Version L — White — 4239 km | 2024 | 4,239 km | 42,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-15 | |
| 2025 | Lamborghini Urus SE — Grey — 3756 km | 2025 Lamborghini Urus SE — Grey — 3756 km | 2025 | 3,756 km | 327,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-10-15 | |
| 2025 | Audi RS6 TFSI Performance — Blue — 8899 km | 2025 Audi RS6 TFSI Performance — Blue — 8899 km | 2025 | 8,899 km | 136,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-15 | |
| Land Rover | Defender 90 | 2021 Land Rover Defender 90 | 2021 | 71,000 km | 46,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-10-14 | |
| Jeep | Wrangler Rubicon | 2023 Jeep Wrangler Rubicon | 2023 | 80,000 km | 50,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-10-14 | |
| BMW | X3 | 2024 BMW X3 | 2024 | 17,000 km | 49,900 | hybrid | automatic | unknown | Nicosia | 2026-10-14 |
×2
|
|
| Alfa Romeo | Giulia | 2021 Alfa Romeo Giulia | 2021 | 44,300 km | 25,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-10-14 | |
| 2025 | Porsche 911 Carrera GTS — Blue — 7835 km | 2025 Porsche 911 Carrera GTS — Blue — 7835 km | 2025 | 7,835 km | 189,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-14 | |
| 2026 | Porsche 911 Carrera GTS Cabriolet — White — 16 km | 2026 Porsche 911 Carrera GTS Cabriolet — White — 16 km | 2026 | 16 km | 220,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-14 | |
| 2026 | Porsche 911 Carrera 4S Cabriolet — Blue — 4585 km | 2026 Porsche 911 Carrera 4S Cabriolet — Blue — 4585 km | 2026 | 4,585 km | 191,000 | petrol | automatic | dealer | — | driveclick | 2026-10-14 | |
| 2024 | Mercedes G-class G 580 EQ — Grey — 7473 km | 2024 Mercedes G-class G 580 EQ — Grey — 7473 km | 2024 | 7,473 km | 204,000 | electric | automatic | dealer | — | driveclick | 2026-10-14 | |
| 2024 | Lamborghini Huracan EVO — Black — 1853 km | 2024 Lamborghini Huracan EVO — Black — 1853 km | 2024 | 1,853 km | 354,000 | petrol | automatic | dealer | — | driveclick | 2026-10-14 | |
| 2025 | Bentley Bentayga EBW V8 — Green — 10855 km | 2025 Bentley Bentayga EBW V8 — Green — 10855 km | 2025 | 10,855 km | 246,500 | petrol | automatic | dealer | — | driveclick | 2026-10-14 |