Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 75,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Chevrolet | Luv | Chevrolet Luv 2,8L 2000 | 2000 | 100,000 km | 6,500 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2017 | 2017 | 219,782 km | 12,300 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 50,000 km | 9,700 to €21,000 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×7
|
|
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 153,500 km | 15,900 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×2
|
|
| Renault | Kadjar | Renault Kadjar 1,5L 2017 | 2017 | 78,200 km | 10,800 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 169,000 km | 5,800 | petrol | manual | private | Limassol, Limassol - Katholiki | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 27,500 km | 14,200 | petrol | automatic | private | Larnaca, Larnaka - Tsakilero | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 13,000 km | 59,900 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 36,000 km | 39,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Citroen | C3 | Citroen C3 1,2L 2019 | 2019 | 39,800 km | 9,300 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2018 | 2018 | 163,000 km | 17,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | IQ | Toyota IQ 1,3L 2011 | 2011 | 240,000 km | 7,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 44,000 km | 50,000 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Subaru | XV | Subaru XV 1,6L 2015 | 2015 | 290,000 km | 9,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 2,0L 1982 | 1982 | — | 1,000 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 3,000 km | 52,000 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 14,000 km | 74,000 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2024 | 2024 | 4,000 km | 75,000 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Rolls Royce | Ghost | Rolls Royce Ghost 6,7L 2021 | 2021 | 40,000 km | 295,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,6L 2023 | 2023 | 4,700 km | 200,000 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| BMW | M8 | BMW M8 4,4L 2022 | 2022 | 39,000 km | 99,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Tesla | Model Y Performance | Tesla Model Y Performance Electric 2024 | 2024 | 39,500 km | 39,500 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 85,000 km | 15,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2024 | 2024 | 19,000 km | 28,900 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2021 | 2021 | 44,500 km | 20,900 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Audi | RS3 | Audi RS3 2,5L 2025 | 2025 | 32,000 km | 60,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2026 | 2026 | 20 km | 280,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | M3 | BMW M3 4,0L 2011 | 2011 | 130,000 km | 35,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2023 | 2023 | 49,000 km | 29,000 | petrol | automatic | private | Paphos | 2026-06-05 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,6L 2011 | 2011 | 360,000 km | 3,300 to €3,900 |
diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-05 |
×2
|
|
| Jeep | Compass | Jeep Compass 2,0L 2008 | 2008 | 189,800 km | 2,900 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-05 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2017 | 2017 | 116,000 km | 9,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,5L 2018 | 2018 | 97,000 km | 34,500 | diesel | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-05 | |
| Renault | Twizy | Renault Twizy Electric 2016 | 2016 | 18,000 km | 4,000 | electric | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2019 | 2019 | 78,000 km | 16,000 to €18,000 |
petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2017 | 2017 | 124,500 km | 31,000 | diesel | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 67,000 km | 13,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 276,000 km | 3,000 to €4,900 |
diesel | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-05 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 41,500 km | 17,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 53,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 72,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 46,000 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2007 | 2007 | 193,000 km | 3,400 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,2L 2021 | 2021 | 68,500 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 200,000 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2006 | 2006 | 280,000 km | 2,500 to €3,500 |
diesel | automatic | private | Limassol, Limassol - Agia Triada | 2026-06-05 |
×2
|
|
| BMW | M235 | BMW M235 2,0L 2022 | 2022 | 51,000 km | 30,000 to €31,000 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 103,000 km | 27,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,5L 2011 | 2011 | 206,630 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Hyundai | i20 N | Hyundai i20 N 1,6L 2024 | 2024 | 4,000 km | 27,000 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 110,036 km | 7,200 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 195,000 km | 34,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 59,000 km | 16,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2017 | 2017 | 151,000 km | 21,500 to €23,500 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2013 | 2013 | 109,000 km | 6,250 to €6,400 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,8L 2017 | 2017 | 143,537 km | 13,800 to €14,800 |
petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,8L 2001 | 2001 | 259,500 km | 1,700 to €2,000 |
petrol | manual | private | Paphos, Paphos - Anavargos | 2026-06-05 |
×2
|
|
| Citroen | C4 | Citroen C4 1,6L 2011 | 2011 | 154,417 km | 4,200 to €5,000 |
diesel | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-05 |
×2
|
|
| Citroen | C5 | Citroen C5 1,5L 2009 | 2009 | 320,000 km | 6,500 | diesel | manual | private | Paphos, Anarita | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2010 | 2010 | 125,000 km | 3,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2020 | 2020 | 41,000 km | 25,000 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-05 | |
| SsangYong | Korando | SsangYong Korando 1,5L 2020 | 2020 | 125,000 km | 16,400 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1991 | 1991 | 360,000 km | 5,500 to €5,900 |
diesel | manual | private | Paphos, Armou | 2026-06-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,5L 2005 | 2005 | 300,000 km | 2,600 | petrol | manual | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 160,000 km | 45,000 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Tesla | Model S | Tesla Model S Electric 2015 | 2015 | 60,000 km | 24,500 | electric | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2015 | 2015 | 185,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,5L 1991 | 1991 | 350,200 km | 2,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,3L 2018 | 2018 | 90,933 km | 16,500 | diesel | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2006 | 2006 | 147,700 km | 20,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-05 |
×2
|
|
| BMW | X1 | BMW X1 1,8L 2024 | 2024 | 47,876 km | 34,900 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 30 km | 24,400 to €29,500 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×7
|
|
| Hyundai | Tucson | Hyundai Tucson 2,0L 2016 | 2016 | 100,000 km | 16,500 | diesel | automatic | private | Nicosia, Agrokipia | bazaraki | 2026-06-05 | |
| Seat | Ateca | Seat Ateca 1,4L 2018 | 2018 | 155,000 km | 12,750 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2019 | 2019 | 119,000 km | 24,000 to €31,500 |
diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-06-05 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 64,200 km | 16,500 to €19,950 |
petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-05 |
×3
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 52,000 km | 22,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 9,000 km | 17,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1997 | 1997 | 227,543 km | 20,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2006 | 2006 | 200,000 km | 1,000 | diesel | manual | private | Nicosia, Lythrodontas | 2026-06-05 |
×2
|
|
| Chevrolet | Aveo | Chevrolet Aveo 3,1L 1998 | 1998 | 328,000 km | 9,000 | diesel | manual | private | Limassol, Trachoni Lemesou | 2026-06-05 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2016 | 2016 | 11,400 km | 9,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-05 |
×2
|
|
| Citroen | C3 | Citroen C3 1,5L 2003 | 2003 | 100,000 km | 850 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 5,0L 2008 | 2008 | 150,000 km | 5,000 | diesel | manual | private | Paphos, Paphos - Anavargos | 2026-06-05 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2022 | 2022 | 60,000 km | 45,400 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2019 | 2019 | 63,000 km | 13,900 to €14,500 |
petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-06-05 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2025 | 2025 | 2,000 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Audi | RS5 | Audi RS5 2,9L 2017 | 2017 | 79,000 km | 49,999 to €58,000 |
petrol | automatic | private | Paphos, Venus Rock Kouklia | 2026-06-05 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2007 | 2007 | 144,000 km | 2,600 to €2,990 |
petrol | automatic | private | Larnaca, Livadia Larnakas | 2026-06-05 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 216,090 km | 15,700 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 105,000 km | 6,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2011 | 2011 | 139,000 km | 4,800 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2025 | 2025 | 250 km | 33,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 85,000 km | 20,000 | diesel | automatic | private | Nicosia, Agioi Omologites | 2026-06-05 |
×2
|
|
| Mini | Countryman | Mini Countryman 2,0L 2011 | 2011 | 213,000 km | 7,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 2004 | 2004 | 26,200 km | 4,000 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2021 | 2021 | 64,000 km | 30,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 1999 | 1999 | 310,000 km | 1,750 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2016 | 2016 | 160,000 km | 27,500 to €54,000 |
diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-05 |
×2
|