Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2020 | 2020 | 62,000 km | 28,500 | diesel | automatic | private | Nicosia, Aglantzia | 2026-06-05 |
×2
|
|
| Kia | Sportage | KIA Sportage 1,5L 2016 | 2016 | 113,300 km | 13,900 | diesel | automatic | dealer | Nicosia, Palouriotissa | 2026-06-05 |
×2
|
|
| Nissan | Navara | Nissan Navara 2,4L 2006 | 2006 | 206,600 km | 9,000 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| MG | TF | MG TF 1,8L 1999 | 1999 | 94,000 km | 850 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 3,0L 2018 | 2018 | 95,000 km | 37,500 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Fiat | Abarth 500 | Fiat Abarth 500 1,4L 2011 | 2011 | 185,000 km | 9,000 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 189,612 km | 3,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-05 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 245,000 km | 15,000 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2004 | 2004 | 350,000 km | 4,000 to €4,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2016 | 2016 | 143,083 km | 16,500 | diesel | manual | private | Limassol, Parekklisia Tourist Area | 2026-06-05 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 59,000 km | 18,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 370,127 km | 700 | petrol | manual | private | Limassol, Erimi | 2026-06-05 |
×2
|
|
| Nissan | Dayz | Nissan Dayz 0,7L 2022 | 2022 | 74,000 km | 11,900 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 1,3L 2024 | 2024 | 55,000 km | 29,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 24,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 10,000 km | 14,300 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2026 | 2026 | 7,000 km | 140,000 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2023 | 2023 | 38,000 km | 95,000 | plugin hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 69,000 km | 32,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Volvo | S60 | Volvo S60 1,6L 2012 | 2012 | 190,000 km | 8,500 to €9,000 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-06-05 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,0L 2019 | 2019 | 6,137 km | 9,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 22,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 28,000 km | 20,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 35,000 km | 31,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 31,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2022 | 2022 | 27,290 km | 24,900 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 43,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 27,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 31,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 58,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 30,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 30,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 29,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 19,000 km | 35,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 23,000 km | 31,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 29,000 km | 30,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,4L 2015 | 2015 | 180,000 km | 5,700 | petrol | automatic | private | Famagusta, Paralimni | 2026-06-05 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 127,853 km | 7,500 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 30,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 165,000 km | 16,800 | diesel | automatic | private | Larnaca, Agios Theodoros | 2026-06-05 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 29,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 32,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 24,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 22,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 14,000 km | 22,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 24,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2023 | 2023 | 25,000 km | 26,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 27,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,000 km | 22,400 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2020 | 2020 | 39,000 km | 22,500 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 42,000 km | 17,900 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 15,000 km | 51,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 26,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 39,000 km | 17,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 30,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 12,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne GTS | Porsche Cayenne GTS 4,0L 2023 | 2023 | 38,000 km | 95,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 15,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 28,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 2,0L 2025 | 2025 | 6,800 km | 45,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 5,000 km | 38,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 10 km | 57,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 36,000 km | 76,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 44,000 km | 82,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 24,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 8,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 17,000 km | 35,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 18,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 32,000 km | 11,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 26,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 7,500 km | 22,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 27,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 27,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 34,000 km | 182,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 24,000 km | 21,300 | hybrid | automatic | private | Limassol, Erimi | 2026-06-05 |
×2
|
|
| Mitsubishi | Space Star | Mitsubishi Space Star 1,3L 2004 | 2004 | 111,000 km | 2,400 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2021 | 2021 | 73,630 km | 21,800 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 105,000 km | 17,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 1,7L 2020 | 2020 | 175,000 km | 14,300 | diesel | automatic | private | Paphos, Geroskipou | 2026-06-05 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 313,900 km | 3,300 to €3,850 |
petrol | manual | private | Limassol, Agios Athanasios | 2026-06-05 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,9L 2008 | 2008 | 293,000 km | 3,100 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2010 | 2010 | 125,000 km | 2,900 | petrol | automatic | private | Paphos, Akourdaleia Kato | 2026-06-05 |
×2
|
|
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2019 | 2019 | 79,000 km | 18,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2007 | 2007 | 260,000 km | 9,500 | diesel | automatic | private | Nicosia, Egkomi | 2026-06-05 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 60,000 km | 12,500 to €13,000 |
hybrid | automatic | private | Famagusta, Deryneia | 2026-06-05 |
×6
|
|
| Mini | Cooper | Mini Cooper 1,6L 2005 | 2005 | 190,000 km | 4,500 | petrol | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | 2026-06-05 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 190,000 km | 8,500 | petrol | automatic | private | Paphos, Geroskipou | 2026-06-05 |
×2
|
|
| Toyota | Prius | Toyota Prius 1,8L 2010 | 2010 | 160,000 km | 7,500 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,6L 2005 | 2005 | 160,000 km | 3,000 to €3,500 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-05 |
×2
|
|
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2017 | 2017 | 142,000 km | 36,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 107,000 km | 36,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,2L 2016 | 2016 | 134,000 km | 29,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 178,000 km | 2,600 to €3,500 |
petrol | automatic | private | Famagusta, Paralimni | 2026-06-05 |
×2
|
|
| Renault | Koleos | Renault Koleos 2,5L 2022 | 2022 | 36,000 km | 18,700 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 189,000 km | 21,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 |