Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 216,000 km | 2,800 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 150,000 km | 14,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2018 | 2018 | 171,000 km | 9,500 to €11,750 |
petrol | automatic | private | Larnaca, Larnaka - Harbor | 2026-06-12 |
×2
|
|
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 133,000 km | 24,600 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 73,000 km | 16,500 to €17,450 |
hybrid | automatic | private | Limassol, Limassol - Tsirion | 2026-06-12 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 46,500 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2016 | 2016 | 212,000 km | 16,800 | hybrid | automatic | private | Limassol, Ypsonas | 2026-06-12 |
×2
|
|
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 135,000 km | 5,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 22,800 km | 14,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,3L 2006 | 2006 | 260,000 km | 3,500 to €3,700 |
petrol | manual | private | Paphos, Paphos - Vasiliko | 2026-06-12 |
×2
|
|
| Ferrari | 458 | Ferrari 458 4,5L 2012 | 2012 | 16,035 km | 194,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 3,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 37,400 km | 50,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2014 | 2014 | 152,000 km | 17,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2018 | 2018 | 177,000 km | 16,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 160,000 km | 7,000 to €7,800 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| BMW | M4 | BMW M4 3,0L 2020 | 2020 | 58,000 km | 55,000 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2008 | 2008 | 170,000 km | 10,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,3L 1963 | 1963 | 56,000 km | 129,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2011 | 2011 | 300,000 km | 2,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1996 | 1996 | 185,258 km | 3,500 | diesel | automatic | private | Larnaca, Maroni | 2026-06-12 |
×2
|
|
| Seat | Ibiza | Seat Ibiza 1,6L 2019 | 2019 | 190,000 km | 9,700 | diesel | manual | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 33,000 km | 18,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 14,000 km | 9,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 260,000 km | 7,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 327,000 km | 3,750 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2011 | 2011 | 210,000 km | 7,100 | diesel | manual | private | Limassol, Moni | bazaraki | 2026-06-12 | |
| Volvo | C30 | Volvo C30 1,6L 2007 | 2007 | 137,000 km | 2,950 | petrol | manual | private | Limassol, Limassol - Zakaki | 2026-06-12 |
×2
|
|
| Peugeot | 308 | Peugeot 308 1,2L 2018 | 2018 | 81,000 km | 13,500 to €14,800 |
petrol | automatic | private | Nicosia, Strovolos - Archangelos | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2018 | 2018 | 90,500 km | 15,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 20,500 km | 12,000 | petrol | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2022 | 2022 | 22,000 km | 130,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 13,800 km | 23,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Kia | Picanto | KIA Picanto 1,1L 2006 | 2006 | 185,500 km | 1,400 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-06-12 | |
| BMW | M6 | BMW M6 4,4L 2017 | 2017 | 72,000 km | 55,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 4,0L 1967 | 1967 | 86,000 km | 4,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 39,950 km | 15,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2005 | 2005 | 440,000 km | 2,800 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2021 | 2021 | 69,000 km | 49,500 to €58,000 |
petrol | automatic | private | Limassol, Erimi | 2026-06-12 |
×2
|
|
| Suzuki | Every | Suzuki Every 0,6L 2022 | 2022 | 60,000 km | 10,999 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-06-12 |
×2
|
|
| Audi | A3 | Audi A3 1,6L 2006 | 2006 | 298,160 km | 2,000 | petrol | manual | private | Nicosia, Palouriotissa | 2026-06-12 |
×2
|
|
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 4,7L 2011 | 2011 | 240,000 km | 23,800 | petrol | automatic | private | Limassol, Ypsonas | 2026-06-12 |
×2
|
|
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 65,000 km | 18,200 | hybrid | automatic | private | Larnaca, Kalo Chorio | 2026-06-12 |
×2
|
|
| Toyota | GT 86 | Toyota GT 86 2,0L 2021 | 2021 | 17,000 km | 20,900 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 3,0L 2023 | 2023 | 55,000 km | 44,900 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,5L 2015 | 2015 | 220,000 km | 9,400 | diesel | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2013 | 2013 | 198,000 km | 17,500 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 14,600 km | 51,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 80,000 km | 14,000 | petrol | automatic | private | Limassol, Troodos | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2023 | 2023 | 9,905 km | 19,900 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 26,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 34,000 km | 13,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 62,000 km | 9,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 175,500 km | 4,800 | petrol | automatic | private | Limassol, Germasogeia | 2026-06-12 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 132,367 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 295,000 km | 6,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-12 |
×2
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 2022 | 2022 | 45,000 km | 10,900 | petrol | automatic | private | Paphos, Anarita | 2026-06-12 |
×2
|
|
| Honda | Jazz | Honda Jazz 1,4L 2012 | 2012 | 89,000 km | 6,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 260,000 km | 3,650 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 254,500 km | 3,000 to €3,500 |
petrol | manual | private | Limassol, Ekali | 2026-06-12 |
×2
|
|
| Renault | Megane | Renault Megane 1,6L 2006 | 2006 | 201,989 km | 1,700 to €2,200 |
petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-12 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2003 | 2003 | 180,000 km | 1,100 | petrol | manual | private | Nicosia, Psimolofou | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2020 | 2020 | 88,000 km | 30,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 135,000 km | 17,000 to €25,000 |
diesel | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-12 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 12,000 km | 83,900 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 22,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 46,000 km | 26,500 to €30,000 |
petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-06-12 |
×2
|
|
| Toyota | Verso | Toyota Verso 2,2L 2010 | 2010 | 180,000 km | 6,200 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2007 | 2007 | 401,861 km | 3,500 | petrol | manual | private | Nicosia, Palouriotissa | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2023 | 2023 | 31,000 km | 52,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,8L 2010 | 2010 | 250,000 km | 6,500 to €6,900 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| BMW | M3 | BMW M3 4,0L 2007 | 2007 | 72,000 km | 34,700 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 53,000 km | 75,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 140,000 km | 5,300 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Nissan | March | Nissan March 1,2L 2010 | 2010 | 130,000 km | 5,200 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,6L 2022 | 2022 | 104,934 km | 13,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Peugeot | 208 | Peugeot 208 1,2L 2022 | 2022 | 37,582 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 22,000 km | 72,500 to €72,900 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×3
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2012 | 2012 | 250,000 km | 13,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Citroen | DS5 | Citroen DS5 1,6L 2015 | 2015 | 128,000 km | 7,500 | diesel | automatic | private | Limassol, Ypsonas | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 125,667 km | 11,200 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Volkswagen | CC | Volkswagen CC 1,6L 2010 | 2010 | 14,000 km | 8,000 | petrol | automatic | private | Limassol, Souni | 2026-06-12 |
×2
|
|
| Peugeot | 308 | Peugeot 308 1,2L 2017 | 2017 | 157,000 km | 13,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2018 | 2018 | 72,000 km | 16,500 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2025 | 2025 | 29,000 km | 29,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 15,000 km | 29,400 to €37,000 |
hybrid | automatic | dealer | Nicosia, Tseri | 2026-06-12 |
×3
|
|
| Mazda | Familia | Mazda Familia 1,5L 1998 | 1998 | 4,000 km | 1,000 to €1,100 |
petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 238,000 km | 4,100 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2024 | 2024 | 11,000 km | 169,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 14,000 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2024 | 2024 | 14,000 km | 89,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2024 | 2024 | 33,000 km | 95,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 15,000 km | 68,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2023 | 2023 | 33,000 km | 48,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 2,0L 2020 | 2020 | 67,000 km | 22,200 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2009 | 2009 | 300,000 km | 9,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2022 | 2022 | 35,000 km | 68,500 to €75,000 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2001 | 2001 | 138,000 km | 2,650 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 42,000 km | 29,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 |