Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1996 | 1996 | 290,000 km | 5,000 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 2,0L 1977 | 1977 | 178,455 km | 7,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 104,000 km | 23,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-12 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 224,620 km | 9,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 20,363 km | 16,500 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 8,0L 2010 | 2010 | 472,000 km | 3,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Citroen | DS4 | Citroen DS4 1,6L 2013 | 2013 | 120,000 km | 2,500 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2025 | 2025 | 10,000 km | 89,500 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 176,000 km | 10,990 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2010 | 2010 | 270,000 km | 4,500 | petrol | automatic | private | Paphos, Geroskipou | 2026-06-12 |
×2
|
|
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 92,000 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,4L 2012 | 2012 | 283,541 km | 4,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 27,000 km | 22,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2017 | 2017 | 150,000 km | 22,900 | diesel | automatic | private | Limassol, Pissouri | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,4L 2012 | 2012 | 160,000 km | 6,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | 2026-06-12 |
×2
|
|
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2018 | 2018 | 83,000 km | 27,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 103,000 km | 13,250 to €14,000 |
petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | 2026-06-12 |
×2
|
|
| BMW | 8-Series | BMW 8-Series 3,0L 2020 | 2020 | 61,000 km | 52,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | 182,000 km | 3,400 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-12 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2010 | 2010 | 128,000 km | 7,999 to €8,999 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 5,000 km | 89,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2020 | 2020 | 88,000 km | 10,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 37,500 km | 35,900 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 42,900 km | 44,500 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,500 km | 39,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 47,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,0L 2023 | 2023 | 15,600 km | 20,500 to €20,999 |
petrol | automatic | dealer | Limassol, Limassol - Kapsalos | 2026-06-12 |
×3
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2021 | 2021 | 48,900 km | 63,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 4,4L 2021 | 2021 | 50,092 km | 59,999 to €70,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 82,000 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 36,000 km | 43,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 31,500 km | 36,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 29,000 km | 35,800 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 27,000 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Nissan | NV100 | Nissan NV100 0,7L 2022 | 2022 | 11,900 km | 11,800 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 5,500 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 20,000 km | 12,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Jaguar | XF | Jaguar XF 2,2L 2015 | 2015 | 240,000 km | 9,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-12 |
×2
|
|
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 39,900 km | 52,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 157,000 km | 5,500 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,2L 2011 | 2011 | 240,000 km | 8,500 to €9,900 |
diesel | automatic | private | Limassol, Limassol - Katholiki | 2026-06-12 |
×2
|
|
| Opel | Zafira | Opel, Vauxhall Zafira 1,6L 2005 | 2005 | 200,000 km | 2,950 to €4,500 |
petrol | manual | private | Larnaca, Xylofagou | 2026-06-12 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 39,000 km | 8,000 to €10,800 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| BMW | M5 | BMW M5 4,4L 2022 | 2022 | 33,000 km | 88,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 4,2L 1998 | 1998 | 478,669 km | 29,500 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 180,000 km | 9,500 | diesel | manual | dealer | Paphos, Empa | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,4L 2008 | 2008 | 230,000 km | 3,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 2,0L 2020 | 2020 | 15,800 km | 22,000 to €28,500 |
petrol | automatic | private | Paphos, Agios Georgios | 2026-06-12 |
×3
|
|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 80,000 km | 58,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2009 | 2009 | 188,000 km | 1,500 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2023 | 2023 | 75,000 km | 11,500 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-12 | |
| Honda | Accord | Honda Accord 2,2L 2004 | 2004 | 257,000 km | 3,400 | diesel | manual | private | Nicosia, Agrokipia | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,5L 2007 | 2007 | 164,500 km | 4,400 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2013 | 2013 | 230,000 km | 5,800 | petrol | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-12 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2014 | 2014 | 115,000 km | 27,900 to €27,999 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Peugeot | 208 | Peugeot 208 1,2L 2020 | 2020 | 41,000 km | 15,250 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,2L 2012 | 2012 | 230,000 km | 11,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 145,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 2,2L 2005 | 2005 | 450,000 km | 5,000 | diesel | manual | private | Limassol, Agios Georgios(Fragk) | bazaraki | 2026-06-12 | |
| Kia | Picanto | KIA Picanto 1,0L 2005 | 2005 | 295,931 km | 1,300 | petrol | manual | private | Nicosia, Strovolos - Stavros | 2026-06-12 |
×2
|
|
| Kia | Ceed | KIA Ceed 1,6L 2019 | 2019 | 124,000 km | 11,000 to €14,000 |
diesel | manual | private | Paphos, Geroskipou | 2026-06-12 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 1998 | 1998 | 160,118 km | 3,500 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 8,500 km | 13,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2019 | 2019 | 73,179 km | 20,000 to €21,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,9L 1990 | 1990 | 115,000 km | 29,000 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,8L 1990 | 1990 | 130,000 km | 29,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,4L 2007 | 2007 | 220,000 km | 2,100 to €3,500 |
petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-12 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 116,000 km | 10,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Lexus | CT | Lexus CT 1,8L 2014 | 2014 | 178,161 km | 9,000 | hybrid | automatic | private | Larnaca, Kiti | 2026-06-12 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 58,000 km | 14,800 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 182,000 km | 3,350 to €3,500 |
petrol | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 Electric 2021 | 2021 | 54,000 km | 18,900 | electric | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,7L 2004 | 2004 | 220,000 km | 2,700 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2022 | 2022 | 76,000 km | 36,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2003 | 2003 | 276,000 km | 14,900 to €15,999 |
diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-12 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2019 | 2019 | 118,000 km | 10,000 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 79,165 km | 8,900 | diesel | automatic | private | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Jaguar | XE | Jaguar XE 2,0L 2016 | 2016 | 106,000 km | 22,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Skoda | Octavia | Skoda Octavia 2,0L 2008 | 2008 | 320,000 km | 4,500 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Chrysler | Crossfire | Chrysler Crossfire 3,2L 2004 | 2004 | 270,000 km | 5,400 | petrol | automatic | private | Limassol, Agios Mamas | bazaraki | 2026-06-12 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2019 | 2019 | 75,000 km | 12,950 to €14,450 |
petrol | manual | private | Paphos, Geroskipou | 2026-06-12 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 1,4L 1997 | 1997 | 160,000 km | 2,150 | petrol | manual | private | Limassol, Limassol - Agia Zoni | 2026-06-12 |
×2
|
|
| Peugeot | 207 | Peugeot 207 1,4L 2007 | 2007 | 309,000 km | 3,150 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 167,000 km | 13,500 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2023 | 2023 | 18,000 km | 21,800 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-12 | |
| Aston Martin | DB12 | Aston Martin DB12 4,0L 2024 | 2024 | 5,899 km | 232,715 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 305,000 km | 3,500 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2010 | 2010 | 220,000 km | 3,800 | petrol | manual | private | Nicosia, Latsia - Archangelos Michail | 2026-06-12 |
×2
|
|
| Ford | Mustang | Ford Mustang Electric 2022 | 2022 | 49,000 km | 36,500 | electric | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2009 | 2009 | 225,000 km | 3,900 to €4,350 |
petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-12 |
×2
|
|
| BMW | M5 | BMW M5 4,4L 2025 | 2025 | 6,100 km | 117,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2022 | 2022 | 10,300 km | 86,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 165,000 km | 23,999 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-12 | |
| Nissan | Patrol | Nissan Patrol 4,2L 1991 | 1991 | 350,000 km | 5,500 | diesel | manual | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2006 | 2006 | 250,000 km | 2,900 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Renault | Captur | Renault Captur 1,6L 2022 | 2022 | 55,000 km | 16,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 145,000 km | 8,900 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 268,000 km | 4,000 to €4,800 |
petrol | manual | private | Nicosia, Kokkinotrimithia | 2026-06-12 |
×3
|
|
| Peugeot | 3008 | Peugeot 3008 1,5L 2019 | 2019 | 169,000 km | 15,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2019 | 2019 | 114,000 km | 6,999 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 |