Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mercedes EQE 350+ — Grey — 19000 km | 2023 Mercedes EQE 350+ — Grey — 19000 km | 2023 | 19,000 km | 39,500 | electric | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2025 | Mercedes A-class A200d — White — 3967 km | 2025 Mercedes A-class A200d — White — 3967 km | 2025 | 3,967 km | 36,500 | diesel | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2024 | Mercedes EQA 250+ — Grey — 10736 km | 2024 Mercedes EQA 250+ — Grey — 10736 km | 2024 | 10,736 km | 36,500 | electric | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2025 | Mercedes B-class B180 — Blue — 7000 km | 2025 Mercedes B-class B180 — Blue — 7000 km | 2025 | 7,000 km | 31,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2024 | Mercedes A-class A200d — Grey — 5000 km | 2024 Mercedes A-class A200d — Grey — 5000 km | 2024 | 5,000 km | 30,000 | diesel | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2025 | Lexus RX 350 F Sport — White — 10889 km | 2025 Lexus RX 350 F Sport — White — 10889 km | 2025 | 10,889 km | 60,000 | petrol | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2026 | Audi RS5 TFSI Quattro — Black — 10 km | 2026 Audi RS5 TFSI Quattro — Black — 10 km | 2026 | 10 km | 149,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-13 | |
| 2023 | Audi A5 35 TDI — White — 18483 km | 2023 Audi A5 35 TDI — White — 18483 km | 2023 | 18,483 km | 33,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-13 | |
| Honda | Integra | Honda Integra 1999 | 1999 | 192,000 km | 1,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| BMW | iX | BMW iX 2022 | 2022 | 42,000 km | 60,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2020 | 2020 | 77,300 km | 18,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-13 | |
| Isuzu | Pickup | Isuzu Pickup 2001 | 2001 | 150,000 km | 10,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 134,199 km | 28,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Suzuki | Swift | Suzuki Swift 2019 | 2019 | 30,000 km | 10,550 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mazda | Demio | Mazda Demio 2014 | 2014 | 128,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC 2022 | 2022 | 109,000 km | 40,000 | electric | automatic | unknown | Πάφος | buysellcy | 2026-08-13 | |
| Suzuki | Swift | Suzuki Swift 2021 | 2021 | 31,000 km | 17,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2021 | 2021 | 50,000 km | 65,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 38,000 km | 31,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 54,000 km | 12,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Nissan | Note | Nissan Note 2023 | 2023 | 56,600 km | 15,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| BMW | 1-Series | BMW Series 1 2006 | 2006 | 230,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Volvo | V40 | Volvo V40 2017 | 2017 | 70,000 km | 14,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Toyota | Spacio | Toyota Spacio 1998 | 1998 | 299,999 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Volvo | XC60 | Volvo XC60 2024 | 2024 | 36,142 km | 39,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Honda | Vezel | Honda Vezel 2020 | 2020 | 50,100 km | 19,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mitsubishi | Colt | Mitsubishi Colt 2003 | 2003 | 182,000 km | 1,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-13 | |
| Mitsubishi | Fto | Mitsubishi FTO 1998 | 1998 | 182,000 km | 3,800 to €3,900 |
petrol | automatic | unknown | Λεμεσός | 2026-08-13 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 2021 | 2021 | 76,000 km | 10,400 | hybrid | automatic | unknown | Αμμόχωστος | buysellcy | 2026-08-13 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 64,000 km | 14,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2021 | 2021 | 58,000 km | 40,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2012 | 2012 | 85,000 km | 9,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| BMW | 4-Series | BMW Series 4 2014 | 2014 | — | 14,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2018 | 2018 | 141 km | 27,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2022 | 2022 | 77,000 km | 84,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Honda | HR-V | Honda HR-V 2000 | 2000 | — | 2,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-13 | |
| Volkswagen | Polo | Volkswagen Polo 2012 | 2012 | 132,000 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-13 | |
| Toyota | Ipsum | Toyota Ipsum 2,0L 1996 | 1996 | 486,338 km | 2,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-08-12 | |
| Volkswagen | Bora | Volkswagen Bora 1,6L 2005 | 2005 | 230,000 km | 1,450 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-12 | |
| Porsche | Macan | Porsche Macan 3,0L 2015 | 2015 | 168,000 km | 30,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-08-12 |
×2
|
|
| Honda | HR-V | Honda HR-V 1,6L 2004 | 2004 | 299,300 km | 2,700 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-08-12 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2009 | 2009 | 166,000 km | 4,000 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-13 | |
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 293,000 km | 8,499 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-13 | |
| Fiat | 500x | Fiat 500x 2,0L 2016 | 2016 | 185,000 km | 10,000 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-13 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1995 | 1995 | 80,000 km | 5,700 | petrol | manual | private | Limassol, Paramytha | bazaraki | 2026-08-13 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2020 | 2020 | 162,000 km | 17,900 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 2,0L 2016 | 2016 | 61,500 km | 28,500 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-13 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 49,000 km | 17,500 | hybrid | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-08-13 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2006 | 2006 | 367,900 km | 2,200 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-13 | |
| Nissan | 350Z | Nissan 350Z 3,4L 2005 | 2005 | 85,000 km | 19,000 | petrol | manual | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-13 | |
| Jaguar | F-Pace | Jaguar F-Pace 5,0L 2019 | 2019 | 79,000 km | 49,900 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-13 | |
| Toyota | Prius | Toyota Prius 1,8L 2016 | 2016 | 215,000 km | 11,000 | hybrid | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-13 | |
| Mitsubishi | Dingo | Mitsubishi Dingo 1,5L 2000 | 2000 | 154,000 km | 2,850 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-13 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 182,000 km | 10,700 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2018 | 2018 | 83,000 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-13 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2002 | 2002 | 30,000 km | 3,000 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 185,000 km | 150 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-08-13 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2002 | 2002 | 264,000 km | 4,000 | petrol | manual | private | Paphos | bazaraki | 2026-08-13 | |
| Mazda | Demio | Mazda Demio 1,3L 2010 | 2010 | 146,000 km | 5,200 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-13 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 145,500 km | 8,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 199,500 km | 11,000 | diesel | automatic | private | Famagusta, Protaras | bazaraki | 2026-08-13 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 116,000 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-13 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 208,000 km | 8,000 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 16,000 km | 61,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-13 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 366,144 km | 3,500 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2016 | 2016 | 180,000 km | 41,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-13 | |
| Toyota | Auris | Toyota Auris 2,0L 2007 | 2007 | 104,734 km | 5,000 | diesel | manual | private | Larnaca, Drosia | bazaraki | 2026-08-13 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 284,000 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-13 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 2,0L 2015 | 2015 | 131,400 km | 10,800 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-08-13 | |
| Kia | Niro | KIA Niro 1,5L 2020 | 2020 | 200,000 km | 5,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-13 | |
| Mini | Countryman | Mini Countryman 1,5L 2019 | 2019 | 101,000 km | 16,000 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-13 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 101,000 km | 18,000 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-08-13 | |
| Daihatsu | Terios | Daihatsu Terios 1,2L 2006 | 2006 | 200,000 km | 4,700 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-13 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2015 | 2015 | 350,000 km | 2,200 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-08-13 | |
| Mini | Cooper | Mini Cooper 2,0L 2023 | 2023 | 19,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-08-13 |
×2
|
|
| Suzuki | Escudo | Suzuki Escudo 1,6L 2006 | 2006 | 185,000 km | 6,500 | petrol | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-13 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2024 | 2024 | 13,000 km | 24,999 | diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-08-13 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 12,000 km | 58,900 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-13 | |
| BMW | 8-Series | BMW 8-Series 4,1L 2018 | 2018 | 58,000 km | 21,000 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-08-13 | |
| Honda | Civic | Honda Civic 1,5L 2018 | 2018 | 112,000 km | 16,000 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-08-13 | |
| Ford | Transit | Ford Transit 1,5L 2018 | 2018 | 119,000 km | 12,000 | electric | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-13 | |
| Honda | Integra | Honda Integra 1,6L 2006 | 2006 | 220,000 km | 3,900 | petrol | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-08-13 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2022 | 2022 | 5,000 km | 187,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-08-13 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2015 | 2015 | 160,000 km | 34,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-13 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2010 | 2010 | 165,000 km | 3,100 | petrol | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-08-13 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 44,000 km | 11,850 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-13 | |
| Toyota | Ist | Toyota Ist 1,3L 2006 | 2006 | 70,380 km | 4,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2023 | 2023 | 69,000 km | 26,700 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-13 | |
| Nissan | Leaf | Nissan Leaf Electric 2021 | 2021 | 51,000 km | 18,000 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-08-13 | |
| Mazda | 3 | Mazda 3 1,5L 2021 | 2021 | 53,000 km | 17,500 | petrol | automatic | private | Nicosia, Lythrodontas | bazaraki | 2026-08-13 | |
| Jeep | Avenger | Jeep Avenger Electric 2025 | 2025 | 8,500 km | 25,500 | electric | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-08-13 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2020 | 2020 | 63,171 km | 19,800 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 125,000 km | 41,700 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-08-13 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 100,608 km | 11,000 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-13 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 448,438 km | 4,100 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 3,500 km | 9,000 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-08-13 | |
| Volvo | XC40 | Volvo XC40 Electric 2023 | 2023 | 25,190 km | 31,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-13 | |
| Nissan | March | Nissan March 1,0L 1999 | 1999 | 185,000 km | 1,200 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-13 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2000 | 2000 | 392,000 km | 7,000 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-13 | |
| Hyundai | Ioniq 5 | Hyundai IONIQ 5 Electric 2022 | 2022 | 42,893 km | 26,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-13 |