Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 17,700 km | 45,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2011 | 2011 | 164,010 km | 10,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Lexus | ES300h | Lexus ES300h 2,5L 2022 | 2022 | 43,000 km | 31,499 | hybrid | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 11,322 km | 14,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 59,500 km | 20,999 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Jeep | Cherokee | Jeep Cherokee 2,4L 2004 | 2004 | 341,000 km | 1,500 to €2,500 |
petrol | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | 2026-06-12 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,0L 2005 | 2005 | 270,000 km | 2,300 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2015 | 2015 | 89,000 km | 6,899 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2017 | 2017 | 12,000 km | 17,500 to €18,500 |
petrol | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-06-12 |
×2
|
|
| Renault | Arkana | Renault Arkana 1,3L 2025 | 2025 | 9,000 km | 25,000 | hybrid | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Ford | Kuga | Ford Kuga 2,0L 2014 | 2014 | 210,000 km | 7,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2012 | 2012 | 300,000 km | 9,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 252,000 km | 3,000 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 5,5L 2014 | 2014 | 175,000 km | 32,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 237,000 km | 2,800 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2016 | 2016 | 167,000 km | 29,900 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,0L 2019 | 2019 | 60,000 km | 108,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Volkswagen | ID.4 | Volkswagen ID.4 Electric 2022 | 2022 | 103,000 km | 35,999 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2008 | 2008 | 90,000 km | 4,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2012 | 2012 | 198,000 km | 9,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 30,884 km | 16,900 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Suzuki | Alto | Suzuki Alto 0,8L 2013 | 2013 | 91,012 km | 3,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 75,000 km | 68,000 | hybrid | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 1993 | 1993 | 380,000 km | 1,350 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 213,000 km | 5,950 | petrol | automatic | private | Limassol, Kyperounta | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 16,000 km | 14,200 | hybrid | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 61,000 km | 12,000 to €13,000 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 5,0L 2008 | 2008 | 57,000 km | 26,000 | petrol | automatic | private | Nicosia, Egkomi | 2026-06-12 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 230,000 km | 3,900 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 63,000 km | 11,300 | petrol | automatic | private | Nicosia, Peristerona Lefkosias | bazaraki | 2026-06-12 | |
| Kia | XCeed | KIA XCeed 1,6L 2020 | 2020 | 110,000 km | 17,900 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,0L 2021 | 2021 | 55,000 km | 13,000 to €17,600 |
petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 350,000 km | 7,500 | diesel | automatic | private | Limassol, Pentakomo | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,4L 2015 | 2015 | 180,000 km | 7,700 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 62,000 km | 15,750 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 51,850 km | 21,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 30,158 km | 20,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 348,000 km | 1,300 | petrol | automatic | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,5L 2019 | 2019 | 245,000 km | 8,500 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 195,000 km | 4,800 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 62,000 km | 50,500 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 2,5L 1980 | 1980 | 114,000 km | 8,500 | petrol | manual | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2023 | 2023 | 38,000 km | 22,990 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2006 | 2006 | 254,000 km | 3,900 | petrol | manual | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 151,000 km | 4,300 | petrol | automatic | dealer | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| Aston Martin | DB9 | Aston Martin DB9 6,0L 2004 | 2004 | 65,000 km | 62,950 | petrol | automatic | private | Paphos, Empa | 2026-06-12 |
×2
|
|
| BMW | X6 | BMW X6 3,0L 2009 | 2009 | 191,855 km | 14,200 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 403,359 km | 5,500 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2014 | 2014 | 143,500 km | 10,900 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 120,000 km | 20,800 to €29,900 |
hybrid | automatic | private | Limassol, Episkopi Lemesou | 2026-06-12 |
×3
|
|
| Mitsubishi | Asx | Mitsubishi ASX 1,6L 2012 | 2012 | 257,000 km | 5,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2017 | 2017 | 188,000 km | 19,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2017 | 2017 | 120,000 km | 28,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 106,000 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 52,700 km | 68,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2017 | 2017 | 30,000 km | 31,900 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,2L 2007 | 2007 | 130,000 km | 12,500 to €15,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-12 |
×2
|
|
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2008 | 2008 | 199,300 km | 5,900 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,7L 2007 | 2007 | 114,000 km | 19,000 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,2L 2013 | 2013 | 105,000 km | 3,700 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 88,000 km | 19,500 to €25,000 |
diesel | automatic | private | Limassol, Potamos Germasogeias | 2026-06-12 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 52,500 km | 23,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2018 | 2018 | 119,800 km | 15,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 52,000 km | 18,500 to €18,750 |
hybrid | automatic | dealer | Paphos, Geroskipou | 2026-06-12 |
×3
|
|
| Citroen | C3 | Citroen C3 1,1L 2020 | 2020 | 69,400 km | 10,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Ist | Toyota Ist 1,3L 2002 | 2002 | 283,165 km | 4,600 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 3,2L 2000 | 2000 | 78,091 km | 35,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 92,440 km | 5,000 to €6,500 |
petrol | manual | private | Nicosia, Nicosia - Kaimakli | 2026-06-12 |
×2
|
|
| Land Rover | Freelander | Land Rover Freelander 2,3L 2007 | 2007 | 182,749 km | 5,000 to €5,800 |
diesel | automatic | private | Limassol, Mouttagiaka | 2026-06-12 |
×2
|
|
| Audi | TT | Audi TT 2,0L 2010 | 2010 | 103,500 km | 13,000 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2014 | 2014 | 120,151 km | 3,900 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-12 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 29,000 km | 56,000 | hybrid | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2008 | 2008 | 219,000 km | 8,900 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 30,527 km | 21,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Citroen | C3 | Citroen C3 1,3L 2008 | 2008 | 229,400 km | 1,700 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-06-12 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 220,000 km | 3,000 to €4,500 |
petrol | manual | private | Nicosia, Peristerona Lefkosias | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 95,000 km | 40,500 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2023 | 2023 | 24,674 km | 89,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2015 | 2015 | 170,000 km | 13,700 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-12 |
×2
|
|
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 143,000 km | 9,400 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2021 | 2021 | 66,900 km | 33,000 | plugin hybrid | automatic | private | Paphos, Konia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 288,000 km | 2,600 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 213,000 km | 5,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 22,000 km | 39,000 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 43,000 km | 13,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2015 | 2015 | 198,000 km | 17,500 to €18,500 |
diesel | automatic | private | Larnaca, Xylofagou | 2026-06-12 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 39,929 km | 26,400 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 85,927 km | 12,000 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Hyundai | i10 | Hyundai i10 1,1L 2011 | 2011 | 150,000 km | 2,500 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | 2026-06-12 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 220,000 km | 3,000 | petrol | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 34,000 km | 23,900 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Renault | Zoe | Renault Zoe Electric 2022 | 2022 | 30,000 km | 19,500 | electric | — | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 67,000 km | 24,650 | petrol | automatic | private | Limassol, Agios Tychon | 2026-06-12 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 26,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2017 | 2017 | 200,000 km | 12,600 | diesel | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,5L 2021 | 2021 | 55,897 km | 10,000 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Kia | Rio | KIA Rio 1,0L 2023 | 2023 | 82,232 km | 13,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 123,000 km | 8,600 to €8,800 |
petrol | automatic | private | Larnaca, Meneou | 2026-06-12 |
×2
|
|
| Nissan | Pulsar | Nissan Pulsar 1,5L 1994 | 1994 | 178,527 km | 3,439 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 58,518 km | 13,200 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 |