Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Noah | Toyota Noah 2,0L 2021 | 2021 | 44,000 km | 26,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2021 | 2021 | 56,000 km | 29,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,5L 2006 | 2006 | 260,000 km | 4,200 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2013 | 2013 | 138,000 km | 6,999 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2025 | 2025 | 23,000 km | 19,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-12 |
×2
|
|
| Renault | Megane | Renault Megane 1,6L 2006 | 2006 | 200,000 km | 2,600 | petrol | manual | private | Limassol, Limassol - Agia Zoni | 2026-06-12 |
×2
|
|
| Volkswagen | Touran | Volkswagen Touran 1,6L 2004 | 2004 | 278,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2013 | 2013 | 225,000 km | 13,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 185,000 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,500 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 127,000 km | 21,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Porsche | Panamera | Porsche Panamera 2,9L 2020 | 2020 | 45,000 km | 65,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2012 | 2012 | 180,196 km | 3,900 | petrol | automatic | private | Larnaca, Tersefanou | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 1,8L 1992 | 1992 | 247,675 km | 2,200 to €3,500 |
petrol | manual | private | Limassol, Limassol - Omonia | 2026-06-12 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 2,0L 2019 | 2019 | 60,000 km | 20,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 11,000 km | 138,000 | petrol | automatic | private | Limassol, Mouttagiaka | 2026-06-12 |
×2
|
|
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 50,000 km | 33,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 100,000 km | 6,800 | petrol | automatic | private | Limassol, Limassol - Omonia | 2026-06-12 |
×2
|
|
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2024 | 2024 | 22,000 km | 125,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-12 |
×2
|
|
| Audi | TTS | Audi TTS 2,0L 2009 | 2009 | 160,000 km | 21,800 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 30,590 km | 20,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2020 | 2020 | 38,000 km | 20,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 92,000 km | 16,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 149,500 km | 12,800 | plugin hybrid | automatic | private | Larnaca, Dromolaxia | 2026-06-12 |
×2
|
|
| Peugeot | 307 | Peugeot 307 1,6L 2005 | 2005 | 10,000 km | 1,500 | petrol | automatic | private | Limassol, Parekklisia | 2026-06-12 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,4L 2010 | 2010 | 94,816 km | 4,600 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 157,777 km | 3,200 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2004 | 2004 | 296,000 km | 7,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,2L 2014 | 2014 | 250,000 km | 10,800 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 24,536 km | 19,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 89,000 km | 27,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 29,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 250,000 km | 4,500 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 190,315 km | 2,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2021 | 2021 | 62,000 km | 21,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Rush | Toyota Rush 1,5L 2012 | 2012 | 205,000 km | 5,550 | petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-06-12 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 6,900 km | 21,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 35,000 km | 32,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 31,000 km | 48,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2021 | 2021 | 10,500 km | 59,000 | electric | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2025 | 2025 | 10,000 km | 79,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 24,000 km | 13,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 55,107 km | 14,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2011 | 2011 | 143,174 km | 7,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 33,000 km | 9,950 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2022 | 2022 | 16,800 km | 290,000 | petrol | automatic | private | Limassol, Ekali | 2026-06-12 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 50,852 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2007 | 2007 | 336,147 km | 2,800 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 145,000 km | 21,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,908 km | 21,750 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2005 | 2005 | 132,000 km | 4,250 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2016 | 2016 | 276,000 km | 6,400 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Peugeot | 208 | Peugeot 208 1,4L 2015 | 2015 | 82,000 km | 5,700 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2023 | 2023 | 23,794 km | 35,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2021 | 2021 | 61,000 km | 21,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 106,000 km | 29,000 | diesel | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2006 | 2006 | 160,000 km | 27,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Peugeot | 308 | Peugeot 308 1,6L 2016 | 2016 | 172,000 km | 10,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 147,000 km | 12,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2008 | 2008 | 300,000 km | 3,500 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 111,000 km | 22,000 | diesel | automatic | private | Famagusta, Kapparis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,3L 2002 | 2002 | 330,000 km | 27,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 98,000 km | 64,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 60,000 km | 33,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 2,2L 2015 | 2015 | 11,000 km | 5,000 to €6,500 |
diesel | automatic | private | Limassol, Limassol - Agios Nektarios | 2026-06-12 |
×2
|
|
| Isuzu | D-Max | Isuzu D-MAX 2,0L 2015 | 2015 | 54,000 km | 15,000 | diesel | manual | private | Limassol, Limassol - Zakaki | 2026-06-12 |
×2
|
|
| Toyota | Prius | Toyota Prius 1,8L 2020 | — | 26,000 km | 18,500 | hybrid | automatic | private | Επαρχία Λεμεσού, Άγιος Αθανάσιος | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 1,6L 2002 | 2002 | 267,000 km | 1,000 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 240,000 km | 2,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,0L 2023 | 2023 | 22,000 km | 20,950 to €21,800 |
petrol | automatic | private | Limassol, Limassol - Tsirion | 2026-06-12 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 85,000 km | 18,800 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 165,000 km | 30,000 | plugin hybrid | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2022 | 2022 | 47,000 km | 27,500 to €29,500 |
hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-12 |
×3
|
|
| Audi | A1 | Audi A1 1,0L 2022 | 2022 | 42,820 km | 19,000 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 197,000 km | 5,500 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 157,000 km | 12,500 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 76,000 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2007 | 2007 | 240,000 km | 3,400 to €3,600 |
petrol | automatic | private | Nicosia, Aglantzia | 2026-06-12 |
×2
|
|
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 20,000 km | 37,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 34,000 km | 149,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 11,000 km | 56,000 | plugin hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 27,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2022 | 2022 | 27,000 km | 22,000 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,5L 2020 | 2020 | 31,360 km | 14,200 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2026 | 2026 | 8,000 km | 31,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2015 | 2015 | 12,700 km | 6,500 | petrol | automatic | private | Paphos, Kissonerga | 2026-06-12 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2012 | 2012 | 114,000 km | 9,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,500 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 21,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 10,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2025 | 2025 | 19,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 25,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 20,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 28,000 km | 55,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 22,000 km | 178,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 31,000 km | 11,600 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 59,000 km | 49,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 31,000 km | 17,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 17,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 50,000 km | 45,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 |