Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayman | Porsche Cayman 2,0L 2023 | 2023 | 16,100 km | 76,500 | petrol | manual | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Jeep | Commander | Jeep Commander 3,0L 2007 | 2007 | 281,000 km | 9,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2022 | 2022 | 1,798 km | 82,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Porsche | Boxster | Porsche Boxster 4,0L 2024 | 2024 | 8,000 km | 104,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,9L 2024 | 2024 | 4,833 km | 78,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 9,892 km | 58,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 21,000 km | 56,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 771 km | 102,000 | plugin hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 64,000 km | 23,000 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 27,000 km | 22,000 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Tesla | Model Y | Tesla Model Y Electric 2024 | 2024 | 13,000 km | 34,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2019 | 2019 | 84,000 km | 19,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2017 | 2017 | 85,000 km | 27,000 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2015 | 2015 | 86,300 km | 4,650 to €4,900 |
petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | 2026-06-12 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2012 | 2012 | 189,000 km | 15,999 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 29,500 km | 41,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 19,356 km | 27,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 100 km | 26,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2025 | 2025 | 13,200 km | 29,900 to €34,500 |
hybrid | automatic | dealer | Famagusta, Paralimni | 2026-06-12 |
×3
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 27,423 km | 21,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 29,573 km | 41,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 29,538 km | 26,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 1,8L 2020 | 2020 | 35,000 km | 23,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 28,000 km | 56,000 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 32,000 km | 56,000 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2011 | 2011 | 271,000 km | 5,300 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 78,000 km | 11,900 | petrol | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,4L 2025 | 2025 | 2,800 km | 64,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2026 | 2026 | 10 km | 300,000 to €370,000 |
plugin hybrid | automatic | dealer | Limassol, Historical Center | 2026-06-12 |
×6
|
|
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 137,000 km | 3,400 to €3,600 |
diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-12 |
×2
|
|
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 25,000 km | 59,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2007 | 2007 | 220,000 km | 900 | diesel | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 4,4L 2024 | 2024 | 20,000 km | 120,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2008 | 2008 | 130,000 km | 3,500 to €8,000 |
diesel | automatic | private | Limassol, Fasoula Lemesou | 2026-06-12 |
×2
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2019 | 2019 | 36,533 km | 13,900 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 80,841 km | 13,500 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 87,900 km | 13,000 to €15,500 |
diesel | manual | private | Limassol, Limassol - Katholiki | 2026-06-12 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 318,476 km | 4,400 to €5,000 |
diesel | manual | private | Limassol, Limassol - Agios Nektarios | 2026-06-12 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 6,000 km | 51,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 1,8L 2024 | 2024 | 13,000 km | 48,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 10,000 km | 65,500 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 18,000 km | 47,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 2,300 km | 37,700 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2024 | 2024 | 22,166 km | 37,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2025 | 2025 | 6,300 km | 25,650 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 128,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 10 km | 26,450 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 24,970 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2022 | 2022 | 30,000 km | 18,000 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 23,600 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 8,000 km | 30,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 4,000 km | 30,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 35,000 km | 29,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 4,000 km | 35,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 20,000 km | 32,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 400 km | 29,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 7,000 km | 28,200 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 31,000 km | 33,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2024 | 2024 | 13,000 km | 36,700 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 19,000 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2016 | 2016 | 219,000 km | 16,650 to €17,000 |
hybrid | automatic | private | Nicosia, Geri | 2026-06-12 |
×2
|
|
| Honda | Civic | Honda Civic 1,5L 1996 | 1996 | 245,000 km | 900 to €1,200 |
petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-06-12 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 2,5L 2017 | 2017 | 230,000 km | 7,000 to €7,500 |
diesel | automatic | private | Nicosia, Agrokipia | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 220,000 km | 13,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2006 | 2006 | 187,153 km | 4,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-12 |
×2
|
|
| Opel | Insignia | Opel, Vauxhall Insignia 2,0L 2017 | 2017 | 250,000 km | 6,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2010 | 2010 | 252,200 km | 6,000 | petrol | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 17,000 km | 15,450 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 71,327 km | 21,500 | diesel | automatic | private | Limassol, Trachoni Lemesou | 2026-06-12 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 350,000 km | 5,500 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2023 | 2023 | 64,100 km | 13,200 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 88,000 km | 13,950 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 538,000 km | 7,900 to €8,600 |
diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-06-12 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2010 | 2010 | 162,000 km | 5,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2012 | 2012 | 190,000 km | 5,300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,5L 2014 | 2014 | 155,000 km | 6,400 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | 2026-06-12 |
×2
|
|
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 39,000 km | 13,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 29,500 km | 49,000 to €55,000 |
diesel | automatic | private | Limassol, Limassol - Linopetra | 2026-06-12 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,2L 2012 | 2012 | 70,000 km | 4,000 | diesel | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2016 | 2016 | 87,326 km | 6,700 | petrol | manual | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 60,000 km | 22,900 | hybrid | automatic | private | Larnaca, Meneou | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,5L 2022 | 2022 | 58,000 km | 23,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 85,000 km | 14,500 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 3,500 km | 29,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 119,000 km | 11,500 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,6L 2008 | 2008 | 177,474 km | 2,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2012 | 2012 | 160,000 km | 16,500 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2001 | 2001 | 380,000 km | 2,300 | diesel | automatic | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2007 | 2007 | 75,000 km | 5,300 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 83,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 2,800 km | 14,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2024 | 2024 | 3,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 46,000 km | 12,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 5,100 km | 14,500 to €15,900 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-12 |
×5
|
|
| MG | 4 | MG 4 Electric 2024 | 2024 | 16,950 km | 18,000 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2007 | 2007 | 186,000 km | 6,200 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2023 | 2023 | 35,000 km | 28,500 to €29,500 |
hybrid | automatic | private | Limassol, Pyrgos Lemesou | 2026-06-12 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 95,000 km | 36,900 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 64,461 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 |