Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 23,000 km | 41,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 30,000 km | 23,500 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2014 | 2014 | 210,000 km | 14,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2011 | 2011 | 187,000 km | 8,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 190,000 km | 9,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-19 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 94,000 km | 16,700 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2006 | 2006 | 280,158 km | 1,800 to €3,200 |
petrol | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2005 | 2005 | 215,000 km | 7,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 265,000 km | 5,800 to €6,800 |
diesel | automatic | private | Limassol, Ypsonas | 2026-06-19 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 1997 | 1997 | 299,000 km | 4,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-19 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 39,000 km | 6,900 to €7,300 |
hybrid | automatic | private | Limassol, Limassol Marina | 2026-06-19 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 87,100 km | 19,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 3,0L 2019 | 2019 | 110,000 km | 59,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 2,0L 2023 | 2023 | 33,000 km | 29,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2016 | 2016 | 107,000 km | 24,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Hyundai | Kona | Hyundai Kona 2,0L 2023 | 2023 | 56,000 km | 19,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2019 | 2019 | 68,000 km | 56,500 | plugin hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2017 | 2017 | 166,000 km | 42,999 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | CX-8 | Mazda CX-8 2,5L 2023 | 2023 | 63,000 km | 25,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 300,000 km | 2,200 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,5L 2022 | 2022 | 36,500 km | 32,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 160,000 km | 5,500 to €5,900 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-19 |
×4
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 314,000 km | 4,350 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-06-19 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,5L 2018 | 2018 | 43,000 km | 10,750 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2023 | 2023 | 11,690 km | 38,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Volvo | S60 | Volvo S60 2,0L 2007 | 2007 | 203,000 km | 3,700 to €4,500 |
petrol | automatic | private | Limassol, Erimi | 2026-06-19 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 1999 | 1999 | 216,000 km | 2,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 94,000 km | 57,000 | diesel | automatic | private | Limassol, Agios Theodoros Lemesou | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 15,000 km | 16,800 | hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2018 | 2018 | 114,000 km | 12,500 | petrol | manual | private | Nicosia, Palaiometocho | 2026-06-19 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2017 | 2017 | 114,000 km | 11,000 to €13,000 |
diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Audi | A3 | Audi A3 1,4L 2010 | 2010 | 223,000 km | 6,200 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 16,000 km | 82,900 | hybrid | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1994 | 1994 | 100,000 km | 6,600 to €6,700 |
diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×3
|
|
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 36,000 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 33,000 km | 53,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 42,945 km | 32,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 1,6L 2022 | 2022 | 72,000 km | 20,800 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2000 | 2000 | 228,800 km | 2,700 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| BMW | M5 | BMW M5 4,4L 2025 | 2025 | 6,900 km | 107,000 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 6,000 km | 87,500 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 120,000 km | 16,908 | diesel | manual | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-19 | |
| Toyota | Noah | Toyota Noah 2,0L 2023 | 2023 | 75,500 km | 22,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 57,000 km | 13,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2008 | 2008 | 226,593 km | 6,300 to €7,000 |
diesel | automatic | private | Limassol, Limassol - Agios Nektarios | 2026-06-19 |
×2
|
|
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,0L 2026 | 2026 | 5,600 km | 63,000 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 288,000 km | 3,000 to €3,700 |
petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-06-19 |
×2
|
|
| BMW | M240 | BMW M240 3,0L 2017 | 2017 | 158,000 km | 29,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2018 | 2018 | 67,000 km | 35,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2014 | 2014 | 220,000 km | 6,800 | diesel | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Toyota | Passo | Toyota Passo 1,0L 2012 | 2012 | 145,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2003 | 2003 | 205,000 km | 2,500 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2023 | 2023 | 67,000 km | 24,500 to €25,900 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-19 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 65,000 km | 17,500 to €20,450 |
petrol | automatic | private | Paphos, Tombs Of the Kings | 2026-06-19 |
×3
|
|
| Lexus | NX | Lexus NX 2,5L 2019 | 2019 | 63,000 km | 27,000 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2025 | 2025 | 7,000 km | 88,500 | hybrid | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Fiat | Stilo | Fiat Stilo 1,5L 2005 | 2005 | 147,000 km | 1,600 | petrol | manual | private | Nicosia, Nea Ledras | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 29,400 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2015 | 2015 | 114,000 km | 11,000 to €12,000 |
petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | 2026-06-19 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2016 | 2016 | 180,000 km | 8,000 to €10,900 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-19 |
×4
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2015 | 2015 | 133,000 km | 11,900 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 81,700 km | 10,000 to €12,000 |
petrol | automatic | private | Limassol, Erimi | 2026-06-19 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 220,000 km | 21,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Opel | Astra | Opel, Vauxhall Astra 1,5L 2006 | 2006 | 138,000 km | 1,000 to €1,200 |
petrol | manual | private | Famagusta, Kapparis | 2026-06-19 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2016 | 2016 | 160,000 km | 14,900 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-19 |
×2
|
|
| Suzuki | Splash | Suzuki Splash 1,0L 2010 | 2010 | 150,000 km | 3,600 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2016 | 2016 | 70,500 km | 6,000 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Nissan | Juke | Nissan Juke 1,5L 2014 | 2014 | 124,000 km | 7,999 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2014 | 2014 | 130,000 km | 5,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 230,000 km | 9,800 | diesel | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2008 | 2008 | 318,000 km | 7,500 | diesel | automatic | private | Nicosia, Agia Varvara Lefkosias | 2026-06-19 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2013 | 2013 | 130,000 km | 6,000 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 125,000 km | 24,000 to €26,000 |
diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Audi | A5 | Audi A5 2,0L 2010 | 2010 | 205,000 km | 10,500 to €12,900 |
petrol | automatic | private | Larnaca, Kalavasos | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2014 | 2014 | 143,000 km | 10,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2017 | 2017 | 150,500 km | 18,999 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Audi | A1 | Audi A1 1,4L 2013 | 2013 | 99,100 km | 11,200 | petrol | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-06-19 | |
| Peugeot | 307 | Peugeot 307 1,6L 2009 | 2009 | 1,000 km | 2,300 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 34,000 km | 23,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 56,600 km | 33,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-06-19 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 33,675 km | 33,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 8,627 km | 24,400 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 15,296 km | 27,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 7,888 km | 27,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2009 | 2009 | 198,000 km | 2,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2015 | 2015 | 222,000 km | 25,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,8L 2012 | 2012 | 91,500 km | 9,700 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 102,000 km | 4,000 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 78,000 km | 34,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Audi | TT | Audi TT 2,0L 2016 | 2016 | 70,000 km | 23,000 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2017 | 2017 | 150,000 km | 23,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2014 | 2014 | 105,300 km | 8,700 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 114,000 km | 7,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 151,000 km | 6,000 to €6,800 |
petrol | automatic | private | Larnaca, Larnaka - Kamares | 2026-06-19 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 12,308 km | 25,900 to €26,500 |
hybrid | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 258,692 km | 7,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Renault | Laguna | Renault Laguna 1,5L 2008 | 2008 | 397,000 km | 3,000 | diesel | manual | private | Nicosia, Pera | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2006 | 2006 | 145,000 km | 3,333 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2011 | 2011 | 284,145 km | 3,900 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Skoda | Kodiaq | Skoda Kodiaq 2,0L 2023 | 2023 | 75,000 km | 27,000 | diesel | automatic | private | Nicosia, Egkomi | 2026-06-19 |
×2
|