Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volvo | S60 | Volvo S60 1,6L 2013 | 2013 | 210,000 km | 4,800 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,2L 2017 | 2017 | 140,000 km | 23,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1998 | 1998 | 355,000 km | 11,800 | diesel | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2017 | 2017 | 340,000 km | 14,000 | diesel | automatic | private | Famagusta, Agia Napa | 2026-06-19 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2017 | 2017 | 120,000 km | 19,500 to €20,500 |
diesel | automatic | private | Paphos, Paphos - Universal | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 2,0L 2007 | 2007 | 165,000 km | 5,500 to €6,000 |
diesel | automatic | private | Limassol, Germasogeia | 2026-06-19 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 400,000 km | 1,500 to €1,900 |
petrol | manual | private | Nicosia, Agioi Omologites | 2026-06-19 |
×2
|
|
| Volkswagen | Beetle | Volkswagen Beetle 1,3L 1970 | 1970 | 99,999 km | 5,500 | petrol | manual | private | Nicosia, Kalopanagiotis | 2026-06-19 |
×2
|
|
| Opel | Mokka | Opel, Vauxhall Mokka 1,2L 2022 | 2022 | 87,815 km | 19,300 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-19 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,5L 2013 | 2013 | 35,000 km | 40,000 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-19 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 173,000 km | 27,000 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-19 | |
| Ford | Ranger | Ford Ranger 3,2L 2016 | 2016 | 218,300 km | 21,000 | diesel | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-19 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 186,000 km | 23,000 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,0L 1994 | 1994 | 130,000 km | 25,000 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 60,000 km | 26,000 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2004 | 2004 | 240,000 km | 2,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2023 | 2023 | 3,100 km | 35,000 | electric | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2010 | 2010 | 172,000 km | 6,000 to €6,300 |
petrol | manual | private | Nicosia, Latsia - Agios Georgios | 2026-06-19 |
×2
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 61,100 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2018 | 2018 | 135,000 km | 25,000 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2015 | 2015 | 136,000 km | 10,000 to €11,700 |
diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-06-19 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2024 | 2024 | 31,900 km | 34,600 to €35,400 |
diesel | automatic | private | Paphos, Tombs Of the Kings | 2026-06-19 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 99,500 km | 8,400 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-19 | |
| Kia | Rio | KIA Rio 1,4L 2015 | 2015 | 93,843 km | 5,500 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Renault | Clio | Renault Clio 1,2L 2015 | 2015 | 201,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 27,000 km | 65,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2007 | 2007 | 217,000 km | 7,999 | diesel | automatic | private | Paphos, Empa | 2026-06-19 |
×2
|
|
| Isuzu | Trooper | Isuzu Trooper 3,1L 1995 | 1995 | 400,000 km | 3,500 | diesel | automatic | private | Paphos, Agia Varvara | 2026-06-19 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,6L 2012 | 2012 | 156,000 km | 6,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 117,700 km | 17,300 to €17,800 |
hybrid | automatic | private | Larnaca, Pyla Tourist Area | 2026-06-19 |
×2
|
|
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2013 | 2013 | 220,000 km | 13,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-19 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2017 | 2017 | 83,000 km | 13,500 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 2,000 km | 54,500 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 115,000 km | 28,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Renault | Kadjar | Renault Kadjar 1,3L 2022 | 2022 | 68,000 km | 17,400 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2015 | 2015 | 137,050 km | 14,500 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-19 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 35,000 km | 67,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 39,126 km | 13,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser 300 | Toyota Land Cruiser 300 3,3L 2024 | 2024 | 6,300 km | 90,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2012 | 2012 | 179,000 km | 4,200 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2006 | 2006 | 354,000 km | 4,500 | petrol | automatic | private | Limassol, Agios Athanasios | 2026-06-19 |
×2
|
|
| Seat | Leon | Seat Leon 1,4L 2018 | 2018 | 124,000 km | 11,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 66,000 km | 45,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 28,000 km | 69,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 1959 | 1959 | 98,000 km | 150,000 to €190,000 |
petrol | manual | dealer | Paphos, Mesogi | 2026-06-19 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,0L 2022 | 2022 | 26,400 km | 49,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 55,000 km | 75,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 23,000 km | 50,000 to €59,900 |
petrol | automatic | dealer | Paphos, Mesogi | 2026-06-19 |
×3
|
|
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2013 | 2013 | 186,000 km | 29,000 to €32,000 |
diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-06-19 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 3,0L 2005 | 2005 | 109,567 km | 6,500 to €10,000 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 74,300 km | 34,999 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Maserati | GranTurismo | Maserati GranTurismo 3,0L 2025 | 2025 | 4,000 km | 220,000 | petrol | automatic | dealer | Paphos, Mesogi | 2026-06-19 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,3L 2024 | 2024 | 11,000 km | 35,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Mazda | Atenza | Mazda Atenza 2,2L 2013 | 2013 | 140,000 km | 9,800 | diesel | automatic | private | Paphos | 2026-06-19 |
×3
|
|
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 29,000 km | 21,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 82,000 km | 24,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 38,000 km | 29,900 to €32,900 |
diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | 2026-06-19 |
×3
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 185,000 km | 25,000 to €25,800 |
diesel | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 17,270 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 28,650 km | 33,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 1,5L 2021 | 2021 | 83,500 km | 25,500 to €25,990 |
petrol | automatic | private | Limassol, Limassol - Katholiki | 2026-06-19 |
×2
|
|
| Land Rover | Freelander | Land Rover Freelander 2,2L 2007 | 2007 | 192,800 km | 6,800 | diesel | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 18,800 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Kia | Rio | KIA Rio 1,4L 2014 | 2014 | 115,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-19 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 26,800 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2013 | 2013 | 238,400 km | 6,950 | petrol | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-19 |
×2
|
|
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2003 | 2003 | 197,000 km | 3,500 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Fiat | Abarth 500 | Fiat Abarth 500 Electric 2023 | 2023 | 8,000 km | 25,000 | electric | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Jaguar | X-Type | Jaguar X-Type 2,1L 2003 | 2003 | 113,000 km | 3,500 to €4,000 |
petrol | manual | private | Larnaca, Livadia Larnakas | 2026-06-19 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 110,000 km | 46,000 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2026 | 2026 | 10 km | 630,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 22,000 km | 25,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 69,000 km | 54,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Classic | — | Cars Classic 5,0L 1987 | 1987 | 145,000 km | 15,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2013 | 2013 | 129,000 km | 7,400 to €8,500 |
petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | 2026-06-19 |
×2
|
|
| Classic | — | Cars Classic 1,0L 1964 | 1964 | 37,000 km | 12,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 32,100 km | 30,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 108,000 km | 14,900 to €15,900 |
hybrid | automatic | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-19 |
×3
|
|
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,8L 2021 | 2021 | 61,000 km | 18,300 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,6L 2012 | 2012 | 163,000 km | 5,200 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Porsche | 911 | Porsche 911 3,8L 2022 | 2022 | 9,788 km | 228,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 33,300 km | 21,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 195,000 km | 2,500 to €3,000 |
petrol | manual | private | Larnaca | 2026-06-19 |
×2
|
|
| Volkswagen | UP | Volkswagen UP 1,0L 2020 | 2020 | 73,000 km | 8,000 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 2,500 km | 99,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2021 | 2021 | 72,000 km | 14,990 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 4,7L 2017 | 2017 | 84,600 km | 49,900 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 15,000 km | 15,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,6L 2022 | 2022 | 56,000 km | 49,500 | petrol | automatic | private | Famagusta, Kapparis | bazaraki | 2026-06-19 | |
| Kia | Ceed | KIA Ceed 1,6L 2016 | 2016 | 120,000 km | 8,000 | petrol | automatic | private | Limassol, Pano Kivides | 2026-06-19 |
×2
|
|
| Toyota | Aygo | Toyota Aygo 1,0L 2011 | 2011 | 195,000 km | 4,000 to €4,500 |
petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-19 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 110,000 km | 17,690 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Classic | — | Cars Classic 1,0L 1982 | 1982 | 19,000 km | 9,000 | petrol | manual | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2009 | 2009 | 173,000 km | 3,600 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Audi | RS Q8 | Audi RS Q8 4,0L 2021 | 2021 | 110,000 km | 80,000 to €85,000 |
petrol | automatic | dealer | Paphos, Mesogi | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 115,000 km | 41,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,5L 2018 | 2018 | 160,000 km | 8,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 47,000 km | 40,000 | petrol | automatic | private | Nicosia, Nicosia - Faneromeni | 2026-06-19 |
×2
|
|
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2024 | 2024 | 30,000 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 260,000 km | 1,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 |