Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | HR-V | Honda HR-V 1,6L 1999 | 1999 | 260,000 km | 1,800 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Other | — | Cars Other 1,5L 2023 | 2023 | 76,000 km | 25,700 | plugin hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2009 | 2009 | 223,000 km | 2,900 to €3,650 |
petrol | automatic | private | Larnaca, Oroklini | 2026-06-19 |
×2
|
|
| Ford | Transit | Ford Transit 1,5L 2016 | 2016 | 152,887 km | 11,750 | diesel | manual | private | Famagusta, Kapparis | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 4,713 km | 51,500 | hybrid | automatic | dealer | Famagusta, Famagusta - Profitis Elias | bazaraki | 2026-06-19 | |
| Peugeot | 308 | Peugeot 308 1,6L 2015 | 2015 | 148,057 km | 5,500 | diesel | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2023 | 2023 | 12,500 km | 28,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 109,000 km | 15,000 | — | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 46,000 km | 42,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2010 | 2010 | 200,000 km | 6,500 to €8,200 |
petrol | manual | private | Larnaca, Larnaka - Kamares | 2026-06-19 |
×2
|
|
| Jaguar | S-type | Jaguar S-type 3,4L 1960 | 1960 | 150,000 km | 40,000 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 52,000 km | 32,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 17,906 km | 13,500 | petrol | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-19 | |
| Porsche | Panamera | Porsche Panamera 3,6L 2010 | 2010 | 133,000 km | 25,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1993 | 1993 | 17,300 km | 3,000 | diesel | manual | private | Nicosia, Kapedes | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1998 | 1998 | 100,000 km | 7,850 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Toyota | RunX | Toyota RunX 1,5L 2001 | 2001 | 224,000 km | 3,700 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,2L 2014 | 2014 | 107,000 km | 6,200 to €6,600 |
petrol | automatic | private | Limassol, Limassol - Neapolis | 2026-06-19 |
×2
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 85,000 km | 20,500 | diesel | automatic | dealer | Nicosia, Tseri | 2026-06-19 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 15,747 km | 22,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 3,5L 2019 | 2019 | 53,900 km | 34,000 | hybrid | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 43,000 km | 51,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 21,000 km | 34,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 16,000 km | 35,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2023 | 2023 | 18,049 km | 63,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2005 | 2005 | 160,000 km | 3,350 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | 2026-06-19 |
×2
|
|
| Classic | — | Cars Classic 3,9L 1990 | 1990 | 200,000 km | 13,900 | petrol | automatic | private | Famagusta, Agia Triada | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 79,000 km | 46,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 26,490 km | 15,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 1,5L 2024 | 2024 | 34,500 km | 28,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | 2026-06-19 |
×2
|
|
| Volvo | S60 | Volvo S60 1,6L 2012 | 2012 | 180,000 km | 5,500 | petrol | automatic | private | Nicosia, Geri | 2026-06-19 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 53,000 km | 21,500 to €22,000 |
petrol | automatic | private | Larnaca, Larnaka - Skala | 2026-06-19 |
×2
|
|
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 32,000 km | 34,500 | electric | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 2,0L 2013 | 2013 | 270,000 km | 11,250 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 160,000 km | 3,600 to €4,900 |
petrol | automatic | private | Limassol, Ekali | 2026-06-19 |
×3
|
|
| BMW | 3-Series | BMW 3-Series 3,0L 2015 | 2015 | 159,000 km | 23,000 to €25,500 |
diesel | automatic | private | Paphos, Paphos - Agios Theodoros | 2026-06-19 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,6L 2010 | 2010 | 210,000 km | 5,500 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 47,000 km | 21,500 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 35,000 km | 13,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2019 | 2019 | 95,000 km | 29,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 57,000 km | 34,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Audi | TT | Audi TT 1,8L 2007 | 2007 | 129,000 km | 13,500 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | 2026-06-19 |
×2
|
|
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 210,000 km | 5,500 | petrol | manual | private | Nicosia, Agios Ioannis Malountas | 2026-06-19 |
×2
|
|
| Audi | A5 | Audi A5 1,8L 2010 | 2010 | 136,000 km | 6,000 to €7,500 |
petrol | automatic | private | Paphos, Koloni | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2017 | 2017 | 95,000 km | 21,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2021 | 2021 | 12,000 km | 17,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 79,000 km | 10,000 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2023 | 2023 | 30,000 km | 290,000 to €315,000 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,5L 2011 | 2011 | 168,748 km | 6,950 | petrol | automatic | private | Limassol, Limassol - Kapsalos | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1992 | 1992 | 700,000 km | 2,300 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2019 | 2019 | 69,835 km | 7,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-19 |
×2
|
|
| Toyota | Passo | Toyota Passo 1,3L 2013 | 2013 | 185,000 km | 4,750 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 89,000 km | 12,500 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2004 | 2004 | 280,000 km | 7,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 101,000 km | 24,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Porsche | Macan | Porsche Macan 2,0L 2019 | 2019 | 33,500 km | 44,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 177,000 km | 13,900 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2020 | 2020 | 73,000 km | 29,500 | diesel | automatic | private | Larnaca, Kiti | 2026-06-19 |
×2
|
|
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 141,210 km | 5,200 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mazda | Familia | Mazda Familia 1,5L 1999 | 1999 | 144,822 km | 1,500 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-06-19 | |
| Renault | Kangoo | Renault Kangoo 1,5L 2021 | 2021 | 100,000 km | 11,900 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2004 | 2004 | 285,000 km | 3,000 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | 2026-06-19 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 220,000 km | 9,500 | diesel | automatic | private | Limassol, Episkopi Lemesou | 2026-06-19 |
×2
|
|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,1L 2014 | 2014 | 63,000 km | 13,500 | diesel | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 360,000 km | 6,800 | petrol | manual | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-19 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2012 | 2012 | 99,500 km | 10,000 to €12,500 |
petrol | manual | private | Limassol, Kolossi -Apostolos Andreas | 2026-06-19 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2008 | 2008 | 160,000 km | 8,300 to €10,200 |
diesel | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-19 |
×2
|
|
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 73,073 km | 13,500 | diesel | automatic | private | Limassol, Agios Georgios Lemesou | 2026-06-19 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 75,000 km | 68,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,5L 2000 | 2000 | 160,000 km | 14,000 | petrol | manual | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-06-19 | |
| Hyundai | i30 | Hyundai i30 1,6L 2008 | 2008 | 190,000 km | 4,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 48,000 km | 57,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2016 | 2016 | 99,500 km | 26,500 | diesel | automatic | dealer | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 35,000 km | 21,650 | hybrid | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 160,000 km | 16,990 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 22,000 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 4,0L 2016 | 2016 | 108,000 km | 52,000 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 35,000 km | 35,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2011 | 2011 | 295,000 km | 4,750 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mini | Clubman | Mini Clubman 2,0L 2020 | 2020 | 199,500 km | 14,500 | diesel | automatic | private | Paphos, Paphos - Universal | 2026-06-19 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,0L 2023 | 2023 | 19,900 km | 52,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 67,000 km | 19,500 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2008 | 2008 | 240,000 km | 5,400 to €5,900 |
diesel | automatic | private | Limassol, Limassol - Omonia | 2026-06-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2016 | 2016 | 88,400 km | 32,000 to €37,000 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-06-19 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2019 | 2019 | 168,000 km | 12,999 | diesel | manual | private | Limassol, Ekali | 2026-06-19 |
×2
|
|
| Fiat | Ducato | Fiat Ducato 2,3L 2017 | 2017 | 205,000 km | 10,500 | diesel | manual | private | Limassol, Kato Polemidia | 2026-06-19 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 67,000 km | 68,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Skoda | Octavia | Skoda Octavia 1,2L 2013 | 2013 | 8,400 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2005 | 2005 | 380,000 km | 1,600 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Opel | Antara | Opel, Vauxhall Antara 2,0L 2007 | 2007 | 153,000 km | 5,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2015 | 2015 | 105,000 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 110,000 km | 18,900 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 67,000 km | 24,500 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 107,254 km | 6,400 to €6,800 |
petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-19 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 73,000 km | 9,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 119,600 km | 5,000 | petrol | automatic | dealer | Nicosia, Alampra | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 7,000 km | 39,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2013 | 2013 | 288,000 km | 3,000 to €3,400 |
diesel | automatic | private | Limassol, Pano Polemidia | 2026-06-19 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 185,000 km | 15,900 to €17,490 |
diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | 2026-06-19 |
×2
|
|
| Subaru | XV | Subaru XV 2,0L 2022 | 2022 | 36,000 km | 15,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 |