Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 22,000 km | 15,995 | petrol | manual | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 3,0L 2022 | 2022 | 110,000 km | 54,999 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,200 km | 110,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2019 | 2019 | 165,000 km | 16,900 | diesel | automatic | dealer | Larnaca | 2026-06-05 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2025 | 2025 | 20,845 km | 31,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2023 | 2023 | 5,800 km | 22,800 | hybrid | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2020 | 2020 | 132,000 km | 14,700 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2019 | 2019 | 46,000 km | 26,900 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 255,000 km | 2,500 to €3,500 |
diesel | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| Ford | Focus | Ford Focus 1,5L 2013 | 2013 | 200,412 km | 3,400 to €4,850 |
diesel | manual | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 34,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,980 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | 350Z | Nissan 350Z 3,5L 2003 | 2003 | 75,000 km | 28,000 to €30,000 |
petrol | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 6,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 3,0L 2011 | 2011 | 160,000 km | 4,500 to €5,700 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 9,999 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 51,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2012 | 2012 | 200,000 km | 15,500 | diesel | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 26,000 km | 18,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 218,000 km | 16,500 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,0L 2016 | 2016 | 77,307 km | 8,500 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,950 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 11,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 14,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | X5M | BMW X5M 4,4L 2020 | 2020 | 63,500 km | 75,000 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,200 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 46,500 km | 26,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 32,000 km | 25,900 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,4L 2012 | 2012 | 134,000 km | 9,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Peugeot | 307 | Peugeot 307 1,4L 2007 | 2007 | 397,100 km | 1,850 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,750 | — | — | private | — | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2015 | 2015 | 178,800 km | 9,900 | petrol | manual | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 65,000 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Toyota | Avensis | Toyota Avensis 2,0L 2005 | 2005 | 179,000 km | 3,900 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 2,9L 2022 | 2022 | 55,000 km | 63,000 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 55,000 km | 25,700 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 33,000 km | 24,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Leaf | Nissan Leaf Electric 2020 | 2020 | 79,250 km | 12,600 | electric | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 47,000 km | 18,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | M440i | BMW M440i 3,0L 2022 | 2022 | 58,000 km | 55,000 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 132,441 km | 12,000 to €13,500 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 15,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2008 | 2008 | 314,152 km | 2,800 | petrol | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 8,600 km | 26,500 | hybrid | automatic | dealer | Paphos | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 175,000 km | 6,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,2L 2011 | 2011 | 244,972 km | 6,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 73,000 km | 11,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2004 | 2004 | 109,000 km | 2,900 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 20,000 km | 24,700 | hybrid | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,750 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 1,0L Older | — | 80,000 km | 7,499 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 53,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,2L 2004 | 2004 | 211,000 km | 3,200 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 38,000 km | 21,500 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 31,700 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2021 | 2021 | 61,000 km | 57,700 | diesel | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 59,000 km | 33,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2020 | 2020 | 58,000 km | 20,000 to €25,500 |
diesel | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,400 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 19,260 km | 28,500 | hybrid | automatic | dealer | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | — | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2011 | 2011 | 250,000 km | 1,200 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Hyundai | i20 | Hyundai i20 1,4L 2009 | 2009 | 164,000 km | 3,000 to €3,200 |
petrol | manual | private | Nicosia | 2026-06-05 |
×2
|
|
| Volvo | S80 | Volvo S80 2,0L 2014 | 2014 | 172,000 km | 9,800 to €11,000 |
diesel | automatic | private | Larnaca | 2026-06-05 |
×2
|
|
| Daihatsu | Copen | Daihatsu Copen 0,7L 2004 | 2004 | 112,000 km | 6,000 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 214,000 km | 8,200 to €9,800 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,5L 2020 | 2020 | 132,000 km | 15,000 | diesel | automatic | dealer | Paphos | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2016 | 2016 | 95,000 km | 6,500 | petrol | manual | dealer | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 54,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 77,000 km | 8,699 to €12,000 |
petrol | automatic | private | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,1L 2016 | 2016 | 224,995 km | 16,000 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 23,000 km | 20,000 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 74,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,950 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 28,400 km | 21,900 | petrol | automatic | dealer | Limassol | bazaraki | 2026-06-05 |