Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 219,000 km | 4,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2013 | 2013 | 170,000 km | 29,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 123,000 km | 50,000 | diesel | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2021 | 2021 | 94,000 km | 54,000 | plugin hybrid | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 66,000 km | 68,000 | petrol | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| Bentley | Continental GT | Bentley Continental GT 6,0L 2022 | 2022 | 18,968 km | 195,000 | petrol | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 50,000 km | 75,000 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Lotus | Emira | Lotus Emira 2,0L 2024 | 2024 | 4,200 km | 110,000 | petrol | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 10,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Aston Martin | Vantage | Aston Martin Vantage 4,0L 2021 | 2021 | 16,500 km | 155,000 | petrol | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1999 | 1999 | 470,000 km | 7,000 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2009 | 2009 | 180,000 km | 3,300 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 21,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 75,400 km | 19,300 to €19,800 |
hybrid | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2021 | 2021 | 220,000 km | 22,500 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 23,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 66,700 km | 16,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 11,000 km | 23,500 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1989 | 1989 | 232,000 km | 16,000 | diesel | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 26,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 6,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 29,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,200 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 31,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,300 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 13,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2012 | 2012 | 230,000 km | 5,800 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 65,000 km | 13,800 | diesel | automatic | private | Famagusta | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,100 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2022 | 2022 | 33,000 km | 11,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 1,9L 2006 | 2006 | 255,000 km | 3,900 | diesel | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 17,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Audi | A5 | Audi A5 2,0L 2017 | 2017 | 85,000 km | 20,900 | diesel | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Peugeot | 306 | Peugeot 306 1,6L 1999 | 1999 | 237,000 km | 600 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 80,000 km | 9,900 | hybrid | automatic | private | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,800 | — | — | private | — | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2011 | 2011 | 298,000 km | 3,000 | petrol | manual | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 25,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 8,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 12,000 km | 30,000 | hybrid | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 8,000 km | 25,800 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 22,900 | — | — | dealer | — | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 45,000 km | 28,900 | hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 211,214 km | 3,500 to €4,300 |
petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Honda | Accord | Honda Accord 1,8L 1998 | 1998 | 200,000 km | 380 | petrol | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 9,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 950 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 1987 | 1987 | 770,000 km | 4,100 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 192,000 km | 10,500 to €12,500 |
diesel | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 15,000 km | 27,000 | plugin hybrid | automatic | dealer | Limassol | bazaraki | 2026-06-05 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2016 | 2016 | 182,000 km | 12,100 | petrol | automatic | private | Nicosia | 2026-06-05 |
×2
|
|
| Volvo | S40 | Volvo S40 1,6L 2008 | 2008 | 185,000 km | 3,500 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 38,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2020 | 2020 | 68,500 km | 12,000 | diesel | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 15,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 33,000 km | 36,500 | diesel | automatic | dealer | Limassol | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 11,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2015 | 2015 | 123,000 km | 18,500 | diesel | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2015 | 2015 | 152,000 km | 15,200 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,7L 2003 | 2003 | 226,000 km | 18,000 | diesel | automatic | private | Famagusta | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 32,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2006 | 2006 | 369,715 km | 5,300 to €5,800 |
diesel | automatic | private | Famagusta | 2026-06-05 |
×2
|
|
| — | — | Ad unavailable — browse others | — | — | 122,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2021 | 2021 | 52,000 km | 13,500 | petrol | automatic | private | Paphos | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 27,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 19,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 33,150 km | 19,900 | diesel | automatic | dealer | Larnaca | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 24,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 2,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 346,000 km | 2,200 | petrol | automatic | private | Limassol | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 7,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 12,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 10,900 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 52,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 20,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| BMW | iX | BMW iX Electric 2022 | 2022 | 55,000 km | 44,900 | electric | automatic | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,950 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 3,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 1,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 55,500 | — | — | private | — | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 4,000 | — | — | private | — | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,2L 2014 | 2014 | 137,000 km | 8,500 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| — | — | Ad unavailable — browse others | — | — | 5,400 | — | — | private | — | bazaraki | 2026-06-05 | |
| Nissan | Micra | Nissan Micra 1,3L 2003 | 2003 | 308,500 km | 1,700 | petrol | manual | private | Larnaca | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 49,786 km | 24,250 | petrol | automatic | dealer | Nicosia | 2026-06-05 |
×3
|
|
| — | — | Ad unavailable — browse others | — | — | 48,000 | — | — | private | — | bazaraki | 2026-06-05 |