Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 1999 | 1999 | 185,000 km | 1,200 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2011 | 2011 | 217,620 km | 9,600 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 167,000 km | 21,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 1,6L 2004 | 2004 | 250,000 km | 3,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,2L 2017 | 2017 | 85,000 km | 16,400 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-06-19 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 180,000 km | 3,900 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | 2026-06-19 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2018 | 2018 | 110,000 km | 14,800 | petrol | automatic | private | Nicosia, Egkomi | 2026-06-19 |
×2
|
|
| Lexus | RX | Lexus RX 3,5L 2010 | 2010 | 203,440 km | 14,900 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,6L 2009 | 2009 | 250,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Skoda | Yeti | Skoda Yeti 1,2L 2012 | 2012 | 300,000 km | 4,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-19 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 105,843 km | 9,800 to €10,300 |
diesel | automatic | private | Larnaca, Oroklini | 2026-06-19 |
×2
|
|
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 119,630 km | 5,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Nissan | Juke | Nissan Juke 1,6L 2018 | 2018 | 72,409 km | 9,300 to €9,500 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-06-19 |
×2
|
|
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 265,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2010 | 2010 | 299,000 km | 5,300 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,9L 2002 | 2002 | 200,000 km | 500 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Kia | Rio | KIA Rio 1,4L 2012 | 2012 | 197,000 km | 5,200 to €5,300 |
petrol | automatic | private | Limassol, Ypsonas | 2026-06-19 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 244,000 km | 2,900 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-19 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2018 | 2018 | 86,000 km | 21,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 170,000 km | 12,500 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2017 | 2017 | 101,670 km | 8,000 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2005 | 2005 | 197,000 km | 3,300 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 333,200 km | 9,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 54,321 km | 15,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,4L 2009 | 2009 | 238,000 km | 3,300 to €4,500 |
petrol | manual | private | Larnaca, Larnaka - Makenzy | 2026-06-19 |
×2
|
|
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2003 | 2003 | 56,522 km | 3,900 | petrol | manual | private | Limassol, Limassol - Katholiki | 2026-06-19 |
×2
|
|
| Mazda | 2 | Mazda 2 1,3L 2018 | 2018 | 58,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 13,500 km | 18,000 to €23,850 |
petrol | automatic | private | Famagusta, Frenaros | 2026-06-19 |
×11
|
|
| Kia | Rio | KIA Rio 1,3L 2020 | 2020 | 140,000 km | 9,800 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 140,000 km | 17,500 | hybrid | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-19 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2004 | 2004 | 30,000 km | 1,500 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2006 | 2006 | 300,000 km | 1,500 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,4L 2025 | 2025 | 22,000 km | 220,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2013 | 2013 | 200,000 km | 6,500 | diesel | manual | private | Larnaca | 2026-06-19 |
×2
|
|
| Suzuki | Swift | Suzuki Swift 1,3L 2017 | 2017 | 127,000 km | 8,500 | petrol | automatic | private | Nicosia | 2026-06-19 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,5L 2006 | 2006 | 170,000 km | 3,800 | petrol | automatic | private | Nicosia, Nicosia - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2004 | 2004 | 285,000 km | 9,000 | diesel | manual | private | Nicosia, Sia | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,0L 2021 | 2021 | 62,000 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2006 | 2006 | 274,000 km | 8,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 96,000 km | 17,600 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 320,000 km | 13,900 | diesel | automatic | dealer | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 39,000 km | 32,900 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Subaru | Legacy | Subaru Legacy 2,0L 2004 | 2004 | 237,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 119,000 km | 12,800 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,6L 2000 | 2000 | 102,000 km | 995 | petrol | manual | private | Paphos, Mesa Chorio | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser 300 | Toyota Land Cruiser 300 3,3L 2022 | 2022 | 27,000 km | 85,000 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-19 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2019 | 2019 | 94,917 km | 15,300 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-19 |
×2
|
|
| Ford | Kuga | Ford Kuga 1,5L 2017 | 2017 | 146,500 km | 14,500 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-19 | |
| Renault | Arkana | Renault Arkana 1,6L 2022 | 2022 | 98,000 km | 22,900 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-19 | |
| Jaguar | X-Type | Jaguar X-Type 2,1L 2003 | 2003 | 157,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,6L 2008 | 2008 | 235,000 km | 4,490 to €6,000 |
petrol | automatic | private | Limassol, Kato Polemidia | 2026-06-19 |
×2
|
|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,6L 2019 | 2019 | 96,000 km | 15,200 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2006 | 2006 | 180,000 km | 3,850 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2010 | 2010 | 36,000 km | 1,600 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | 2026-06-19 |
×2
|
|
| Mazda | 3 | Mazda 3 1,6L 2016 | 2016 | 141,000 km | 10,000 | petrol | automatic | private | Limassol, Germasogeia | 2026-06-19 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 221,000 km | 9,300 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2004 | 2004 | 233,000 km | 1,500 to €2,500 |
petrol | manual | private | Paphos, Polemi | 2026-06-19 |
×2
|
|
| Tesla | Model 3 | Tesla Model 3 Electric 2021 | 2021 | 38,900 km | 28,900 | electric | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 115,000 km | 11,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Honda | Integra | Honda Integra 1,6L 1997 | 1997 | 185,031 km | 1,300 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-19 |
×2
|
|
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 250,000 km | 3,900 to €4,100 |
petrol | automatic | private | Nicosia, Egkomi | 2026-06-19 |
×2
|
|
| Honda | Accord | Honda Accord 2,2L 2009 | 2009 | 290,000 km | 4,800 to €5,800 |
diesel | manual | private | Paphos, Paphos - Kato Paphos | 2026-06-19 |
×2
|
|
| Daihatsu | Terios | Daihatsu Terios 1,3L 2001 | 2001 | 191,000 km | 2,200 to €2,600 |
petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-06-19 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 117 km | 51,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-19 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2014 | 2014 | 149,874 km | 4,200 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-19 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2016 | 2016 | 89,000 km | 9,900 | diesel | manual | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-19 | |
| Peugeot | 2008 | Peugeot 2008 1,4L 2015 | 2015 | 85,622 km | 7,300 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2010 | 2010 | 242,000 km | 7,200 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2016 | 2016 | 105,000 km | 25,000 to €26,500 |
diesel | automatic | private | Nicosia, Nicosia - Trypiotis | 2026-06-19 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 1,5L 2008 | 2008 | 250,000 km | 1,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 168,000 km | 6,900 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,5L 2019 | 2019 | 82,000 km | 12,000 to €15,000 |
hybrid | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-06-19 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 66,000 km | 13,600 | petrol | manual | private | Limassol, Erimi | bazaraki | 2026-06-19 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2007 | 2007 | 325,663 km | 2,200 to €3,800 |
petrol | manual | private | Nicosia, Strovolos - Stavros | 2026-06-19 |
×2
|
|
| Seat | Leon | Seat Leon 1,6L 2007 | 2007 | 230,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Agios Antonios | 2026-06-19 |
×2
|
|
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2016 | 2016 | 111,000 km | 8,000 to €12,000 |
diesel | manual | private | Limassol, Limassol - Mesa Geitonia | 2026-06-19 |
×3
|
|
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 6,300 km | 29,950 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 1,4L 2005 | 2005 | 249,543 km | 1,700 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | 2026-06-19 |
×2
|
|
| BMW | 2-Series | BMW 2-Series 3,0L 2023 | 2023 | 19,000 km | 47,888 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2024 | 2024 | 9,000 km | 36,888 to €38,900 |
petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | 2026-06-19 |
×3
|
|
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2018 | 2018 | 97,000 km | 34,500 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2021 | 2021 | 32,300 km | 28,500 | petrol | manual | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 6,2L 2013 | 2013 | 26,000 km | 140,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2005 | 2005 | 165,000 km | 4,800 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Honda | Civic | Honda Civic 1,4L 2010 | 2010 | 138,000 km | 3,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 54,400 km | 13,200 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2012 | 2012 | 186,000 km | 3,800 | petrol | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 8,300 km | 53,000 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 59,700 km | 14,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 217,000 km | 23,000 to €30,000 |
plugin hybrid | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-19 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2026 | 2026 | 3,000 km | 129,900 | plugin hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,4L 2014 | 2014 | 98,000 km | 7,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 73,000 km | 12,000 | hybrid | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2020 | 2020 | 50,000 km | 30,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 66,000 km | 44,900 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,4L 2016 | 2016 | 193,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| BMW | M6 | BMW M6 4,4L 2014 | 2014 | 89,000 km | 44,500 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 1,6L 2016 | 2016 | 140,000 km | 12,100 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2007 | 2007 | 170,000 km | 7,900 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Ford | Edge | Ford Edge 2,0L 2016 | 2016 | 131,000 km | 16,000 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-06-19 |
×2
|