Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 21,000 km | 33,999 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 22,000 km | 62,300 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2021 | 2021 | 40,000 km | 17,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2023 | 2023 | 10,000 km | 25,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2021 | 2021 | 32,700 km | 41,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 45,892 km | 37,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 31,000 km | 37,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Nissan | D21 | Nissan D21 2,7L 1995 | 1995 | 200,000 km | 5,000 | diesel | manual | private | Limassol, Limassol - Zakaki | 2026-06-22 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 146,000 km | 15,750 to €17,000 |
petrol | automatic | private | Larnaca, Oroklini | 2026-06-22 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 1996 | 1996 | 56,000 km | 30,000 | petrol | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Viano | Mercedes-Benz Viano 2,2L 2013 | 2013 | 180,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-22 | |
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 370,000 km | 2,300 to €2,800 |
diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | 2026-06-22 |
×2
|
|
| BMW | 7-Series | BMW 7-Series 3,0L 2019 | 2019 | 59,000 km | 33,500 | plugin hybrid | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 40,000 km | 65,000 | electric | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Volvo | XC60 | Volvo XC60 2,0L 2016 | 2016 | 132,000 km | 13,999 | diesel | automatic | private | Paphos, Tala | bazaraki | 2026-06-22 | |
| Mazda | Demio | Mazda Demio 1,5L 2009 | 2009 | 99,364 km | 7,000 | petrol | manual | private | Paphos, Mesogi | bazaraki | 2026-06-22 | |
| Mazda | 3 | Mazda 3 1,6L 2006 | 2006 | 297,000 km | 2,000 | petrol | manual | private | Nicosia, Geri | 2026-06-22 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 62,700 km | 12,990 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2018 | 2018 | 102,000 km | 14,500 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2021 | 2021 | 62,000 km | 23,999 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-22 | |
| Porsche | 911 | Porsche 911 3,8L 2006 | 2006 | 89,000 km | 47,000 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | 2026-06-22 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 92,000 km | 16,900 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-22 | |
| Honda | Logo | Honda Logo 1,3L 1998 | 1998 | 260,000 km | 650 to €1,300 |
petrol | automatic | private | Paphos, Tala | 2026-06-22 |
×2
|
|
| Fiat | 500L | Fiat 500L 1,3L 2014 | 2014 | 99,329 km | 6,750 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2013 | 2013 | 367,709 km | 4,500 to €5,800 |
petrol | manual | private | Larnaca, Larnaka - Skala | 2026-06-22 |
×2
|
|
| Toyota | Avensis | Toyota Avensis 1,6L 2005 | 2005 | 289,000 km | 3,300 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-22 | |
| Ford | Focus | Ford Focus 1,5L 2013 | 2013 | 113,000 km | 4,800 | petrol | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2012 | 2012 | 175,000 km | 6,200 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-22 | |
| Audi | A4 | Audi A4 1,8L 2014 | 2014 | 230,000 km | 8,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 35,050 km | 33,999 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-22 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2016 | 2016 | 85,000 km | 12,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2015 | 2015 | 150,000 km | 15,500 | diesel | — | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 89,000 km | 49,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-22 | |
| Classic | — | Cars Classic 2,5L 1965 | 1965 | 75,000 km | 19,900 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2014 | 2014 | 140,000 km | 11,900 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2006 | 2006 | 230,000 km | 5,500 | diesel | — | private | Paphos, Empa | 2026-06-22 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 120,149 km | 7,400 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 68,000 km | 27,500 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| BMW | XM | BMW XM 4,4L 2024 | 2024 | 8,000 km | 125,500 | plugin hybrid | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2024 | 2024 | 11,000 km | 54,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2001 | 2001 | 196,000 km | 2,450 | petrol | automatic | private | Nicosia, Aglantzia | 2026-06-22 |
×2
|
|
| Toyota | Cami | Toyota Cami 1,3L 2001 | 2001 | 213,000 km | 2,500 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-22 | |
| Audi | TTS | Audi TTS 2,0L 2009 | 2009 | 120,000 km | 20,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2016 | 2016 | 60,000 km | 10,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Peugeot | 307 | Peugeot 307 1,6L 2005 | 2005 | 170,000 km | 800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 6,000 km | 51,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 5,000 km | 15,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Honda | CR-V | Honda CRV 2,0L 1998 | 1998 | 129,000 km | 4,000 | petrol | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 40,000 km | 6,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-22 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2024 | 2024 | 1,900 km | 28,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 32,000 km | 39,500 | plugin hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 170,000 km | 7,000 to €8,000 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-06-22 |
×2
|
|
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 42,000 km | 45,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2004 | 2004 | — | 5,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-22 | |
| Lexus | RX | Lexus RX 2,4L 2024 | 2024 | 32,230 km | 56,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 68,000 km | 18,900 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2020 | 2020 | 58,937 km | 18,950 to €20,750 |
petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-22 |
×3
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 233,000 km | 10,000 to €13,800 |
diesel | automatic | private | Nicosia, Kokkinotrimithia | 2026-06-22 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,3L 2012 | 2012 | 113,000 km | 6,300 | diesel | manual | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 25,000 km | 33,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 28,000 km | 28,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 109,000 km | 16,000 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-22 | |
| Toyota | Spacio | Toyota Spacio 1,6L 1998 | 1998 | 168,737 km | 2,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 103,500 km | 43,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Smart | Fortwo | Smart Fortwo Electric 2020 | 2020 | 28,647 km | 16,500 | electric | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 48,884 km | 14,800 | hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-22 | |
| Ford | Focus | Ford Focus 1,6L 2013 | 2013 | 143,000 km | 6,200 to €7,000 |
diesel | manual | private | Famagusta, Agia Napa | 2026-06-22 |
×3
|
|
| Audi | S8 | Audi S8 4,0L 2022 | 2022 | 51,000 km | 77,778 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 47,000 km | 28,000 | plugin hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Seat | Arona | Seat Arona 1,0L 2019 | 2019 | 83,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 34,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 8,000 km | 83,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 15,097 km | 71,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 50 km | 77,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 6,709 km | 57,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 11,000 km | 37,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-22 |
×2
|
|
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 12,000 km | 61,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M3 | BMW M3 3,0L 2023 | 2023 | 13,000 km | 79,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 8,000 km | 85,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2023 | 2023 | 17,595 km | 50,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 7,000 km | 92,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2022 | 2022 | 162,000 km | 33,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-22 |
×2
|
|
| BMW | X4 | BMW X4 3,0L 2022 | 2022 | 18,000 km | 55,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2015 | 2015 | 147,000 km | 19,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 11,900 km | 13,000 | petrol | manual | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 52,600 km | 18,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2024 | 2024 | 24,659 km | 83,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 82,000 km | 43,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 24,812 km | 47,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 23,956 km | 22,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2024 | 2024 | 9,000 km | 41,000 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2024 | 2024 | 8,674 km | 73,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqe | Mercedes-Benz EQE Electric 2023 | 2023 | 13,000 km | 59,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 11,000 km | 26,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-22 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2025 | 2025 | 5,000 km | 85,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 25,000 km | 25,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2022 | 2022 | 28,000 km | 104,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2023 | 2023 | 14,000 km | 118,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2025 | 2025 | 2,000 km | 152,000 | hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 34,600 km | 12,300 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 |