Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M8 | 2020 BMW M8 | 2020 | 41,000 km | 80,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Porsche | 911 Carrera 4 GTS | 2023 Porsche 911 Carrera 4 GTS | 2023 | 37,300 km | 160,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M3 | 2018 BMW M3 | 2018 | 73,000 km | 50,000 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Audi | RS Q8 | 2023 Audi RS Q8 | 2023 | 26,400 km | 130,000 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Mercedes-Benz | E-Class | 2021 Mercedes-Benz E-Class | 2021 | 59,600 km | 50,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 62,000 km | 14,750 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Corolla Cross | 2023 Toyota Corolla Cross | 2023 | 49,786 km | 24,250 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Honda | HR-V | 2001 Honda HR-V | 2001 | 275,000 km | 3,350 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Yaris | 2022 Toyota Yaris | 2022 | 77,164 km | 12,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | 3 / Axela | 2021 Mazda 3 / Axela | 2021 | 27,370 km | 20,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 10,770 km | 14,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Nissan | X-Trail | 2021 Nissan X-Trail | 2021 | 11,510 km | 21,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Kia | Ceed | 2010 Kia Ceed | 2010 | 216,000 km | 3,950 | diesel | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Nissan | X-Trail | 2020 Nissan X-Trail | 2020 | 57,518 km | 20,750 to €21,500 |
petrol | automatic | unknown | Nicosia | 2026-04-04 |
×6
|
|
| Nissan | X-Trail | 2020 Nissan X-Trail | 2020 | 56,950 km | 20,500 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 753 km | 15,950 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 11,322 km | 14,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Yaris | 2020 Toyota Yaris | 2020 | 45,134 km | 12,750 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Mazda | 2 / Demio | 2020 Mazda 2 / Demio | 2020 | 67,435 km | 13,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | CX-3 | 2022 Mazda CX-3 | 2022 | 10,430 km | 19,750 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Toyota | Aqua | 2021 Toyota Aqua | 2021 | 45,942 km | 16,500 | hybrid | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Nissan | Note | 2020 Nissan Note | 2020 | 4,987 km | 14,750 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 43,232 km | 15,750 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 5,458 km | 21,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Peugeot | 308 | 2013 Peugeot 308 | 2013 | 155,840 km | 5,950 to €6,950 |
petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 189 km | 19,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 1,000 km | 21,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Nissan | Note | 2018 Nissan Note | 2018 | 63,000 km | 8,300 | petrol | automatic | unknown | Limassol | autoagora | 2026-04-05 | |
| BMW | 3-Series | 2013 BMW 3 Series | 2013 | 165,000 km | 11,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-04-16 | |
| Alfa Romeo | Tonale | 2023 Alfa Romeo Tonale | 2023 | 38,400 km | 27,900 | petrol | automatic | unknown | Nicosia | 2026-04-24 |
×2
|
|
| Alfa Romeo | Giulia | 2021 Alfa Romeo Giulia | 2021 | 43,600 km | 27,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-24 | |
| BMW | X1 | 2023 BMW X1 | 2023 | 32,900 km | 34,900 | petrol | automatic | unknown | Nicosia | 2026-04-24 |
×2
|
|
| Mercedes-Benz | E-Class | 2013 Mercedes-Benz E-Class | 2013 | 222,000 km | 14,000 to €16,000 |
diesel | automatic | unknown | Limassol | 2026-04-26 |
×2
|
|
| Mazda | CX-3 | 2018 Mazda CX-3 | 2018 | 85,000 km | 16,450 | diesel | automatic | unknown | Larnaca | autoagora | 2026-04-26 | |
| BMW | 2-Series | 2024 BMW 2 Series | 2024 | 5,900 km | 49,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-04-26 | |
| Audi | SQ5 | 2021 Audi SQ5 | 2021 | 88,000 km | 52,000 to €52,900 |
diesel | automatic | unknown | Limassol | 2026-04-26 |
×2
|
|
| Audi | Q7 | 2023 Audi Q7 | 2023 | 24,700 km | 46,900 | petrol | automatic | unknown | Nicosia | 2026-04-30 |
×2
|
|
| Alfa Romeo | Stelvio | 2021 Alfa Romeo Stelvio | 2021 | 52,800 km | 28,500 | diesel | automatic | unknown | Nicosia | 2026-04-30 |
×2
|
|
| Renault | Megane | 2011 Renault Megane | 2011 | 210,000 km | 4,900 | petrol | manual | unknown | Limassol | autoagora | 2026-05-03 | |
| Ford | Kuga | 2010 Ford Kuga | 2010 | 250,000 km | 4,800 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-04 | |
| Nissan | Juke | 2022 Nissan Juke | 2022 | 33,500 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-05 | |
| Renault | Kadjar | 2022 Renault Kadjar | 2022 | 53,600 km | 18,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-07 | |
| Renault | Kadjar | 2022 Renault Kadjar | 2022 | 53,105 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-09 | |
| Alfa Romeo | Giulia | 2022 Alfa Romeo Giulia | 2022 | 72,000 km | 24,900 | petrol | automatic | unknown | Nicosia | 2026-05-09 |
×3
|
|
| Mercedes-Benz | GLA-Class | 2021 Mercedes-Benz GLA | 2021 | 100,000 km | 32,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-05-10 | |
| Volvo | XC90 | 2021 Volvo XC90 | 2021 | 36,000 km | 40,900 to €43,900 |
hybrid | automatic | unknown | Nicosia | 2026-05-12 |
×3
|
|
| Mercedes-Benz | GLC-Class | 2023 Mercedes-Benz GLC | 2023 | 29,500 km | 52,000 | hybrid | automatic | unknown | Limassol | autoagora | 2026-05-15 | |
| Mitsubishi | Mirage | 2013 Mitsubishi Mirage | 2013 | 245,000 km | 3,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-05-17 | |
| Jeep | Avenger | 2025 Jeep Avenger | 2025 | 27,000 km | 24,500 | electric | automatic | unknown | Limassol | autoagora | 2026-05-17 | |
| Mercedes-Benz | GLA-Class | 2021 Mercedes-Benz GLA | 2021 | 43,000 km | 29,900 to €30,500 |
diesel | automatic | unknown | Nicosia | 2026-05-18 |
×2
|
|
| Audi | Q3 | 2023 Audi Q3 | 2023 | 54,000 km | 29,590 to €29,900 |
petrol | automatic | unknown | Nicosia | 2026-05-18 |
×2
|
|
| Mercedes-Benz | GLA-Class | 2022 Mercedes-Benz GLA | 2022 | 45,500 km | 31,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Honda | CR-V | 2020 Honda CR-V | 2020 | 70,000 km | 25,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | E-Class | 2024 Mercedes-Benz E-Class | 2024 | 10,000 km | 49,390 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| BMW | X3 | 2025 BMW X3 | 2025 | 5,000 km | 51,890 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | GLA-Class | 2023 Mercedes-Benz GLA | 2023 | 15,000 km | 34,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | S-Class | 2022 Mercedes-Benz S-Class | 2022 | 78,000 km | 62,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Lexus | NX | 2022 Lexus NX | 2022 | 29,785 km | 41,500 to €42,900 |
hybrid | automatic | unknown | Nicosia | 2026-05-18 |
×4
|
|
| Volvo | XC40 | 2021 Volvo XC40 | 2021 | 35,517 km | 24,990 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Toyota | Corolla Cross | 2022 Toyota Corolla Cross | 2022 | 36,000 km | 25,490 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mazda | CX-30 | 2022 Mazda CX-30 | 2022 | 20,070 km | 19,900 to €21,900 |
petrol | automatic | unknown | Nicosia | 2026-05-18 |
×2
|
|
| BMW | X3 | 2021 BMW X3 | 2021 | 88,000 km | 31,390 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Audi | Q8 | 2020 Audi Q8 | 2020 | 35,000 km | 49,790 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| BMW | X2 | 2021 BMW X2 | 2021 | 37,000 km | 24,300 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Mercedes-Benz | GLE-Class | 2020 Mercedes-Benz GLE | 2020 | 82,000 km | 62,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-05-18 | |
| Audi | Q8 | 2022 Audi Q8 | 2022 | 43,600 km | 50,900 | hybrid | automatic | unknown | Nicosia | 2026-05-20 |
×2
|
|
| Ford | Transit Custom | 2017 Ford Transit Custom | 2017 | 145,000 km | 15,950 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-21 | |
| Opel | Adam | 2018 Opel Adam | 2018 | 138,000 km | 14,995 | diesel | manual | unknown | Larnaca | autoagora | 2026-05-21 | |
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 52,600 km | 25,900 to €26,500 |
hybrid | automatic | unknown | Nicosia | 2026-05-22 |
×3
|
|
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 56,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | 2026-05-22 |
×3
|
|
| BMW | X4 | 2022 BMW X4 | 2022 | 103,000 km | 33,500 to €34,000 |
diesel | automatic | unknown | Limassol | 2026-05-23 |
×3
|
|
| Honda | Fit EV | 2021 Honda Fit EV | 2021 | 51,000 km | 12,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-05-23 | |
| Toyota | RAV4 | 2022 Toyota RAV4 | 2022 | 61,300 km | 33,000 | hybrid | automatic | unknown | Limassol | autoagora | 2026-05-25 | |
| Honda | Jazz / Fit | 2024 Honda Jazz / Fit | 2024 | 6,500 km | 15,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-27 | |
| Alfa Romeo | Giulia | 2023 Alfa Romeo Giulia | 2023 | 12,800 km | 33,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-29 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 71,000 km | 12,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-05-30 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 30,000 km | 14,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-05-30 | |
| Suzuki | Ignis | 2021 Suzuki Ignis | 2021 | 39,500 km | 11,750 | hybrid | automatic | unknown | Limassol | 2026-06-07 |
×2
|
|
| Nissan | Note | 2019 Nissan Note | 2019 | 98,000 km | 10,500 | hybrid | automatic | unknown | Limassol | 2026-06-10 |
×2
|
|
| Toyota | Land Cruiser / Prado | 2024 Toyota Land Cruiser / Prado | 2024 | 8,000 km | 63,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | 2018 Mercedes-Benz GLC | 2018 | 98,000 km | 36,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Porsche | 911 Carrera | 2024 Porsche 911 Carrera | 2024 | 475 km | 132,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Lexus | NX | 2023 Lexus NX | 2023 | 28,000 km | 45,500 | hybrid | automatic | unknown | Paphos | autoagora | 2026-06-12 | |
| Toyota | Raize | 2025 Toyota Raize | 2025 | 20,000 km | 18,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-06-15 | |
| Nissan | Micra | 2012 Nissan Micra | 2012 | 169 km | 4,500 | diesel | automatic | unknown | Famagusta | autoagora | 2026-06-15 | |
| Mini | Cooper | 2012 MINI Cooper | 2012 | 112,000 km | 8,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-06-15 | |
| Mercedes-Benz | A-Class | 2015 Mercedes-Benz A-Class | 2015 | 164,000 km | 13,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-06-15 | |
| Toyota | GR Yaris | 2021 Toyota GR Yaris | 2021 | 25,080 km | 16,700 | petrol | automatic | unknown | Limassol | autoagora | 2026-06-15 | |
| Toyota | Yaris Cross | 2022 Toyota Yaris Cross | 2022 | 29,320 km | 17,900 to €20,900 |
hybrid | automatic | unknown | Limassol | 2026-06-15 |
×6
|
|
| Volkswagen | Golf GTI | 2017 Volkswagen Golf GTI | 2017 | 74,100 km | 27,700 | petrol | automatic | unknown | Limassol | autoagora | 2026-06-15 | |
| Land Rover | Range Rover | 2015 Land Rover Range Rover | 2015 | 200,000 km | 22,500 | diesel | automatic | unknown | Limassol | 2026-06-15 |
×2
|
|
| Land Rover | Range Rover Sport | 2019 Land Rover Range Rover Sport | 2019 | 100,150 km | 38,500 | diesel | automatic | unknown | Limassol | 2026-06-15 |
×2
|
|
| Kia | Sportage | 2017 Kia Sportage | 2017 | 161,000 km | 10,800 | diesel | manual | unknown | Limassol | 2026-06-15 |
×2
|
|
| Peugeot | Pick Up | 2018 Peugeot Pick Up | 2018 | 140,220 km | 14,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Mercedes-Benz | Vito | 2018 Mercedes-Benz Vito | 2018 | 220,000 km | 8,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Peugeot | Pick Up | 2018 Peugeot Pick Up | 2018 | 228,100 km | 7,500 | diesel | manual | unknown | Limassol | autoagora | 2026-06-15 | |
| Alfa Romeo | Stelvio | 2023 Alfa Romeo Stelvio | 2023 | 39,500 km | 38,900 | petrol | automatic | unknown | Nicosia | 2026-06-15 |
×2
|
|
| Alfa Romeo | Giulia | 2024 Alfa Romeo Giulia | 2024 | 11,800 km | 37,900 | petrol | automatic | unknown | Nicosia | 2026-06-15 |
×3
|
|
| Suzuki | X90 | 1997 Suzuki X90 | 1997 | 300 km | 2,200 | diesel | automatic | unknown | Famagusta | autoagora | 2026-06-16 | |
| Toyota | Land Cruiser / Prado | 2025 Toyota Land Cruiser / Prado | 2025 | 20,000 km | 62,500 | diesel | automatic | unknown | Paphos | autoagora | 2026-06-17 |