Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla Cross Hybrid | 2023 Toyota Corolla Cross Hybrid 1.8L Hybrid Automatic SUV | 2023 | 21,000 km | 26,500 | hybrid | automatic | unknown | Nicosia | offer | 2026-10-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C Class 2011 | 2011 | 291,000 km | 7,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-04-24 | |
| 2023 | Toyota Land Cruiser Prado TX — Black — 10267 km | 2023 Toyota Land Cruiser Prado TX — Black — 10267 km | 2023 | 10,267 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2023 | Mercedes SL-class 43 — Black — 8851 km | 2023 Mercedes SL-class 43 — Black — 8851 km | 2023 | 8,851 km | 143,000 | petrol | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2024 | Mercedes EQS SUV 450 — Grey — 9000 km | 2024 Mercedes EQS SUV 450 — Grey — 9000 km | 2024 | 9,000 km | 65,000 | electric | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2024 | Mazda CX-80 XD — Blue — 246 km | 2024 Mazda CX-80 XD — Blue — 246 km | 2024 | 246 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2024 | Ferrari 296 GTS — Grey — 3889 km | 2024 Ferrari 296 GTS — Grey — 3889 km | 2024 | 3,889 km | 338,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2024 | BMW X4 M40i — Black — 22843 km | 2024 BMW X4 M40i — Black — 22843 km | 2024 | 22,843 km | 75,000 | petrol | automatic | dealer | — | driveclick | 2026-10-13 | |
| 2023 | Audi RS e-tron GT Performance — Grey — 4000 km | 2023 Audi RS e-tron GT Performance — Grey — 4000 km | 2023 | 4,000 km | 73,000 | electric | automatic | dealer | — | driveclick | 2026-10-13 | |
| Mercedes-Benz | M-Klasse | 2013 Mercedes-Benz M-Klasse | 2013 | 105,000 km | 17,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-10-12 | |
| Honda | Vezel | Honda Vezel 2020 | 2020 | 60,000 km | 20,500 | hybrid | automatic | private | Famagusta | mandrajis | 2026-10-11 | |
| Mini | Cooper | 2023 MINI Cooper | 2023 | 39,000 km | 28,900 | petrol | automatic | unknown | Nicosia | 2026-10-11 |
×2
|
|
| BMW | 2 Series Gran | 2024 BMW 2 Series Gran | 2024 | 9,000 km | 31,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-10-11 | |
| Nissan | Navara | Nissan Navara 2017 | 2017 | 69,500 km | 19,500 | diesel | — | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Toyota | Voxy | Toyota Voxy 2021 | 2021 | 12,000 km | 25,999 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-10-10 | |
| Hyundai | i30 | Hyundai i30 2012 | 2012 | 144,000 km | 3,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Mazda | CX-3 | Mazda CX-3 2015 | 2015 | 108,580 km | 12,350 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-11 | |
| Cupra | Formentor | Cupra Formentor 2023 | 2023 | 66,000 km | 25,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Nissan | Juke | Nissan Juke 2023 | 2023 | 15,000 km | 16,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Opel | Astra | Opel Astra 2009 | 2009 | 188,801 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2021 | 2021 | 103,000 km | 25,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-11 | |
| Mazda | 3 | Mazda 3 2021 | 2021 | 74,400 km | 17,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Peugeot | 307 | Peugeot 307 2004 | 2004 | 233,357 km | 1,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-11 | |
| Honda | CR-V | Honda CR-V 2005 | 2005 | 174,326 km | 7,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-11 | |
| Land Rover | Range Rover | Land Rover Range Rover 2024 | 2024 | 26,500 km | 125,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-11 | |
| Isuzu | Pickup | Isuzu Pickup 1993 | 1993 | 500,000 km | 2,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Ford | Focus | Ford Focus 2017 | 2017 | 105,000 km | 8,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-11 | |
| Volvo | S60 | Volvo S60 2003 | 2003 | 224,000 km | 4,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Audi | SQ7 | Audi SQ7 2021 | 2021 | 92,500 km | 59,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Maserati | Levante | Maserati Levante 2017 | 2017 | 128,000 km | 32,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mini | Cooper | Mini Cooper 2007 | 2007 | 140,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mercedes-Benz | SLC-Class | Mercedes-Benz SLC-Class 2018 | 2018 | 40,000 km | 26,900 to €27,900 |
petrol | automatic | unknown | Λεμεσός | 2026-10-11 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2019 | 2019 | 83,000 km | 28,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2015 | 2015 | 175,612 km | 14,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-11 | |
| Mitsubishi | Asx | Mitsubishi ASX 2018 | 2018 | 230,000 km | 10,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-10-11 | |
| BMW | X6 | BMW X6 2023 | 2023 | 57,000 km | 55,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| BMW | X5 | BMW X5 2016 | 2016 | 133,000 km | 26,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Kia | Sportage | Kia Sportage 2023 | 2023 | 80,000 km | 28,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-11 | |
| Mazda | CX-5 | Mazda CX-5 2013 | 2013 | 115,000 km | 7,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| BMW | 7-Series | BMW Series 7 2020 | 2020 | 67,000 km | 42,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| BMW | 3-Series | BMW Series 3 2008 | 2008 | 169,500 km | 8,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-11 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2016 | 2016 | 128,000 km | 16,300 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-11 | |
| Opel | Zafira | Opel Zafira 2001 | 2001 | 103,576 km | 1,900 | petrol | manual | unknown | Πάφος | buysellcy | 2026-10-11 | |
| Rolls Royce | Silver | Rolls Royce Silver 1979 | 1979 | 40,000 km | 30,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Volkswagen | Golf | Volkswagen Golf 2019 | 2019 | 177,214 km | 14,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-11 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 28,000 km | 14,000 to €16,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-10-11 |
×2
|
|
| Toyota | Land Cruiser | Toyota Land Cruiser 2021 | 2021 | 23,000 km | 78,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| BMW | M240 | BMW M240 2016 | 2016 | 100,000 km | 30,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2003 | 2003 | 350,000 km | 4,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mazda | MX-30 | Mazda MX-30 2023 | 2023 | 19,000 km | 23,890 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Ford | Mustang | Ford Mustang 2016 | 2016 | 72,000 km | 48,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2006 | 2006 | 320,000 km | 3,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-11 | |
| Volvo | XC40 | 2022 Volvo XC40 | 2022 | 88,500 km | 21,900 | hybrid | automatic | unknown | Nicosia | 2026-10-10 |
×2
|
|
| BMW | X5 | 2025 BMW X5 | 2025 | 3,600 km | 89,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-10-10 | |
| BMW | 2 Series Gran | 2022 BMW 2 Series Gran | 2022 | 34,500 km | 32,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-10-10 | |
| BMW | 2 Series Gran | 2024 BMW 2 Series Gran | 2024 | 7,000 km | 31,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-10-10 | |
| BMW | 2 Series Gran | 2025 BMW 2 Series Gran | 2025 | 5,000 km | 35,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-10-10 | |
| 2024 | BMW X4 M40i — Black — 24567 km | 2024 BMW X4 M40i — Black — 24567 km | 2024 | 24,567 km | 60,000 | petrol | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2025 | BMW X3 xDrive M50 — White — 5000 km | 2025 BMW X3 xDrive M50 — White — 5000 km | 2025 | 5,000 km | 70,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2023 | BMW X3 M40i — Black — 9778 km | 2023 BMW X3 M40i — Black — 9778 km | 2023 | 9,778 km | 53,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2025 | BMW X2 xDrive M35i — Red — 13000 km | 2025 BMW X2 xDrive M35i — Red — 13000 km | 2025 | 13,000 km | 52,000 | petrol | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2024 | BMW X3 xDrive 20d M Sport — Black — 17000 km | 2024 BMW X3 xDrive 20d M Sport — Black — 17000 km | 2024 | 17,000 km | 49,000 | diesel | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2024 | BMW X2 xDrive 20i — Black — 13000 km | 2024 BMW X2 xDrive 20i — Black — 13000 km | 2024 | 13,000 km | 43,500 | petrol | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2023 | BMW X4 xDrive 20d — Black — 29100 km | 2023 BMW X4 xDrive 20d — Black — 29100 km | 2023 | 29,100 km | 44,500 | diesel | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2024 | BMW X3 xDrive 20d M Sport — Black — 26000 km | 2024 BMW X3 xDrive 20d M Sport — Black — 26000 km | 2024 | 26,000 km | 43,500 | diesel | automatic | dealer | — | driveclick | 2026-10-10 | |
| 2024 | BMW X2 xDrive 20i — White — 13003 km | 2024 BMW X2 xDrive 20i — White — 13003 km | 2024 | 13,003 km | 42,000 | petrol | automatic | dealer | — | driveclick | 2026-10-10 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2018 | 2018 | 79,000 km | 30,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2016 | 2016 | 145,000 km | 25,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Opel | Corsa | Opel Corsa 2018 | 2018 | 158,000 km | 4,650 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Hyundai | Tucson | Hyundai Tucson 2016 | 2016 | 99,000 km | 14,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Audi | A4 | Audi A4 2002 | 2002 | — | 1,100 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Mini | Cooper | Mini Cooper 2010 | 2010 | 95,000 km | 9,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Mazda | 2 | Mazda 2 2022 | 2022 | 26,000 km | 13,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-10 | |
| Mazda | 2 | Mazda 2 2020 | 2020 | 130,000 km | 10,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Nissan | Qashqai | Nissan Qashqai 2017 | 2017 | 114,000 km | 13,300 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2005 | 2005 | 165,000 km | 2,500 to €3,459 |
petrol | automatic | unknown | Πάφος | 2026-10-10 |
×2
|
|
| Toyota | IQ | Toyota IQ 2011 | 2011 | 240,000 km | 7,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| BMW | 4-Series | BMW Series 4 2017 | 2017 | 195,000 km | 16,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Audi | A8 | Audi A8 2019 | 2019 | 101,000 km | 49,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Honda | Civic | Honda Civic 2018 | 2018 | 95,000 km | 16,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2012 | 2012 | 180,000 km | 13,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 70,000 km | 12,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-10 | |
| Mazda | CX-30 | Mazda CX-30 2023 | 2023 | 27,000 km | 21,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Volkswagen | Touareg | Volkswagen Touareg 2014 | 2014 | 117,000 km | 19,600 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-10 | |
| Smart | Fortwo | Smart ForTwo 2007 | 2007 | 120,000 km | 3,700 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-10-10 | |
| Mitsubishi | L200 | Mitsubishi L200 2020 | 2020 | 200,000 km | 21,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-10-10 | |
| Citroen | C3 | Citroen C3 2003 | 2003 | 100,000 km | 850 | petrol | manual | unknown | Πάφος | buysellcy | 2026-10-10 | |
| Isuzu | Trooper | Isuzu Trooper 1997 | 1997 | 320,000 km | 6,500 | diesel | manual | unknown | Πάφος | buysellcy | 2026-10-10 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2008 | 2008 | 287,000 km | 10,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Kia | Rio | Kia Rio 2015 | 2015 | 93,843 km | 5,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-10 | |
| Nissan | X-Trail | Nissan X-Trail 2020 | 2020 | 130,000 km | 18,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-10-10 | |
| Nissan | Terrano | Nissan Terrano 1997 | 1997 | 430,000 km | 2,500 to €2,700 |
diesel | manual | unknown | Λεμεσός | 2026-10-10 |
×2
|
|
| Hyundai | i30 | 2009 Hyundai i30 1.7L Diesel Automatic Hatchback | 2009 | 230,000 km | 4,000 | diesel | automatic | unknown | Nicosia | offer | 2026-10-08 | |
| Lexus | NX | Lexus NX 2022 | 2022 | 78,000 km | 42,000 | plugin hybrid | automatic | dealer | Larnaca | mandrajis | 2026-10-08 | |
| 2023 | Porsche Macan S — White — 17000 km | 2023 Porsche Macan S — White — 17000 km | 2023 | 17,000 km | 69,000 | petrol | automatic | dealer | — | driveclick | 2026-10-09 | |
| 2024 | Porsche Boxster Style Edition — Black — 9000 km | 2024 Porsche Boxster Style Edition — Black — 9000 km | 2024 | 9,000 km | 85,500 | petrol | automatic | dealer | — | driveclick | 2026-10-09 | |
| 2025 Land | Rover Range Rover Velar P250 SE — Grey — 3734 km | 2025 Land Rover Range Rover Velar P250 SE — Grey — 3734 km | 2025 | 3,734 km | 70,000 | petrol | automatic | dealer | — | driveclick | 2026-10-09 | |
| 2023 | BMW iX3 M Sport — White — 12559 km | 2023 BMW iX3 M Sport — White — 12559 km | 2023 | 12,559 km | 40,000 | electric | automatic | dealer | — | driveclick | 2026-10-09 | |
| 2024 | BMW X2 xDrive 20i — Black — 23000 km | 2024 BMW X2 xDrive 20i — Black — 23000 km | 2024 | 23,000 km | 39,500 | petrol | automatic | dealer | — | driveclick | 2026-10-09 | |
| 2023 | Audi A7 40 TDI Quattro — Grey — 9000 km | 2023 Audi A7 40 TDI Quattro — Grey — 9000 km | 2023 | 9,000 km | 51,500 | diesel | automatic | dealer | — | driveclick | 2026-10-09 |