Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 48,000 km | 65,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-08-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 4,0L 2023 | 2023 | 23,000 km | 95,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-08-07 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2022 | 2022 | 49,000 km | 65,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-08-07 | |
| Audi | A3 | Audi A3 1,6L 2009 | 2009 | 360,000 km | 2,300 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-08-07 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2006 | 2006 | 191,000 km | 4,900 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-08-07 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2022 | 2022 | 66,500 km | 18,700 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-07 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 26,000 km | 24,500 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-07 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2012 | 2012 | 222,000 km | 7,000 | petrol | manual | private | Limassol, Ekali | bazaraki | 2026-08-07 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2018 | 2018 | 170,000 km | 12,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-07 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | — | 44,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 12,000 km | 19,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-07 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 32,000 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-07 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 2,000 km | 83,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-07 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 31,000 km | 13,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-07 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 32,210 km | 18,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-07 | |
| BMW | M4 | BMW M4 3,0L 2014 | 2014 | 50,800 km | 44,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-07 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 9,500 km | 58,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2026 | 2026 | 11 km | 139,900 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-07 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 2,480 km | 28,000 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-08-07 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 17,500 km | 31,900 | hybrid | automatic | unknown | Nicosia | 2026-08-06 |
×2
|
|
| Nissan | March | NISSAN MARCH 1,2L AUTO 2020 | 2020 | 67,628 km | 9,200 | petrol | automatic | dealer | Nicosia | asg | 2026-05-06 | |
| Kia | Stonic | KIA STONIC 1,3L PETROL 2018 | 2018 | 111,531 km | 11,000 | petrol | manual | dealer | Nicosia | asg | 2026-07-06 | |
| Toyota | Prius | TOYOTA PRIUS 1,8L AUTO 2024 | 2024 | 32,000 km | 27,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-07-06 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2017 | 2017 | 73,000 km | 8,900 | petrol | manual | dealer | Nicosia | asg | 2026-07-13 | |
| Nissan | March | NISSAN MARCH 1,2L AUTO 2021 | 2021 | 36,289 km | 9,900 | petrol | automatic | dealer | Limassol | asg | 2026-08-06 | |
| Honda | Jazz | HONDA JAZZ 1,5L AUTO 2021 | 2021 | 84,775 km | 13,600 | hybrid | automatic | dealer | Limassol | asg | 2026-08-06 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 93,592 km | 7,700 | petrol | manual | dealer | Limassol | asg | 2026-08-06 | |
| Kia | Stonic | KIA STONIC 1,3L PETROL 2018 | 2018 | 93,444 km | 11,400 | petrol | manual | dealer | Limassol | asg | 2026-08-06 | |
| Kia | Sportage | KIA SPORTAGE 1,6L PETROL 2017 | 2017 | 119,833 km | 13,800 | petrol | manual | dealer | Limassol | asg | 2026-08-06 | |
| Nissan | Note e-Power | NISSAN NOTE E-POWER 1,2L AUTO 2021 | 2021 | 108,304 km | 13,800 | hybrid | automatic | dealer | Limassol | asg | 2026-08-06 | |
| Toyota | Prius | TOYOTA PRIUS 1,8L AUTO 2024 | 2024 | 33,000 km | 27,500 | hybrid | automatic | dealer | Limassol | asg | 2026-08-06 | |
| Kia | Stonic | KIA STONIC 1,3L PETROL 2018 | 2018 | 79,511 km | 11,400 | petrol | manual | dealer | Nicosia | asg | 2026-08-06 | |
| BMW | 3-Series | BMW 3 Series 2001 | 2001 | 245,000 km | 1,650 | petrol | automatic | private | Limassol | mandrajis | 2026-08-05 | |
| Audi | Q8 | Audi Q8 2022 | 2022 | 29,500 km | 51,900 | hybrid | automatic | dealer | Nicosia | 2026-08-06 |
×3
|
|
| 2025 | Toyota Land Cruiser 70 AX — Beige — 6238 km | 2025 Toyota Land Cruiser 70 AX — Beige — 6238 km | 2025 | 6,238 km | 60,000 | diesel | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | Toyota Land Cruiser 250 VX — White — 8000 km | 2024 Toyota Land Cruiser 250 VX — White — 8000 km | 2024 | 8,000 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | Toyota Land Cruiser 250 VX — Brown — 4000 km | 2025 Toyota Land Cruiser 250 VX — Brown — 4000 km | 2025 | 4,000 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | Toyota Land Cruiser 250 VX — White — 10236 km | 2025 Toyota Land Cruiser 250 VX — White — 10236 km | 2025 | 10,236 km | 43,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — White — 16612 km | 2023 Toyota Land Cruiser Prado TX L Package — White — 16612 km | 2023 | 16,612 km | 40,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — Black — 13061 km | 2023 Toyota Land Cruiser Prado TX L Package — Black — 13061 km | 2023 | 13,061 km | 39,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | Toyota Land Cruiser Prado TX L Package — White — 15773 km | 2023 Toyota Land Cruiser Prado TX L Package — White — 15773 km | 2023 | 15,773 km | 39,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2019 | Porsche 911 Carrera S — White — 60000 km | 2019 Porsche 911 Carrera S — White — 60000 km | 2019 | 60,000 km | 104,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X2 xDrive 20d — Grey — 6000 km | 2025 BMW X2 xDrive 20d — Grey — 6000 km | 2025 | 6,000 km | 49,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X2 xDrive 20d — Red — 3000 km | 2025 BMW X2 xDrive 20d — Red — 3000 km | 2025 | 3,000 km | 44,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X1 xDrive20d — Black — 7000 km | 2025 BMW X1 xDrive20d — Black — 7000 km | 2025 | 7,000 km | 43,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2025 | BMW X1 xDrive20d — Black — 3000 km | 2025 BMW X1 xDrive20d — Black — 3000 km | 2025 | 3,000 km | 42,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Black — 15000 km | 2024 BMW X2 xDrive 20i — Black — 15000 km | 2024 | 15,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | BMW X1 xDrive20d — White — 11000 km | 2023 BMW X1 xDrive20d — White — 11000 km | 2023 | 11,000 km | 40,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X1 xDrive20d — White — 16000 km | 2024 BMW X1 xDrive20d — White — 16000 km | 2024 | 16,000 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Red — 8000 km | 2024 BMW X2 xDrive 20i — Red — 8000 km | 2024 | 8,000 km | 38,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2023 | BMW X1 xDrive20i — Black — 16000 km | 2023 BMW X1 xDrive20i — Black — 16000 km | 2023 | 16,000 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| 2024 | BMW X2 xDrive 20i — Black — 11000 km | 2024 BMW X2 xDrive 20i — Black — 11000 km | 2024 | 11,000 km | 36,500 | petrol | automatic | dealer | — | driveclick | 2026-08-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 175,000 km | 34,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 190,000 km | 12,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2008 | 2008 | 210,000 km | 8,000 to €8,500 |
diesel | automatic | unknown | Πάφος | 2026-08-06 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 2018 | 2018 | 68,000 km | 14,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1996 | 1996 | 298,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Lexus | RX | Lexus RX 2019 | 2019 | — | 37,500 | — | — | unknown | Λάρνακα | buysellcy | 2026-08-06 | |
| Kia | Stonic | Kia Stonic 2021 | 2021 | 70,000 km | 14,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 5-Series | BMW Series 5 2007 | 2007 | 240,000 km | 3,000 to €7,500 |
petrol | automatic | unknown | Λευκωσία | 2026-08-06 |
×5
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 2021 | 2021 | 18,250 km | 21,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| BMW | X6 | BMW X6 2014 | 2014 | 202,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Audi | RS Q8 | Audi RS Q8 2025 | 2025 | 13,000 km | 110,000 to €125,000 |
hybrid | automatic | unknown | Λεμεσός | 2026-08-06 |
×2
|
|
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2013 | 2013 | 178,000 km | 15,400 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 7-Series | BMW Series 7 2017 | 2017 | 960,000 km | 25,900 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-08-06 | |
| BMW | X3 | BMW X3 2025 | 2025 | — | 53,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| BMW | 1-Series | BMW Series 1 2019 | 2019 | 76,000 km | 17,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-08-06 | |
| Fiat | 500c | Fiat 500c 2013 | 2013 | 83,000 km | 5,500 to €6,200 |
petrol | automatic | unknown | Πάφος | 2026-08-06 |
×2
|
|
| Audi | A4 | Audi A4 1,5L 2017 | 2017 | 150,000 km | 13,500 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-07-23 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 240,000 km | 4,700 | diesel | manual | private | Nicosia, Mammari | bazaraki | 2026-08-05 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 14,500 km | 14,600 | hybrid | automatic | private | Nicosia, Astromeritis | bazaraki | 2026-08-05 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 200,000 km | 1,500 | petrol | automatic | private | Larnaca, Larnaka - Tsakilero | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2001 | 2001 | 319,000 km | 1,000 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-06 | |
| Mercedes-Benz | SLS-Class | Mercedes-Benz SLS-Class 6,3L 2010 | 2010 | 30,000 km | 360,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 38,000 km | 22,900 to €24,900 |
petrol | automatic | private | Nicosia, Anageia | 2026-08-06 |
×3
|
|
| Volkswagen | Golf | Volkswagen Golf 1,9L 2000 | 2000 | 311,245 km | 600 | diesel | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-06 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2021 | 2021 | 170,000 km | 27,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-06 | |
| Nissan | Micra | Nissan Micra 1,3L 2007 | 2007 | 210,695 km | 1,900 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 441,700 km | 11,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2018 | 2018 | 128,800 km | 9,000 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-08-06 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2005 | 2005 | 165,000 km | 1,350 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-06 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 120,000 km | 1,250 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-08-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 320,000 km | 9,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-08-06 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 239,788 km | 11,400 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-08-06 | |
| Honda | Fit | Honda Fit 1,3L 2002 | 2002 | 265,000 km | 2,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-06 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2021 | 2021 | 40,000 km | 20,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 19,500 km | 33,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-06 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 101,000 km | 11,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Hyundai | ix20 | Hyundai ix20 1,6L 2013 | 2013 | 176,000 km | 4,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-06 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2015 | 2015 | 40,000 km | 4,300 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2017 | 2017 | 160,000 km | 32,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2025 | 2025 | 3,800 km | 69,500 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-06 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 170,000 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 26,900 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| BMW | M3 | BMW M3 3,2L 2001 | 2001 | 158,000 km | 22,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 239,000 km | 9,500 | diesel | automatic | private | Limassol, Fasoula Lemesou | bazaraki | 2026-08-06 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 58,000 km | 25,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2011 | 2011 | 158,000 km | 6,400 | petrol | manual | private | Nicosia, Pano Deftera | bazaraki | 2026-08-06 | |
| Ford | Focus | Ford Focus 1,6L 2013 | 2013 | 162,000 km | 6,300 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 31,000 km | 80,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 |