Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A7 | Audi A7 2016 | 2016 | 219,000 km | 19,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Mitsubishi | L200 | Mitsubishi L200 2017 | 2017 | 120,000 km | 15,700 | diesel | manual | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Mazda | MX-30 | Mazda MX-30 2021 | 2021 | 12,000 km | 18,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Toyota | IQ | Toyota IQ 2008 | 2008 | 112,000 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2009 | 2009 | 220,000 km | 6,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2013 | 2013 | 239,000 km | 10,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Toyota | Vitz | Toyota Vitz 2001 | 2001 | 147,000 km | 2,750 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 1980 | 1980 | 364,000 km | 74,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Volvo | V60 | Volvo V60 2021 | 2021 | 75,000 km | 25,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Volkswagen | Golf | Volkswagen Golf 2010 | 2010 | 159,000 km | 12,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| BMW | X3 | BMW X3 2006 | 2006 | 220,000 km | 1,950 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Nissan | Tiida | Nissan Tiida 2005 | 2005 | 220,000 km | 4,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-09 | |
| Isuzu | Pickup | Isuzu Pickup 1995 | 1995 | 520,000 km | 6,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Mitsubishi | Colt | Mitsubishi Colt 2009 | 2009 | 170,000 km | 2,300 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Nissan | Qashqai | Nissan Qashqai 2015 | 2015 | 190,000 km | 10,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Mazda | MX-30 | Mazda MX-30 2021 | 2021 | 103,100 km | 17,300 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Isuzu | D-Max | Isuzu D-Max 2008 | 2008 | 300,000 km | 13,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Toyota | Harrier | Toyota Harrier 2022 | 2022 | 50,200 km | 40,200 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Jeep | Wrangler | Jeep Wrangler 2023 | 2023 | 57,300 km | 57,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-09 | |
| Mazda | 2 | Mazda 2 2019 | 2019 | 84,000 km | 9,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Lexus | GS | Lexus GS 2008 | 2008 | 260,000 km | 9,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| BMW | X3 | BMW X3 2005 | 2005 | 186,000 km | 4,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Mitsubishi | L200 | Mitsubishi L200 2007 | 2007 | 172,000 km | 13,999 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-10-09 | |
| Toyota | Vitz | Toyota Vitz 2002 | 2002 | 270,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Renault | Clio | Renault Clio 2022 | 2022 | 44,000 km | 12,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Chevrolet | Trax | Chevrolet Trax 2014 | 2014 | 200,000 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| BMW | 1-Series | BMW Series 1 2006 | 2006 | 253,000 km | 3,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 86,200 km | 21,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Audi | A5 | Audi A5 2017 | 2017 | 132,000 km | 19,300 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Kia | Sportage | Kia Sportage 2007 | 2007 | 120,000 km | 3,690 | petrol | manual | unknown | Πάφος | buysellcy | 2026-10-09 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2014 | 2014 | 140,000 km | 11,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2005 | 2005 | 112,000 km | 7,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-09 | |
| Smart | Fortwo | Smart ForTwo 2012 | 2012 | 169,000 km | 4,650 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-09 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2021 | 2021 | 113,000 km | 22,350 | diesel | automatic | private | Nicosia | mandrajis | 2026-10-07 | |
| Mercedes-Benz | 220 | Mercedes-Benz 220 2017 | 2017 | 111,212 km | 25,500 | diesel | automatic | private | Larnaca | mandrajis | 2026-10-08 | |
| 2023 | Volkswagen T-Cross TSI Active — Black — 11584 km | 2023 Volkswagen T-Cross TSI Active — Black — 11584 km | 2023 | 11,584 km | 23,000 | petrol | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2023 | Toyota Land Cruiser Prado TX — White — 23256 km | 2023 Toyota Land Cruiser Prado TX — White — 23256 km | 2023 | 23,256 km | 37,000 | petrol | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2026 | Porsche 911 Carrera GTS — Black — 134 km | 2026 Porsche 911 Carrera GTS — Black — 134 km | 2026 | 134 km | 229,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2025 | Mercedes GLC Coupe AMG 43 — Grey — 6566 km | 2025 Mercedes GLC Coupe AMG 43 — Grey — 6566 km | 2025 | 6,566 km | 96,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2025 | Mercedes GLE Coupe 450d — White — 3000 km | 2025 Mercedes GLE Coupe 450d — White — 3000 km | 2025 | 3,000 km | 95,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2023 | BMW i4 eDrive35 M Sport — Black — 13000 km | 2023 BMW i4 eDrive35 M Sport — Black — 13000 km | 2023 | 13,000 km | 36,000 | electric | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2023 | BMW i4 eDrive35 M Sport — Grey — 15768 km | 2023 BMW i4 eDrive35 M Sport — Grey — 15768 km | 2023 | 15,768 km | 36,000 | electric | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2023 | BMW X1 xDrive20d — Green — 12000 km | 2023 BMW X1 xDrive20d — Green — 12000 km | 2023 | 12,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-08 | |
| 2025 | BMW X3 xDrive 20d M Sport — Blue — 5000 km | 2025 BMW X3 xDrive 20d M Sport — Blue — 5000 km | 2025 | 5,000 km | 52,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-08 | |
| Mazda | Demio | Mazda Demio 2009 | 2009 | 133,000 km | 5,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Chevrolet | Corvette | Chevrolet Corvette 1976 | 1976 | 15,000 km | 50,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-08 | |
| Ford | Fiesta | Ford Fiesta 2006 | 2006 | 181,000 km | 2,100 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| BMW | 4-Series | BMW Series 4 2015 | 2015 | 92,000 km | 18,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2021 | 2021 | 100,000 km | 42,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Toyota | RunX | Toyota RunX 2001 | 2001 | 224,000 km | 3,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-08 | |
| BMW | 1-Series | BMW Series 1 2018 | 2018 | 96,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Suzuki | Saloon | Suzuki Saloon 2006 | 2006 | 164,000 km | 3,900 | — | automatic | unknown | Λάρνακα | buysellcy | 2026-10-08 | |
| Ford | Fiesta | Ford Fiesta 2007 | 2007 | 217,000 km | 3,800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| BMW | iX | BMW iX 2022 | 2022 | 19,000 km | 56,999 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 36,000 km | 20,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| BMW | X3 | BMW X3 2009 | 2009 | 300,000 km | 5,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| BMW | Z4 | BMW Z4 2022 | 2022 | 59,000 km | 42,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2015 | 2015 | 107,000 km | 26,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Audi | Q2 | Audi Q2 2019 | 2019 | 64,000 km | 18,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Honda | S2000 | Honda S2000 2005 | 2005 | 168,000 km | 20,500 to €21,500 |
petrol | manual | unknown | Λευκωσία | 2026-10-08 |
×2
|
|
| Nissan | Tiida | Nissan Tiida 2008 | 2008 | 80,000 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Tesla | Model 3 | Tesla Model 3 2021 | 2021 | 42,000 km | 29,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Land Rover | Range Rover | Land Rover Range Rover 2018 | 2018 | 138,000 km | 48,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Isuzu | Pickup | Isuzu Pickup 1984 | 1984 | 300,000 km | 2,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| BMW | X3 | BMW X3 2019 | 2019 | — | 30,900 | — | — | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2017 | 2017 | 189,000 km | 28,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Toyota | Yaris | Toyota Yaris 2006 | 2006 | 193,500 km | 4,800 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-10-08 | |
| BMW | X5 | BMW X5 2016 | 2016 | 209,000 km | 29,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Volkswagen | Polo | Volkswagen Polo 2005 | 2005 | 189,370 km | 3,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Tesla | Model Y | Tesla Model Y 2023 | 2023 | 16,000 km | 37,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Suzuki | Swift | Suzuki Swift 2018 | 2018 | 160,000 km | 10,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Smart | Forfour | Smart ForFour 2018 | 2018 | 105,000 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-08 | |
| Kia | Picanto | Kia Picanto 2010 | 2010 | 80,000 km | 2,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-08 | |
| Ford | Fiesta | Ford Fiesta 2009 | 2009 | 240,000 km | 4,500 | petrol | automatic | private | Limassol | mandrajis | 2026-10-07 | |
| 2025 | Lamborghini Urus SE — White — 4265 km | 2025 Lamborghini Urus SE — White — 4265 km | 2025 | 4,265 km | 303,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X1 xDrive20d — Black — 16000 km | 2023 BMW X1 xDrive20d — Black — 16000 km | 2023 | 16,000 km | 40,000 | diesel | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X3 xDrive 20d M Sport — Blue — 17000 km | 2023 BMW X3 xDrive 20d M Sport — Blue — 17000 km | 2023 | 17,000 km | 39,500 | diesel | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X1 xDrive20d — White — 28655 km | 2023 BMW X1 xDrive20d — White — 28655 km | 2023 | 28,655 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X1 xDrive20d — Grey — 22000 km | 2023 BMW X1 xDrive20d — Grey — 22000 km | 2023 | 22,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2024 | BMW X1 sDrive 18i — White — 18423 km | 2024 BMW X1 sDrive 18i — White — 18423 km | 2024 | 18,423 km | 38,500 | petrol | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2024 | BMW X1 xDrive20d — White — 28000 km | 2024 BMW X1 xDrive20d — White — 28000 km | 2024 | 28,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X1 xDrive20i — Blue — 11000 km | 2023 BMW X1 xDrive20i — Blue — 11000 km | 2023 | 11,000 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2024 | BMW X2 xDrive M35i — White — 20400 km | 2024 BMW X2 xDrive M35i — White — 20400 km | 2024 | 20,400 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X1 xDrive20d — White — 16834 km | 2023 BMW X1 xDrive20d — White — 16834 km | 2023 | 16,834 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-07 | |
| 2023 | BMW X2 xDrive M35i — White — 29000 km | 2023 BMW X2 xDrive M35i — White — 29000 km | 2023 | 29,000 km | 37,500 | petrol | automatic | dealer | — | driveclick | 2026-10-07 | |
| Ford | Laser | Ford Laser 1992 | 1992 | 309,084 km | 700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Mazda | Atenza | Mazda Atenza 2019 | 2019 | 51,000 km | 17,900 to €18,900 |
petrol | automatic | unknown | Πάφος | 2026-10-07 |
×2
|
|
| Honda | HR-V | Honda HR-V 2016 | 2016 | 187,000 km | 12,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-10-07 | |
| Audi | e-tron | Audi e-tron 2024 | 2024 | 5,000 km | 74,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2000 | 2000 | 110,000 km | 9,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Kia | Rio | Kia Rio 2015 | 2015 | 130,500 km | 6,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2014 | 2014 | 81,000 km | 16,250 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Honda | HR-V | Honda HR-V 1999 | 1999 | 260,000 km | 1,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-10-07 | |
| Nissan | Juke | Nissan Juke 2018 | 2018 | 115,263 km | 15,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Mitsubishi | Colt | Mitsubishi Colt 2004 | 2004 | 248,112 km | 1,100 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-07 | |
| Audi | TT | Audi TT 2008 | 2008 | 248,000 km | 10,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Mitsubishi | L200 | Mitsubishi L200 2014 | 2014 | 256,000 km | 15,800 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Renault | Captur | Renault Captur 2020 | 2020 | 50,000 km | 15,200 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 2005 | 2005 | 99,000 km | 1,400 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Smart | Fortwo | Smart ForTwo 2006 | 2006 | 151,000 km | 4,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 |