Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 41,401 km | 33,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 319,000 km | 5,000 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-06 | |
| Mercedes-Benz | Maybach | Mercedes-Benz Maybach 4,0L 2025 | 2025 | 17,000 km | 255,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,4L 2024 | 2024 | 21,000 km | 190,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 53,000 km | 16,300 | petrol | automatic | dealer | Larnaca | bazaraki | 2026-08-06 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 150,000 km | 1,900 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,2L 2016 | 2016 | 92,000 km | 6,200 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-08-06 | |
| Toyota | RunX | Toyota RunX 1,5L 2005 | 2005 | 147,728 km | 5,600 | petrol | automatic | private | Larnaca | bazaraki | 2026-08-06 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2006 | 2006 | 240,000 km | 3,300 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-06 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 30,000 km | 20,900 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-08-06 | |
| Toyota | Corolla | Toyota Corolla 2,0L 2005 | 2005 | 191,454 km | 3,200 | diesel | manual | private | Nicosia, Geri | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 330,000 km | 5,500 to €6,400 |
diesel | automatic | private | Paphos, Paphos - Kato Paphos | 2026-08-06 |
×3
|
|
| Skoda | Karoq | Skoda Karoq 1,5L 2023 | 2023 | 64,000 km | 23,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-06 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 66,800 km | 18,900 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-06 | |
| Hyundai | i30 | Hyundai i30 1,6L 2015 | 2015 | 145,000 km | 8,300 | diesel | automatic | private | Limassol | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 29,000 km | 12,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 88,000 km | 8,300 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-08-06 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 151,000 km | 15,500 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2004 | 2004 | 367,000 km | 3,000 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-08-06 | |
| Volkswagen | Eos | Volkswagen Eos 1,6L 2006 | 2006 | 135,000 km | 1,350 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-06 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2005 | 2005 | 190,000 km | 3,000 | petrol | manual | private | Limassol, Ekali | bazaraki | 2026-08-06 | |
| BMW | M440i | BMW M440i 3,0L 2024 | 2024 | 8,888 km | 70,000 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-08-06 | |
| Nissan | Serena | Nissan Serena 2,0L 2023 | 2023 | 119,000 km | 19,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 95,000 km | 21,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 38,000 km | 14,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Honda | Civic | Honda Civic 1,5L 1999 | 1999 | 289,000 km | 1,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-08-06 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 22,300 km | 22,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 180,000 km | 700 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 49,000 km | 12,500 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 67,000 km | 7,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2009 | 2009 | 230,000 km | 8,500 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-08-06 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 444,000 km | 3,350 | diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-08-06 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 218,000 km | 3,000 | petrol | automatic | private | Nicosia, Lympia | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2017 | 2017 | 142,000 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 | |
| Mazda | 3 | Mazda 3 1,5L 2015 | 2015 | 123,000 km | 10,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-08-06 | |
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2018 | 2018 | 124,500 km | 26,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 96,652 km | 12,000 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-08-06 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1992 | 1992 | 1,000 km | 7,000 | diesel | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-06 | |
| Porsche | Macan | Porsche Macan 2,0L 2020 | 2020 | 91,000 km | 36,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-06 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 23,700 km | 34,000 | plugin hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Honda | CR-V | Honda CRV 2,0L 2026 | 2026 | 15 km | 43,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 40 km | 25,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 10 km | 25,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 20 km | 25,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 45,500 km | 36,500 | plugin hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-06 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 7 km | 25,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 14,000 km | 16,800 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-08-06 | |
| Toyota | Crown | Toyota Crown 2,5L 2026 | 2026 | 3,100 km | 51,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 4,000 km | 66,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 600 km | 49,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 59,000 km | 34,900 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 9,900 km | 22,900 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-05 | |
| BMW | 7-Series | BMW 7-Series 4,4L 2016 | 2016 | 133,000 km | 35,900 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-08-06 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2021 | 2021 | 89,000 km | 10,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-06 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2007 | 2007 | 177,000 km | 1,200 to €2,000 |
petrol | manual | private | Limassol, Agios Athanasios | 2026-08-06 |
×3
|
|
| Nissan | Note | Nissan Note 1,5L 2012 | 2012 | 100,000 km | 4,600 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-08-06 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 49,989 km | 19,000 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-08-06 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2024 | 2024 | 1,600 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 | |
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2015 | 2015 | 250,000 km | 14,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-06 | |
| Mazda | B-Series | Mazda B-Series 2,5L 2002 | 2002 | 340,000 km | 4,000 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-06 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 13,000 km | 15,000 | petrol | automatic | private | Limassol, Moni | bazaraki | 2026-08-06 | |
| Audi | Q3 | Audi Q3 1,5L 2019 | 2019 | 114,000 km | 23,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-06 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 12,530 km | 15,500 | plugin hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 18,200 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-08-06 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 81,300 km | 34,900 | electric | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-08-06 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 47,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2024 | 2024 | 14,000 km | 38,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-06 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 14,500 km | 51,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-06 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2005 | 2005 | 237,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-06 | |
| Nissan | Note | Nissan Note 1,2L 2023 | 2023 | 48,500 km | 13,800 to €14,100 |
hybrid | automatic | dealer | Nicosia, Nicosia - Kaimakli | 2026-08-06 |
×2
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 220,500 km | 3,999 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-08-06 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 69,000 km | 54,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-06 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2013 | 2013 | 199,583 km | 10,450 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-08-06 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2020 | 2020 | 72,000 km | 69,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-08-06 | |
| Lancia | — | Cars Lancia 2,0L 1992 | 1992 | 107,000 km | 9,200 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-08-06 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 27,240 km | 35,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 72,934 km | 29,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 32,586 km | 20,400 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-08-06 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 83,000 km | 26,500 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-08-06 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 47,000 km | 30,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-08-06 | |
| BMW | X6 | BMW X6 5,0L 2021 | 2021 | 68,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-08-06 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 12,000 km | 37,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-06 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 25,000 km | 44,950 | plugin hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-08-06 |
×2
|
|
| Honda | Vezel | Honda Vezel 2023 | 2023 | 34,600 km | 24,900 | hybrid | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2020 | 2020 | 58,700 km | 19,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Audi | A3 | Audi A3 2018 | 2018 | 58,200 km | 15,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E Class 2018 | 2018 | 165,000 km | 28,900 | diesel | automatic | dealer | Larnaca | mandrajis | 2026-08-04 | |
| Mazda | Mazda3 | Mazda Mazda3 2023 | 2023 | 65,000 km | 15,900 | petrol | automatic | dealer | Nicosia | mandrajis | 2026-08-05 | |
| 2025 | Porsche 911 Carrera — Green — 16000 km | 2025 Porsche 911 Carrera — Green — 16000 km | 2025 | 16,000 km | 143,500 | petrol | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2023 | Porsche 911 Carrera T — Pink — 3716 km | 2023 Porsche 911 Carrera T — Pink — 3716 km | 2023 | 3,716 km | 134,500 | petrol | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2024 | Porsche Cayenne E-Hybrid — Black — 14241 km | 2024 Porsche Cayenne E-Hybrid — Black — 14241 km | 2024 | 14,241 km | 130,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2023 Land | Rover Defender D300 — Gold — 6000 km | 2023 Land Rover Defender D300 — Gold — 6000 km | 2023 | 6,000 km | 82,000 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2025 Land | Rover Defender D350 — Gold — 2000 km | 2025 Land Rover Defender D350 — Gold — 2000 km | 2025 | 2,000 km | 74,500 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2025 Land | Rover Defender D350 — Grey — 8015 km | 2025 Land Rover Defender D350 — Grey — 8015 km | 2025 | 8,015 km | 71,000 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2023 Land | Rover Defender D300 X-Dynamic SЕ — Black — 17000 km | 2023 Land Rover Defender D300 X-Dynamic SЕ — Black — 17000 km | 2023 | 17,000 km | 68,500 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2024 Land | Rover Defender D300 X-Dynamic SЕ — Grey — 4000 km | 2024 Land Rover Defender D300 X-Dynamic SЕ — Grey — 4000 km | 2024 | 4,000 km | 60,500 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2023 Land | Rover Defender P300 S — Grey — 18356 km | 2023 Land Rover Defender P300 S — Grey — 18356 km | 2023 | 18,356 km | 52,000 | petrol | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2025 Land | Rover Discovery Sport P300e HSЕ — White — 10546 km | 2025 Land Rover Discovery Sport P300e HSЕ — White — 10546 km | 2025 | 10,546 km | 60,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2024 Land | Rover Discovery Sport — Grey — 5442 km | 2024 Land Rover Discovery Sport — Grey — 5442 km | 2024 | 5,442 km | 59,500 | diesel | automatic | dealer | — | driveclick | 2026-08-05 | |
| 2025 | BMW X5 xDrive 40d M Sport — Black — 14000 km | 2025 BMW X5 xDrive 40d M Sport — Black — 14000 km | 2025 | 14,000 km | 80,500 | hybrid | automatic | dealer | — | driveclick | 2026-08-05 |