Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla | Toyota Corolla 1,5L 1999 | 1999 | 220,000 km | 1,950 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-04 | |
| Daihatsu | Bego | Daihatsu Bego 1,5L 2006 | 2006 | 200,000 km | 6,600 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2018 | 2018 | 140,000 km | 16,500 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-08-04 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2021 | 2021 | 25,000 km | 41,000 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,2L 2017 | 2017 | 159,000 km | 26,900 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-08-04 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 180,000 km | 650 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-08-04 | |
| Mazda | 3 | Mazda 3 2,0L 2014 | 2014 | 110,000 km | 12,000 | petrol | manual | private | Limassol | bazaraki | 2026-08-04 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 275,000 km | 2,500 to €2,700 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-08-04 |
×3
|
|
| Ford | Focus | Ford Focus 1,5L 2011 | 2011 | 225,000 km | 3,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-04 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2006 | 2006 | 260,000 km | 16,900 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-08-04 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2021 | 2021 | 65,000 km | 21,900 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-04 | |
| Daihatsu | Yrv | Daihatsu YRV 1,0L 2005 | 2005 | 110,000 km | 1,350 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-08-04 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2009 | 2009 | 180,000 km | 3,500 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-08-04 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 125,000 km | 5,500 | petrol | automatic | private | Nicosia, Geri | bazaraki | 2026-08-04 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 43,000 km | 19,500 to €20,900 |
petrol | automatic | private | Larnaca, Tersefanou | 2026-08-04 |
×3
|
|
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 205,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-04 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2006 | 2006 | 256,000 km | 2,800 | diesel | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-08-04 | |
| Maserati | Grecale | Maserati Grecale 2,0L 2023 | 2023 | 52,818 km | 65,000 | petrol | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-08-04 | |
| BMW | X2 | BMW X2 2,0L 2019 | 2019 | 64,750 km | 21,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-08-04 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 220,000 km | 4,900 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-08-04 | |
| Honda | HR-V | Honda HR-V 1,6L 2001 | 2001 | 300,000 km | 3,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-08-04 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2022 | 2022 | 89,000 km | 20,500 | plugin hybrid | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-08-04 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2000 | 2000 | 205,000 km | 4,800 | petrol | manual | private | Paphos, Agia Varvara | bazaraki | 2026-08-04 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2024 | 2024 | 17,000 km | 82,500 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-04 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 10,000 km | 35,499 | plugin hybrid | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-08-04 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2004 | 2004 | 147,000 km | 2,450 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-08-04 | |
| Lexus | NX | Lexus NX 2,5L 2017 | 2017 | 120,000 km | 25,000 | hybrid | automatic | private | Nicosia, Agia Eirini Lefkosias | bazaraki | 2026-08-04 | |
| Skoda | Octavia | Skoda Octavia 2016 | 2016 | 160,000 km | 4,000 | petrol | manual | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-08-04 | |
| Honda | Fit | Honda Fit 1,3L 2002 | 2002 | 251,000 km | 2,150 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-08-04 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 44,100 km | 12,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-04 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2008 | 2008 | 288,000 km | 3,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-04 | |
| Mazda | 2 | Mazda 2 1,5L 2004 | 2004 | 170,000 km | 1,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-04 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2015 | 2015 | 134,000 km | 7,300 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-08-04 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 300,000 km | 1,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-08-04 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2015 | 2015 | 230,000 km | 13,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-08-04 | |
| Ford | Ranger | Ford Ranger 2,5L 2004 | 2004 | 235,000 km | 7,300 | diesel | manual | private | Paphos, Kallepeia | bazaraki | 2026-08-04 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 55,000 km | 13,800 | hybrid | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-04 | |
| Mazda | Demio | Mazda Demio 2013 | 2013 | 122,854 km | 6,750 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-08-04 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2017 | 2017 | 160,800 km | 14,500 | diesel | automatic | private | Famagusta, Avgorou | bazaraki | 2026-08-04 | |
| Jaguar | XE | Jaguar XE 2,0L 2019 | 2019 | 69,000 km | 18,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-04 | |
| Audi | Q5 | Audi Q5 2,0L 2012 | 2012 | 247,500 km | 10,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-04 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 153,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-04 | |
| Renault | Modus | Renault Modus 1,4L 2005 | 2005 | 186,000 km | 1,700 | petrol | manual | private | Larnaca, Athienou | bazaraki | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 196,000 km | 7,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-04 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 187,000 km | 6,200 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-08-04 | |
| Subaru | Impreza | Subaru Impreza 2,0L 2008 | 2008 | 140,000 km | 27,900 | petrol | manual | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-04 | |
| Smart | Fortwo | Smart Fortwo 0,7L 2007 | 2007 | 117,000 km | 1,950 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-03 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 107,000 km | 14,300 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-08-04 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2,0L 2024 | 2024 | 15,159 km | 25,400 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-04 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 150,000 km | 12,800 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-08-04 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 26,000 km | 38,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2019 | 2019 | 27,000 km | 39,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 30,110 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 2024 | 2024 | 22,170 km | 24,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-08-04 | |
| Kia | Sportage | KIA Sportage 1,6L 2018 | 2018 | 196,000 km | 12,000 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-08-04 | |
| Ford | Focus | Ford Focus 1,6L 2012 | 2012 | 290,000 km | 3,300 | diesel | manual | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 35,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 26,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 37,000 km | 17,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 30,200 km | 18,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2011 | 2011 | 123,877 km | 2,600 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-08-04 | |
| Other | — | Cars Other 2,0L 2007 | 2007 | 21,000 km | 22,000 | petrol | manual | private | Paphos, Agia Marina Chrysochous | bazaraki | 2026-08-04 | |
| Mazda | 2 | Mazda 2 2021 | 2021 | 85,000 km | 11,300 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-08-04 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 9,000 km | 62,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-08-04 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 146,000 km | 5,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-08-04 | |
| Hummer | H3 | Hummer H3 3,5L 2008 | 2008 | 155,000 km | 20,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-08-04 | |
| Honda | Civic | Honda Civic 1,8L 1995 | 1995 | 228,000 km | 7,500 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-08-04 | |
| Kia | Sportage | KIA Sportage 2,0L 2016 | 2016 | 249,000 km | 12,800 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-08-03 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2016 | 2016 | 218,824 km | 20,900 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-08-03 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,000 km | 13,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 8,000 km | 72,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2019 | 2019 | 30,000 km | 115,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 31,989 km | 35,500 | hybrid | automatic | dealer | Limassol, Polemidia - Agios Nikolaos | bazaraki | 2026-08-04 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 28,000 km | 25,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-08-04 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 41,989 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-08-04 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2024 | 2024 | 1,590 km | 49,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-08-04 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2020 | 2020 | 110,000 km | 38,950 | diesel | automatic | dealer | Limassol, Limassol - Agios Georgios | bazaraki | 2026-08-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 138,000 km | 16,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-08-04 |
×2
|
|
| Lexus | UX | Lexus UX 2,0L 2020 | 2020 | 73,509 km | 23,500 | hybrid | automatic | private | Limassol, Pissouri | bazaraki | 2026-08-04 | |
| Porsche | 911 | Porsche 911 3,8L 2012 | 2012 | 131,000 km | 83,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-04 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2020 | 2020 | 58,000 km | 26,700 | diesel | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-08-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 39,000 km | 31,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-08-04 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 27,980 km | 53,000 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-08-04 | |
| Porsche | 911 | Porsche 911 3,0L 2021 | 2021 | 27,000 km | 148,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-08-04 | |
| BMW | M4 | BMW M4 3,0L 2014 | 2014 | 107,000 km | 33,900 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-08-04 | |
| Seat | Leon | 2010 SEAT Leon | 2010 | 150,000 km | 5,500 | petrol | manual | unknown | Paphos | autoagora | 2026-08-03 | |
| Peugeot | Partner | 2005 Peugeot Partner 1.9L Diesel Manual Van/Minivan | 2005 | 290,000 km | 2,300 | diesel | manual | unknown | Nicosia | offer | 2026-08-03 | |
| Mercedes-Benz | Vito | 2000 Mercedes Vito 2.2L Diesel Manual Van/Minivan | 2000 | 290,000 km | 3,100 | diesel | manual | unknown | Nicosia | offer | 2026-08-03 | |
| Fiat | Abarth | Fiat Abarth 2013 | 2013 | 165,000 km | 10,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-08-02 | |
| Suzuki | Swift | Suzuki Swift 2005 | 2005 | 185,000 km | 3,600 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-08-02 | |
| BMW | 1-Series | BMW Series 1 2021 | 2021 | 28,000 km | 23,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-02 | |
| Kia | Sportage | Kia Sportage 2014 | 2014 | 180,000 km | 8,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA 2022 | 2022 | 19,800 km | 28,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mazda | RX-8 | Mazda RX-8 2005 | 2005 | 300 km | 10,900 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Suzuki | Swift | Suzuki Swift 2022 | 2022 | 30,859 km | 13,950 | petrol | manual | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Nissan | Juke | Nissan Juke 2014 | 2014 | 120,000 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-08-03 | |
| Tesla | Model S | Tesla Model S 2017 | 2017 | 78,000 km | 29,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 96,500 km | 13,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 | |
| Volvo | XC40 | Volvo XC40 2021 | 2021 | 59,900 km | 25,750 | hybrid | automatic | unknown | Πάφος | buysellcy | 2026-08-03 | |
| Maserati | Ghibli | Maserati Ghibli 2017 | 2017 | 160,000 km | 23,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-08-03 |