Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayenne | Porsche Cayenne 2005 | 2005 | 167,000 km | 22,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Audi | Q3 | Audi Q3 2018 | 2018 | 69,000 km | 18,700 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Ford | Mondeo | Ford Mondeo 2012 | 2012 | 90,000 km | 4,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| BMW | 5-Series | BMW Series 5 2010 | 2010 | 270,000 km | 12,750 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Nissan | Navara | Nissan Navara 2017 | 2017 | 135,000 km | 22,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Suzuki | Swift | Suzuki Swift 2007 | 2007 | 285,000 km | 3,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2023 | 2023 | 29,000 km | 180,000 to €185,000 |
petrol | automatic | unknown | Λάρνακα | 2026-10-07 |
×2
|
|
| Toyota | Auris | Toyota Auris 2014 | 2014 | 143,000 km | 10,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Toyota | Yaris | Toyota Yaris 2000 | 2000 | 25,000 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Volkswagen | Passat | Volkswagen Passat 2008 | 2008 | 288,000 km | 3,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2019 | 2019 | 35,000 km | 31,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-07 | |
| Audi | SQ5 | Audi SQ5 2022 | 2022 | 30,000 km | 51,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-07 | |
| 2025 | Nissan Serena XV — White — 24573 km | 2025 Nissan Serena XV — White — 24573 km | 2025 | 24,573 km | 25,000 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2024 | Nissan Kicks e-POWER X — White — 26923 km | 2024 Nissan Kicks e-POWER X — White — 26923 km | 2024 | 26,923 km | 23,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | BMW X1 xDrive20d — White — 27000 km | 2023 BMW X1 xDrive20d — White — 27000 km | 2023 | 27,000 km | 36,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | BMW X1 xDrive20i — Black — 11166 km | 2023 BMW X1 xDrive20i — Black — 11166 km | 2023 | 11,166 km | 35,000 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | BMW X1 xDrive20i — White — 28000 km | 2023 BMW X1 xDrive20i — White — 28000 km | 2023 | 28,000 km | 35,000 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2024 | BMW X1 xDrive20i — Black — 24000 km | 2024 BMW X1 xDrive20i — Black — 24000 km | 2024 | 24,000 km | 33,500 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | BMW X2 xDrive 20d — White — 27219 km | 2023 BMW X2 xDrive 20d — White — 27219 km | 2023 | 27,219 km | 30,500 | diesel | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2025 | BMW M4 xDrive Competition — Black — 7000 km | 2025 BMW M4 xDrive Competition — Black — 7000 km | 2025 | 7,000 km | 92,500 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | BMW M3 xDrive Touring Competition M — Black — 14000 km | 2023 BMW M3 xDrive Touring Competition M — Black — 14000 km | 2023 | 14,000 km | 86,500 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2025 | BMW 7 series 740d xDrive M Sport — Black — 5000 km | 2025 BMW 7 series 740d xDrive M Sport — Black — 5000 km | 2025 | 5,000 km | 77,500 | hybrid | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2024 | BMW 4 series M440i xDrive — White — 3438 km | 2024 BMW 4 series M440i xDrive — White — 3438 km | 2024 | 3,438 km | 65,500 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | Audi RS Q3 TFSI Quattro — Black — 23000 km | 2023 Audi RS Q3 TFSI Quattro — Black — 23000 km | 2023 | 23,000 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | Audi Q7 50 TDI Quattro — White — 27304 km | 2023 Audi Q7 50 TDI Quattro — White — 27304 km | 2023 | 27,304 km | 55,000 | diesel | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2024 | Audi Q7 50 TDI Quattro — White — 29614 km | 2024 Audi Q7 50 TDI Quattro — White — 29614 km | 2024 | 29,614 km | 53,500 | diesel | automatic | dealer | — | driveclick | 2026-10-06 | |
| 2023 | Audi Q7 50 TDI Quattro — White — 31000 km | 2023 Audi Q7 50 TDI Quattro — White — 31000 km | 2023 | 31,000 km | 51,500 | diesel | automatic | dealer | — | driveclick | 2026-10-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2012 | 2012 | 250,000 km | 12,800 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-10-06 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2013 | 2013 | 127,000 km | 13,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Hyundai | Tucson | Hyundai Tucson 2021 | 2021 | 75,000 km | 23,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| BMW | 3-Series | BMW Series 3 2016 | 2016 | 115,000 km | 17,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Mazda | Demio | Mazda Demio 2014 | 2014 | 148,000 km | 5,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Fiat | Abarth | Fiat Abarth 2020 | 2020 | 31,600 km | 19,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-10-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2014 | 2014 | 191,000 km | 13,400 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Ford | Ranger | Ford Ranger 2020 | 2020 | 46,215 km | 42,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Mazda | 2 | Mazda 2 2021 | 2021 | 63,000 km | 11,950 to €12,900 |
petrol | automatic | unknown | Λευκωσία | 2026-10-06 |
×2
|
|
| Nissan | Pixo | Nissan Pixo 2009 | 2009 | 160,000 km | 2,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Opel | Astra | Opel Astra 2008 | 2008 | 135,000 km | 2,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2004 | 2004 | 141,000 km | 3,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-06 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 85,000 km | 11,500 to €15,900 |
hybrid | automatic | unknown | Λεμεσός | 2026-10-06 |
×3
|
|
| Nissan | Qashqai | Nissan Qashqai 2019 | 2019 | 100,000 km | 16,100 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| BMW | X5 | BMW X5 2004 | 2004 | 322,500 km | 6,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Toyota | Hilux | Toyota Hilux 2016 | 2016 | 90,000 km | 19,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Suzuki | Swift | Suzuki Swift 2015 | 2015 | 88,000 km | 11,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-10-06 | |
| Mazda | 323 | Mazda 323 2005 | 2005 | 122,100 km | 2,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| BMW | 4-Series | BMW Series 4 2023 | 2023 | 26,915 km | 54,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| BMW | 7-Series | BMW Series 7 2019 | 2019 | — | 37,500 | — | — | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| BMW | X2 | BMW X2 2019 | 2019 | 99,500 km | 16,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Mazda | 6 | Mazda 6 2013 | 2013 | 177,000 km | 7,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-10-06 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 188,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Toyota | C-HR | Toyota C-HR 2021 | 2021 | 34,200 km | 21,000 to €23,500 |
hybrid | automatic | unknown | Λεμεσός | 2026-10-06 |
×2
|
|
| BMW | X7 | BMW X7 2021 | 2021 | 98,000 km | 65,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-06 | |
| Toyota | Vitz | Toyota Vitz 2000 | 2000 | 280,000 km | 2,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Volkswagen | Golf | Volkswagen Golf 2007 | 2007 | 251,000 km | 6,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-06 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1991 | 1991 | 370,000 km | 4,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-10-06 | |
| Toyota | Corolla | TOYOTA COROLLA AUTO 2024 | 2024 | 44,234 km | 21,800 | hybrid | automatic | dealer | — | asg | 2025-10-05 | |
| Mazda | CX-5 2.0 | MAZDA CX-5 2.0 AUTO 2024 | 2024 | 13,719 km | 25,500 | petrol | automatic | dealer | — | asg | 2025-10-05 | |
| Mazda | CX-5 | Mazda CX-5 2023 | 2023 | 45,540 km | 24,500 | petrol | automatic | dealer | — | asg | 2025-10-05 | |
| Mazda | Mazda3 | Mazda Mazda3 2017 | 2017 | 126,000 km | 11,900 | petrol | automatic | private | Nicosia | mandrajis | 2026-10-05 | |
| Audi | Q2 | Audi Q2 2018 | 2018 | 132,000 km | 12,900 to €13,900 |
diesel | automatic | private | Nicosia | 2026-10-05 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2020 | 2020 | 90,000 km | 38,999 to €43,650 |
diesel | automatic | unknown | Λεμεσός | 2026-10-05 |
×2
|
|
| Subaru | Impreza | Subaru Impreza 2016 | 2016 | 210,000 km | 12,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 2019 | 2019 | 140,000 km | 10,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 54,000 km | 29,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| BMW | X5 | BMW X5 2005 | 2005 | 280,000 km | 7,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Tesla | Model Y | Tesla Model Y 2024 | 2024 | 5,200 km | 34,700 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2017 | 2017 | 150,000 km | 15,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 220,000 km | 11,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| Volvo | XC60 | Volvo XC60 2015 | 2015 | 140,000 km | 13,900 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E 2022 | 2022 | 49,000 km | 40,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| Mazda | CX-3 | Mazda CX-3 2021 | 2021 | 21,500 km | 18,000 | — | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| Suzuki | Jimny | Suzuki Jimny 2011 | 2011 | 300,000 km | 4,700 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-10-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2010 | 2010 | 294,000 km | 9,850 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Ford | Kuga | Ford Kuga 2018 | 2018 | 190,000 km | 13,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| BMW | 3-Series | BMW Series 3 1995 | 1995 | 1,200 km | 1,600 | — | — | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mazda | RX-8 | Mazda RX-8 2005 | 2005 | 132,000 km | 3,950 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| BMW | M4 | BMW M4 2018 | 2018 | 67,000 km | 55,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Ford | Focus | Ford Focus 2006 | 2006 | 200,000 km | 2,200 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Hyundai | ix35 | Hyundai Ix35 2014 | 2014 | 205,000 km | 8,300 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-10-05 | |
| Lexus | RX | Lexus RX 2011 | 2011 | 295,000 km | 11,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| BMW | X4 | BMW X4 2015 | 2015 | 144,000 km | 16,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| BMW | 6-Series | BMW Series 6 2007 | 2007 | 264,000 km | 7,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mazda | Demio | Mazda Demio 2014 | 2014 | 123,000 km | 6,600 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2024 | 2024 | — | 67,000 | — | — | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Honda | Fit | Honda Fit 2015 | 2015 | — | 7,800 | — | — | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| Mitsubishi | Asx | Mitsubishi ASX 2014 | 2014 | 225,000 km | 12,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Smart | Fortwo | Smart ForTwo 2009 | 2009 | 100,000 km | 8,000 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-05 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 595,000 km | 2,500 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-10-05 | |
| Nissan | Juke | Nissan Juke 2018 | 2018 | 90,651 km | 12,000 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-10-05 | |
| Toyota | RAV4 | Toyota RAV4 1999 | 1999 | 147,737 km | 2,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-10-05 | |
| Bentley | Bentayga | Bentley Bentayga 2022 | 2022 | — | 135,000 | — | — | unknown | Λεμεσός | buysellcy | 2026-10-05 | |
| Citroen | DS3 | 2011 Citroën DS3 | 2011 | 167,000 km | 3,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-10-04 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2018 | 2018 | 92,000 km | 57,000 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-10-03 | |
| BMW | M4 | BMW M4 2015 | 2015 | 135,046 km | 34,999 | petrol | automatic | private | Limassol | mandrajis | 2026-10-03 | |
| Jeep | Wrangler | Jeep Wrangler 2022 | 2022 | 34,000 km | 48,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-10-03 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1991 | 1991 | 290,000 km | 6,000 | diesel | manual | private | Paphos | mandrajis | 2026-10-04 | |
| Nissan | Note | Nissan Note 2014 | 2014 | 128,000 km | 6,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-04 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 68,500 km | 11,900 to €16,500 |
hybrid | automatic | unknown | Λευκωσία | 2026-10-04 |
×4
|
|
| BMW | 1-Series | BMW Series 1 2011 | 2011 | 153,000 km | 8,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-10-04 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 203,000 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-10-04 |