Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Cayman | Porsche Cayman 2,7L 2008 | 2008 | 146,570 km | 14,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2013 | 2013 | 175,000 km | 10,000 | petrol | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-07-29 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1981 | 1981 | 1,000 km | 7,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-29 | |
| Isuzu | Rodeo | Isuzu Rodeo 2,5L 2008 | 2008 | 300,000 km | 7,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-29 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2015 | 2015 | 151,000 km | 21,000 | diesel | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-07-29 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2006 | 2006 | 1,756 km | 4,000 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-07-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 220,000 km | 4,500 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-07-29 | |
| Nissan | Almera | Nissan Almera 1,5L 1998 | 1998 | 123,456 km | 750 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-29 | |
| Ford | Focus | Ford Focus 1,6L 2012 | 2012 | 283,000 km | 5,200 | diesel | manual | private | Paphos, Geroskipou | bazaraki | 2026-07-29 | |
| Kia | Rio | KIA Rio 1,4L 2014 | 2014 | 109,000 km | 3,500 | petrol | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-07-29 | |
| Kia | Sportage | KIA Sportage 1,7L 2012 | 2012 | 250,000 km | 7,500 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2020 | 2020 | 49,000 km | 16,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 66,000 km | 12,400 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2011 | 2011 | 168,000 km | 5,000 | petrol | automatic | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-07-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 66,700 km | 49,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,5L 2015 | 2015 | 199,000 km | 24,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-29 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | 10,000 km | 24,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-07-29 | |
| Jaguar | XF | Jaguar XF 2,0L 2019 | 2019 | 110,000 km | 3,750 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 158,000 km | 19,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,687 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 22,413 km | 22,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 26,024 km | 22,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-29 | |
| Toyota | Light Truck | Toyota Light Truck 3,6L 2003 | 2003 | 215,000 km | 15,500 | diesel | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2019 | 2019 | 165,000 km | 22,950 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-29 | |
| Honda | Fit | Honda Fit 1,3L 2002 | 2002 | 10,000 km | 3,500 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-07-29 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2017 | 2017 | 122,000 km | 22,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-29 | |
| Audi | A4 | Audi A4 2,0L 2011 | 2011 | 256,000 km | 6,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-29 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,0L 2019 | 2019 | 93,000 km | 46,995 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2018 | 2018 | 128,600 km | 9,000 | petrol | manual | private | Nicosia | bazaraki | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 204,202 km | 20,000 | diesel | automatic | private | Famagusta, Sotira | bazaraki | 2026-07-29 | |
| Audi | A4 | Audi A4 1,6L 2001 | 2001 | 250,000 km | 500 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-07-29 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 96,000 km | 6,750 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2016 | 2016 | 169,000 km | 18,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-29 | |
| Ford | Transit | Ford Transit 2,0L 2019 | 2019 | 152,000 km | 18,800 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-29 | |
| Renault | Scenic | Renault Scenic 1,6L 2007 | 2007 | 184,000 km | 3,800 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 5,500 km | 21,800 to €24,800 |
petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | 2026-07-29 |
×10
|
|
| Audi | Q2 | Audi Q2 1,4L 2018 | 2018 | 75,000 km | 16,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 20,400 km | 3,200 | petrol | automatic | private | Larnaca, Kellia | bazaraki | 2026-07-29 | |
| Citroen | Cactus | Citroen Cactus 1,2L 2015 | 2015 | 150,000 km | 7,500 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-07-29 | |
| McLaren | 570S | McLaren 570S 3,8L 2018 | 2018 | 46,500 km | 134,990 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 42,400 km | 22,300 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-29 | |
| Honda | CR-V | Honda CRV 2,0L 1999 | 1999 | 137,000 km | 900 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-29 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2007 | 2007 | 216,036 km | 2,950 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-29 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 10,000 km | 800 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-07-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2024 | 2024 | 55,000 km | 34,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-29 | |
| Nissan | Note | Nissan Note 1,4L 2010 | 2010 | 220,000 km | 2,600 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-07-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 3,929 km | 24,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 145,000 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-29 | |
| Skoda | Octavia | Skoda Octavia 1,5L 2021 | 2021 | 101,000 km | 18,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 181,000 km | 18,480 to €19,700 |
hybrid | automatic | private | Nicosia | 2026-07-29 |
×3
|
|
| Ford | Fiesta | Ford Fiesta 1,0L 2019 | 2019 | 75,000 km | 7,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-07-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 60,000 km | 12,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-29 | |
| Audi | A7 | Audi A7 3,0L 2020 | 2020 | 74,000 km | 36,000 | hybrid | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 260,000 km | 4,350 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-07-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 320,000 km | 14,800 | diesel | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-29 | |
| Skoda | Fabia | Skoda Fabia 1,2L 2013 | 2013 | 120,000 km | 4,800 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-07-29 | |
| Renault | Kadjar | Renault Kadjar 1,4L 2022 | 2022 | 2,920 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-29 | |
| Suzuki | SX4 | Suzuki SX4 1,4L 2022 | 2022 | 59,500 km | 15,000 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-07-29 | |
| Honda | CR-V | Honda CRV 2,2L 2013 | 2013 | 200,000 km | 9,900 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-29 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 44,000 km | 48,900 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-29 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 41,100 km | 55,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-29 | |
| BMW | X5 | BMW X5 4,8L 2007 | 2007 | 150,000 km | 13,500 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-07-29 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,2L 2024 | 2024 | 55,000 km | 20,500 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 146,000 km | 8,900 | diesel | automatic | private | Larnaca | bazaraki | 2026-07-29 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 45,400 km | 45,000 | electric | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-29 | |
| Audi | e-tron | Audi e-tron Electric 2022 | 2022 | 42,700 km | 43,000 | electric | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 48,131 km | 55,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-29 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 95,597 km | 17,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2018 | 2018 | 80,000 km | 15,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-29 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 49,898 km | 55,000 | diesel | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-07-29 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 43,986 km | 48,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-29 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 72,000 km | 14,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-29 | |
| Mazda | Mazda3 | Mazda Mazda3 2019 | 2019 | 148,700 km | 14,900 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-27 | |
| Kia | Sportage | Kia Sportage 2016 | 2016 | 197,000 km | 14,900 | diesel | manual | dealer | Larnaca | 2026-07-28 |
×2
|
|
| Volvo | XC60 | Volvo XC60 2018 | 2018 | 110,000 km | 24,500 to €25,000 |
diesel | automatic | private | Larnaca | 2026-07-28 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2017 | 2017 | 190,000 km | 13,800 | petrol | automatic | dealer | Nicosia | 2026-07-28 |
×2
|
|
| 2024 | BMW M2 — White — 12000 km | 2024 BMW M2 — White — 12000 km | 2024 | 12,000 km | 61,500 | petrol | automatic | dealer | — | driveclick | 2026-07-28 | |
| 2023 | BMW M3 xDrive Competition M — White — 9000 km | 2023 BMW M3 xDrive Competition M — White — 9000 km | 2023 | 9,000 km | 81,000 | petrol | automatic | dealer | — | driveclick | 2026-07-28 | |
| 2023 | BMW X5 xDrive 40d M Sport — White — 23000 km | 2023 BMW X5 xDrive 40d M Sport — White — 23000 km | 2023 | 23,000 km | 54,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-28 | |
| 2025 | BMW X5 xDrive 40d M Sport — Black — 3022 km | 2025 BMW X5 xDrive 40d M Sport — Black — 3022 km | 2025 | 3,022 km | 72,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-28 | |
| 2022 | BMW X7 xDrive40d M Sport — White — 22853 km | 2022 BMW X7 xDrive40d M Sport — White — 22853 km | 2022 | 22,853 km | 59,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-28 | |
| 2025 | BMW X7 xDrive40d M Sport — Black — 33 km | 2025 BMW X7 xDrive40d M Sport — Black — 33 km | 2025 | 33 km | 91,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-28 | |
| Ford | Puma | Ford Puma 2021 | 2021 | 52,000 km | 19,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| BMW | 1-Series | BMW Series 1 2015 | 2015 | 90,000 km | 9,850 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 184,130 km | 14,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Jaguar | F-Type | Jaguar F-Type 2019 | 2019 | — | 38,000 | — | — | unknown | Λευκωσία | buysellcy | 2026-07-28 | |
| Hyundai | i20 | Hyundai i20 2024 | 2024 | 24,000 km | 27,000 | petrol | manual | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mazda | 6 | Mazda 6 2022 | 2022 | 41,000 km | 21,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Hyundai | Άλλο | Hyundai Άλλο 2024 | 2024 | 100 km | 19,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2023 | 2023 | 71,000 km | 38,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Ford | Ranger | Ford Ranger 2018 | 2018 | 120,000 km | 19,000 | diesel | manual | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Kia | Stonic | Kia Stonic 2024 | 2024 | 13,500 km | 19,500 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Audi | Q3 | Audi Q3 2023 | 2023 | 32,000 km | 30,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Hyundai | i30 | Hyundai i30 2023 | 2023 | 28,000 km | 35,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2016 | 2016 | 234,000 km | 25,000 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 393,000 km | 5,500 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2022 | 2022 | 22,000 km | 35,000 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Mazda | 3 | Mazda 3 2024 | 2024 | 1,000 km | 19,900 | petrol | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-07-28 | |
| Suzuki | Swift | Suzuki Swift 2012 | 2012 | 324,998 km | 6,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 2007 | 2007 | 205,000 km | 6,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-28 |