Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daihatsu | Terios | Daihatsu Terios 1,5L 2007 | 2007 | 167,000 km | 6,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-24 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2004 | 2004 | 165,000 km | 1,550 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-24 | |
| Mazda | 2 | Mazda 2 1,3L 2008 | 2008 | 216,000 km | 3,700 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2011 | 2011 | 280,000 km | 7,800 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-07-24 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 6,0L 2003 | 2003 | 17,000 km | 2,400 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-24 | |
| Citroen | DS3 | Citroen DS3 1,6L 2012 | 2012 | 157,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-24 | |
| BMW | X1 | BMW X1 1,6L 2020 | 2020 | 83,000 km | 19,999 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-24 | |
| Nissan | Qashqai | Nissan Qashqai 2012 | 2012 | 205,000 km | 7,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 62,000 km | 45,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-24 | |
| Audi | Q5 | Audi Q5 2,0L 2017 | 2017 | 144,000 km | 17,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 40,000 km | 31,500 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-23 | |
| Mazda | CX-8 | Mazda CX-8 2,2L 2020 | 2020 | 60,000 km | 24,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-23 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 15,800 km | 219,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| Lexus | RX | Lexus RX 3,5L 2018 | 2018 | 89,000 km | 35,500 | hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 87,000 km | 25,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-24 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2016 | 2016 | 75,300 km | 8,900 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-07-24 | |
| Mazda | 3 | Mazda 3 2,0L 2022 | 2022 | 21,000 km | 19,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-07-24 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 25,000 km | 13,300 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-24 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2017 | 2017 | 98,000 km | 7,500 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-24 | |
| BMW | iX | BMW iX Electric 2023 | 2023 | 12,000 km | 54,900 | electric | — | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-24 | |
| Mitsubishi | Asx | Mitsubishi ASX 1,8L 2011 | 2011 | 149,000 km | 6,000 | diesel | manual | private | Paphos, Mesogi | bazaraki | 2026-07-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 39,000 km | 23,800 | hybrid | automatic | dealer | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-07-24 | |
| Ford | Focus | Ford Focus 1,0L 2018 | 2018 | 100,764 km | 12,000 | petrol | manual | private | Paphos, Tremithousa | bazaraki | 2026-07-24 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 29,500 km | 24,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-24 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 28,300 km | 21,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-24 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 20,400 km | 47,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2016 | 2016 | 122,186 km | 22,500 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 120,000 km | 14,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-24 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2025 | 2025 | 9,400 km | 32,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2023 | 2023 | 15,594 km | 49,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-24 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 158,000 km | 10,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-24 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2013 | 2013 | 117,300 km | 15,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-24 | |
| Mini | Countryman | Mini Countryman 2,0L 2013 | 2013 | 169,500 km | 6,900 | diesel | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-24 | |
| Suzuki | Splash | 2011 Suzuki Splash 1.2L Petrol Automatic Hatchback | 2011 | 143,000 km | 4,700 | petrol | automatic | unknown | Limassol | 2026-07-23 |
×2
|
|
| Nissan | Micra | Nissan Micra 2021 | 2021 | 22,600 km | 9,500 | petrol | automatic | dealer | Larnaca | mandrajis | 2026-07-22 | |
| 2023 | Mercedes G-class G400d — White — 13000 km | 2023 Mercedes G-class G400d — White — 13000 km | 2023 | 13,000 km | 122,000 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes G-class G400d — White — 28000 km | 2022 Mercedes G-class G400d — White — 28000 km | 2022 | 28,000 km | 102,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Mercedes S-class S450d — White — 5071 km | 2024 Mercedes S-class S450d — White — 5071 km | 2024 | 5,071 km | 96,500 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2022 | Mercedes GLE Coupe 400d — Black — 28043 km | 2022 Mercedes GLE Coupe 400d — Black — 28043 km | 2022 | 28,043 km | 67,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover P530 HSE — Grey — 7585 km | 2024 Land Rover Range Rover P530 HSE — Grey — 7585 km | 2024 | 7,585 km | 129,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 Land | Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 Land Rover Range Rover Velar P400e R-Dynamic HSE — Grey — 10156 km | 2024 | 10,156 km | 59,000 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 Land | Rover Range Rover D300 — Black — 10115 km | 2025 Land Rover Range Rover D300 — Black — 10115 km | 2025 | 10,115 km | 137,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 Land | Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 Land Rover Range Rover Velar D200 R-Dynamic S — Grey — 17000 km | 2023 | 17,000 km | 57,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Lamborghini Urus SE — Grey — 2000 km | 2025 Lamborghini Urus SE — Grey — 2000 km | 2025 | 2,000 km | 305,500 | plugin hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 8000 km | 2025 Audi S5 TFSI Quattro — White — 8000 km | 2025 | 8,000 km | 74,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi Q8 TDI Quattro — White — 7000 km | 2025 Audi Q8 TDI Quattro — White — 7000 km | 2025 | 7,000 km | 70,500 | diesel | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi RS3 TFSI Quattro — Black — 3000 km | 2025 Audi RS3 TFSI Quattro — Black — 3000 km | 2025 | 3,000 km | 70,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi e-tron GT Quattro — Grey — 9000 km | 2025 Audi e-tron GT Quattro — Grey — 9000 km | 2025 | 9,000 km | 75,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S5 TFSI Quattro — White — 3429 km | 2025 Audi S5 TFSI Quattro — White — 3429 km | 2025 | 3,429 km | 66,000 | hybrid | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2026 | Audi S3 — White — 2000 km | 2026 Audi S3 — White — 2000 km | 2026 | 2,000 km | 61,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2025 | Audi S3 — White — 10000 km | 2025 Audi S3 — White — 10000 km | 2025 | 10,000 km | 56,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi RS Q3 — Grey — 16000 km | 2023 Audi RS Q3 — Grey — 16000 km | 2023 | 16,000 km | 55,500 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2024 | Audi SQ5 — Blue — 3330 km | 2024 Audi SQ5 — Blue — 3330 km | 2024 | 3,330 km | 53,000 | petrol | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi e-tron GT Quattro — White — 11000 km | 2023 Audi e-tron GT Quattro — White — 11000 km | 2023 | 11,000 km | 54,500 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| 2023 | Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 Audi e-tron Sportback S Quattro — Grey — 8000 km | 2023 | 8,000 km | 50,000 | electric | automatic | dealer | — | driveclick | 2026-07-23 | |
| Renault | 5 | Renault 5 2026 | 2026 | 1,300 km | 25,500 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Porsche | Panamera | Porsche Panamera 2010 | 2010 | 162,000 km | 23,900 to €24,500 |
petrol | automatic | unknown | Λεμεσός | 2026-07-22 |
×2
|
|
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2020 | 2020 | 75,000 km | 25,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mazda | Axela | Mazda Axela 2017 | 2017 | 119,000 km | 15,400 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Nissan | Aura | Nissan Aura 2024 | 2024 | 9,999 km | 22,800 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Toyota | Yaris | Toyota Yaris 2012 | 2012 | 132,544 km | 8,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mazda | 3 | Mazda 3 2005 | 2005 | 200,000 km | 3,600 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Nissan | Qashqai | Nissan Qashqai 2023 | 2023 | 26,000 km | 24,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mini | Cooper | Mini Cooper 2007 | 2007 | 238,000 km | 3,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2000 | 2000 | 373,000 km | 13,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mazda | Demio | Mazda Demio 2018 | 2018 | 110,000 km | 10,250 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2019 | 2019 | 112,000 km | 21,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2005 | 2005 | 216,000 km | 3,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Audi | Allroad | Audi Allroad 2020 | 2020 | 74,000 km | 28,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Toyota | Corolla | Toyota Corolla 1993 | 1993 | 225,356 km | 1,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2012 | 2012 | 140,000 km | 37,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Volkswagen | Caddy | Volkswagen Caddy 1988 | 1988 | 180,000 km | 5,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 2005 | 2005 | 332,000 km | 1,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Ford | Focus | Ford Focus 2010 | 2010 | 5,000 km | 3,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | i4 | BMW i4 2023 | 2023 | 14,125 km | 39,500 | electric | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Mazda | 2 | Mazda 2 2019 | 2019 | 49,500 km | 14,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| BMW | X6 | BMW X6 2011 | 2011 | 256,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Citroen | C4 | Citroen C4 2012 | 2012 | 292,000 km | 5,800 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2022 | 2022 | 98,000 km | 36,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1991 | 1991 | 276,000 km | 5,500 | diesel | manual | unknown | Αμμόχωστος | buysellcy | 2026-07-22 | |
| Honda | Fit | Honda Fit 2019 | 2019 | 100,000 km | 12,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Suzuki | Swift | Suzuki Swift 2006 | 2006 | 214,620 km | 3,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-07-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 19,000 km | 19,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-22 | |
| Toyota | Auris | Toyota Auris 2010 | 2010 | 151,000 km | 6,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-22 | |
| Nissan | Juke | Nissan Juke 2016 | 2016 | 170,000 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Smart | Forfour | Smart ForFour 2017 | 2017 | 72,500 km | 10,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Land Rover | Range Rover | Land Rover Range Rover 1990 | 1990 | 200,000 km | 13,900 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-23 | |
| Infiniti | G | Infiniti G 2012 | 2012 | 90,000 km | 14,950 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Toyota | Yaris | Toyota Yaris 2021 | 2021 | 64,946 km | 14,500 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE 2016 | 2016 | 101,000 km | 27,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-07-23 | |
| Nissan | Juke | Nissan Juke 2011 | 2011 | 95,000 km | 5,500 | petrol | manual | unknown | Πάφος | buysellcy | 2026-07-23 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2019 | 2019 | 148,000 km | 26,500 | diesel | automatic | unknown | Πάφος | 2026-07-23 |
×2
|
|
| Kia | Ceed | Kia Ceed 2015 | 2015 | 215,000 km | 8,600 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Audi | A8 | Audi A8 2015 | 2015 | 142,000 km | 21,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-23 | |
| Volkswagen | Golf | Volkswagen Golf 2023 | 2023 | 3,200 km | 24,500 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2023 | 2023 | 50,000 km | 50,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-07-23 | |
| Toyota | Land Cruiser | Toyota Land Cruiser 2026 | 2026 | 15 km | 59,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Toyota | Corolla | Toyota Corolla 1998 | 1998 | 300,000 km | 1,350 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 | |
| Volkswagen | Passat | Volkswagen Passat 2011 | 2011 | 292,500 km | 5,750 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-23 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 32,500 km | 13,700 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-07-23 |