Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | Demio | Mazda Demio 2014 | 2014 | 86,600 km | 6,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Toyota | Ist | Toyota Ist 2002 | 2002 | 311,000 km | 3,200 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Hyundai | Ioniq 5 | Hyundai Ioniq 5 2024 | 2024 | 33,000 km | 29,900 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 2018 | 2018 | 52,500 km | 15,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Volvo | V40 | Volvo V40 2013 | 2013 | 161,000 km | 7,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-07-18 | |
| Porsche | Taycan | Porsche Taycan 2023 | 2023 | 100,500 km | 55,000 | electric | automatic | unknown | Λευκωσία | buysellcy | 2026-07-18 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2008 | 2008 | 180,000 km | 4,700 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-07-18 | |
| Hyundai | Tucson | Hyundai Tucson 2019 | 2019 | 77,211 km | 15,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-07-18 | |
| Honda | Vezel | Honda Vezel 1,8L 2021 | 2021 | 47,500 km | 22,800 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-20 | |
| BMW | X3 | BMW X3 2,0L 2012 | 2012 | 205,000 km | 10,900 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-20 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 45,000 km | 34,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-20 | |
| Citroen | C3 Aircross | Citroen C3 Aircross 1,2L 2021 | 2021 | 44,000 km | 14,500 | petrol | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-27 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2016 | 2016 | 108,000 km | 13,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-04 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2022 | 2022 | 38,000 km | 67,000 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-17 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2018 | 2018 | 58,000 km | 142,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 24,000 km | 45,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-18 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,5L 2017 | 2017 | 252,000 km | 19,000 | diesel | automatic | private | Larnaca, Larnaka - Harbor | 2026-07-18 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,8L 2016 | 2016 | 35,000 km | 12,700 to €13,800 |
petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-18 |
×2
|
|
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2005 | 2005 | 48,000 km | 3,000 to €5,000 |
petrol | manual | private | Nicosia, Palouriotissa | 2026-07-18 |
×2
|
|
| Honda | CR-V | Honda CRV 2,0L 2002 | 2002 | 180,000 km | 2,800 to €3,200 |
petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | 2026-07-18 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2008 | 2008 | 237,000 km | 4,000 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 367,000 km | 4,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-07-18 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 2,0L 2008 | 2008 | 190,000 km | 3,799 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-18 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2006 | 2006 | 250,000 km | 2,200 | petrol | manual | private | Larnaca, Athienou | bazaraki | 2026-07-18 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 74,008 km | 17,000 to €18,000 |
hybrid | automatic | private | Paphos, Polis Chrysochous | 2026-07-18 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2007 | 2007 | 36,000 km | 2,600 to €3,300 |
diesel | automatic | private | Nicosia, Dali | 2026-07-18 |
×2
|
|
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1998 | 1998 | 600,000 km | 1,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-07-18 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2022 | 2022 | 40,000 km | 29,300 to €30,300 |
diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-18 |
×2
|
|
| Opel | Combo | Opel, Vauxhall Combo 1,4L 2015 | 2015 | 17,000 km | 7,500 | diesel | automatic | private | Larnaca, Anglisides | 2026-07-18 |
×2
|
|
| Jeep | Renegade | Jeep Renegade 1,6L 2020 | 2020 | 72,300 km | 16,500 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-07-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 27,000 km | 22,300 | diesel | automatic | private | Limassol, Agios Athanasios | 2026-07-18 |
×2
|
|
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 280,000 km | 2,750 to €2,950 |
petrol | automatic | private | Larnaca, Larnaka - Finikoudes | 2026-07-18 |
×3
|
|
| Mini | Cooper | Mini Cooper 1,6L 2008 | 2008 | 145,498 km | 3,800 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-07-18 | |
| Kia | Stonic | KIA Stonic 1,2L 2021 | 2021 | 84,000 km | 14,800 to €15,200 |
petrol | automatic | private | Nicosia, Dali | 2026-07-18 |
×2
|
|
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 155,000 km | 2,500 | petrol | manual | private | Larnaca, Oroklini | bazaraki | 2026-07-18 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 102,058 km | 1,900 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-18 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 61,000 km | 15,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-07-18 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2013 | 2013 | 159,000 km | 14,500 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | 2026-07-18 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | 165,000 km | 3,500 | petrol | automatic | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | 2026-07-18 |
×2
|
|
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 31,000 km | 32,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-18 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2005 | 2005 | 270,000 km | 5,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-18 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 24,000 km | 49,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 110,000 km | 11,000 | petrol | automatic | private | Famagusta, Frenaros | 2026-07-18 |
×2
|
|
| Toyota | Alphard | Toyota Alphard 2,5L 2024 | 2024 | 32,000 km | 39,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 22,000 km | 89,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2016 | 2016 | 105,000 km | 32,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-18 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2007 | 2007 | 123,600 km | 10,400 to €10,500 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-18 |
×2
|
|
| Honda | Jazz | Honda Jazz 1,2L 2005 | 2005 | 158,000 km | 3,800 | petrol | automatic | private | Limassol, Foinikaria | 2026-07-18 |
×2
|
|
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 11,000 km | 17,650 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 11,000 km | 17,750 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Citroen | DS3 | Citroen DS3 1,6L 2012 | 2012 | 179,500 km | 3,900 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-18 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 19,000 km | 17,250 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2022 | 2022 | 120,000 km | 46,500 | diesel | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-07-18 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 220,000 km | 6,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 169,000 km | 18,300 to €18,900 |
diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-18 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2003 | 2003 | 135,185 km | 4,500 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2021 | 2021 | 51,000 km | 25,350 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2013 | 2013 | 186,000 km | 7,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-18 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 70,000 km | 36,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-07-18 | |
| Kia | Soul | KIA Soul 1,6L 2011 | 2011 | 135,000 km | 6,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | 2026-07-18 |
×2
|
|
| Ford | Focus | Ford Focus 1,5L 2006 | 2006 | 215,000 km | 2,100 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-07-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 92,000 km | 21,500 | petrol | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-07-18 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2008 | 2008 | 105,000 km | 5,000 | petrol | automatic | private | Limassol, Polemidia - Apostolos Varnavas | bazaraki | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2007 | 2007 | 272,000 km | 1,950 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | 2026-07-18 |
×2
|
|
| Peugeot | 2008 | Peugeot 2008 1,2L 2018 | 2018 | 75,000 km | 9,900 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-07-18 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1996 | 1996 | 175,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 16,500 km | 21,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-18 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 90,000 km | 34,000 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-18 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 72,000 km | 14,900 to €16,300 |
petrol | automatic | private | Limassol, Limassol - Agios Antonios | 2026-07-18 |
×2
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2021 | 2021 | 63,750 km | 63,000 to €95,000 |
diesel | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-07-18 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 45,000 km | 13,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 12,000 km | 15,450 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 20,900 km | 21,850 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Audi | TT | Audi TT 2,0L 2015 | 2015 | 143,792 km | 20,500 to €21,000 |
petrol | automatic | private | Limassol, Limassol - Linopetra | 2026-07-18 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 3,900 km | 24,450 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Toyota | Corolla | Toyota Corolla 1,3L 2006 | 2006 | 325,000 km | 2,800 | petrol | manual | private | Limassol, Kato Polemidia | 2026-07-18 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,0L 2021 | 2021 | 38,000 km | 15,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Ford | Mondeo | Ford Mondeo 2,0L 2007 | 2007 | 361,000 km | 3,000 to €3,200 |
diesel | automatic | private | Paphos, Chlorakas | 2026-07-18 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2019 | 2019 | 49,000 km | 29,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-18 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 44,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 15,300 km | 27,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Volvo | XC40 | Volvo XC40 2,0L 2024 | 2024 | 6,500 km | 28,650 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Audi | A4 | Audi A4 1,6L 2003 | 2003 | 243,000 km | 2,100 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-07-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 520 km | 62,300 | diesel | automatic | private | Limassol, Limassol Marina | 2026-07-18 |
×2
|
|
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2018 | 2018 | 74,000 km | 8,000 | petrol | manual | private | Larnaca, Agia Anna | bazaraki | 2026-07-18 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,0L 2002 | 2002 | 16,000 km | 49,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 61,500 km | 15,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-18 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 23,000 km | 15,500 | hybrid | automatic | private | Nicosia, Geri | bazaraki | 2026-07-18 | |
| Toyota | Auris | Toyota Auris 2,2L 2008 | 2008 | 395,000 km | 3,500 | diesel | manual | private | Paphos, Konia | bazaraki | 2026-07-18 | |
| Honda | Civic | Honda Civic 2,0L 2025 | 2025 | 25,000 km | 8,000 | hybrid | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-07-18 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 50,900 km | 14,800 | hybrid | automatic | dealer | Paphos, Empa | bazaraki | 2026-07-18 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 47,300 km | 28,900 | diesel | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-07-18 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2018 | 2018 | 180,000 km | 17,700 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-18 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 46,000 km | 27,900 | petrol | automatic | dealer | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-07-18 | |
| Nissan | March | Nissan March 1,3L 2008 | 2008 | 237,190 km | 2,800 to €2,900 |
petrol | automatic | private | Limassol, Germasogeia | 2026-07-18 |
×4
|
|
| BMW | X3 | BMW X3 2,5L 2004 | 2004 | 310,000 km | 1,850 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-18 | |
| Volvo | XC40 | Volvo XC40 2,0L 2025 | 2025 | 3,200 km | 29,250 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 15,302 km | 15,500 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-07-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2023 | 2023 | 49,000 km | 35,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-18 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 316,000 km | 1,800 to €2,250 |
petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-07-18 |
×2
|