Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 3,080 km | 63,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-17 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 37,626 km | 27,000 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 3,906 km | 65,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Audi | A6 | Audi A6 2,0L 2018 | 2018 | 148,000 km | 28,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-07-17 |
×2
|
|
| Fiat | 500x | Fiat 500x 1,6L 2018 | 2018 | 140,000 km | 9,000 | diesel | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-17 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 44,300 km | 12,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Renault | Clio | Renault Clio 1,2L 2013 | 2013 | 199,000 km | 3,900 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-17 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2024 | 2024 | 14,500 km | 27,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-17 | |
| Chevrolet | Kalos | Chevrolet Kalos 1,4L 2006 | 2006 | 88,500 km | 2,400 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-17 | |
| Toyota | Auris | Toyota Auris 2,0L 2008 | 2008 | 220,000 km | 5,100 | diesel | manual | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-07-17 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2024 | 2024 | 29,000 km | 27,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2016 | 2016 | 166,000 km | 5,750 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Audi | A4 | Audi A4 2,0L 2008 | 2008 | 172,000 km | 4,400 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-17 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 63,260 km | 12,600 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-17 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 22,000 km | 10,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-17 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 204,904 km | 7,500 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-17 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 95,400 km | 54,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Nissan | X-Trail e-POWER | Nissan X-Trail e-POWER 1,5L 2023 | 2023 | 53,000 km | 26,500 | hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-17 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 76,584 km | 19,500 | hybrid | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 2009 | 2009 | 267,000 km | 2,000 | diesel | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2016 | 2016 | 145,000 km | 16,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Toyota | Cami | Toyota Cami 1,3L 2005 | 2005 | 191,000 km | 2,900 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-17 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 185,000 km | 5,350 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-17 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 307,000 km | 3,200 | diesel | manual | private | Paphos, Agia Varvara | bazaraki | 2026-07-17 | |
| Nissan | 400Z | Nissan 400Z 3,0L 2024 | 2024 | 5,800 km | 47,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2014 | 2014 | 145,000 km | 7,000 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2011 | 2011 | 286,000 km | 4,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-07-17 | |
| Toyota | MRS | Toyota MRS 1,8L 2002 | 2002 | 171,000 km | 7,500 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-17 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2010 | 2010 | 79,000 km | 4,900 | petrol | manual | dealer | Nicosia, Aglantzia | bazaraki | 2026-07-17 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2008 | 2008 | 155,500 km | 3,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-07-17 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 38,000 km | 50,900 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2003 | 2003 | 299,359 km | 1,200 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-17 | |
| Audi | A3 | Audi A3 1,4L 2010 | 2010 | 167,000 km | 3,200 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-17 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2018 | 2018 | 145,000 km | 6,200 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-17 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 64,000 km | 19,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2023 | 2023 | 14,510 km | 33,333 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-07-17 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 190,000 km | 6,200 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-17 | |
| Nissan | Skyline | Nissan Skyline 2,0L 1999 | 1999 | 156,000 km | 6,500 to €6,900 |
diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-07-17 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 11,500 km | 38,900 | petrol | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-07-17 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 212,323 km | 1,500 | diesel | manual | private | Larnaca, Tersefanou | bazaraki | 2026-07-17 | |
| Nissan | March | Nissan March 1,2L 2006 | 2006 | 225,000 km | 3,400 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-07-17 | |
| Volvo | XC60 | Volvo XC60 2,0L 2022 | 2022 | 32,400 km | 30,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-17 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 111,040 km | 9,050 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-17 | |
| Honda | Civic | Honda Civic 1,5L 2000 | 2000 | 280,000 km | 1,600 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-17 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 335,000 km | 4,300 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-17 | |
| Lexus | RX | Lexus RX 3,5L 2018 | 2018 | 95,000 km | 26,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 278,000 km | 3,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-07-17 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 120,000 km | 24,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-07-17 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2017 | 2017 | 109,000 km | 18,800 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Toyota | Crown | Toyota Crown 2,5L 2023 | 2023 | 29,000 km | 42,000 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2008 | 2008 | 165,000 km | 1,000 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-07-17 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,000 km | 36,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Nissan | March | Nissan March 1,2L 2019 | 2019 | 72,000 km | 7,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-17 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | — | 46,500 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-17 | |
| Isuzu | Pick-up | Isuzu Pick-up 1,9L 1978 | 1978 | 200,000 km | 2,350 | diesel | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-07-17 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2006 | 2006 | 153,700 km | 5,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | 2026-07-17 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 213,000 km | 4,000 | petrol | manual | private | Nicosia, Lympia | bazaraki | 2026-07-17 | |
| Skoda | Roomster | Skoda Roomster 1,5L 2009 | 2009 | 270,000 km | 3,200 | diesel | manual | dealer | Nicosia, GSP Area | bazaraki | 2026-07-17 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2026 | 2026 | 10 km | 32,500 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-17 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2022 | 2022 | 26,000 km | 38,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-17 | |
| Volkswagen | Touran | Volkswagen Touran 1,4L 2007 | 2007 | 215,000 km | 4,700 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-17 | |
| Audi | A3 | Audi A3 1,6L 2008 | 2008 | 280,000 km | 4,500 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-07-17 | |
| Mazda | 3 | Mazda 3 2,5L 2019 | 2019 | 54,000 km | 17,500 | petrol | automatic | private | Larnaca, Kiti | 2026-07-17 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 45,483 km | 13,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-07-17 | |
| Renault | Megane | Renault Megane 1,4L 2007 | 2007 | 360,000 km | 1,750 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-07-17 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 25,000 km | 33,500 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-17 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 73,500 km | 53,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-17 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2017 | 2017 | 122,000 km | 19,450 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-17 | |
| Opel | Astra | Opel, Vauxhall Astra 1,5L 2008 | 2008 | 230,000 km | 2,650 | petrol | automatic | private | Larnaca, Zygi | bazaraki | 2026-07-17 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2017 | 2017 | 190,000 km | 19,999 | diesel | manual | private | Limassol, Limassol Marina | 2026-07-17 |
×2
|
|
| Hyundai | Ioniq 5 | Hyundai IONIQ 5 Electric 2024 | 2024 | 33,000 km | 29,900 | electric | automatic | private | Nicosia, Dali | bazaraki | 2026-07-17 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 13,000 km | 9,700 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-17 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2008 | 2008 | 144,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-17 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2019 | 2019 | 89,000 km | 19,700 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-17 | |
| Volvo | S80 | Volvo S80 2,0L 2006 | 2006 | 251,000 km | 4,300 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2013 | 2013 | 160,000 km | 8,500 | petrol | automatic | dealer | Nicosia, Tseri | 2026-07-17 |
×2
|
|
| Skoda | Fabia | Skoda Fabia 1,6L 2001 | 2001 | 220,000 km | 1,550 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-07-17 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 191,407 km | 11,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-17 | |
| Honda | Civic | Honda Civic 1996 | 1996 | 320,896 km | 400 | petrol | automatic | private | Limassol | bazaraki | 2026-07-17 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 184,000 km | 3,600 to €3,800 |
petrol | automatic | private | Paphos, Geroskipou | 2026-07-17 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 135,000 km | 33,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-17 |
×3
|
|
| Mini | Cooper | Mini Cooper 1,6L 2006 | 2006 | 86,000 km | 3,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-17 | |
| Chevrolet | Lacetti | Chevrolet Lacetti 1,6L 2006 | 2006 | 220,000 km | 1,600 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-17 | |
| Toyota | Hilux | Toyota Hilux 2,5L 2001 | 2001 | 230,000 km | 10,500 | diesel | manual | private | Limassol, Kato Polemidia | 2026-07-17 |
×2
|
|
| BMW | 8-Series | BMW 8-Series 3,0L 2019 | 2019 | 55,000 km | 45,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-17 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 260,000 km | 5,750 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-07-17 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 177,000 km | 4,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-17 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 220,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-17 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2015 | 2015 | 165,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-17 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,8L 2017 | 2017 | 57,655 km | 13,500 | diesel | automatic | private | Limassol, Panthea | bazaraki | 2026-07-17 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 147,000 km | 44,000 | diesel | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-17 | |
| Peugeot | 308 | Peugeot 308 1,6L 2008 | 2008 | 339,638 km | 900 | diesel | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-07-17 | |
| Fiat | 500x | Fiat 500x 1,4L 2020 | 2020 | 66,500 km | 15,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-17 | |
| Daihatsu | Copen | Daihatsu Copen 0,7L 2003 | 2003 | 52,000 km | 4,500 | petrol | manual | private | Famagusta, Frenaros | 2026-07-17 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 62,000 km | 17,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-17 | |
| Honda | Fit | Honda Fit 1,3L 2020 | 2020 | 88,754 km | 14,250 | petrol | automatic | private | Larnaca, Xylofagou | 2026-07-17 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 178,000 km | 25,900 | diesel | automatic | dealer | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-17 | |
| Subaru | BRZ | Subaru BRZ 2,4L 2021 | 2021 | 46,500 km | 23,600 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-17 | |
| Nissan | March | Nissan March 1,2L 2018 | 2018 | 74,500 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-17 |
×2
|
|
| Toyota | Celica | Toyota Celica 2,0L 1992 | 1992 | 30,000 km | 14,900 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-17 |