Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2016 | 2016 | 58,973 km | 20,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-27 | |
| Subaru | Impreza | Subaru Impreza 2008 | 2008 | 250,000 km | 1,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-27 | |
| Peugeot | 407 | Peugeot 407 2005 | 2005 | 194,300 km | 4,900 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-27 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2019 | 2019 | 85,862 km | 22,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Peugeot | Expert | Peugeot Expert 2019 | 2019 | 213,990 km | 15,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Nissan | Note | Nissan Note 2022 | 2022 | 29,000 km | 14,800 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 210,000 km | 2,700 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Toyota | Yaris | Toyota Yaris 2022 | 2022 | 36,000 km | 15,650 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Mazda | 3 | Mazda 3 2019 | 2019 | 89,000 km | 17,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| BMW | 1-Series | BMW Series 1 2011 | 2011 | 221,496 km | 3,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-28 | |
| Audi | A4 | Audi A4 2016 | 2016 | 269,000 km | 10,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| BMW | 3-Series | BMW Series 3 2002 | 2002 | 120,600 km | 1,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Nissan | Qashqai | Nissan Qashqai 2015 | 2015 | 105,000 km | 12,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Subaru | XV | Subaru XV 2018 | 2018 | 100,000 km | 18,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-09-28 | |
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 174,000 km | 2,500 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2026-09-28 | |
| Suzuki | Samurai | Suzuki Samurai 1997 | 1997 | 110,000 km | 9,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| BMW | X1 | BMW X1 2014 | 2014 | 210,000 km | 8,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Ford | Fiesta | Ford Fiesta 2019 | 2019 | 6,137 km | 9,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Peugeot | 308 | Peugeot 308 2015 | 2015 | 148,057 km | 7,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Toyota | Auris | Toyota Auris 2010 | 2010 | 318,000 km | 6,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Suzuki | Samurai | Suzuki Samurai 2005 | 2005 | 124,500 km | 6,800 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| BMW | 5-Series | BMW Series 5 2018 | 2018 | 139,000 km | 21,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2022 | 2022 | 27,840 km | 11,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2026-09-28 | |
| Hyundai | Tucson | Hyundai Tucson 2017 | 2017 | 254,000 km | 11,850 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2026-09-28 | |
| Honda | Integra | Honda Integra 2000 | 2000 | 290,000 km | 1,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Porsche | Panamera | Porsche Panamera 2021 | 2021 | 74,780 km | 115,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Citroen | C3 | Citroen C3 2008 | 2008 | 229,400 km | 1,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2026-09-28 | |
| Toyota | Yaris | Toyota Yaris 2009 | 2009 | 125,000 km | 5,200 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-28 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2023 | 2023 | 31,000 km | 90,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Isuzu | D-Max | Isuzu D-Max 2020 | 2020 | 80,000 km | 20,500 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-28 | |
| Ford | Focus | Ford Focus 2016 | 2016 | 100,000 km | 11,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Toyota | C-HR | Toyota C-HR 2019 | 2019 | 81,000 km | 20,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2011 | 2011 | 190,000 km | 8,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2026-09-28 | |
| Nissan | Micra | Nissan Micra 2021 | 2021 | 27,123 km | 10,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-09-28 | |
| Opel | Astra | Opel Astra 2010 | 2010 | 170,000 km | 3,000 | diesel | manual | unknown | Πάφος | buysellcy | 2026-09-28 | |
| Volkswagen | Eos | Volkswagen Eos 2009 | 2009 | 270,000 km | 1,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| BMW | X4 | BMW X4 2021 | 2021 | 50,000 km | 36,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-09-28 | |
| Mini | Countryman | 2026 MINI Countryman | 2026 | 9,000 km | 54,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Land Rover | Defender 110 | 2025 Land Rover Defender 110 | 2025 | 2,950 km | 79,900 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2014 Mazda 2 / Demio | 2014 | 204,614 km | 6,500 | diesel | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Toyota | Hilux | 2022 Toyota Hilux | 2022 | 55,400 km | 35,400 | diesel | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Suzuki | Swift | 2025 Suzuki Swift | 2025 | 50 km | 16,300 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Hummer | H2 | 2011 Hummer H2 | 2011 | 122,000 km | 54,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mercedes-Benz | V-Class and predecessors | 2017 Mercedes-Benz V-Class and predecessors | 2017 | 87,000 km | 32,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| BMW | 4-Series | 2016 BMW 4 Series | 2016 | 53,000 km | 23,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mazda | CX-8 | 2022 Mazda CX-8 | 2022 | 61,000 km | 26,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Hyundai | i30 N | 2023 Hyundai i30 N | 2023 | 33,000 km | 39,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mercedes-Benz | M-Klasse | 2014 Mercedes-Benz M-Klasse | 2014 | 161,000 km | 19,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Ford | Ranger Double Cab | 2021 Ford Ranger Double Cab | 2021 | 70,000 km | 36,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2016 Mazda 2 / Demio | 2016 | 196,000 km | 9,700 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mercedes-Benz | E-Klasse and predecessors | 2000 Mercedes-Benz E-Klasse and predecessors | 2000 | 242,000 km | 8,500 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mitsubishi | L 200 | 2016 Mitsubishi L 200 | 2016 | 114,000 km | 19,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Mazda | 3 / Axela | 2024 Mazda 3 / Axela | 2024 | 990 km | 19,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-09-27 | |
| Ford | Ranger Double Cab | 2023 Ford Ranger Double Cab | 2023 | 31,400 km | 62,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 31,000 km | 90,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Land Rover | Defender 110 | 2021 Land Rover Defender 110 | 2021 | 50,000 km | 75,000 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 40,000 km | 99,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Rolls-Royce | Phantom | 2008 Rolls-Royce Phantom | 2008 | 152,000 km | 120,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mercedes-Benz | SL-Klasse | 2024 Mercedes-Benz SL-Klasse | 2024 | 7,000 km | 93,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mercedes-Benz | B-Klasse | 2021 Mercedes-Benz B-Klasse | 2021 | 136,800 km | 18,750 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 90,260 km | 11,950 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 112,000 km | 10,250 to €10,750 |
petrol | automatic | unknown | Limassol | 2026-09-27 |
×3
|
|
| Mercedes-Benz | Citan | 2016 Mercedes-Benz Citan | 2016 | 130,000 km | 8,000 | diesel | manual | unknown | Paphos | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2024 Mazda 2 / Demio | 2024 | 69,000 km | 13,800 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2026 Mazda 2 / Demio | 2026 | 1,000 km | 16,200 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2017 Mazda 2 / Demio | 2017 | 105,000 km | 9,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2026 Mazda 2 / Demio | 2026 | 101 km | 18,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Toyota | RAV4 | 2025 Toyota RAV4 | 2025 | 12,970 km | 36,800 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Hyundai | ix35 / Tucson | 2020 Hyundai ix35 / Tucson | 2020 | 62,500 km | 17,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 33,000 km | 15,500 | hybrid | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 46,000 km | 11,500 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mercedes-Benz | B-Klasse | 2018 Mercedes-Benz B-Klasse | 2018 | 122,000 km | 13,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 50,000 km | 15,500 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2023 Mazda 2 / Demio | 2023 | 16,000 km | 16,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Mazda | CX-5 | 2019 Mazda CX-5 | 2019 | 52,000 km | 18,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| SsangYong | Tivoli | 2017 SsangYong Tivoli | 2017 | 187,000 km | 8,900 | diesel | automatic | unknown | Larnaca | autoagora | 2026-09-27 | |
| Mercedes-Benz | Eqs | 2022 Mercedes-Benz EQS | 2022 | 19,000 km | 67,000 | electric | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mazda | 3 / Axela | 2022 Mazda 3 / Axela | 2022 | 45,000 km | 17,890 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Land Rover | Range Rover | 2022 Land Rover Range Rover | 2022 | 77,000 km | 85,000 to €89,900 |
hybrid | automatic | unknown | Limassol | 2026-09-27 |
×2
|
|
| Mercedes-Benz | E-Klasse and predecessors | 2017 Mercedes-Benz E-Klasse and predecessors | 2017 | 33,000 km | 33,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Nissan | Serena | 2024 Nissan Serena | 2024 | 39,500 km | 29,500 | hybrid | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Audi | R8 | 2016 Audi R8 | 2016 | 53,500 km | 120,000 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 70,100 km | 12,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Jeep | Wrangler | 2009 Jeep Wrangler | 2009 | 100,000 km | 23,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 67,000 km | 66,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Lexus | NX | 2023 Lexus NX | 2023 | 63,000 km | 42,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| smart | forfour | 2019 Smart Forfour | 2019 | 50,000 km | 16,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Mazda | 3 / Axela | 2023 Mazda 3 / Axela | 2023 | 40,000 km | 19,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Nissan | Serena | 2019 Nissan Serena | 2019 | 182,000 km | 13,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Nissan | Serena | 2021 Nissan Serena | 2021 | 60,000 km | 17,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Mercedes-Benz | GLA-Class | 2021 Mercedes-Benz GLA | 2021 | 60,000 km | 32,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Nissan | X-Trail | 2023 Nissan X-Trail | 2023 | 70,000 km | 26,800 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Toyota | RAV4 | 2026 Toyota RAV4 | 2026 | — | 45,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Volvo | XC40 | 2020 Volvo XC40 | 2020 | 70,000 km | 24,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-09-27 | |
| Mercedes-Benz | SL-Klasse | 2023 Mercedes-Benz SL-Klasse | 2023 | 4,667 km | 149,999 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mercedes-Benz | G-Klasse | 2024 Mercedes-Benz G-Klasse | 2024 | 20,500 km | 199,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-09-27 | |
| Mercedes-Benz | GLE-Class | 2024 Mercedes-Benz GLE-Class | 2024 | 23,000 km | 79,500 | hybrid | automatic | unknown | Famagusta | autoagora | 2026-09-27 | |
| Honda | ZR-V | 2026 Honda ZR-V | 2026 | 4,800 km | 30,500 | hybrid | automatic | unknown | Famagusta | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2024 Mazda 2 / Demio | 2024 | 15,300 km | 15,000 | petrol | automatic | unknown | Famagusta | autoagora | 2026-09-27 | |
| Mazda | 2 / Demio | 2024 Mazda 2 / Demio | 2024 | 12,700 km | 15,800 | petrol | automatic | unknown | Famagusta | autoagora | 2026-09-27 |