Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 49,500 km | 35,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2023 | 2023 | 40,000 km | 99,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 85,000 km | 39,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 81,000 km | 45,900 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-08 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 163,000 km | 7,000 | diesel | — | private | Nicosia, Tseri | bazaraki | 2026-07-08 | |
| Kia | Stonic | KIA Stonic 1,2L 2022 | 2022 | 78,924 km | 12,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2011 | 2011 | 120,000 km | 8,000 to €10,000 |
petrol | automatic | private | Limassol, Agios Athanasios | 2026-07-08 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2013 | 2013 | 180,000 km | 28,900 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,5L 2015 | 2015 | 76,000 km | 21,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-08 |
×2
|
|
| Kia | Stonic | KIA Stonic 1,2L 2022 | 2022 | 64,433 km | 12,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 45,555 km | 14,300 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 31,000 km | 30,500 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 31,000 km | 14,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 71,151 km | 11,600 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 35,000 km | 20,800 | diesel | automatic | private | Limassol, Limassol - Panag. Evangelistria | 2026-07-08 |
×2
|
|
| Hyundai | i30 | Hyundai i30 1,0L 2022 | 2022 | 116,287 km | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 59,000 km | 29,800 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-08 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 48,300 km | 24,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Mini | Cooper | Mini Cooper 1,5L 2024 | 2024 | 7,410 km | 21,500 to €24,000 |
petrol | automatic | private | Larnaca, Larnaka - Harbor | 2026-07-08 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 55,000 km | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Volkswagen | Jetta | Volkswagen Jetta 1,6L 2006 | 2006 | 220,000 km | 3,000 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-07-08 |
×2
|
|
| Nissan | Kicks | Nissan Kicks 1,2L 2022 | 2022 | 89,000 km | 19,900 | hybrid | automatic | dealer | Larnaca, Kiti | 2026-07-08 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 126,000 km | 11,800 to €12,000 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-07-08 |
×2
|
|
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 126,000 km | 5,500 to €6,000 |
petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-08 |
×2
|
|
| Renault | Kadjar | Renault Kadjar 1,5L 2016 | 2016 | 167,000 km | 8,000 to €8,500 |
diesel | manual | private | Limassol, Limassol - Agios Spyridon | 2026-07-08 |
×2
|
|
| Mini | Cooper | Mini Cooper 2,0L 2018 | 2018 | 111,698 km | 19,995 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | 2026-07-08 |
×2
|
|
| Honda | Logo | Honda Logo 1,3L 1999 | 1999 | 140,000 km | 600 to €1,100 |
petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-08 |
×2
|
|
| Renault | Captur | Renault Captur 1,4L 2017 | 2017 | 95,000 km | 9,300 | diesel | automatic | private | Limassol, Erimi | 2026-07-08 |
×2
|
|
| Hyundai | Bayon | Hyundai Bayon 1,0L 2022 | 2022 | 63,056 km | 11,300 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2015 | 2015 | 113,000 km | 18,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-07-08 |
×2
|
|
| Honda | Fit | Honda Fit 1,3L 2005 | 2005 | 289,000 km | 3,800 | petrol | automatic | private | Limassol, Germasogeia | 2026-07-08 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2013 | 2013 | 198,000 km | 13,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-07-08 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2024 | 2024 | 7,600 km | 21,450 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2005 | 2005 | 261,589 km | 7,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2021 | 2021 | 87,000 km | 26,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 80,000 km | 10,800 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-08 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 165,000 km | 3,500 | petrol | automatic | private | Paphos, Tala | 2026-07-08 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2018 | 2018 | 113,000 km | 28,300 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 35,000 km | 13,500 | hybrid | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-08 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2014 | 2014 | 123,000 km | 14,500 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-07-08 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 2,800 km | 22,250 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 230,000 km | 28,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-08 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 133,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | 2026-07-08 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 140,000 km | 26,300 to €26,500 |
diesel | automatic | private | Nicosia, Tseri | 2026-07-08 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2024 | 2024 | 2,200 km | 20,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2018 | 2018 | 92,000 km | 25,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-08 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2001 | 2001 | 240,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-08 | |
| Mini | Cooper | Mini Cooper 1,6L 2008 | 2008 | 200,000 km | 4,250 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-07-08 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 197,000 km | 6,700 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-07-08 | |
| Kia | Picanto | KIA Picanto 1,0L 2022 | 2022 | 66,674 km | 10,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Kia | Rio | KIA Rio 1,2L 2022 | 2022 | 83,930 km | 9,000 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-07-08 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 265,500 km | 2,500 to €2,850 |
petrol | automatic | private | Nicosia, Lakatameia - Agios Mamas | 2026-07-08 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 42,100 km | 14,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,600 km | 13,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-08 | |
| Hyundai | i20 N | Hyundai i20 N 1,6L 2024 | 2024 | 4,851 km | 30,000 | petrol | manual | private | Larnaca, Dromolaxia | bazaraki | 2026-07-08 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2018 | 2018 | 125,000 km | 18,900 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2002 | 2002 | 193,083 km | 2,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-08 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,0L 1996 | 1996 | 320,000 km | 2,750 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2004 | 2004 | 342,000 km | 1,400 | petrol | manual | private | Paphos, Geroskipou | 2026-07-08 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 144,000 km | 9,700 | diesel | automatic | private | Larnaca, Dromolaxia | 2026-07-08 |
×2
|
|
| Mazda | Axela | Mazda Axela 1,5L 2014 | 2014 | 190,000 km | 9,500 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | 2026-07-08 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 39,000 km | 20,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-08 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 44,000 km | 17,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-07-08 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 34,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,0L 2022 | 2022 | 100,000 km | 60,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 74,800 km | 13,200 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-07-08 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2009 | 2009 | 150,000 km | 3,800 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-07-08 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 351,000 km | 4,950 to €7,000 |
diesel | automatic | private | Paphos, Paphos - Anavargos | 2026-07-08 |
×2
|
|
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2015 | 2015 | 228,000 km | 9,600 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-08 | |
| Toyota | Raize | Toyota Raize 1,2L 2025 | 2025 | 112 km | 21,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-07-08 | |
| BMW | Z4 | BMW Z4 2,0L 2006 | 2006 | 110,000 km | 5,000 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-07-08 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 46,000 km | 25,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 280,000 km | 8,000 | diesel | automatic | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-07-08 | |
| Skoda | Yeti | Skoda Yeti 1,2L 2011 | 2011 | 220,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1985 | 1985 | 216,856 km | 6,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-07-08 | |
| Kia | Niro | KIA Niro 1,6L 2018 | 2018 | 64,000 km | 20,000 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2013 | 2013 | 269,000 km | 9,700 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-07-08 | |
| Ford | Focus | Ford Focus 8,0L 2006 | 2006 | 2,800 km | 2,150 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-08 | |
| Fiat | 500 | Fiat 500 1,3L 2020 | 2020 | 98,000 km | 9,200 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-08 | |
| Mazda | Demio | Mazda Demio 1,5L 2010 | 2010 | 158,000 km | 5,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-07-08 |
×2
|
|
| Skoda | Octavia | Skoda Octavia 1,6L 2006 | 2006 | 130,000 km | 2,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-07-08 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2009 | 2009 | 338,000 km | 2,800 | petrol | manual | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 40,595 km | 12,950 to €14,400 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-07-08 |
×4
|
|
| Toyota | Vitz | Toyota Vitz 1,3L 2011 | 2011 | 133,000 km | 6,100 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | 2026-07-08 |
×2
|
|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2020 | 2020 | 88,000 km | 14,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2021 | 2021 | 80,427 km | 35,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-08 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 68,068 km | 13,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-07-08 | |
| Audi | Q5 | Audi Q5 2,0L 2017 | 2017 | 145,000 km | 19,000 | diesel | automatic | private | Limassol, Limassol - Omonia | 2026-07-08 |
×2
|
|
| Ford | Transit | Ford Transit 5,3L 2010 | 2010 | 58,588 km | 3,000 | diesel | — | private | Limassol, Limassol - Agia Fyla | 2026-07-08 |
×2
|
|
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2023 | 2023 | 32,500 km | 119,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 68,300 km | 20,300 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 20,000 km | 21,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 42,800 km | 19,900 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 47,000 km | 48,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2015 | 2015 | 79,000 km | 17,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 30,000 km | 13,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 44,500 km | 22,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-07-08 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 27,000 km | 27,500 to €29,500 |
hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | 2026-07-08 |
×4
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 41,000 km | 23,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| Honda | Fit | Honda Fit 1,5L 2020 | 2020 | 18,761 km | 13,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-07-08 |