Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | 6 | Mazda 6 2,2L 2014 | 2014 | 135,000 km | 7,000 | diesel | manual | private | Limassol, Germasogeia | 2026-07-08 |
×2
|
|
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 130,000 km | 47,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-07-08 | |
| Daihatsu | Mira | Daihatsu Mira 0,6L 2023 | 2023 | 29,000 km | 7,700 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-08 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2016 | 2016 | 167,000 km | 23,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2012 | 2012 | 200,000 km | 14,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-08 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2010 | 2010 | 294,000 km | 4,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-08 | |
| Honda | Civic | Honda Civic 1,5L 1999 | 1999 | 265,000 km | 2,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-08 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2010 | 2010 | 160,000 km | 4,200 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2012 | 2012 | 196,000 km | 6,500 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-07-08 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2019 | 2019 | 54,000 km | 19,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-08 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2006 | 2006 | 295,379 km | 1,800 to €2,600 |
petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | 2026-07-08 |
×2
|
|
| Ford | Fiesta | Ford Fiesta 1,1L 2015 | 2015 | 53,000 km | 7,700 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-08 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 198,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-08 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2016 | 2016 | 330,000 km | 8,300 to €9,600 |
diesel | automatic | private | Larnaca, Xylotymvou | 2026-07-08 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 59,000 km | 70,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 329,000 km | 500 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-08 | |
| BMW | X3 | BMW X3 2,5L 2005 | 2005 | 190,000 km | 1,800 | diesel | manual | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-07-08 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 62,000 km | 16,250 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Jaguar | X-Type | Jaguar X-Type 2,0L 2003 | 2003 | 9,000 km | 1,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 200,000 km | 6,000 | diesel | automatic | private | Paphos, Polis Chrysochous | bazaraki | 2026-07-08 | |
| BMW | X5 | BMW X5 3,1L 2003 | 2003 | 180,000 km | 5,200 to €5,500 |
diesel | automatic | private | Limassol, Limassol - Agios Antonios | 2026-07-08 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 1,0L 1995 | 1995 | 1,200 km | 1,600 | — | — | private | Nicosia, Tseri | bazaraki | 2026-07-08 | |
| Honda | Civic | Honda Civic 1,5L 1996 | 1996 | 425,000 km | 1,000 | petrol | manual | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-07-08 | |
| Jaguar | X-Type | Jaguar X-Type 2,2L 2002 | 2002 | 175,000 km | 2,500 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-07-08 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,3L 2010 | 2010 | 2,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-08 | |
| Nissan | Note | Nissan Note 1,3L 2013 | 2013 | 177,242 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-07-08 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 267,000 km | 4,000 to €4,500 |
petrol | automatic | private | Larnaca, Drosia | 2026-07-08 |
×2
|
|
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,7L 2000 | 2000 | 244,000 km | 15,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-08 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 155,000 km | 5,200 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-08 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 1992 | 1992 | 150,000 km | 450 | petrol | manual | private | Larnaca, Kofinou | bazaraki | 2026-07-08 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 170,000 km | 7,500 to €8,000 |
diesel | automatic | private | Nicosia, Alampra | 2026-07-08 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 23,900 km | 42,600 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-08 |
×2
|
|
| Toyota | Vitz | Toyota Vitz 1,4L 2014 | 2014 | 150,000 km | 8,500 | petrol | automatic | private | Paphos, Timi | bazaraki | 2026-07-08 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2011 | 2011 | 131,129 km | 4,000 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-08 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 41,000 km | 35,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-08 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 96,300 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-07-08 | |
| BMW | X3M | BMW X3M 3,0L 2023 | 2023 | 39,000 km | 57,000 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-08 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2010 | 2010 | 545,822 km | 3,450 | diesel | manual | private | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Saab | 9-5 | Saab 9-5 2,0L 2013 | 2013 | 167,000 km | 15,000 | petrol | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-08 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2018 | 2018 | 67,000 km | 20,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-07-08 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 10,000 km | 40,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-08 |
×2
|
|
| Mini | Cooper | Mini Cooper 1,5L 2022 | 2022 | 19,900 km | 17,300 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-08 | |
| Nissan | Juke | Nissan Juke 1,5L 2010 | 2010 | 139,500 km | 6,850 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-08 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2022 | 2022 | 22,000 km | 25,000 | electric | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-08 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1998 | 1998 | 355,000 km | 3,000 | diesel | manual | private | Larnaca, Larnaka - Kamares | 2026-07-08 |
×2
|
|
| Kia | Rio | KIA Rio 1,3L 2016 | 2016 | 220,000 km | 4,500 to €5,000 |
petrol | manual | private | Limassol, Limassol - Agios Ioannis | 2026-07-08 |
×2
|
|
| Volkswagen | Passat | Volkswagen Passat 1,4L 2004 | 2004 | 161,000 km | 1,900 | petrol | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-08 | |
| Lexus | CT | Lexus CT 1,8L 2014 | 2014 | 164,000 km | 6,000 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-08 |
×2
|
|
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 80,000 km | 23,900 | diesel | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-07-08 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 256,000 km | 4,000 to €4,500 |
petrol | automatic | private | Paphos, Pegeia | 2026-07-08 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 74,300 km | 16,000 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-08 | |
| Toyota | Yaris | Toyota Yaris 1,0L 1999 | 1999 | 115,960 km | 2,500 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-07-08 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 15,800 km | 32,000 | electric | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-08 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 59,500 km | 35,900 | electric | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-08 | |
| Toyota | Cami | Toyota Cami 1,3L 2001 | 2001 | 204,000 km | 2,600 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-07-08 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2007 | 2007 | 186,000 km | 5,800 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 97,500 km | 11,750 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-08 | |
| Alfa Romeo | Tonale | Alfa Romeo Tonale 1,5L 2023 | 2023 | 11,000 km | 29,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-07-08 |
×2
|
|
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2022 | 2022 | 5,889 km | 37,000 | electric | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-08 | |
| Honda | Integra | Honda Integra 1,8L 1995 | 1995 | 190,000 km | 7,000 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-08 | |
| BYD | Dolphin | BYD Dolphin Electric 2024 | 2024 | 10,689 km | 22,000 | electric | — | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-08 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 80,000 km | 12,300 to €14,000 |
hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-07-08 |
×3
|
|
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 75,000 km | 16,700 | hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-07-08 |
×2
|
|
| Toyota | Raize | Toyota Raize 1,2L 2025 | 2025 | 1,000 km | 20,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-08 | |
| Audi | S4 | Audi S4 3,0L 2018 | 2018 | 74,500 km | 28,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-07-08 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 25,000 km | 29,500 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-07-08 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 7,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 58,816 km | 58,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-08 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 13,100 km | 18,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| BMW | X3 | BMW X3 2,0L 2009 | 2009 | 300,000 km | 4,300 | diesel | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-07-08 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 22,052 km | 105,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-08 | |
| Daewoo | Kalos | Daewoo Kalos 1,4L 2004 | 2004 | 215,000 km | 1,000 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-07-08 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 180,179 km | 5,750 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-07-08 |
×2
|
|
| Audi | Convertible | Audi Convertible 1,2L 2012 | 2012 | 189,000 km | 8,300 to €10,300 |
petrol | manual | private | Limassol, Limassol - Neapolis | 2026-07-08 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 1,2L 2021 | 2021 | 78,000 km | 15,500 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2012 | 2012 | 272,000 km | 11,500 | diesel | automatic | private | Nicosia, GSP Area | 2026-07-08 |
×2
|
|
| BMW | X2 | BMW X2 1,8L 2020 | 2020 | 88,941 km | 17,000 to €18,000 |
diesel | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-08 |
×2
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,7L 2001 | 2001 | 340,000 km | 3,500 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-07-08 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 91,000 km | 9,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-07-08 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 9,000 km | 22,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-07-08 | |
| Mazda | Demio | Mazda Demio 1,3L 2007 | 2007 | 79,000 km | 5,200 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-08 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2007 | 2007 | 88,000 km | 1,800 | petrol | manual | private | Paphos, Paphos - Universal | 2026-07-08 |
×2
|
|
| BMW | 8-Series | BMW 8-Series 4,4L 2021 | 2021 | 79,000 km | 59,000 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | 2026-07-08 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 103,000 km | 9,200 | diesel | manual | private | Nicosia, Dali | 2026-07-08 |
×2
|
|
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 140,000 km | 6,800 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-07-08 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 89,100 km | 30,500 to €32,500 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-08 |
×2
|
|
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 3,000 km | 27,000 | electric | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-07-08 | |
| Mini | Cooper | Mini Cooper 1,5L 2022 | 2022 | 27,700 km | 17,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-07-08 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 8,000 km | 139,900 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-07-08 | |
| Hummer | H2 | Hummer H2 6,0L 2005 | 2005 | 110,000 km | 39,999 | petrol | automatic | private | Paphos, Konia | 2026-07-07 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 15,106 km | 15,200 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-08 | |
| BMW | X6 | BMW X6 3,0L 2015 | 2015 | 165,000 km | 26,500 to €28,500 |
diesel | automatic | private | Limassol, Germasogeia | 2026-07-08 |
×2
|
|
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 5,5L 2018 | 2018 | 158,000 km | 46,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-07-08 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 6,300 km | 29,850 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-08 | |
| Volvo | EX30 | Volvo EX30 Electric 2026 | 2026 | 5,000 km | 39,000 | electric | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-07-08 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 57,000 km | 38,000 | plugin hybrid | automatic | private | Limassol, Limassol - Agia Fyla | 2026-07-08 |
×2
|
|
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 96,000 km | 39,990 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-07-08 | |
| Volkswagen | Beetle | Volkswagen Beetle 2012 | 2012 | 102,000 km | 7,500 to €8,000 |
petrol | automatic | private | Limassol | 2026-07-06 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 2022 | 2022 | 37,277 km | 19,900 to €21,800 |
hybrid | automatic | dealer | Nicosia | 2026-07-06 |
×3
|
|
| Mitsubishi | Mirage | Mitsubishi Mirage 2021 | 2021 | 48,300 km | 10,900 | petrol | automatic | dealer | Larnaca | 2026-07-07 |
×3
|