Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Volkswagen T-Roc TDI R-Line Black Style — Grey — 50 km | 2026 Volkswagen T-Roc TDI R-Line Black Style — Grey — 50 km | 2026 | 50 km | 51,000 | petrol | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2024 | Volkswagen T-Roc TDI R-Line Black Style — Black — 12000 km | 2024 Volkswagen T-Roc TDI R-Line Black Style — Black — 12000 km | 2024 | 12,000 km | 36,000 | petrol | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2025 | BMW 2-Series Active Tourer 218d — Green — 7000 km | 2025 BMW 2-Series Active Tourer 218d — Green — 7000 km | 2025 | 7,000 km | 31,500 | diesel | automatic | dealer | — | driveclick | 2026-07-07 | |
| 2024 | BMW 2-Series Active Tourer 218d — Blue — 8000 km | 2024 BMW 2-Series Active Tourer 218d — Blue — 8000 km | 2024 | 8,000 km | 29,000 | diesel | automatic | dealer | — | driveclick | 2026-07-07 | |
| Mazda | 626 | Mazda 626 1,8L 1990 | 1990 | 400,000 km | 3,800 | petrol | manual | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-16 | |
| Kia | Sorento | KIA Sorento 2,2L 2021 | 2021 | 44,000 km | 39,000 to €41,000 |
diesel | automatic | private | Limassol, Agios Athanasios | 2026-06-16 |
×2
|
|
| Audi | TT | Audi TT 1,8L 2003 | 2003 | 150,000 km | 2,500 to €3,500 |
petrol | automatic | private | Larnaca, Drosia | 2026-06-23 |
×2
|
|
| Volvo | S80 | Volvo S80 2,5L 2007 | 2007 | 268,000 km | 4,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-23 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2009 | 2009 | 200,100 km | 8,700 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-01 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 108,000 km | 16,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-07-05 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2006 | 2006 | 220,000 km | 5,400 to €6,100 |
petrol | automatic | private | Limassol, Limassol - Agios Ioannis | 2026-07-06 |
×4
|
|
| Porsche | 718 | Porsche 718 2,0L 2020 | 2020 | 22,500 km | 49,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-07-06 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 145,000 km | 19,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-07-06 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1995 | 1995 | 362,000 km | 4,200 | diesel | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-07-06 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 218,888 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-07-07 | |
| Mini | Cooper | Mini Cooper 1,5L 2004 | 2004 | 189,123 km | 2,700 | petrol | automatic | private | Nicosia, Egkomi | 2026-07-07 |
×2
|
|
| BMW | X4 | BMW X4 2,0L 2020 | 2020 | 81,000 km | 36,500 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | 2026-07-07 |
×2
|
|
| Lexus | NX | Lexus NX 2,5L 2014 | 2014 | 180,000 km | 23,000 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-07-07 | |
| Citroen | C3 | Citroen C3 1,2L 2019 | 2019 | 138,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-07-07 | |
| Mini | Convertible | Mini Convertible 1,6L 2011 | 2011 | 120,000 km | 6,700 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-07-07 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 3,900 km | 19,990 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-07-07 | |
| Audi | A4 | Audi A4 3,0L 2018 | 2018 | 110,000 km | 21,900 | diesel | automatic | private | Nicosia, Egkomi | 2026-07-07 |
×2
|
|
| Mazda | 3 | Mazda 3 2,0L 2016 | 2016 | 136,000 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-07 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 30,000 km | 2,000 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-07-07 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BMW | Z4 | BMW Z4 2,5L 2004 | 2004 | 110,000 km | 9,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | 2026-07-07 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 8,000 km | 79,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 38,000 km | 65,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Skoda | Yeti | Skoda Yeti 1,4L 2017 | 2017 | 74,000 km | 13,500 | diesel | automatic | private | Nicosia, Egkomi | 2026-07-07 |
×2
|
|
| Toyota | Auris | Toyota Auris 1,5L 2006 | 2006 | 175,000 km | 3,450 | petrol | automatic | private | Paphos, Pegeia | 2026-07-07 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 260,000 km | 6,000 | petrol | manual | private | Paphos, Polis Chrysochous | bazaraki | 2026-07-07 | |
| BMW | X6 | BMW X6 3,0L 2008 | 2008 | 290,000 km | 9,000 | petrol | automatic | private | Limassol, Pyrgos Lemesou | 2026-07-07 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 180,000 km | 21,500 to €25,000 |
diesel | automatic | private | Paphos, Geroskipou | 2026-07-07 |
×3
|
|
| Volvo | S40 | Volvo S40 1,6L 2006 | 2006 | 220,000 km | 2,200 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,0L 2010 | 2010 | 121,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | 2026-07-07 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 105,000 km | 10,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-07 | |
| Nissan | Juke | Nissan Juke 1,3L 2010 | 2010 | 218,000 km | 6,400 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-07-07 | |
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 32,200 km | 17,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Audi | A4 | Audi A4 1,8L 2013 | 2013 | 210,000 km | 4,950 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-07-07 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 190,696 km | 2,900 to €3,300 |
petrol | manual | private | Limassol, Limassol - Omonia | 2026-07-07 |
×2
|
|
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2008 | 2008 | 177,000 km | 2,400 | petrol | manual | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-07-07 | |
| Hyundai | i30 | Hyundai i30 4,4L 2012 | 2012 | 144,000 km | 3,100 | diesel | manual | private | Limassol, Moni | bazaraki | 2026-07-07 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 34,000 km | 73,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Nissan | Sunny | Nissan Sunny 1,6L 1999 | 1999 | 300,000 km | 1,000 | petrol | manual | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2007 | 2007 | 296,905 km | 4,300 to €4,600 |
diesel | automatic | private | Limassol, Kato Polemidia | 2026-07-07 |
×2
|
|
| Mazda | RX-8 | Mazda RX8 1,3L 2010 | 2010 | 114,000 km | 14,000 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Nissan | March | Nissan March 1,3L 2008 | 2008 | 160,000 km | 2,700 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 1,8L 2003 | 2003 | 270,000 km | 3,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2015 | 2015 | 170,000 km | 14,700 to €15,800 |
diesel | automatic | private | Nicosia, Lympia | 2026-07-07 |
×2
|
|
| Suzuki | Vitara | Suzuki Vitara 1,6L 2000 | 2000 | 100,000 km | 1,600 | petrol | manual | private | Limassol, Pano Kivides | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 13,000 km | 35,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Kia | Ceed | KIA Ceed 1,6L 2012 | 2012 | 220,000 km | 4,500 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-07-07 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2017 | 2017 | 78,000 km | 4,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2025 | 2025 | 11,000 km | 23,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-07-07 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2005 | 2005 | 161,653 km | 3,450 to €4,200 |
petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| Renault | Scenic | Renault Scenic 1,6L 2001 | 2001 | 55,279 km | 1,000 | petrol | manual | private | Paphos, Chlorakas | 2026-07-07 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,000 km | 36,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 9,000 km | 62,000 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 3,000 km | 58,000 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 21,000 km | 45,500 | hybrid | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 189,000 km | 8,000 | diesel | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | 2026-07-07 |
×2
|
|
| Toyota | Corolla | Toyota Corolla 1,5L 2007 | 2007 | 125,000 km | 4,800 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-07 | |
| Porsche | Boxster | Porsche Boxster 2,0L 2017 | 2017 | 68,000 km | 46,500 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-07-07 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 205,000 km | 3,500 | diesel | automatic | private | Larnaca, Anafotida | bazaraki | 2026-07-07 | |
| Seat | Leon | Seat Leon 1,6L 2007 | 2007 | 250,000 km | 700 | petrol | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-07-07 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2015 | 2015 | 163,000 km | 6,150 | petrol | automatic | private | Famagusta, Paralimni | 2026-07-07 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 13,000 km | 210,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-07-07 |
×2
|
|
| Audi | SQ5 | Audi SQ5 3,0L 2015 | 2015 | 137,000 km | 18,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-07-07 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 32,000 km | 27,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-07-07 | |
| Toyota | Harrier | Toyota Harrier 2,2L 1999 | 1999 | 232,379 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | 2026-07-07 |
×2
|
|
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2,2L 2016 | 2016 | 234,000 km | 17,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 238,000 km | 5,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-07-07 | |
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 16,000 km | 85,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2014 | 2014 | 180,000 km | 14,850 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-07-07 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2024 | 2024 | 38,000 km | 14,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-07-07 | |
| Audi | TTS | Audi TTS 2,0L 2008 | 2008 | 105,000 km | 19,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-07-07 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2008 | 2008 | 219,000 km | 4,500 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-07-07 | |
| Audi | A3 | Audi A3 1,4L 2008 | 2008 | 235,000 km | 5,200 to €5,500 |
petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | 2026-07-07 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2020 | 2020 | 47,000 km | 32,900 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-07 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 3,000 km | 34,500 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-07-07 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 63,000 km | 69,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 157,300 km | 3,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-07-07 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 115,000 | plugin hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BMW | X1 | BMW X1 2,0L 2026 | 2026 | 10 km | 42,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Skoda | Yeti | Skoda Yeti 1,4L 2014 | 2014 | 161,000 km | 6,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | 2026-07-07 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 45,000 km | 37,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 58,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| BMW | M4 | BMW M4 3,0L 2014 | 2014 | 122,000 km | 32,000 to €35,000 |
petrol | automatic | private | Limassol, Agios Tychon | 2026-07-07 |
×2
|
|
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 28,000 km | 53,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Porsche | Cayman | Porsche Cayman 3,4L 2013 | 2013 | 78,000 km | 37,500 to €49,000 |
petrol | automatic | private | Limassol, Agios Tychon | 2026-07-07 |
×2
|
|
| BMW | X7 | BMW X7 4,4L 2022 | 2022 | 16,000 km | 85,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-07-07 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 52,143 km | 17,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-07-07 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 121,548 km | 1,300 | diesel | manual | private | Limassol, Agios Tychon | bazaraki | 2026-07-07 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,0L 2015 | 2015 | 201,000 km | 15,500 to €16,800 |
diesel | automatic | private | Paphos, Geroskipou | 2026-07-07 |
×2
|
|
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 135,000 km | 8,500 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-07-07 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2021 | 2021 | 45,000 km | 22,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-07-07 | |
| Ford | Focus | Ford Focus 1,5L 2012 | 2012 | 185,000 km | 5,900 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-07-07 | |
| Audi | A1 | Audi A1 1,0L 2018 | 2018 | 51,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-07-07 |